OREAS 753

OREAS 753 has been prepared from RC drill chip samples supplied from Core Lithium’s Finniss Lithium Project located in the Northern Territory, Australia. The project area contains the Grants lithium pegmatite deposit, within the Bynoe Pegmatite Field. Lithium-Caesium-Tantalum (LCT) Type pegmatites in the Finniss area intrude Palaeoproterozoic metasediments of the Burrell Creek Formation. Lithium mineralisation typically occurs as coarse spodumene and accessory amblygonite with muscovite, quartz, albite and k-feldspar gangue.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Li2O, Lithium oxide (wt.%) 2.19 0.050 2.17 2.21 Peroxide Fusion ICP
Li, Lithium (wt.%) 1.02 0.023 1.01 1.03 Peroxide Fusion ICP
Sn, Tin (ppm) 135 5 132 139 Peroxide Fusion ICP
Al, Aluminium (wt.%) 8.57 0.219 8.45 8.69 Peroxide Fusion ICP
Ba, Barium (ppm) 18.7 1.73 17.6 19.9 Peroxide Fusion ICP
Be, Beryllium (ppm) 120 7 116 124 Peroxide Fusion ICP
Bi, Bismuth (ppm) 2.31 0.215 2.14 2.48 Peroxide Fusion ICP
Ca, Calcium (wt.%) 0.109 0.027 0.090 0.129 Peroxide Fusion ICP
Cd, Cadmium (ppm) 1.52 0.149 1.37 1.67 Peroxide Fusion ICP
Ce, Cerium (ppm) 0.79 0.20 0.61 0.97 Peroxide Fusion ICP
Co, Cobalt (ppm) 1.07 0.14 0.97 1.17 Peroxide Fusion ICP
Cs, Caesium (ppm) 62 4.2 60 64 Peroxide Fusion ICP
Cu, Copper (ppm) 22.8 4.3 17.3 28.4 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 0.18 0.03 0.15 0.20 Peroxide Fusion ICP
Fe, Iron (wt.%) 0.871 0.046 0.851 0.891 Peroxide Fusion ICP
Ga, Gallium (ppm) 16.6 1.07 15.9 17.3 Peroxide Fusion ICP
Gd, Gadolinium (ppm) 0.14 0.03 0.13 0.16 Peroxide Fusion ICP
Ge, Germanium (ppm) 6.58 0.572 6.19 6.96 Peroxide Fusion ICP
K, Potassium (wt.%) 1.95 0.094 1.91 1.99 Peroxide Fusion ICP
La, Lanthanum (ppm) 0.37 0.06 0.32 0.41 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.076 0.004 0.074 0.078 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 3.71 0.60 3.22 4.20 Peroxide Fusion ICP
Nb, Niobium (ppm) 36.2 3.26 34.0 38.3 Peroxide Fusion ICP
Nd, Neodymium (ppm) 0.26 0.07 0.20 0.33 Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.103 0.009 0.097 0.109 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 0.087 0.020 0.074 0.101 Peroxide Fusion ICP
Rb, Rubidium (ppm) 618 22 605 630 Peroxide Fusion ICP
Sm, Samarium (ppm) 0.11 0.04 0.08 0.14 Peroxide Fusion ICP
Sr, Strontium (ppm) 30.9 3.4 28.3 33.4 Peroxide Fusion ICP
Ta, Tantalum (ppm) 19.8 1.36 19.1 20.5 Peroxide Fusion ICP
Tl, Thallium (ppm) 3.66 0.238 3.48 3.85 Peroxide Fusion ICP
U, Uranium (ppm) 6.15 0.524 5.75 6.55 Peroxide Fusion ICP
W, Tungsten (ppm) 5.32 0.54 4.97 5.66 Peroxide Fusion ICP
Y, Yttrium (ppm) 0.82 0.14 0.72 0.92 Peroxide Fusion ICP
Zn, Zinc (ppm) 88 6.8 82 93 Peroxide Fusion ICP
Zr, Zirconium (ppm) 11.6 3.3 8.3 14.8 Peroxide Fusion ICP
Al2O3, Aluminium(III) oxide (wt.%) 16.40 0.121 16.35 16.46 Borate Fusion XRF
CaO, Calcium oxide (wt.%) 0.160 0.007 0.157 0.163 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 1.25 0.021 1.24 1.26 Borate Fusion XRF
K2O, Potassium oxide (wt.%) 2.36 0.022 2.35 2.37 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.100 0.004 0.098 0.101 Borate Fusion XRF
Na2O, Sodium oxide (wt.%) 2.96 0.041 2.94 2.98 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.254 0.006 0.251 0.256 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 73.70 0.299 73.59 73.82 Borate Fusion XRF
SO3, Sulphur trioxide (wt.%) 0.038 0.005 0.034 0.041 Borate Fusion XRF
LOI1000, Loss On Ignition @1000°C (wt.%) 0.481 0.094 0.435 0.528 Thermogravimetry
Al, Aluminium (wt.%) 8.22 0.418 8.04 8.41 4-Acid Digestion
As, Arsenic (ppm) 5.33 1.16 4.72 5.95 4-Acid Digestion
Ba, Barium (ppm) 18.2 1.37 17.4 19.0 4-Acid Digestion
Be, Beryllium (ppm) 118 6 116 121 4-Acid Digestion
Bi, Bismuth (ppm) 2.20 0.126 2.15 2.26 4-Acid Digestion
Ca, Calcium (wt.%) 0.113 0.006 0.111 0.115 4-Acid Digestion
Cd, Cadmium (ppm) 1.54 0.19 1.46 1.61 4-Acid Digestion
Co, Cobalt (ppm) 0.96 0.062 0.93 0.99 4-Acid Digestion
Cr, Chromium (ppm) 20.8 4.2 19.1 22.5 4-Acid Digestion
Cs, Caesium (ppm) 64 2.8 62 65 4-Acid Digestion
Cu, Copper (ppm) 18.4 0.97 18.0 18.8 4-Acid Digestion
Dy, Dysprosium (ppm) 0.15 0.03 0.13 0.17 4-Acid Digestion
Er, Erbium (ppm) 0.048 0.004 0.045 0.051 4-Acid Digestion
Fe, Iron (wt.%) 0.839 0.033 0.826 0.853 4-Acid Digestion
Ga, Gallium (ppm) 16.1 1.19 15.6 16.7 4-Acid Digestion
Hf, Hafnium (ppm) 1.06 0.056 1.05 1.07 4-Acid Digestion
Ho, Holmium (ppm) 0.017 0.004 0.012 0.021 4-Acid Digestion
K, Potassium (wt.%) 1.93 0.074 1.90 1.97 4-Acid Digestion
La, Lanthanum (ppm) 0.36 0.07 0.32 0.39 4-Acid Digestion
Li, Lithium (wt.%) 0.985 0.031 0.970 1.000 4-Acid Digestion
Li2O, Lithium oxide (wt.%) 2.12 0.067 2.09 2.15 4-Acid Digestion
Mg, Magnesium (wt.%) 0.011 0.001 0.010 0.012 4-Acid Digestion
Mn, Manganese (wt.%) 0.074 0.003 0.073 0.076 4-Acid Digestion
Mo, Molybdenum (ppm) 3.32 0.215 3.23 3.41 4-Acid Digestion
Na, Sodium (wt.%) 2.16 0.089 2.12 2.20 4-Acid Digestion
Nb, Niobium (ppm) 36.3 3.02 35.1 37.6 4-Acid Digestion
Nd, Neodymium (ppm) 0.28 0.08 0.22 0.35 4-Acid Digestion
Ni, Nickel (ppm) 10.8 0.42 10.6 11.0 4-Acid Digestion
P, Phosphorus (wt.%) 0.111 0.004 0.110 0.113 4-Acid Digestion
Pb, Lead (ppm) 10.9 0.76 10.4 11.3 4-Acid Digestion
Rb, Rubidium (ppm) 612 42 592 632 4-Acid Digestion
S, Sulphur (wt.%) 0.014 0.003 0.012 0.016 4-Acid Digestion
Sb, Antimony (ppm) 0.27 0.04 0.25 0.29 4-Acid Digestion
Sc, Scandium (ppm) 0.10 0.003 0.10 0.10 4-Acid Digestion
Sn, Tin (ppm) 84 6.8 81 87 4-Acid Digestion
Sr, Strontium (ppm) 25.5 2.6 24.3 26.7 4-Acid Digestion
Ta, Tantalum (ppm) 20.0 2.1 19.1 21.0 4-Acid Digestion
Th, Thorium (ppm) 0.26 0.03 0.24 0.28 4-Acid Digestion
Ti, Titanium (wt.%) 0.004 0.000 0.003 0.004 4-Acid Digestion
Tl, Thallium (ppm) 3.67 0.193 3.58 3.75 4-Acid Digestion
U, Uranium (ppm) 5.83 0.417 5.65 6.01 4-Acid Digestion
V, Vanadium (ppm) 1.16 0.27 1.02 1.29 4-Acid Digestion
W, Tungsten (ppm) 5.62 0.318 5.47 5.77 4-Acid Digestion
Y, Yttrium (ppm) 0.65 0.11 0.57 0.72 4-Acid Digestion
Zn, Zinc (ppm) 87 3.4 86 89 4-Acid Digestion
Zr, Zirconium (ppm) 11.4 1.3 10.8 12.1 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $5.20
    Out of stock
  • 500g Jar
    $196.00
    11
Specifications