Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 211 was prepared from a blend of gold ore and barren greenstone. The
ore was sourced from the Frogs Leg Gold Mine located 19km west of Kalgoorlie in
Western Australia. The Cambrian greenstone was sourced from a quarry 145km north
of Melbourne, Australia.
Thirty-one commercial analytical laboratories
participated in the program to certify the elements reported below.
To confirm homogeneity, gold by instrumental neutron activation analysis
(INAA) was undertaken on 20 x 1g subsamples (see Table 5 in the ‘Homogeneity
Evaluation’ of the Certificate).
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 0.768 | 0.027 | 0.755 | 0.781 | Pb Fire Assay |
Au, Gold (ppm) | 0.730 | 0.034 | 0.712 | 0.748 | Aqua Regia Digestion (sample weights 10-50g) |
Au, Gold (ppm) | 0.749 | 0.032 | 0.731 | 0.767 | Cyanide Leach |
Au, Gold (ppm) | 0.755 | 0.035 | 0.746 | 0.765 | PhotonAssay |
Ag, Silver (ppm) | 0.214 | 0.019 | 0.192 | 0.235 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 6.85 | 0.161 | 6.70 | 7.01 | 4-Acid Digestion |
As, Arsenic (ppm) | 41.8 | 2.97 | 40.1 | 43.6 | 4-Acid Digestion |
Ba, Barium (ppm) | 186 | 7 | 179 | 193 | 4-Acid Digestion |
Be, Beryllium (ppm) | 0.41 | 0.036 | 0.36 | 0.45 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 0.046 | 0.008 | 0.039 | 0.052 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 6.61 | 0.290 | 6.44 | 6.79 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 0.42 | 0.029 | 0.39 | 0.45 | 4-Acid Digestion |
Ce, Cerium (ppm) | 12.3 | 1.19 | 11.6 | 13.0 | 4-Acid Digestion |
Co, Cobalt (ppm) | 43.8 | 2.52 | 42.4 | 45.3 | 4-Acid Digestion |
Cr, Chromium (ppm) | 95 | 6.5 | 90 | 99 | 4-Acid Digestion |
Cs, Caesium (ppm) | 0.69 | 0.067 | 0.63 | 0.75 | 4-Acid Digestion |
Cu, Copper (ppm) | 164 | 6 | 159 | 168 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 4.05 | 0.246 | 3.85 | 4.25 | 4-Acid Digestion |
Er, Erbium (ppm) | 2.50 | 0.163 | 2.35 | 2.65 | 4-Acid Digestion |
Eu, Europium (ppm) | 0.98 | 0.040 | 0.92 | 1.03 | 4-Acid Digestion |
Fe, Iron (wt.%) | 8.14 | 0.259 | 7.93 | 8.35 | 4-Acid Digestion |
Ga, Gallium (ppm) | 15.8 | 1.02 | 15.2 | 16.5 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 3.50 | 0.249 | 3.27 | 3.74 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 1.70 | 0.104 | 1.59 | 1.82 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.85 | 0.038 | 0.81 | 0.90 | 4-Acid Digestion |
In, Indium (ppm) | 0.076 | 0.007 | 0.066 | 0.086 | 4-Acid Digestion |
K, Potassium (wt.%) | 0.399 | 0.018 | 0.387 | 0.412 | 4-Acid Digestion |
La, Lanthanum (ppm) | 5.01 | 0.471 | 4.72 | 5.31 | 4-Acid Digestion |
Li, Lithium (ppm) | 10.7 | 0.73 | 10.3 | 11.1 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.38 | 0.032 | 0.34 | 0.41 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 3.72 | 0.141 | 3.62 | 3.83 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.139 | 0.008 | 0.135 | 0.144 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 1.15 | 0.20 | 1.03 | 1.27 | 4-Acid Digestion |
Na, Sodium (wt.%) | 2.05 | 0.082 | 1.99 | 2.11 | 4-Acid Digestion |
Nb, Niobium (ppm) | 3.58 | 0.291 | 3.38 | 3.78 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 8.57 | 0.499 | 8.12 | 9.01 | 4-Acid Digestion |
Ni, Nickel (ppm) | 75 | 4.0 | 73 | 78 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.043 | 0.003 | 0.042 | 0.045 | 4-Acid Digestion |
Pb, Lead (ppm) | 17.1 | 1.18 | 16.2 | 18.1 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 1.80 | 0.124 | 1.68 | 1.91 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 9.63 | 0.754 | 9.14 | 10.12 | 4-Acid Digestion |
S, Sulphur (wt.%) | 0.308 | 0.011 | 0.297 | 0.319 | 4-Acid Digestion |
Sb, Antimony (ppm) | 1.10 | 0.15 | 0.97 | 1.24 | 4-Acid Digestion |
Sc, Scandium (ppm) | 40.8 | 1.67 | 39.5 | 42.0 | 4-Acid Digestion |
Se, Selenium (ppm) | 1.00 | 0.22 | 0.50 | 1.49 | 4-Acid Digestion |
Sm, Samarium (ppm) | 2.63 | 0.159 | 2.47 | 2.79 | 4-Acid Digestion |
Sn, Tin (ppm) | 1.00 | 0.19 | 0.85 | 1.14 | 4-Acid Digestion |
Sr, Strontium (ppm) | 127 | 7 | 122 | 131 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.24 | 0.03 | 0.21 | 0.26 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.63 | 0.042 | 0.58 | 0.67 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.082 | 0.016 | 0.066 | 0.098 | 4-Acid Digestion |
Th, Thorium (ppm) | 0.78 | 0.10 | 0.71 | 0.86 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.653 | 0.031 | 0.631 | 0.676 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.15 | 0.011 | 0.14 | 0.17 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.37 | 0.022 | 0.34 | 0.39 | 4-Acid Digestion |
U, Uranium (ppm) | 0.24 | 0.04 | 0.22 | 0.26 | 4-Acid Digestion |
V, Vanadium (ppm) | 291 | 21 | 279 | 303 | 4-Acid Digestion |
W, Tungsten (ppm) | 19.3 | 1.10 | 18.5 | 20.0 | 4-Acid Digestion |
Y, Yttrium (ppm) | 21.7 | 0.92 | 20.9 | 22.4 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 2.36 | 0.169 | 2.23 | 2.50 | 4-Acid Digestion |
Zn, Zinc (ppm) | 120 | 8 | 115 | 125 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 51 | 3.5 | 49 | 54 | 4-Acid Digestion |
Ag, Silver (ppm) | 0.205 | 0.015 | 0.186 | 0.223 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 3.34 | 0.217 | 3.21 | 3.47 | Aqua Regia Digestion |
As, Arsenic (ppm) | 39.7 | 1.93 | 38.4 | 41.1 | Aqua Regia Digestion |
B, Boron (ppm) | 70 | 5.6 | 64 | 77 | Aqua Regia Digestion |
Ba, Barium (ppm) | 25.6 | 2.12 | 24.0 | 27.2 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.23 | 0.02 | 0.20 | 0.26 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 0.040 | 0.005 | 0.033 | 0.048 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 2.64 | 0.32 | 2.47 | 2.81 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.40 | 0.028 | 0.38 | 0.43 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 8.72 | 0.427 | 8.39 | 9.05 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 31.3 | 2.37 | 29.9 | 32.6 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 23.1 | 1.60 | 22.0 | 24.2 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 0.50 | 0.026 | 0.47 | 0.52 | Aqua Regia Digestion |
Cu, Copper (ppm) | 162 | 5 | 157 | 168 | Aqua Regia Digestion |
Dy, Dysprosium (ppm) | 2.43 | 0.208 | 2.14 | 2.72 | Aqua Regia Digestion |
Er, Erbium (ppm) | 1.46 | 0.16 | 1.21 | 1.71 | Aqua Regia Digestion |
Eu, Europium (ppm) | 0.51 | 0.08 | 0.39 | 0.62 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 5.87 | 0.322 | 5.66 | 6.07 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 11.5 | 0.83 | 10.9 | 12.0 | Aqua Regia Digestion |
Gd, Gadolinium (ppm) | 2.11 | 0.124 | 1.95 | 2.28 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.14 | 0.03 | 0.11 | 0.17 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.52 | 0.09 | 0.46 | 0.58 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 0.040 | 0.007 | 0.031 | 0.048 | Aqua Regia Digestion |
Ho, Holmium (ppm) | 0.50 | 0.06 | 0.41 | 0.59 | Aqua Regia Digestion |
In, Indium (ppm) | 0.031 | 0.003 | 0.027 | 0.035 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.095 | 0.009 | 0.090 | 0.100 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 3.70 | 0.208 | 3.54 | 3.86 | Aqua Regia Digestion |
Li, Lithium (ppm) | 9.42 | 0.680 | 8.95 | 9.89 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.18 | 0.02 | 0.15 | 0.20 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 1.75 | 0.065 | 1.69 | 1.81 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.073 | 0.004 | 0.071 | 0.076 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 1.07 | 0.068 | 1.01 | 1.13 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.181 | 0.009 | 0.172 | 0.189 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.15 | 0.05 | 0.11 | 0.19 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 6.03 | 0.303 | 5.60 | 6.46 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 49.1 | 3.67 | 47.0 | 51.3 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.043 | 0.002 | 0.041 | 0.044 | Aqua Regia Digestion |
Pb, Lead (ppm) | 17.0 | 0.85 | 16.3 | 17.8 | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 1.22 | 0.078 | 1.10 | 1.33 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 3.83 | 0.147 | 3.70 | 3.97 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.002 | 0.000 | 0.001 | 0.003 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 0.309 | 0.017 | 0.296 | 0.322 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 0.56 | 0.18 | 0.46 | 0.66 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 5.76 | 0.83 | 5.25 | 6.28 | Aqua Regia Digestion |
Se, Selenium (ppm) | 0.62 | 0.15 | 0.39 | 0.85 | Aqua Regia Digestion |
Sm, Samarium (ppm) | 1.75 | 0.147 | 1.55 | 1.95 | Aqua Regia Digestion |
Sn, Tin (ppm) | 0.58 | 0.06 | 0.52 | 0.64 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 27.6 | 4.0 | 25.3 | 29.9 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.37 | 0.021 | 0.35 | 0.39 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.072 | 0.008 | 0.060 | 0.085 | Aqua Regia Digestion |
Th, Thorium (ppm) | 0.59 | 0.052 | 0.54 | 0.64 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.379 | 0.072 | 0.343 | 0.415 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.077 | 0.006 | 0.070 | 0.084 | Aqua Regia Digestion |
Tm, Thulium (ppm) | 0.19 | 0.02 | 0.16 | 0.22 | Aqua Regia Digestion |
U, Uranium (ppm) | 0.16 | 0.010 | 0.15 | 0.17 | Aqua Regia Digestion |
V, Vanadium (ppm) | 154 | 16 | 145 | 163 | Aqua Regia Digestion |
W, Tungsten (ppm) | 13.8 | 2.0 | 12.4 | 15.2 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 12.5 | 0.76 | 11.9 | 13.0 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 1.18 | 0.12 | 1.04 | 1.32 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 108 | 6 | 104 | 113 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 16.6 | 3.1 | 14.9 | 18.3 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.