Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 232b was prepared from a blend of high-grade, gold-bearing ore and barren metasediments. The ore was sourced from the Fosterville Mine, located 20km from the city of Bendigo in the state of Victoria, Australia. The deposit is hosted by a metamorphosed interbedded turbidite sequence of sandstones, siltstones and shales. Primary gold mineralization occurs as disseminated arsenopyrite and pyrite in a quartz–carbonate veinlet stockwork. Primary gold also occurs as visible gold where it variably overprints sulphide mineralization and is found as disseminated fine specks (>1 mm) of gold within host quartz veins. The visible gold is spatially associated with antimony mineralization, in the form of stibnite that occurs with quartz and varies from replacement and infill of earlier quartz-carbonate stockwork veins, to massive stibnite-only veins of up to 0.5m in width (Hitchman, Philips, & Greenberger, 2017). Thirty-five commercial analytical laboratories participated in the program to certify the elements shown below. The following methods were employed:
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 0.946 | 0.037 | 0.933 | 0.959 | Pb Fire Assay |
Au, Gold (ppm) | 0.898 | 0.052 | 0.874 | 0.922 | Aqua Regia Digestion (sample weights 10-50g) |
Au, Gold (ppm) | 0.810 | 0.045 | 0.788 | 0.833 | Cyanide Leach |
Au, Gold (ppm) | 0.959 | 0.055 | 0.918 | 0.999 | PhotonAssay |
Ag, Silver (ppm) | 0.113 | 0.029 | 0.085 | 0.140 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 7.01 | 0.179 | 6.82 | 7.21 | 4-Acid Digestion |
As, Arsenic (ppm) | 441 | 22 | 420 | 463 | 4-Acid Digestion |
Ba, Barium (ppm) | 694 | 17 | 674 | 714 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.35 | 0.190 | 2.24 | 2.46 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 0.31 | 0.025 | 0.27 | 0.34 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 0.995 | 0.023 | 0.968 | 1.022 | 4-Acid Digestion |
Ce, Cerium (ppm) | 79 | 3.5 | 75 | 83 | 4-Acid Digestion |
Co, Cobalt (ppm) | 16.6 | 0.96 | 15.7 | 17.6 | 4-Acid Digestion |
Cr, Chromium (ppm) | 122 | 12 | 113 | 131 | 4-Acid Digestion |
Cs, Caesium (ppm) | 8.63 | 0.349 | 8.18 | 9.08 | 4-Acid Digestion |
Cu, Copper (ppm) | 26.7 | 1.68 | 25.3 | 28.1 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.38 | 0.50 | 3.00 | 3.76 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.78 | 0.27 | 1.55 | 2.00 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.24 | 0.077 | 1.13 | 1.35 | 4-Acid Digestion |
Fe, Iron (wt.%) | 3.85 | 0.126 | 3.76 | 3.94 | 4-Acid Digestion |
Ga, Gallium (ppm) | 18.4 | 0.95 | 17.4 | 19.4 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 4.96 | 0.264 | 4.69 | 5.23 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 4.06 | 0.302 | 3.81 | 4.31 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.62 | 0.10 | 0.53 | 0.71 | 4-Acid Digestion |
In, Indium (ppm) | 0.063 | 0.007 | 0.053 | 0.074 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.51 | 0.069 | 2.43 | 2.58 | 4-Acid Digestion |
La, Lanthanum (ppm) | 37.6 | 2.63 | 36.0 | 39.2 | 4-Acid Digestion |
Li, Lithium (ppm) | 50 | 3.2 | 48 | 53 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.28 | 0.03 | 0.24 | 0.32 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 1.62 | 0.056 | 1.58 | 1.67 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.041 | 0.002 | 0.040 | 0.043 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 1.05 | 0.088 | 0.95 | 1.15 | 4-Acid Digestion |
Na, Sodium (wt.%) | 0.810 | 0.024 | 0.784 | 0.836 | 4-Acid Digestion |
Nb, Niobium (ppm) | 13.5 | 1.4 | 12.5 | 14.5 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 33.5 | 1.11 | 32.0 | 34.9 | 4-Acid Digestion |
Ni, Nickel (ppm) | 63 | 2.8 | 61 | 65 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.067 | 0.003 | 0.065 | 0.069 | 4-Acid Digestion |
Pb, Lead (ppm) | 19.2 | 1.19 | 18.0 | 20.4 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 8.96 | 0.316 | 8.51 | 9.41 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 144 | 8 | 138 | 151 | 4-Acid Digestion |
Re, Rhenium (ppm) | < 0.002 | IND | IND | IND | 4-Acid Digestion |
S, Sulphur (wt.%) | 0.172 | 0.011 | 0.162 | 0.182 | 4-Acid Digestion |
Sb, Antimony (ppm) | 187 | 10 | 179 | 195 | 4-Acid Digestion |
Sc, Scandium (ppm) | 13.6 | 0.62 | 12.9 | 14.4 | 4-Acid Digestion |
Sm, Samarium (ppm) | 6.44 | 0.452 | 6.04 | 6.84 | 4-Acid Digestion |
Sn, Tin (ppm) | 3.44 | 0.223 | 3.20 | 3.67 | 4-Acid Digestion |
Sr, Strontium (ppm) | 134 | 4 | 130 | 137 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 1.01 | 0.063 | 0.94 | 1.08 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.67 | 0.027 | 0.63 | 0.72 | 4-Acid Digestion |
Th, Thorium (ppm) | 14.3 | 0.76 | 13.7 | 14.8 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.443 | 0.011 | 0.433 | 0.452 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.77 | 0.041 | 0.73 | 0.81 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.25 | 0.04 | 0.22 | 0.28 | 4-Acid Digestion |
U, Uranium (ppm) | 2.71 | 0.149 | 2.56 | 2.85 | 4-Acid Digestion |
V, Vanadium (ppm) | 98 | 5.1 | 95 | 101 | 4-Acid Digestion |
W, Tungsten (ppm) | 1.90 | 0.31 | 1.69 | 2.11 | 4-Acid Digestion |
Y, Yttrium (ppm) | 15.9 | 2.0 | 14.7 | 17.0 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.70 | 0.26 | 1.51 | 1.89 | 4-Acid Digestion |
Zn, Zinc (ppm) | 91 | 2.8 | 88 | 93 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 140 | 7 | 134 | 146 | 4-Acid Digestion |
Ag, Silver (ppm) | 0.102 | 0.011 | 0.085 | 0.120 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 2.72 | 0.206 | 2.60 | 2.83 | Aqua Regia Digestion |
As, Arsenic (ppm) | 455 | 24 | 439 | 471 | Aqua Regia Digestion |
Ba, Barium (ppm) | 118 | 8 | 112 | 123 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 1.26 | 0.119 | 1.17 | 1.34 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 0.30 | 0.022 | 0.27 | 0.33 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.337 | 0.018 | 0.325 | 0.349 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.045 | 0.017 | 0.031 | 0.059 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 52 | 2.4 | 50 | 55 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 15.4 | 0.97 | 14.7 | 16.0 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 109 | 5 | 106 | 112 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 6.75 | 0.379 | 6.45 | 7.04 | Aqua Regia Digestion |
Cu, Copper (ppm) | 25.4 | 1.41 | 24.5 | 26.3 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 3.30 | 0.114 | 3.23 | 3.38 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 8.58 | 0.393 | 8.14 | 9.02 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.12 | 0.011 | 0.10 | 0.14 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.50 | 0.09 | 0.43 | 0.57 | Aqua Regia Digestion |
In, Indium (ppm) | 0.034 | 0.004 | 0.029 | 0.038 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.869 | 0.043 | 0.843 | 0.895 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 25.5 | 1.33 | 24.2 | 26.8 | Aqua Regia Digestion |
Li, Lithium (ppm) | 41.5 | 3.36 | 38.9 | 44.0 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.12 | 0.03 | 0.08 | 0.15 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 1.33 | 0.081 | 1.29 | 1.38 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.030 | 0.002 | 0.029 | 0.031 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 0.94 | 0.066 | 0.88 | 0.99 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.100 | 0.012 | 0.093 | 0.108 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.36 | 0.08 | 0.28 | 0.45 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 59 | 3.2 | 56 | 61 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.059 | 0.002 | 0.057 | 0.061 | Aqua Regia Digestion |
Pb, Lead (ppm) | 8.62 | 0.650 | 8.00 | 9.23 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 84 | 4.3 | 80 | 87 | Aqua Regia Digestion |
Re, Rhenium (ppm) | < 0.001 | IND | IND | IND | Aqua Regia Digestion |
S, Sulphur (wt.%) | 0.181 | 0.017 | 0.170 | 0.192 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 141 | 24 | 128 | 153 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 6.73 | 0.463 | 6.38 | 7.08 | Aqua Regia Digestion |
Sn, Tin (ppm) | 1.62 | 0.095 | 1.50 | 1.73 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 29.0 | 1.52 | 27.8 | 30.2 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Th, Thorium (ppm) | 11.6 | 0.56 | 11.0 | 12.3 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.166 | 0.017 | 0.156 | 0.175 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.49 | 0.033 | 0.46 | 0.52 | Aqua Regia Digestion |
U, Uranium (ppm) | 1.40 | 0.116 | 1.31 | 1.48 | Aqua Regia Digestion |
V, Vanadium (ppm) | 67 | 2.9 | 65 | 68 | Aqua Regia Digestion |
W, Tungsten (ppm) | 0.34 | 0.04 | 0.30 | 0.37 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 8.84 | 0.551 | 8.42 | 9.26 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.83 | 0.08 | 0.70 | 0.95 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 81 | 3.2 | 78 | 84 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 20.0 | 2.9 | 18.2 | 21.8 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.