Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 233b was prepared from a blend of gold-bearing ore and barren greenstone. The ore was sourced from the Frogs Leg Gold Mine located 19km west of Kalgoorlie in Western Australia. The ore lodes lie within sheared contacts between volcaniclastics and basalt and are hosted in laminated quartz veins, breccia and wall rock alteration. The Cambrian greenstone was sourced from a quarry 145km north of Melbourne, Australia.
Thirty-six commercial analytical laboratories participated in the program to certify the elements reported below. The following methods were employed:
Gold homogeneity was confirmed by instrumental neutron activation analysis (INAA) on 20 x 85mg subsamples undertaken at ANSTO, Lucas Heights.
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 1.075 | 0.043 | 1.060 | 1.090 | Pb Fire Assay |
Au, Gold (ppm) | 1.012 | 0.037 | 0.998 | 1.027 | Aqua Regia Digestion (sample weights 10-50g) |
Au, Gold (ppm) | 1.005 | 0.055 | 0.983 | 1.028 | Cyanide Leach |
Ag, Silver (ppm) | 0.311 | 0.016 | 0.290 | 0.331 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 6.80 | 0.264 | 6.60 | 7.00 | 4-Acid Digestion |
As, Arsenic (ppm) | 60 | 2.5 | 57 | 62 | 4-Acid Digestion |
Ba, Barium (ppm) | 270 | 11 | 261 | 279 | 4-Acid Digestion |
Be, Beryllium (ppm) | 0.39 | 0.05 | 0.36 | 0.42 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 0.046 | 0.010 | 0.034 | 0.057 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 6.33 | 0.246 | 6.16 | 6.49 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 0.58 | 0.050 | 0.54 | 0.63 | 4-Acid Digestion |
Ce, Cerium (ppm) | 12.6 | 0.72 | 12.0 | 13.2 | 4-Acid Digestion |
Co, Cobalt (ppm) | 43.6 | 1.69 | 41.9 | 45.2 | 4-Acid Digestion |
Cr, Chromium (ppm) | 146 | 15 | 139 | 153 | 4-Acid Digestion |
Cs, Caesium (ppm) | 0.89 | 0.058 | 0.83 | 0.95 | 4-Acid Digestion |
Cu, Copper (ppm) | 161 | 7 | 155 | 166 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.60 | 0.151 | 3.37 | 3.84 | 4-Acid Digestion |
Er, Erbium (ppm) | 2.18 | 0.129 | 2.05 | 2.32 | 4-Acid Digestion |
Eu, Europium (ppm) | 0.90 | 0.053 | 0.83 | 0.96 | 4-Acid Digestion |
Fe, Iron (wt.%) | 7.84 | 0.333 | 7.61 | 8.08 | 4-Acid Digestion |
Ga, Gallium (ppm) | 15.0 | 1.11 | 14.2 | 15.8 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 2.96 | 0.238 | 2.68 | 3.23 | 4-Acid Digestion |
Ge, Germanium (ppm) | 0.083 | 0.017 | 0.050 | 0.116 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 1.60 | 0.20 | 1.48 | 1.71 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.74 | 0.044 | 0.69 | 0.80 | 4-Acid Digestion |
In, Indium (ppm) | 0.073 | 0.009 | 0.065 | 0.081 | 4-Acid Digestion |
K, Potassium (wt.%) | 0.541 | 0.026 | 0.523 | 0.560 | 4-Acid Digestion |
La, Lanthanum (ppm) | 5.30 | 0.225 | 5.06 | 5.54 | 4-Acid Digestion |
Li, Lithium (ppm) | 12.2 | 1.3 | 11.5 | 12.9 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.32 | 0.020 | 0.29 | 0.36 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 3.87 | 0.144 | 3.76 | 3.98 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.147 | 0.005 | 0.144 | 0.151 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 2.34 | 0.197 | 2.20 | 2.47 | 4-Acid Digestion |
Na, Sodium (wt.%) | 1.92 | 0.071 | 1.86 | 1.98 | 4-Acid Digestion |
Nb, Niobium (ppm) | 3.54 | 0.324 | 3.31 | 3.76 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 8.27 | 0.363 | 7.81 | 8.73 | 4-Acid Digestion |
Ni, Nickel (ppm) | 97 | 4.6 | 94 | 100 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.043 | 0.001 | 0.042 | 0.044 | 4-Acid Digestion |
Pb, Lead (ppm) | 23.9 | 1.74 | 22.9 | 25.0 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 1.71 | 0.088 | 1.61 | 1.81 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 14.0 | 0.70 | 13.3 | 14.7 | 4-Acid Digestion |
Re, Rhenium (ppm) | 0.003 | 0.001 | 0.002 | 0.004 | 4-Acid Digestion |
S, Sulphur (wt.%) | 0.373 | 0.013 | 0.363 | 0.384 | 4-Acid Digestion |
Sb, Antimony (ppm) | 1.31 | 0.080 | 1.24 | 1.37 | 4-Acid Digestion |
Sc, Scandium (ppm) | 37.4 | 2.32 | 35.9 | 38.9 | 4-Acid Digestion |
Sm, Samarium (ppm) | 2.47 | 0.119 | 2.26 | 2.67 | 4-Acid Digestion |
Sn, Tin (ppm) | 1.13 | 0.18 | 1.00 | 1.25 | 4-Acid Digestion |
Sr, Strontium (ppm) | 198 | 8 | 192 | 203 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.23 | 0.04 | 0.21 | 0.26 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.53 | 0.038 | 0.49 | 0.57 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.096 | 0.018 | 0.071 | 0.121 | 4-Acid Digestion |
Th, Thorium (ppm) | 0.93 | 0.058 | 0.88 | 0.97 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.597 | 0.011 | 0.581 | 0.613 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.21 | 0.013 | 0.20 | 0.22 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.32 | 0.021 | 0.29 | 0.34 | 4-Acid Digestion |
U, Uranium (ppm) | 0.30 | 0.009 | 0.29 | 0.31 | 4-Acid Digestion |
V, Vanadium (ppm) | 262 | 10 | 254 | 270 | 4-Acid Digestion |
W, Tungsten (ppm) | 29.9 | 2.64 | 28.1 | 31.6 | 4-Acid Digestion |
Y, Yttrium (ppm) | 19.7 | 1.12 | 18.8 | 20.7 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 2.06 | 0.173 | 1.89 | 2.22 | 4-Acid Digestion |
Zn, Zinc (ppm) | 138 | 8 | 133 | 143 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 50 | 8 | 46 | 54 | 4-Acid Digestion |
Ag, Silver (ppm) | 0.306 | 0.019 | 0.286 | 0.327 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 3.19 | 0.260 | 3.06 | 3.32 | Aqua Regia Digestion |
As, Arsenic (ppm) | 59 | 2.5 | 57 | 61 | Aqua Regia Digestion |
B, Boron (ppm) | 23.7 | 7.2 | 18.5 | 28.9 | Aqua Regia Digestion |
Ba, Barium (ppm) | 39.1 | 1.97 | 37.5 | 40.7 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.20 | 0.03 | 0.18 | 0.23 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 0.041 | 0.007 | 0.034 | 0.048 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 2.25 | 0.28 | 2.12 | 2.38 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.54 | 0.036 | 0.52 | 0.57 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 9.28 | 0.514 | 8.91 | 9.64 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 31.6 | 1.81 | 30.5 | 32.7 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 28.4 | 2.49 | 27.1 | 29.7 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 0.65 | 0.044 | 0.62 | 0.68 | Aqua Regia Digestion |
Cu, Copper (ppm) | 160 | 6 | 156 | 164 | Aqua Regia Digestion |
Dy, Dysprosium (ppm) | 2.06 | 0.29 | 1.71 | 2.40 | Aqua Regia Digestion |
Er, Erbium (ppm) | 1.19 | 0.18 | 0.98 | 1.40 | Aqua Regia Digestion |
Eu, Europium (ppm) | 0.46 | 0.06 | 0.39 | 0.54 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 5.74 | 0.187 | 5.62 | 5.86 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 9.99 | 0.783 | 9.53 | 10.46 | Aqua Regia Digestion |
Gd, Gadolinium (ppm) | 1.80 | 0.21 | 1.56 | 2.04 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.11 | 0.02 | 0.09 | 0.14 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.41 | 0.04 | 0.37 | 0.45 | Aqua Regia Digestion |
Ho, Holmium (ppm) | 0.42 | 0.07 | 0.34 | 0.51 | Aqua Regia Digestion |
In, Indium (ppm) | 0.030 | 0.003 | 0.026 | 0.034 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.143 | 0.006 | 0.137 | 0.149 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 4.09 | 0.177 | 3.94 | 4.24 | Aqua Regia Digestion |
Li, Lithium (ppm) | 10.5 | 0.80 | 9.9 | 11.0 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.13 | 0.01 | 0.10 | 0.15 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 1.81 | 0.094 | 1.76 | 1.87 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.081 | 0.006 | 0.078 | 0.084 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 2.26 | 0.120 | 2.13 | 2.39 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.221 | 0.015 | 0.211 | 0.232 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 5.63 | 0.439 | 5.12 | 6.15 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 68 | 3.1 | 66 | 70 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.042 | 0.002 | 0.041 | 0.043 | Aqua Regia Digestion |
Pb, Lead (ppm) | 23.6 | 1.14 | 22.7 | 24.4 | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 1.19 | 0.094 | 1.08 | 1.31 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 5.88 | 0.449 | 5.59 | 6.18 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.002 | 0.001 | 0.001 | 0.003 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 0.372 | 0.014 | 0.361 | 0.383 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 0.79 | 0.20 | 0.68 | 0.89 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 4.78 | 0.409 | 4.49 | 5.07 | Aqua Regia Digestion |
Sm, Samarium (ppm) | 1.51 | 0.16 | 1.25 | 1.77 | Aqua Regia Digestion |
Sn, Tin (ppm) | 0.63 | 0.051 | 0.58 | 0.68 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 36.6 | 6.7 | 33.3 | 40.0 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.30 | 0.011 | 0.29 | 0.32 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.089 | 0.015 | 0.066 | 0.113 | Aqua Regia Digestion |
Th, Thorium (ppm) | 0.72 | 0.071 | 0.68 | 0.75 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.313 | 0.057 | 0.286 | 0.341 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.11 | 0.006 | 0.10 | 0.12 | Aqua Regia Digestion |
Tm, Thulium (ppm) | 0.16 | 0.03 | 0.13 | 0.19 | Aqua Regia Digestion |
U, Uranium (ppm) | 0.19 | 0.013 | 0.18 | 0.20 | Aqua Regia Digestion |
V, Vanadium (ppm) | 131 | 16 | 122 | 139 | Aqua Regia Digestion |
W, Tungsten (ppm) | 21.4 | 3.5 | 19.7 | 23.2 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 10.7 | 0.43 | 10.4 | 11.0 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.98 | 0.15 | 0.84 | 1.13 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 123 | 7 | 120 | 127 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 13.8 | 1.9 | 12.7 | 14.8 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.