OREAS 272

OREAS 272 was prepared from a blend of oxide gold ores sourced from the Agate Creek deposit in northern Queensland, Australia, together with barren basaltic scoria, sedimentary rocks and quartz. The Agate Creek deposit is associated with faulted granodiorite intruded by Permian rhyolitic and andesitic dykes. Gold mineralisation occurs within chalcedonic quartz veins, stockworks and breccias associated with these felsic to intermediate intrusions.

Forty-nine commercial analytical laboratories participated in the program to certify the elements reported below using the following methods:

  • Gold by Pb collection fire assay (25-50g charge weight) with AAS and ICP-OES finish
  • Gold by PhotonAssay™ with a recommended gross fill mass of 500-530g
  • Gold by 15-50g aqua regia digestion with ICP-MS and AAS finish
  • Gold by cyanide leach (20-200g) with AAS or ICP-MS finish
  • Full ICP-OES and ICP-MS elemental suites by 4-acid (HNO3-HF-HClO4-HCl) digestion
  • Full ICP-OES and ICP-MS elemental suites by aqua regia digestion

To confirm homogeneity, gold by instrumental neutron activation analysis (INAA) was undertaken on 20 x 85mg. This format enabled a nested ANOVA treatment of the INAA results to compare within- and between-unit variances, providing a statistical measure of batch homogeneity.

Analyte Certified Value 1SD Expanded Uncertainty Low Expanded Uncertainty High Method
Au, Gold (ppm) 0.851 0.019 0.844 0.857 Pb Fire Assay
Au, Gold (ppm) 0.862 0.033 0.854 0.870 PhotonAssay
Au, Gold (ppm) 0.821 0.039 0.803 0.839 Aqua Regia Digestion (sample weights 10-50g)
Au, Gold (ppm) 0.835 0.022 0.825 0.845 Cyanide Leach
Ag, Silver (ppm) 0.403 0.043 0.363 0.443 4-Acid Digestion
Al, Aluminium (wt.%) 5.24 0.165 5.04 5.44 4-Acid Digestion
As, Arsenic (ppm) 11.2 0.90 10.4 12.0 4-Acid Digestion
Ba, Barium (ppm) 437 14 420 454 4-Acid Digestion
Be, Beryllium (ppm) 2.11 0.074 1.98 2.23 4-Acid Digestion
Bi, Bismuth (ppm) 0.17 0.016 0.15 0.20 4-Acid Digestion
Ca, Calcium (wt.%) 1.16 0.036 1.12 1.20 4-Acid Digestion
Ce, Cerium (ppm) 63 3.4 59 66 4-Acid Digestion
Co, Cobalt (ppm) 12.8 0.51 12.2 13.4 4-Acid Digestion
Cr, Chromium (ppm) 56 9 51 62 4-Acid Digestion
Cs, Caesium (ppm) 4.45 0.196 4.21 4.69 4-Acid Digestion
Cu, Copper (ppm) 13.0 0.85 12.1 13.8 4-Acid Digestion
Dy, Dysprosium (ppm) 3.13 0.138 2.87 3.39 4-Acid Digestion
Er, Erbium (ppm) 1.25 0.071 1.10 1.40 4-Acid Digestion
Eu, Europium (ppm) 1.41 0.069 1.28 1.53 4-Acid Digestion
Fe, Iron (wt.%) 3.03 0.071 2.94 3.12 4-Acid Digestion
Ga, Gallium (ppm) 15.0 0.54 14.3 15.7 4-Acid Digestion
Gd, Gadolinium (ppm) 4.52 0.138 4.26 4.78 4-Acid Digestion
Hf, Hafnium (ppm) 3.95 0.253 3.68 4.22 4-Acid Digestion
Ho, Holmium (ppm) 0.52 0.019 0.47 0.56 4-Acid Digestion
In, Indium (ppm) 0.048 0.005 0.040 0.056 4-Acid Digestion
K, Potassium (wt.%) 2.09 0.055 2.02 2.17 4-Acid Digestion
La, Lanthanum (ppm) 33.9 1.90 32.1 35.6 4-Acid Digestion
Li, Lithium (ppm) 25.7 0.91 24.7 26.8 4-Acid Digestion
Lu, Lutetium (ppm) 0.14 0.006 0.13 0.16 4-Acid Digestion
Mg, Magnesium (wt.%) 0.888 0.017 0.862 0.915 4-Acid Digestion
Mn, Manganese (wt.%) 0.040 0.001 0.039 0.041 4-Acid Digestion
Mo, Molybdenum (ppm) 2.57 0.189 2.37 2.77 4-Acid Digestion
Na, Sodium (wt.%) 1.55 0.053 1.49 1.61 4-Acid Digestion
Nb, Niobium (ppm) 29.2 1.89 27.7 30.7 4-Acid Digestion
Nd, Neodymium (ppm) 28.7 1.00 27.2 30.3 4-Acid Digestion
Ni, Nickel (ppm) 59 2.7 57 62 4-Acid Digestion
P, Phosphorus (wt.%) 0.104 0.003 0.100 0.109 4-Acid Digestion
Pb, Lead (ppm) 12.1 0.92 11.3 13.0 4-Acid Digestion
Pr, Praseodymium (ppm) 7.43 0.182 7.10 7.76 4-Acid Digestion
Rb, Rubidium (ppm) 105 4 100 109 4-Acid Digestion
Re, Rhenium (ppm) < 0.002 IND IND IND 4-Acid Digestion
S, Sulphur (wt.%) 0.010 0.001 0.009 0.011 4-Acid Digestion
Sb, Antimony (ppm) 1.00 0.070 0.87 1.13 4-Acid Digestion
Sc, Scandium (ppm) 5.62 0.297 5.28 5.96 4-Acid Digestion
Sm, Samarium (ppm) 5.54 0.188 5.18 5.90 4-Acid Digestion
Sn, Tin (ppm) 3.92 0.148 3.70 4.13 4-Acid Digestion
Sr, Strontium (ppm) 326 12 314 338 4-Acid Digestion
Ta, Tantalum (ppm) 1.99 0.113 1.83 2.15 4-Acid Digestion
Tb, Terbium (ppm) 0.61 0.017 0.57 0.65 4-Acid Digestion
Te, Tellurium (ppm) < 0.050 IND IND IND 4-Acid Digestion
Th, Thorium (ppm) 7.64 0.444 7.16 8.13 4-Acid Digestion
Ti, Titanium (wt.%) 0.381 0.015 0.366 0.396 4-Acid Digestion
Tl, Thallium (ppm) 0.49 0.029 0.46 0.52 4-Acid Digestion
Tm, Thulium (ppm) 0.16 0.03 0.15 0.18 4-Acid Digestion
U, Uranium (ppm) 1.94 0.098 1.82 2.07 4-Acid Digestion
V, Vanadium (ppm) 38.4 1.38 36.7 40.1 4-Acid Digestion
W, Tungsten (ppm) 1.99 0.185 1.83 2.15 4-Acid Digestion
Y, Yttrium (ppm) 13.4 0.60 12.7 14.1 4-Acid Digestion
Yb, Ytterbium (ppm) 1.01 0.058 0.91 1.11 4-Acid Digestion
Zn, Zinc (ppm) 64 1.3 62 66 4-Acid Digestion
Zr, Zirconium (ppm) 168 8 161 174 4-Acid Digestion
Ag, Silver (ppm) 0.392 0.024 0.369 0.416 Aqua Regia Digestion
Al, Aluminium (wt.%) 1.11 0.075 1.05 1.17 Aqua Regia Digestion
As, Arsenic (ppm) 7.64 0.545 7.04 8.24 Aqua Regia Digestion
B, Boron (ppm) < 10.0 IND IND IND Aqua Regia Digestion
Ba, Barium (ppm) 77 4.9 74 81 Aqua Regia Digestion
Be, Beryllium (ppm) 1.09 0.071 1.02 1.17 Aqua Regia Digestion
Bi, Bismuth (ppm) 0.16 0.02 0.14 0.18 Aqua Regia Digestion
Ca, Calcium (wt.%) 0.364 0.030 0.340 0.387 Aqua Regia Digestion
Cd, Cadmium (ppm) 0.050 0.009 0.040 0.061 Aqua Regia Digestion
Ce, Cerium (ppm) 39.0 2.37 37.2 40.8 Aqua Regia Digestion
Co, Cobalt (ppm) 10.1 0.60 9.6 10.5 Aqua Regia Digestion
Cr, Chromium (ppm) 23.7 2.9 21.8 25.6 Aqua Regia Digestion
Cs, Caesium (ppm) 1.51 0.101 1.41 1.60 Aqua Regia Digestion
Cu, Copper (ppm) 11.1 0.79 10.3 11.9 Aqua Regia Digestion
Fe, Iron (wt.%) 2.19 0.152 2.08 2.30 Aqua Regia Digestion
Ga, Gallium (ppm) 4.31 0.50 4.00 4.62 Aqua Regia Digestion
In, Indium (ppm) 0.021 0.004 0.018 0.024 Aqua Regia Digestion
K, Potassium (wt.%) 0.279 0.022 0.262 0.296 Aqua Regia Digestion
La, Lanthanum (ppm) 21.2 1.15 20.3 22.2 Aqua Regia Digestion
Li, Lithium (ppm) 4.88 0.437 4.48 5.29 Aqua Regia Digestion
Mg, Magnesium (wt.%) 0.511 0.023 0.490 0.533 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.028 0.002 0.026 0.029 Aqua Regia Digestion
Mo, Molybdenum (ppm) 2.01 0.109 1.90 2.11 Aqua Regia Digestion
Na, Sodium (wt.%) 0.327 0.025 0.310 0.344 Aqua Regia Digestion
Ni, Nickel (ppm) 52 2.0 50 54 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.068 0.003 0.066 0.071 Aqua Regia Digestion
Pb, Lead (ppm) 6.68 0.393 6.37 6.99 Aqua Regia Digestion
Rb, Rubidium (ppm) 15.0 1.27 14.0 15.9 Aqua Regia Digestion
Re, Rhenium (ppm) < 0.001 IND IND IND Aqua Regia Digestion
S, Sulphur (wt.%) 0.010 0.001 0.009 0.011 Aqua Regia Digestion
Sb, Antimony (ppm) 0.35 0.034 0.32 0.38 Aqua Regia Digestion
Sc, Scandium (ppm) 1.99 0.22 1.82 2.15 Aqua Regia Digestion
Sn, Tin (ppm) 0.83 0.12 0.71 0.96 Aqua Regia Digestion
Sr, Strontium (ppm) 46.5 3.67 44.1 48.9 Aqua Regia Digestion
Ta, Tantalum (ppm) < 0.010 IND IND IND Aqua Regia Digestion
Tb, Terbium (ppm) 0.40 0.020 0.37 0.42 Aqua Regia Digestion
Th, Thorium (ppm) 4.73 0.443 4.33 5.13 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.102 0.008 0.095 0.110 Aqua Regia Digestion
Tl, Thallium (ppm) 0.054 0.007 0.045 0.064 Aqua Regia Digestion
U, Uranium (ppm) 1.24 0.082 1.17 1.31 Aqua Regia Digestion
V, Vanadium (ppm) 17.8 2.0 16.5 19.0 Aqua Regia Digestion
W, Tungsten (ppm) 0.39 0.07 0.35 0.43 Aqua Regia Digestion
Y, Yttrium (ppm) 8.25 0.328 7.97 8.52 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.54 0.042 0.47 0.61 Aqua Regia Digestion
Zn, Zinc (ppm) 40.8 3.54 38.7 42.8 Aqua Regia Digestion
Zr, Zirconium (ppm) 26.9 7.8 22.0 31.9 Aqua Regia Digestion
Downloads
Certificate DataPack SDS NRAM (249 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 60g Sachet
    $7.50
    110,000 +
  • 500g Jar
    $61.50
    13,000 +
Specifications