Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
Analyte | Certified Value | 1SD | 95% Confidence Low | 95% Confidence High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 6.55 | 0.218 | 6.49 | 6.61 | Pb Fire Assay |
C, Carbon (wt.%) | 1.13 | 0.037 | 1.12 | 1.15 | Infrared Combustion |
C-(Carbonate), Carbon as CO3.2- (wt.%) | 0.898 | 0.034 | 0.877 | 0.920 | Infrared Combustion |
S, Sulphur (wt.%) | 1.27 | 0.047 | 1.25 | 1.29 | Infrared Combustion |
Ag, Silver (ppm) | 0.165 | 0.014 | 0.160 | 0.169 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 0.807 | 0.068 | 0.781 | 0.833 | Aqua Regia Digestion |
As, Arsenic (ppm) | 948 | 36 | 936 | 961 | Aqua Regia Digestion |
B, Boron (ppm) | 10.5 | 0.82 | 9.8 | 11.1 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.30 | 0.04 | 0.28 | 0.32 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 0.38 | 0.019 | 0.37 | 0.38 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 2.37 | 0.113 | 2.33 | 2.41 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.69 | 0.062 | 0.67 | 0.71 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 29.8 | 1.53 | 29.2 | 30.5 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 5.23 | 0.507 | 5.03 | 5.44 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 27.8 | 1.60 | 27.2 | 28.4 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 1.65 | 0.19 | 1.56 | 1.74 | Aqua Regia Digestion |
Cu, Copper (ppm) | 42.1 | 1.38 | 41.7 | 42.6 | Aqua Regia Digestion |
Dy, Dysprosium (ppm) | 1.81 | 0.055 | 1.77 | 1.86 | Aqua Regia Digestion |
Er, Erbium (ppm) | 0.76 | 0.08 | 0.69 | 0.84 | Aqua Regia Digestion |
Eu, Europium (ppm) | 0.57 | 0.040 | 0.52 | 0.62 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 1.85 | 0.085 | 1.82 | 1.88 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 2.66 | 0.35 | 2.50 | 2.81 | Aqua Regia Digestion |
Gd, Gadolinium (ppm) | 2.58 | 0.110 | 2.47 | 2.69 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.055 | 0.017 | 0.035 | 0.074 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.34 | 0.026 | 0.32 | 0.35 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 9.43 | 0.99 | 8.97 | 9.88 | Aqua Regia Digestion |
Ho, Holmium (ppm) | 0.30 | 0.026 | 0.28 | 0.32 | Aqua Regia Digestion |
In, Indium (ppm) | 0.037 | 0.004 | 0.036 | 0.038 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.263 | 0.026 | 0.253 | 0.272 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 16.2 | 0.78 | 15.8 | 16.5 | Aqua Regia Digestion |
Li, Lithium (ppm) | 8.59 | 0.94 | 8.16 | 9.01 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.079 | 0.007 | 0.073 | 0.085 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.887 | 0.033 | 0.877 | 0.897 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.016 | 0.001 | 0.016 | 0.016 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 8.18 | 0.458 | 7.98 | 8.37 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.010 | 0.002 | 0.009 | 0.011 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.12 | 0.03 | 0.10 | 0.14 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 14.9 | 0.94 | 14.0 | 15.7 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 27.0 | 1.37 | 26.5 | 27.5 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.057 | 0.001 | 0.057 | 0.058 | Aqua Regia Digestion |
Pb, Lead (ppm) | 6.77 | 0.450 | 6.56 | 6.97 | Aqua Regia Digestion |
Pd, Palladium (ppb) | < 10.0 | IND | IND | IND | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 3.82 | 0.150 | 3.67 | 3.97 | Aqua Regia Digestion |
Pt, Platinum (ppb) | < 5.00 | IND | IND | IND | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 17.2 | 1.39 | 16.5 | 17.8 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.005 | 0.001 | 0.005 | 0.005 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 1.27 | 0.042 | 1.25 | 1.28 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 61 | 5.0 | 59 | 63 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 3.17 | 0.34 | 3.03 | 3.31 | Aqua Regia Digestion |
Se, Selenium (ppm) | 1.21 | 0.19 | 1.12 | 1.30 | Aqua Regia Digestion |
Sm, Samarium (ppm) | 2.81 | 0.265 | 2.62 | 3.01 | Aqua Regia Digestion |
Sn, Tin (ppm) | 1.40 | 0.15 | 1.33 | 1.47 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 29.6 | 1.88 | 28.9 | 30.3 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.35 | 0.034 | 0.32 | 0.38 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.25 | 0.03 | 0.24 | 0.27 | Aqua Regia Digestion |
Th, Thorium (ppm) | 4.67 | 0.48 | 4.46 | 4.88 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.019 | 0.003 | 0.018 | 0.020 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 13.7 | 1.06 | 13.2 | 14.1 | Aqua Regia Digestion |
Tm, Thulium (ppm) | 0.097 | 0.008 | 0.089 | 0.105 | Aqua Regia Digestion |
U, Uranium (ppm) | 2.42 | 0.167 | 2.35 | 2.49 | Aqua Regia Digestion |
V, Vanadium (ppm) | 46.7 | 5.4 | 44.7 | 48.7 | Aqua Regia Digestion |
W, Tungsten (ppm) | 4.36 | 0.62 | 4.08 | 4.63 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 8.53 | 0.425 | 8.37 | 8.70 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.58 | 0.07 | 0.51 | 0.65 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 75 | 2.9 | 74 | 75 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 12.2 | 1.09 | 11.7 | 12.7 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.