Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 292 was prepared from a sample of high-grade gold-antimony ore sourced from the Costerfield Operation (owned by Mandalay Resources Ltd) located approximately 10km northeast of the town of Heathcote in Victoria, Australia. Twenty-two commercial analytical laboratories participated in the program to certify the following:
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 11.06 | 0.353 | 10.90 | 11.22 | Pb Fire Assay |
Au, Gold (ppm) | 9.70 | 0.691 | 9.20 | 10.21 | Aqua Regia Digestion (sample weights 10-50g) |
Sb, Antimony (wt.%) | 4.54 | 0.217 | 4.33 | 4.75 | Peroxide Fusion ICP |
Ag, Silver (ppm) | 0.760 | 0.098 | 0.665 | 0.855 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 6.76 | 0.341 | 6.46 | 7.06 | 4-Acid Digestion |
As, Arsenic (ppm) | 495 | 74 | 448 | 541 | 4-Acid Digestion |
Ba, Barium (ppm) | 549 | 33 | 524 | 574 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.53 | 0.172 | 2.33 | 2.73 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 0.55 | 0.051 | 0.50 | 0.61 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 0.594 | 0.029 | 0.566 | 0.621 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 0.067 | 0.015 | 0.042 | 0.092 | 4-Acid Digestion |
Ce, Cerium (ppm) | 68 | 11 | 60 | 75 | 4-Acid Digestion |
Co, Cobalt (ppm) | 11.5 | 1.7 | 10.4 | 12.5 | 4-Acid Digestion |
Cr, Chromium (ppm) | 105 | 12 | 96 | 115 | 4-Acid Digestion |
Cs, Caesium (ppm) | 13.6 | 0.91 | 12.9 | 14.3 | 4-Acid Digestion |
Cu, Copper (ppm) | 58 | 4.7 | 55 | 62 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 2.75 | 0.36 | 2.19 | 3.31 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.62 | 0.17 | 1.37 | 1.87 | 4-Acid Digestion |
Eu, Europium (ppm) | 0.95 | 0.10 | 0.78 | 1.11 | 4-Acid Digestion |
Fe, Iron (wt.%) | 3.40 | 0.207 | 3.26 | 3.54 | 4-Acid Digestion |
Ga, Gallium (ppm) | 17.0 | 1.17 | 16.0 | 18.1 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 3.69 | 0.350 | 3.20 | 4.18 | 4-Acid Digestion |
Ge, Germanium (ppm) | 0.33 | 0.05 | 0.26 | 0.41 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 3.27 | 0.250 | 3.04 | 3.50 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.54 | 0.08 | 0.40 | 0.67 | 4-Acid Digestion |
In, Indium (ppm) | 0.062 | 0.007 | 0.052 | 0.071 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.87 | 0.139 | 2.77 | 2.97 | 4-Acid Digestion |
La, Lanthanum (ppm) | 35.3 | 5.1 | 31.9 | 38.8 | 4-Acid Digestion |
Li, Lithium (ppm) | 24.1 | 9.3 | 19.0 | 29.2 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.25 | 0.04 | 0.20 | 0.29 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 1.32 | 0.058 | 1.27 | 1.37 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.098 | 0.006 | 0.094 | 0.102 | 4-Acid Digestion |
Na, Sodium (wt.%) | 0.369 | 0.016 | 0.355 | 0.383 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 30.0 | 2.59 | 26.7 | 33.2 | 4-Acid Digestion |
Ni, Nickel (ppm) | 37.8 | 4.1 | 35.3 | 40.4 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.049 | 0.005 | 0.046 | 0.051 | 4-Acid Digestion |
Pb, Lead (ppm) | 46.9 | 5.1 | 43.5 | 50.2 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 7.94 | 0.734 | 6.82 | 9.06 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 168 | 10 | 159 | 178 | 4-Acid Digestion |
Re, Rhenium (ppm) | < 0.002 | IND | IND | IND | 4-Acid Digestion |
S, Sulphur (wt.%) | 2.09 | 0.085 | 2.01 | 2.18 | 4-Acid Digestion |
Sb, Antimony (wt.%) | 3.52 | 1.29 | 2.64 | 4.41 | 4-Acid Digestion |
Sc, Scandium (ppm) | 12.5 | 0.81 | 11.9 | 13.2 | 4-Acid Digestion |
Se, Selenium (ppm) | 10.1 | 1.2 | 8.6 | 11.6 | 4-Acid Digestion |
Sm, Samarium (ppm) | 5.64 | 0.489 | 4.95 | 6.33 | 4-Acid Digestion |
Sn, Tin (ppm) | 3.12 | 0.54 | 2.74 | 3.49 | 4-Acid Digestion |
Sr, Strontium (ppm) | 153 | 8 | 145 | 160 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.58 | 0.10 | 0.43 | 0.74 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.45 | 0.08 | 0.37 | 0.53 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.058 | 0.025 | 0.000 | 0.123 | 4-Acid Digestion |
Th, Thorium (ppm) | 14.5 | 1.5 | 13.3 | 15.8 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.87 | 0.14 | 0.78 | 0.97 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.23 | 0.04 | 0.16 | 0.29 | 4-Acid Digestion |
U, Uranium (ppm) | 2.53 | 0.190 | 2.35 | 2.70 | 4-Acid Digestion |
V, Vanadium (ppm) | 56 | 20 | 45 | 67 | 4-Acid Digestion |
Y, Yttrium (ppm) | 14.8 | 2.7 | 13.0 | 16.7 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.59 | 0.21 | 1.34 | 1.84 | 4-Acid Digestion |
Zn, Zinc (ppm) | 105 | 12 | 98 | 112 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 108 | 8 | 102 | 114 | 4-Acid Digestion |
Ag, Silver (ppm) | 0.739 | 0.051 | 0.694 | 0.785 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 1.24 | 0.111 | 1.17 | 1.31 | Aqua Regia Digestion |
As, Arsenic (ppm) | 488 | 66 | 446 | 531 | Aqua Regia Digestion |
Ba, Barium (ppm) | 136 | 14 | 127 | 146 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 1.05 | 0.14 | 0.94 | 1.16 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 0.62 | 0.038 | 0.58 | 0.66 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.576 | 0.038 | 0.546 | 0.607 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.067 | 0.011 | 0.058 | 0.077 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 32.5 | 3.9 | 28.6 | 36.3 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 12.5 | 0.66 | 11.7 | 13.3 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 38.2 | 5.6 | 35.2 | 41.2 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 5.04 | 0.83 | 4.44 | 5.64 | Aqua Regia Digestion |
Cu, Copper (ppm) | 62 | 2.6 | 59 | 65 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 3.27 | 0.194 | 3.15 | 3.40 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 3.55 | 0.55 | 3.14 | 3.97 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.083 | 0.012 | 0.058 | 0.107 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 0.15 | 0.02 | 0.13 | 0.18 | Aqua Regia Digestion |
In, Indium (ppm) | 0.038 | 0.003 | 0.032 | 0.044 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.572 | 0.044 | 0.545 | 0.599 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 16.2 | 2.2 | 14.5 | 17.8 | Aqua Regia Digestion |
Li, Lithium (ppm) | 12.0 | 0.99 | 11.1 | 12.9 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 1.02 | 0.036 | 0.99 | 1.04 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.101 | 0.005 | 0.098 | 0.104 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 1.32 | 0.128 | 1.16 | 1.48 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.031 | 0.002 | 0.029 | 0.032 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 39.0 | 2.38 | 37.2 | 40.9 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.046 | 0.004 | 0.043 | 0.049 | Aqua Regia Digestion |
Pb, Lead (ppm) | 41.1 | 8.7 | 35.9 | 46.4 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 32.2 | 3.09 | 29.7 | 34.7 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.001 | 0.000 | 0.001 | 0.001 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 2.12 | 0.079 | 2.05 | 2.19 | Aqua Regia Digestion |
Sb, Antimony (wt.%) | 4.61 | 0.237 | 4.43 | 4.79 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 4.97 | 0.247 | 4.72 | 5.23 | Aqua Regia Digestion |
Se, Selenium (ppm) | 8.73 | 1.46 | 7.56 | 9.91 | Aqua Regia Digestion |
Sn, Tin (ppm) | 0.84 | 0.14 | 0.72 | 0.95 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 113 | 7 | 109 | 118 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.29 | 0.03 | 0.26 | 0.32 | Aqua Regia Digestion |
U, Uranium (ppm) | 1.06 | 0.100 | 0.97 | 1.15 | Aqua Regia Digestion |
V, Vanadium (ppm) | 16.0 | 2.2 | 14.6 | 17.4 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 7.01 | 0.217 | 6.70 | 7.32 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 107 | 3 | 104 | 110 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.