Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 317 has been prepared from a blend of barren black slate and various Zn-Pb-Ag ore and concentrate materials. This includes materials from the Dugald River, Black Star and Cannington deposits located in Northern Queensland, Australia.
Twenty-six commercial analytical laboratories participated in the program to certify:
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Zn, Zinc (wt.%) | 17.45 | 0.383 | 17.10 | 17.79 | 4-Acid Digestion |
Pb, Lead (wt.%) | 12.13 | 0.466 | 11.73 | 12.53 | 4-Acid Digestion |
Ag, Silver (ppm) | 232 | 8 | 227 | 236 | 4-Acid Digestion |
Al2O3, Aluminium(III) oxide (wt.%) | 5.79 | 0.112 | 5.70 | 5.87 | Borate Fusion XRF |
As, Arsenic (ppm) | 249 | 70 | 127 | 371 | Borate Fusion XRF |
BaO, Barium oxide (wt.%) | 0.365 | 0.026 | 0.344 | 0.386 | Borate Fusion XRF |
CaO, Calcium oxide (wt.%) | 0.828 | 0.051 | 0.793 | 0.863 | Borate Fusion XRF |
Cu, Copper (wt.%) | 0.421 | 0.035 | 0.398 | 0.444 | Borate Fusion XRF |
Fe, Iron (wt.%) | 6.92 | 0.150 | 6.81 | 7.02 | Borate Fusion XRF |
K2O, Potassium oxide (wt.%) | 1.95 | 0.125 | 1.88 | 2.02 | Borate Fusion XRF |
MgO, Magnesium oxide (wt.%) | 0.704 | 0.086 | 0.652 | 0.756 | Borate Fusion XRF |
Mn, Manganese (wt.%) | 0.693 | 0.025 | 0.677 | 0.710 | Borate Fusion XRF |
P2O5, Phosphorus(V) oxide (wt.%) | 0.072 | 0.011 | 0.062 | 0.081 | Borate Fusion XRF |
Pb, Lead (wt.%) | 12.42 | 0.445 | 12.11 | 12.74 | Borate Fusion XRF |
S, Sulphur (wt.%) | 14.96 | 0.333 | 14.64 | 15.27 | Borate Fusion XRF |
SiO2, Silicon dioxide (wt.%) | 31.15 | 0.677 | 30.69 | 31.62 | Borate Fusion XRF |
TiO2, Titanium dioxide (wt.%) | 0.244 | 0.014 | 0.232 | 0.257 | Borate Fusion XRF |
Zn, Zinc (wt.%) | 17.28 | 0.213 | 17.10 | 17.46 | Borate Fusion XRF |
LOI1000, Loss On Ignition @1000°C (wt.%) | 11.54 | 0.324 | 11.29 | 11.79 | Thermogravimetry |
C, Carbon (wt.%) | 1.91 | 0.046 | 1.88 | 1.94 | Infrared Combustion |
S, Sulphur (wt.%) | 15.17 | 0.495 | 14.80 | 15.54 | Infrared Combustion |
Ag, Silver (ppm) | 231 | 8 | 218 | 245 | Borate / Peroxide Fusion ICP |
Al, Aluminium (wt.%) | 3.07 | 0.143 | 2.98 | 3.17 | Borate / Peroxide Fusion ICP |
As, Arsenic (ppm) | 243 | 13 | 230 | 256 | Borate / Peroxide Fusion ICP |
B, Boron (ppm) | 47.1 | 16.8 | 19.1 | 75.1 | Borate / Peroxide Fusion ICP |
Ba, Barium (wt.%) | 0.317 | 0.014 | 0.304 | 0.331 | Borate / Peroxide Fusion ICP |
Be, Beryllium (ppm) | 1.78 | 0.34 | 1.19 | 2.37 | Borate / Peroxide Fusion ICP |
Bi, Bismuth (ppm) | 42.4 | 3.02 | 39.6 | 45.2 | Borate / Peroxide Fusion ICP |
Ca, Calcium (wt.%) | 0.564 | 0.040 | 0.526 | 0.602 | Borate / Peroxide Fusion ICP |
Cd, Cadmium (ppm) | 379 | 16 | 358 | 400 | Borate / Peroxide Fusion ICP |
Ce, Cerium (ppm) | 41.7 | 1.76 | 39.8 | 43.7 | Borate / Peroxide Fusion ICP |
Co, Cobalt (ppm) | 12.9 | 2.3 | 11.3 | 14.4 | Borate / Peroxide Fusion ICP |
Cr, Chromium (ppm) | 72 | 15 | 60 | 84 | Borate / Peroxide Fusion ICP |
Cs, Caesium (ppm) | 1.94 | 0.194 | 1.73 | 2.16 | Borate / Peroxide Fusion ICP |
Cu, Copper (wt.%) | 0.410 | 0.014 | 0.397 | 0.424 | Borate / Peroxide Fusion ICP |
Dy, Dysprosium (ppm) | 2.39 | 0.155 | 2.13 | 2.65 | Borate / Peroxide Fusion ICP |
Er, Erbium (ppm) | 1.41 | 0.085 | 1.29 | 1.53 | Borate / Peroxide Fusion ICP |
Eu, Europium (ppm) | 0.70 | 0.08 | 0.59 | 0.82 | Borate / Peroxide Fusion ICP |
Fe, Iron (wt.%) | 6.90 | 0.207 | 6.65 | 7.15 | Borate / Peroxide Fusion ICP |
Ga, Gallium (ppm) | 11.8 | 1.3 | 9.9 | 13.6 | Borate / Peroxide Fusion ICP |
Gd, Gadolinium (ppm) | 2.88 | 0.185 | 2.60 | 3.15 | Borate / Peroxide Fusion ICP |
Ge, Germanium (ppm) | 3.35 | 0.73 | 2.48 | 4.23 | Borate / Peroxide Fusion ICP |
Ho, Holmium (ppm) | 0.48 | 0.06 | 0.37 | 0.59 | Borate / Peroxide Fusion ICP |
In, Indium (ppm) | 1.29 | 0.14 | 1.16 | 1.42 | Borate / Peroxide Fusion ICP |
K, Potassium (wt.%) | 1.65 | 0.055 | 1.60 | 1.70 | Borate / Peroxide Fusion ICP |
La, Lanthanum (ppm) | 19.5 | 2.2 | 17.9 | 21.1 | Borate / Peroxide Fusion ICP |
Li, Lithium (ppm) | 14.8 | 1.7 | 13.0 | 16.6 | Borate / Peroxide Fusion ICP |
Mg, Magnesium (wt.%) | 0.401 | 0.016 | 0.386 | 0.417 | Borate / Peroxide Fusion ICP |
Mn, Manganese (wt.%) | 0.695 | 0.026 | 0.669 | 0.720 | Borate / Peroxide Fusion ICP |
Mo, Molybdenum (ppm) | 44.0 | 3.77 | 41.2 | 46.7 | Borate / Peroxide Fusion ICP |
Nb, Niobium (ppm) | 5.71 | 0.72 | 4.96 | 6.45 | Borate / Peroxide Fusion ICP |
Nd, Neodymium (ppm) | 17.9 | 0.80 | 17.0 | 18.8 | Borate / Peroxide Fusion ICP |
Ni, Nickel (ppm) | 104 | 15 | 89 | 120 | Borate / Peroxide Fusion ICP |
P, Phosphorus (wt.%) | 0.030 | 0.005 | 0.022 | 0.038 | Borate / Peroxide Fusion ICP |
Pb, Lead (wt.%) | 12.09 | 0.259 | 11.76 | 12.42 | Borate / Peroxide Fusion ICP |
Pr, Praseodymium (ppm) | 4.54 | 0.234 | 4.23 | 4.85 | Borate / Peroxide Fusion ICP |
Rb, Rubidium (ppm) | 76 | 4.4 | 70 | 83 | Borate / Peroxide Fusion ICP |
S, Sulphur (wt.%) | 15.02 | 0.340 | 14.74 | 15.30 | Borate / Peroxide Fusion ICP |
Sb, Antimony (ppm) | 253 | 11 | 238 | 267 | Borate / Peroxide Fusion ICP |
Se, Selenium (ppm) | < 20.0 | IND | IND | IND | Borate / Peroxide Fusion ICP |
Si, Silicon (wt.%) | 15.23 | 0.616 | 14.73 | 15.73 | Borate / Peroxide Fusion ICP |
Sm, Samarium (ppm) | 3.39 | 0.36 | 2.97 | 3.82 | Borate / Peroxide Fusion ICP |
Sr, Strontium (ppm) | 121 | 9 | 115 | 126 | Borate / Peroxide Fusion ICP |
Tb, Terbium (ppm) | 0.40 | 0.014 | 0.37 | 0.43 | Borate / Peroxide Fusion ICP |
Th, Thorium (ppm) | 7.14 | 0.308 | 6.79 | 7.50 | Borate / Peroxide Fusion ICP |
Ti, Titanium (wt.%) | 0.143 | 0.009 | 0.135 | 0.151 | Borate / Peroxide Fusion ICP |
Tl, Thallium (ppm) | 17.2 | 0.72 | 16.5 | 17.9 | Borate / Peroxide Fusion ICP |
Tm, Thulium (ppm) | 0.20 | 0.03 | 0.14 | 0.27 | Borate / Peroxide Fusion ICP |
U, Uranium (ppm) | 4.59 | 0.374 | 4.19 | 4.99 | Borate / Peroxide Fusion ICP |
V, Vanadium (ppm) | 70 | 5.7 | 64 | 77 | Borate / Peroxide Fusion ICP |
Y, Yttrium (ppm) | 12.7 | 1.5 | 11.6 | 13.8 | Borate / Peroxide Fusion ICP |
Yb, Ytterbium (ppm) | 1.40 | 0.14 | 1.24 | 1.57 | Borate / Peroxide Fusion ICP |
Zn, Zinc (wt.%) | 17.38 | 0.531 | 16.95 | 17.80 | Borate / Peroxide Fusion ICP |
Zr, Zirconium (ppm) | 60 | 10 | 43 | 77 | Borate / Peroxide Fusion ICP |
Al, Aluminium (wt.%) | 3.02 | 0.177 | 2.92 | 3.13 | 4-Acid Digestion |
As, Arsenic (ppm) | 237 | 21 | 225 | 248 | 4-Acid Digestion |
Be, Beryllium (ppm) | 1.48 | 0.105 | 1.39 | 1.56 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 44.4 | 2.31 | 43.0 | 45.8 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 0.583 | 0.035 | 0.564 | 0.602 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 374 | 28 | 359 | 388 | 4-Acid Digestion |
Ce, Cerium (ppm) | 37.2 | 1.89 | 34.0 | 40.3 | 4-Acid Digestion |
Co, Cobalt (ppm) | 12.5 | 1.5 | 11.5 | 13.5 | 4-Acid Digestion |
Cr, Chromium (ppm) | 64 | 6.3 | 61 | 68 | 4-Acid Digestion |
Cs, Caesium (ppm) | 1.86 | 0.23 | 1.71 | 2.02 | 4-Acid Digestion |
Cu, Copper (wt.%) | 0.413 | 0.017 | 0.402 | 0.423 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 2.18 | 0.25 | 1.94 | 2.42 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.13 | 0.20 | 0.92 | 1.34 | 4-Acid Digestion |
Eu, Europium (ppm) | 0.61 | 0.08 | 0.52 | 0.69 | 4-Acid Digestion |
Fe, Iron (wt.%) | 6.83 | 0.361 | 6.61 | 7.05 | 4-Acid Digestion |
Ga, Gallium (ppm) | 10.7 | 1.3 | 9.8 | 11.6 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 2.63 | 0.28 | 2.37 | 2.88 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 1.33 | 0.14 | 1.18 | 1.47 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.40 | 0.05 | 0.35 | 0.46 | 4-Acid Digestion |
In, Indium (ppm) | 1.18 | 0.13 | 1.09 | 1.27 | 4-Acid Digestion |
K, Potassium (wt.%) | 1.62 | 0.048 | 1.58 | 1.66 | 4-Acid Digestion |
La, Lanthanum (ppm) | 15.9 | 1.9 | 14.3 | 17.4 | 4-Acid Digestion |
Li, Lithium (ppm) | 14.1 | 1.39 | 13.0 | 15.1 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.17 | 0.02 | 0.14 | 0.20 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.388 | 0.024 | 0.373 | 0.403 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.679 | 0.031 | 0.657 | 0.701 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 41.5 | 1.64 | 39.7 | 43.3 | 4-Acid Digestion |
Na, Sodium (wt.%) | 0.061 | 0.009 | 0.056 | 0.066 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 15.8 | 1.53 | 14.5 | 17.1 | 4-Acid Digestion |
Ni, Nickel (ppm) | 101 | 8 | 97 | 105 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.030 | 0.003 | 0.028 | 0.032 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 4.29 | 0.174 | 4.00 | 4.58 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 73 | 6.3 | 68 | 78 | 4-Acid Digestion |
Re, Rhenium (ppm) | 0.096 | 0.019 | 0.076 | 0.115 | 4-Acid Digestion |
S, Sulphur (wt.%) | 14.78 | 0.610 | 14.28 | 15.28 | 4-Acid Digestion |
Sb, Antimony (ppm) | 224 | 35 | 207 | 242 | 4-Acid Digestion |
Sc, Scandium (ppm) | 5.31 | 0.63 | 4.85 | 5.77 | 4-Acid Digestion |
Se, Selenium (ppm) | 4.98 | 1.06 | 3.45 | 6.51 | 4-Acid Digestion |
Sm, Samarium (ppm) | 3.22 | 0.262 | 2.95 | 3.48 | 4-Acid Digestion |
Sn, Tin (ppm) | 3.61 | 0.62 | 3.16 | 4.05 | 4-Acid Digestion |
Sr, Strontium (ppm) | 101 | 9 | 97 | 106 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.37 | 0.033 | 0.34 | 0.41 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.82 | 0.17 | 0.65 | 0.99 | 4-Acid Digestion |
Th, Thorium (ppm) | 6.17 | 0.87 | 5.59 | 6.74 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.106 | 0.024 | 0.095 | 0.118 | 4-Acid Digestion |
Tl, Thallium (ppm) | 17.8 | 1.48 | 16.8 | 18.8 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.18 | 0.02 | 0.15 | 0.21 | 4-Acid Digestion |
U, Uranium (ppm) | 4.49 | 0.253 | 4.16 | 4.82 | 4-Acid Digestion |
V, Vanadium (ppm) | 67 | 3.2 | 64 | 70 | 4-Acid Digestion |
W, Tungsten (ppm) | 1.71 | 0.25 | 1.54 | 1.88 | 4-Acid Digestion |
Y, Yttrium (ppm) | 10.3 | 1.4 | 9.3 | 11.2 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.18 | 0.23 | 0.99 | 1.37 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 40.9 | 3.91 | 38.4 | 43.4 | 4-Acid Digestion |
Ag, Silver (ppm) | 232 | 7 | 227 | 237 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 0.508 | 0.095 | 0.462 | 0.553 | Aqua Regia Digestion |
As, Arsenic (ppm) | 242 | 16 | 231 | 253 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.48 | 0.06 | 0.44 | 0.52 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 44.1 | 2.70 | 42.2 | 46.0 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.575 | 0.032 | 0.552 | 0.597 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 369 | 27 | 354 | 385 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 27.0 | 5.1 | 23.4 | 30.6 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 10.3 | 2.5 | 9.0 | 11.5 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 24.1 | 1.81 | 22.7 | 25.4 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 0.70 | 0.08 | 0.64 | 0.77 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 0.422 | 0.020 | 0.408 | 0.436 | Aqua Regia Digestion |
Dy, Dysprosium (ppm) | 1.10 | 0.19 | 0.87 | 1.32 | Aqua Regia Digestion |
Er, Erbium (ppm) | 0.50 | 0.12 | 0.36 | 0.63 | Aqua Regia Digestion |
Eu, Europium (ppm) | 0.38 | 0.024 | 0.35 | 0.41 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 6.78 | 0.341 | 6.56 | 6.99 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 4.14 | 0.64 | 3.68 | 4.61 | Aqua Regia Digestion |
Gd, Gadolinium (ppm) | 1.57 | 0.33 | 1.19 | 1.95 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.32 | 0.06 | 0.26 | 0.38 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 6.01 | 0.67 | 5.62 | 6.40 | Aqua Regia Digestion |
Ho, Holmium (ppm) | 0.20 | 0.020 | 0.17 | 0.23 | Aqua Regia Digestion |
In, Indium (ppm) | 1.15 | 0.113 | 1.06 | 1.25 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.188 | 0.033 | 0.172 | 0.205 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 10.8 | 2.4 | 9.3 | 12.3 | Aqua Regia Digestion |
Li, Lithium (ppm) | 5.36 | 1.08 | 4.37 | 6.35 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.071 | 0.011 | 0.054 | 0.088 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.264 | 0.018 | 0.253 | 0.274 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.664 | 0.046 | 0.637 | 0.690 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 41.1 | 2.82 | 39.3 | 42.9 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 10.5 | 0.66 | 9.5 | 11.5 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 99 | 7.0 | 95 | 104 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.029 | 0.002 | 0.027 | 0.031 | Aqua Regia Digestion |
Pb, Lead (wt.%) | 12.19 | 0.298 | 11.93 | 12.45 | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 2.61 | 0.53 | 2.01 | 3.21 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 11.4 | 2.9 | 9.5 | 13.2 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.11 | 0.01 | 0.09 | 0.12 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 14.92 | 0.675 | 14.36 | 15.48 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 200 | 19 | 189 | 211 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 1.27 | 0.24 | 1.05 | 1.48 | Aqua Regia Digestion |
Se, Selenium (ppm) | 6.87 | 1.01 | 5.73 | 8.01 | Aqua Regia Digestion |
Sm, Samarium (ppm) | 1.86 | 0.36 | 1.45 | 2.27 | Aqua Regia Digestion |
Sn, Tin (ppm) | 2.52 | 0.41 | 2.22 | 2.83 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 21.2 | 3.2 | 19.6 | 22.8 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.050 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.23 | 0.03 | 0.19 | 0.27 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.86 | 0.16 | 0.71 | 1.02 | Aqua Regia Digestion |
Th, Thorium (ppm) | 5.07 | 0.423 | 4.73 | 5.41 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.010 | 0.001 | 0.009 | 0.010 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 10.9 | 0.89 | 10.2 | 11.5 | Aqua Regia Digestion |
Tm, Thulium (ppm) | 0.057 | 0.025 | 0.022 | 0.092 | Aqua Regia Digestion |
U, Uranium (ppm) | 3.55 | 0.293 | 3.31 | 3.79 | Aqua Regia Digestion |
V, Vanadium (ppm) | 16.2 | 3.1 | 14.5 | 18.0 | Aqua Regia Digestion |
W, Tungsten (ppm) | 0.75 | 0.13 | 0.63 | 0.86 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 4.65 | 0.92 | 4.06 | 5.25 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.42 | 0.12 | 0.26 | 0.59 | Aqua Regia Digestion |
Zn, Zinc (wt.%) | 17.49 | 0.398 | 17.16 | 17.83 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 11.5 | 3.1 | 9.3 | 13.6 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.