Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 45d was prepared from a 50:50 blend of mineralised lateritic soil and barren ferruginous soil. The lateritic soil was developed over a Ni-Cu-PGE mineralised contact between gabbro and pyroxenite in a layered mafic intrusive from the Southern Murchison region of Western Australia. It contains anomalous precious and base metal values. The barren soil was taken from a layer of mature soil developed in situ over early Tertiary tholeiitic basalt in outer eastern Melbourne, Victoria, Australia.
Twenty commercial analytical laboratories participated in the program to characterise the elements reported below. The following methods were employed:
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Au, Gold (ppb) | 23 | 2.0 | 22 | 24 | Pb Fire Assay |
Ni, Nickel (ppm) | 231 | 13 | 225 | 236 | 4-Acid Digestion |
Cu, Copper (ppm) | 371 | 13 | 366 | 377 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 8.15 | 0.253 | 8.02 | 8.28 | 4-Acid Digestion |
As, Arsenic (ppm) | 13.8 | 0.86 | 13.5 | 14.1 | 4-Acid Digestion |
Ba, Barium (ppm) | 183 | 10 | 179 | 187 | 4-Acid Digestion |
Be, Beryllium (ppm) | 0.79 | 0.11 | 0.73 | 0.86 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 0.31 | 0.03 | 0.29 | 0.33 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 0.185 | 0.015 | 0.179 | 0.192 | 4-Acid Digestion |
Ce, Cerium (ppm) | 37.2 | 3.06 | 35.3 | 39.0 | 4-Acid Digestion |
Co, Cobalt (ppm) | 29.5 | 1.61 | 28.7 | 30.2 | 4-Acid Digestion |
Cr, Chromium (ppm) | 549 | 33 | 531 | 566 | 4-Acid Digestion |
Cs, Caesium (ppm) | 3.91 | 0.299 | 3.72 | 4.10 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 2.26 | 0.210 | 2.05 | 2.48 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.38 | 0.105 | 1.26 | 1.49 | 4-Acid Digestion |
Eu, Europium (ppm) | 0.57 | 0.09 | 0.48 | 0.66 | 4-Acid Digestion |
Fe, Iron (wt.%) | 14.52 | 0.782 | 14.13 | 14.90 | 4-Acid Digestion |
Ga, Gallium (ppm) | 21.2 | 1.01 | 20.7 | 21.7 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 2.42 | 0.26 | 2.07 | 2.76 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 3.83 | 0.164 | 3.73 | 3.92 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.46 | 0.05 | 0.39 | 0.52 | 4-Acid Digestion |
In, Indium (ppm) | 0.096 | 0.007 | 0.092 | 0.100 | 4-Acid Digestion |
K, Potassium (wt.%) | 0.412 | 0.017 | 0.405 | 0.419 | 4-Acid Digestion |
La, Lanthanum (ppm) | 16.9 | 2.2 | 15.7 | 18.1 | 4-Acid Digestion |
Li, Lithium (ppm) | 21.5 | 1.03 | 21.1 | 21.9 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.18 | 0.03 | 0.15 | 0.21 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.245 | 0.016 | 0.237 | 0.252 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.049 | 0.003 | 0.048 | 0.051 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 2.50 | 0.112 | 2.45 | 2.55 | 4-Acid Digestion |
Na, Sodium (wt.%) | 0.101 | 0.009 | 0.096 | 0.105 | 4-Acid Digestion |
Nb, Niobium (ppm) | 14.5 | 1.11 | 14.0 | 15.1 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 13.4 | 1.5 | 11.9 | 14.9 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.042 | 0.003 | 0.041 | 0.044 | 4-Acid Digestion |
Pb, Lead (ppm) | 21.8 | 1.35 | 21.2 | 22.3 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 3.70 | 0.41 | 3.17 | 4.23 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 42.1 | 2.40 | 40.8 | 43.4 | 4-Acid Digestion |
S, Sulphur (wt.%) | 0.049 | 0.004 | 0.047 | 0.051 | 4-Acid Digestion |
Sb, Antimony (ppm) | 0.82 | 0.09 | 0.77 | 0.87 | 4-Acid Digestion |
Sc, Scandium (ppm) | 49.3 | 1.89 | 48.4 | 50.2 | 4-Acid Digestion |
Sm, Samarium (ppm) | 2.80 | 0.33 | 2.45 | 3.15 | 4-Acid Digestion |
Sn, Tin (ppm) | 2.78 | 0.200 | 2.67 | 2.88 | 4-Acid Digestion |
Sr, Strontium (ppm) | 31.3 | 1.83 | 30.5 | 32.2 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 1.02 | 0.14 | 0.94 | 1.11 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.40 | 0.038 | 0.36 | 0.44 | 4-Acid Digestion |
Th, Thorium (ppm) | 14.5 | 1.15 | 13.9 | 15.1 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.773 | 0.057 | 0.741 | 0.806 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.27 | 0.04 | 0.24 | 0.29 | 4-Acid Digestion |
U, Uranium (ppm) | 2.63 | 0.180 | 2.55 | 2.72 | 4-Acid Digestion |
V, Vanadium (ppm) | 235 | 12 | 229 | 240 | 4-Acid Digestion |
W, Tungsten (ppm) | 1.62 | 0.19 | 1.50 | 1.74 | 4-Acid Digestion |
Y, Yttrium (ppm) | 9.53 | 1.33 | 8.86 | 10.20 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.33 | 0.17 | 1.18 | 1.48 | 4-Acid Digestion |
Zn, Zinc (ppm) | 45.7 | 4.7 | 43.5 | 47.9 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 141 | 21 | 130 | 152 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 4.86 | 0.286 | 4.70 | 5.03 | Aqua Regia Digestion |
As, Arsenic (ppm) | 6.50 | 1.29 | 5.98 | 7.03 | Aqua Regia Digestion |
Au, Gold (ppb) | 21 | 2.4 | 20 | 22 | Aqua Regia Digestion |
Ba, Barium (ppm) | 80 | 5.5 | 76 | 83 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 0.30 | 0.04 | 0.27 | 0.33 | Aqua Regia Digestion |
Ca, Calcium (ppm) | 890 | 63 | 858 | 921 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 24.8 | 2.8 | 22.1 | 27.4 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 26.2 | 3.0 | 24.6 | 27.8 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 467 | 36 | 447 | 487 | Aqua Regia Digestion |
Cu, Copper (ppm) | 345 | 16 | 336 | 354 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 13.65 | 0.777 | 13.21 | 14.09 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 17.9 | 2.4 | 16.6 | 19.3 | Aqua Regia Digestion |
In, Indium (ppm) | 0.085 | 0.006 | 0.078 | 0.092 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.097 | 0.004 | 0.094 | 0.099 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 9.96 | 0.494 | 9.62 | 10.29 | Aqua Regia Digestion |
Li, Lithium (ppm) | 11.9 | 1.5 | 10.5 | 13.4 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.144 | 0.007 | 0.140 | 0.148 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.040 | 0.002 | 0.038 | 0.041 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.031 | 0.005 | 0.029 | 0.034 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 176 | 12 | 170 | 183 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.035 | 0.001 | 0.034 | 0.036 | Aqua Regia Digestion |
Pb, Lead (ppm) | 17.0 | 1.68 | 16.1 | 17.9 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 20.9 | 3.8 | 17.2 | 24.6 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 0.045 | 0.006 | 0.041 | 0.049 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 41.5 | 3.73 | 39.4 | 43.6 | Aqua Regia Digestion |
Sn, Tin (ppm) | 1.95 | 0.192 | 1.80 | 2.11 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 11.0 | 1.7 | 10.1 | 11.9 | Aqua Regia Digestion |
Th, Thorium (ppm) | 11.3 | 1.2 | 10.4 | 12.2 | Aqua Regia Digestion |
U, Uranium (ppm) | 1.64 | 0.17 | 1.50 | 1.78 | Aqua Regia Digestion |
V, Vanadium (ppm) | 201 | 15 | 192 | 210 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 5.08 | 0.52 | 4.69 | 5.48 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 30.6 | 4.1 | 28.5 | 32.7 | Aqua Regia Digestion |
Pd, Palladium (ppb) | 34.6 | 2.3 | 33.8 | 35.5 | Pb Fire Assay |
Pt, Platinum (ppb) | 48.5 | 3.1 | 47.3 | 49.7 | Pb Fire Assay |
Al, Aluminium (wt.%) | 8.26 | 0.236 | 8.15 | 8.36 | Borate / Peroxide Fusion ICP |
Ba, Barium (ppm) | 183 | 6 | 180 | 186 | Borate / Peroxide Fusion ICP |
Ca, Calcium (wt.%) | 0.185 | 0.013 | 0.178 | 0.191 | Borate / Peroxide Fusion ICP |
Ce, Cerium (ppm) | 38.0 | 2.23 | 36.6 | 39.5 | Borate / Peroxide Fusion ICP |
Co, Cobalt (ppm) | 31.3 | 3.8 | 29.9 | 32.6 | Borate / Peroxide Fusion ICP |
Cr, Chromium (ppm) | 585 | 20 | 575 | 595 | Borate / Peroxide Fusion ICP |
Cs, Caesium (ppm) | 3.94 | 0.167 | 3.84 | 4.05 | Borate / Peroxide Fusion ICP |
Cu, Copper (ppm) | 375 | 22 | 363 | 388 | Borate / Peroxide Fusion ICP |
Dy, Dysprosium (ppm) | 3.23 | 0.289 | 3.02 | 3.44 | Borate / Peroxide Fusion ICP |
Er, Erbium (ppm) | 2.03 | 0.134 | 1.97 | 2.10 | Borate / Peroxide Fusion ICP |
Eu, Europium (ppm) | 0.67 | 0.047 | 0.64 | 0.70 | Borate / Peroxide Fusion ICP |
Fe, Iron (wt.%) | 14.78 | 0.502 | 14.53 | 15.02 | Borate / Peroxide Fusion ICP |
Ga, Gallium (ppm) | 21.4 | 1.11 | 20.7 | 22.1 | Borate / Peroxide Fusion ICP |
Gd, Gadolinium (ppm) | 2.83 | 0.119 | 2.77 | 2.89 | Borate / Peroxide Fusion ICP |
Hf, Hafnium (ppm) | 8.90 | 0.367 | 8.60 | 9.20 | Borate / Peroxide Fusion ICP |
Ho, Holmium (ppm) | 0.68 | 0.040 | 0.65 | 0.70 | Borate / Peroxide Fusion ICP |
K, Potassium (wt.%) | 0.426 | 0.026 | 0.415 | 0.436 | Borate / Peroxide Fusion ICP |
La, Lanthanum (ppm) | 17.3 | 0.68 | 16.9 | 17.7 | Borate / Peroxide Fusion ICP |
Li, Lithium (ppm) | 21.7 | 1.63 | 19.7 | 23.7 | Borate / Peroxide Fusion ICP |
Mg, Magnesium (wt.%) | 0.247 | 0.013 | 0.241 | 0.254 | Borate / Peroxide Fusion ICP |
Mn, Manganese (wt.%) | 0.050 | 0.002 | 0.050 | 0.051 | Borate / Peroxide Fusion ICP |
Na, Sodium (wt.%) | 0.097 | 0.008 | 0.089 | 0.104 | Borate / Peroxide Fusion ICP |
Nb, Niobium (ppm) | 17.5 | 0.99 | 16.9 | 18.1 | Borate / Peroxide Fusion ICP |
Nd, Neodymium (ppm) | 14.5 | 0.92 | 13.9 | 15.0 | Borate / Peroxide Fusion ICP |
Ni, Nickel (ppm) | 234 | 16 | 220 | 248 | Borate / Peroxide Fusion ICP |
P, Phosphorus (wt.%) | 0.040 | 0.004 | 0.037 | 0.044 | Borate / Peroxide Fusion ICP |
Pr, Praseodymium (ppm) | 3.94 | 0.153 | 3.85 | 4.03 | Borate / Peroxide Fusion ICP |
Rb, Rubidium (ppm) | 42.3 | 2.39 | 40.9 | 43.7 | Borate / Peroxide Fusion ICP |
Sc, Scandium (ppm) | 49.0 | 2.11 | 46.7 | 51.3 | Borate / Peroxide Fusion ICP |
Si, Silicon (wt.%) | 22.63 | 0.484 | 22.40 | 22.86 | Borate / Peroxide Fusion ICP |
Sm, Samarium (ppm) | 3.17 | 0.178 | 3.09 | 3.24 | Borate / Peroxide Fusion ICP |
Sn, Tin (ppm) | 3.13 | 0.291 | 2.97 | 3.28 | Borate / Peroxide Fusion ICP |
Sr, Strontium (ppm) | 32.9 | 1.81 | 31.9 | 34.0 | Borate / Peroxide Fusion ICP |
Ta, Tantalum (ppm) | 1.30 | 0.098 | 1.23 | 1.37 | Borate / Peroxide Fusion ICP |
Tb, Terbium (ppm) | 0.51 | 0.030 | 0.50 | 0.53 | Borate / Peroxide Fusion ICP |
Th, Thorium (ppm) | 15.0 | 0.70 | 14.6 | 15.4 | Borate / Peroxide Fusion ICP |
Ti, Titanium (wt.%) | 0.869 | 0.013 | 0.863 | 0.876 | Borate / Peroxide Fusion ICP |
Tm, Thulium (ppm) | 0.32 | 0.031 | 0.31 | 0.34 | Borate / Peroxide Fusion ICP |
U, Uranium (ppm) | 3.00 | 0.146 | 2.91 | 3.09 | Borate / Peroxide Fusion ICP |
V, Vanadium (ppm) | 243 | 18 | 232 | 255 | Borate / Peroxide Fusion ICP |
W, Tungsten (ppm) | 1.97 | 0.146 | 1.83 | 2.11 | Borate / Peroxide Fusion ICP |
Y, Yttrium (ppm) | 17.8 | 1.48 | 16.8 | 18.8 | Borate / Peroxide Fusion ICP |
Yb, Ytterbium (ppm) | 2.17 | 0.139 | 2.10 | 2.25 | Borate / Peroxide Fusion ICP |
Zr, Zirconium (ppm) | 333 | 20 | 320 | 347 | Borate / Peroxide Fusion ICP |
C, Carbon (wt.%) | 1.04 | 0.033 | 1.03 | 1.06 | Infrared Combustion |
S, Sulphur (wt.%) | 0.044 | 0.008 | 0.041 | 0.048 | Infrared Combustion |
Al2O3, Aluminium(III) oxide (wt.%) | 15.99 | 0.187 | 15.89 | 16.10 | Borate Fusion XRF |
BaO, Barium oxide (ppm) | 198 | 23 | 180 | 216 | Borate Fusion XRF |
CaO, Calcium oxide (wt.%) | 0.264 | 0.005 | 0.261 | 0.267 | Borate Fusion XRF |
Cr2O3, Chromium(III) oxide (ppm) | 879 | 41 | 859 | 899 | Borate Fusion XRF |
Fe2O3, Iron(III) oxide (wt.%) | 21.38 | 0.200 | 21.27 | 21.49 | Borate Fusion XRF |
K2O, Potassium oxide (wt.%) | 0.510 | 0.005 | 0.507 | 0.512 | Borate Fusion XRF |
MgO, Magnesium oxide (wt.%) | 0.421 | 0.016 | 0.412 | 0.430 | Borate Fusion XRF |
MnO, Manganese oxide (wt.%) | 0.066 | 0.005 | 0.063 | 0.068 | Borate Fusion XRF |
Na2O, Sodium oxide (wt.%) | 0.125 | 0.016 | 0.116 | 0.135 | Borate Fusion XRF |
P2O5, Phosphorus(V) oxide (wt.%) | 0.099 | 0.006 | 0.096 | 0.102 | Borate Fusion XRF |
SiO2, Silicon dioxide (wt.%) | 49.63 | 0.327 | 49.45 | 49.81 | Borate Fusion XRF |
TiO2, Titanium dioxide (wt.%) | 1.49 | 0.026 | 1.47 | 1.50 | Borate Fusion XRF |
V2O5, Vanadium(V) oxide (ppm) | 425 | 37 | 399 | 451 | Borate Fusion XRF |
LOI1000, Loss On Ignition @1000°C (wt.%) | 9.37 | 0.124 | 9.30 | 9.44 | Thermogravimetry |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.