Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 502b was prepared from porphyry copper-gold ore and waste samples from a mine deposit located in central western New South Wales, Australia with the addition of a minor quantity of Cu-Mo concentrate.
OREAS 502b contains 109 certified values from the participation of twenty seven commercial analytical laboratories. The following methods were employed:
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 0.494 | 0.015 | 0.489 | 0.500 | Pb Fire Assay |
Cu, Copper (wt.%) | 0.773 | 0.020 | 0.765 | 0.782 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 238 | 11 | 232 | 243 | 4-Acid Digestion |
Ag, Silver (ppm) | 2.09 | 0.173 | 2.02 | 2.17 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 7.47 | 0.341 | 7.33 | 7.62 | 4-Acid Digestion |
As, Arsenic (ppm) | 19.1 | 3.3 | 18.1 | 20.1 | 4-Acid Digestion |
Ba, Barium (ppm) | 928 | 47 | 906 | 949 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.57 | 0.27 | 2.45 | 2.69 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 5.14 | 0.71 | 4.84 | 5.45 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 2.71 | 0.090 | 2.67 | 2.75 | 4-Acid Digestion |
Ce, Cerium (ppm) | 61 | 4.7 | 59 | 63 | 4-Acid Digestion |
Co, Cobalt (ppm) | 20.2 | 1.89 | 19.5 | 20.9 | 4-Acid Digestion |
Cr, Chromium (ppm) | 84 | 9 | 80 | 87 | 4-Acid Digestion |
Cs, Caesium (ppm) | 10.3 | 0.81 | 9.8 | 10.7 | 4-Acid Digestion |
Er, Erbium (ppm) | 2.43 | 0.170 | 2.25 | 2.61 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.29 | 0.060 | 1.23 | 1.35 | 4-Acid Digestion |
Fe, Iron (wt.%) | 5.57 | 0.274 | 5.45 | 5.69 | 4-Acid Digestion |
Ga, Gallium (ppm) | 18.6 | 1.27 | 18.1 | 19.2 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 4.95 | 0.211 | 4.79 | 5.10 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 2.27 | 0.202 | 2.16 | 2.37 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.85 | 0.039 | 0.82 | 0.89 | 4-Acid Digestion |
In, Indium (ppm) | 0.60 | 0.056 | 0.57 | 0.63 | 4-Acid Digestion |
K, Potassium (wt.%) | 3.06 | 0.165 | 2.99 | 3.13 | 4-Acid Digestion |
La, Lanthanum (ppm) | 29.9 | 2.97 | 28.7 | 31.1 | 4-Acid Digestion |
Li, Lithium (ppm) | 31.0 | 3.00 | 29.6 | 32.3 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.34 | 0.029 | 0.32 | 0.37 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 1.54 | 0.076 | 1.50 | 1.57 | 4-Acid Digestion |
Mn, Manganese (ppm) | 550 | 25 | 540 | 561 | 4-Acid Digestion |
Na, Sodium (wt.%) | 2.06 | 0.095 | 2.02 | 2.10 | 4-Acid Digestion |
Nb, Niobium (ppm) | 16.2 | 1.23 | 15.6 | 16.9 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 26.9 | 1.47 | 25.5 | 28.3 | 4-Acid Digestion |
Ni, Nickel (ppm) | 37.2 | 3.35 | 36.0 | 38.5 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.100 | 0.004 | 0.099 | 0.102 | 4-Acid Digestion |
Pb, Lead (ppm) | 31.5 | 2.26 | 30.6 | 32.3 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 7.13 | 0.373 | 6.69 | 7.57 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 167 | 12 | 161 | 173 | 4-Acid Digestion |
S, Sulphur (wt.%) | 0.950 | 0.025 | 0.941 | 0.960 | 4-Acid Digestion |
Sb, Antimony (ppm) | 1.66 | 0.18 | 1.57 | 1.75 | 4-Acid Digestion |
Sc, Scandium (ppm) | 13.2 | 0.92 | 12.8 | 13.5 | 4-Acid Digestion |
Se, Selenium (ppm) | 8.47 | 1.00 | 7.95 | 9.00 | 4-Acid Digestion |
Sm, Samarium (ppm) | 5.33 | 0.325 | 5.00 | 5.66 | 4-Acid Digestion |
Sn, Tin (ppm) | 11.1 | 0.94 | 10.7 | 11.6 | 4-Acid Digestion |
Sr, Strontium (ppm) | 350 | 13 | 344 | 356 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 1.17 | 0.20 | 1.07 | 1.27 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.74 | 0.051 | 0.70 | 0.77 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.15 | 0.02 | 0.15 | 0.15 | 4-Acid Digestion |
Th, Thorium (ppm) | 15.8 | 1.38 | 15.1 | 16.4 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.440 | 0.018 | 0.433 | 0.447 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.80 | 0.064 | 0.77 | 0.84 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.33 | 0.022 | 0.31 | 0.36 | 4-Acid Digestion |
U, Uranium (ppm) | 4.28 | 0.416 | 4.09 | 4.47 | 4-Acid Digestion |
V, Vanadium (ppm) | 126 | 6 | 124 | 128 | 4-Acid Digestion |
W, Tungsten (ppm) | 3.43 | 0.61 | 3.25 | 3.62 | 4-Acid Digestion |
Y, Yttrium (ppm) | 23.3 | 2.09 | 22.3 | 24.2 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 2.30 | 0.144 | 2.20 | 2.41 | 4-Acid Digestion |
Zn, Zinc (ppm) | 134 | 4 | 132 | 135 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 71 | 6.6 | 68 | 74 | 4-Acid Digestion |
Ag, Silver (ppm) | 2.01 | 0.121 | 1.96 | 2.05 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 1.90 | 0.111 | 1.85 | 1.94 | Aqua Regia Digestion |
As, Arsenic (ppm) | 18.6 | 2.3 | 18.0 | 19.3 | Aqua Regia Digestion |
Au, Gold (ppm) | 0.487 | 0.018 | 0.478 | 0.497 | Aqua Regia Digestion |
Ba, Barium (ppm) | 299 | 31 | 285 | 313 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.43 | 0.07 | 0.39 | 0.48 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 5.22 | 0.261 | 5.08 | 5.36 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 1.10 | 0.069 | 1.06 | 1.13 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 52 | 2.5 | 51 | 54 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 19.0 | 0.98 | 18.6 | 19.3 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 79 | 4.3 | 77 | 80 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 8.34 | 0.243 | 8.20 | 8.47 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 0.758 | 0.023 | 0.749 | 0.768 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 5.02 | 0.295 | 4.89 | 5.15 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 8.58 | 0.650 | 8.24 | 8.91 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.22 | 0.03 | 0.19 | 0.25 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.43 | 0.06 | 0.39 | 0.46 | Aqua Regia Digestion |
In, Indium (ppm) | 0.58 | 0.031 | 0.56 | 0.59 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.941 | 0.071 | 0.912 | 0.970 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 25.4 | 1.78 | 24.6 | 26.2 | Aqua Regia Digestion |
Li, Lithium (ppm) | 29.1 | 2.23 | 28.2 | 30.1 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.20 | 0.018 | 0.18 | 0.22 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 1.22 | 0.041 | 1.21 | 1.24 | Aqua Regia Digestion |
Mn, Manganese (ppm) | 398 | 23 | 388 | 407 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 229 | 16 | 222 | 235 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.148 | 0.026 | 0.136 | 0.159 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 1.44 | 0.27 | 1.25 | 1.63 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 23.1 | 1.40 | 21.5 | 24.7 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 33.5 | 1.82 | 32.8 | 34.2 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.098 | 0.004 | 0.097 | 0.100 | Aqua Regia Digestion |
Pb, Lead (ppm) | 19.6 | 0.90 | 19.2 | 20.1 | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 6.27 | 0.303 | 5.94 | 6.61 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 106 | 5 | 103 | 108 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.005 | 0.001 | 0.005 | 0.005 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 0.970 | 0.061 | 0.942 | 0.997 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 1.09 | 0.15 | 1.00 | 1.17 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 7.00 | 0.96 | 6.59 | 7.41 | Aqua Regia Digestion |
Se, Selenium (ppm) | 7.97 | 0.664 | 7.63 | 8.31 | Aqua Regia Digestion |
Sn, Tin (ppm) | 9.93 | 0.528 | 9.67 | 10.20 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 63 | 4.9 | 61 | 65 | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.52 | 0.015 | 0.51 | 0.54 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.16 | 0.03 | 0.14 | 0.17 | Aqua Regia Digestion |
Th, Thorium (ppm) | 15.0 | 0.78 | 14.6 | 15.3 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.307 | 0.024 | 0.296 | 0.317 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.60 | 0.027 | 0.59 | 0.62 | Aqua Regia Digestion |
U, Uranium (ppm) | 3.93 | 0.339 | 3.78 | 4.08 | Aqua Regia Digestion |
V, Vanadium (ppm) | 114 | 5 | 111 | 116 | Aqua Regia Digestion |
W, Tungsten (ppm) | 2.29 | 0.34 | 2.17 | 2.42 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 15.2 | 0.70 | 14.9 | 15.6 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 1.39 | 0.058 | 1.34 | 1.44 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 124 | 4 | 122 | 125 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 10.9 | 1.4 | 10.2 | 11.6 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.