Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 503b was prepared from porphyry copper-gold ore and waste samples from a mine deposit located in central western New South Wales, Australia with the addition of a minor quantity of Cu-Mo concentrate.
OREAS 503b contains 109 certified values from the participation of twenty seven commercial analytical laboratories. The following methods were employed:
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 0.695 | 0.021 | 0.688 | 0.703 | Pb Fire Assay |
Cu, Copper (wt.%) | 0.531 | 0.023 | 0.521 | 0.541 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 319 | 16 | 312 | 326 | 4-Acid Digestion |
Ag, Silver (ppm) | 1.54 | 0.19 | 1.47 | 1.61 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 7.45 | 0.401 | 7.28 | 7.62 | 4-Acid Digestion |
As, Arsenic (ppm) | 18.9 | 2.6 | 18.2 | 19.6 | 4-Acid Digestion |
Ba, Barium (ppm) | 932 | 45 | 910 | 953 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.51 | 0.26 | 2.43 | 2.59 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 2.61 | 0.251 | 2.48 | 2.75 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 2.73 | 0.079 | 2.70 | 2.76 | 4-Acid Digestion |
Ce, Cerium (ppm) | 59 | 4.3 | 57 | 62 | 4-Acid Digestion |
Co, Cobalt (ppm) | 17.1 | 1.43 | 16.5 | 17.6 | 4-Acid Digestion |
Cr, Chromium (ppm) | 84 | 9 | 80 | 88 | 4-Acid Digestion |
Cs, Caesium (ppm) | 9.94 | 0.780 | 9.49 | 10.38 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 4.42 | 0.309 | 4.09 | 4.74 | 4-Acid Digestion |
Er, Erbium (ppm) | 2.41 | 0.181 | 2.21 | 2.60 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.26 | 0.092 | 1.16 | 1.36 | 4-Acid Digestion |
Fe, Iron (wt.%) | 5.43 | 0.248 | 5.32 | 5.54 | 4-Acid Digestion |
Ga, Gallium (ppm) | 18.4 | 1.27 | 17.8 | 19.0 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 4.80 | 0.311 | 4.49 | 5.10 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 2.25 | 0.176 | 2.16 | 2.34 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.85 | 0.055 | 0.79 | 0.90 | 4-Acid Digestion |
In, Indium (ppm) | 0.39 | 0.034 | 0.37 | 0.41 | 4-Acid Digestion |
K, Potassium (wt.%) | 3.07 | 0.181 | 2.99 | 3.15 | 4-Acid Digestion |
La, Lanthanum (ppm) | 30.0 | 2.35 | 29.1 | 31.0 | 4-Acid Digestion |
Li, Lithium (ppm) | 30.7 | 2.94 | 29.3 | 32.1 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.34 | 0.032 | 0.32 | 0.36 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 1.54 | 0.078 | 1.51 | 1.57 | 4-Acid Digestion |
Mn, Manganese (ppm) | 553 | 29 | 541 | 565 | 4-Acid Digestion |
Na, Sodium (wt.%) | 2.04 | 0.094 | 2.00 | 2.08 | 4-Acid Digestion |
Nb, Niobium (ppm) | 16.0 | 1.27 | 15.4 | 16.6 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 26.9 | 1.60 | 25.3 | 28.5 | 4-Acid Digestion |
Ni, Nickel (ppm) | 38.7 | 3.23 | 37.5 | 39.9 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.100 | 0.004 | 0.098 | 0.102 | 4-Acid Digestion |
Pb, Lead (ppm) | 24.3 | 2.29 | 23.5 | 25.1 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 7.16 | 0.462 | 6.62 | 7.71 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 163 | 12 | 156 | 169 | 4-Acid Digestion |
S, Sulphur (wt.%) | 0.667 | 0.030 | 0.653 | 0.682 | 4-Acid Digestion |
Sb, Antimony (ppm) | 0.89 | 0.11 | 0.84 | 0.95 | 4-Acid Digestion |
Sc, Scandium (ppm) | 13.1 | 0.65 | 12.8 | 13.4 | 4-Acid Digestion |
Se, Selenium (ppm) | 6.61 | 1.13 | 6.04 | 7.18 | 4-Acid Digestion |
Sm, Samarium (ppm) | 5.25 | 0.310 | 4.94 | 5.56 | 4-Acid Digestion |
Sn, Tin (ppm) | 7.52 | 0.551 | 7.23 | 7.82 | 4-Acid Digestion |
Sr, Strontium (ppm) | 369 | 13 | 363 | 375 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 1.21 | 0.15 | 1.13 | 1.29 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.72 | 0.049 | 0.68 | 0.76 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.18 | 0.03 | 0.16 | 0.19 | 4-Acid Digestion |
Th, Thorium (ppm) | 15.6 | 1.32 | 15.0 | 16.2 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.440 | 0.017 | 0.434 | 0.447 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.81 | 0.044 | 0.78 | 0.83 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.35 | 0.034 | 0.31 | 0.38 | 4-Acid Digestion |
U, Uranium (ppm) | 4.20 | 0.43 | 4.00 | 4.40 | 4-Acid Digestion |
V, Vanadium (ppm) | 127 | 6 | 125 | 130 | 4-Acid Digestion |
W, Tungsten (ppm) | 3.39 | 0.45 | 3.22 | 3.55 | 4-Acid Digestion |
Y, Yttrium (ppm) | 22.9 | 2.05 | 21.9 | 23.9 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 2.33 | 0.102 | 2.26 | 2.40 | 4-Acid Digestion |
Zn, Zinc (ppm) | 92 | 4.4 | 90 | 93 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 71 | 6.2 | 68 | 74 | 4-Acid Digestion |
Ag, Silver (ppm) | 1.46 | 0.141 | 1.40 | 1.52 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 2.00 | 0.118 | 1.95 | 2.05 | Aqua Regia Digestion |
As, Arsenic (ppm) | 18.7 | 2.0 | 18.3 | 19.2 | Aqua Regia Digestion |
Au, Gold (ppm) | 0.685 | 0.031 | 0.668 | 0.702 | Aqua Regia Digestion |
Ba, Barium (ppm) | 311 | 23 | 301 | 322 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.49 | 0.06 | 0.45 | 0.53 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 2.70 | 0.159 | 2.62 | 2.79 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 1.16 | 0.090 | 1.12 | 1.20 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 54 | 2.4 | 52 | 55 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 15.9 | 1.20 | 15.4 | 16.4 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 81 | 3.8 | 80 | 83 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 8.41 | 0.272 | 8.25 | 8.57 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 0.523 | 0.015 | 0.517 | 0.530 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 4.87 | 0.266 | 4.76 | 4.99 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 9.07 | 0.644 | 8.73 | 9.40 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.21 | 0.016 | 0.20 | 0.23 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.45 | 0.04 | 0.42 | 0.48 | Aqua Regia Digestion |
In, Indium (ppm) | 0.38 | 0.031 | 0.36 | 0.39 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.958 | 0.063 | 0.930 | 0.985 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 26.1 | 2.20 | 25.1 | 27.0 | Aqua Regia Digestion |
Li, Lithium (ppm) | 29.2 | 2.03 | 28.3 | 30.2 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.21 | 0.020 | 0.19 | 0.23 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 1.23 | 0.055 | 1.21 | 1.25 | Aqua Regia Digestion |
Mn, Manganese (ppm) | 400 | 17 | 392 | 407 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 308 | 17 | 300 | 316 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.163 | 0.021 | 0.154 | 0.173 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 23.7 | 1.39 | 22.0 | 25.4 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 35.0 | 1.85 | 34.2 | 35.7 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.099 | 0.005 | 0.097 | 0.101 | Aqua Regia Digestion |
Pb, Lead (ppm) | 12.9 | 0.67 | 12.6 | 13.2 | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 6.38 | 0.292 | 6.02 | 6.75 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 106 | 4 | 104 | 108 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.005 | 0.001 | 0.005 | 0.006 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 0.675 | 0.047 | 0.654 | 0.696 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 0.49 | 0.07 | 0.45 | 0.53 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 7.36 | 1.07 | 6.88 | 7.83 | Aqua Regia Digestion |
Se, Selenium (ppm) | 5.85 | 0.544 | 5.57 | 6.14 | Aqua Regia Digestion |
Sn, Tin (ppm) | 6.63 | 0.503 | 6.36 | 6.90 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 79 | 6.4 | 76 | 82 | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.52 | 0.035 | 0.49 | 0.55 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.19 | 0.03 | 0.17 | 0.20 | Aqua Regia Digestion |
Th, Thorium (ppm) | 15.3 | 0.80 | 15.0 | 15.7 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.309 | 0.025 | 0.298 | 0.320 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.59 | 0.017 | 0.58 | 0.60 | Aqua Regia Digestion |
U, Uranium (ppm) | 4.00 | 0.282 | 3.87 | 4.12 | Aqua Regia Digestion |
V, Vanadium (ppm) | 114 | 4 | 112 | 116 | Aqua Regia Digestion |
W, Tungsten (ppm) | 2.24 | 0.31 | 2.14 | 2.34 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 15.5 | 0.86 | 15.1 | 16.0 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 1.42 | 0.095 | 1.35 | 1.49 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 81 | 4.2 | 79 | 83 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 11.5 | 1.6 | 10.7 | 12.3 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.