Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 504b was prepared from porphyry copper-gold ore and waste samples from a mine deposit located in central western New South Wales, Australia with the addition of a minor quantity of Cu-Mo concentrate.
OREAS 504b contains 110 certified values from the participation of twenty seven commercial analytical laboratories. The following methods were employed:
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 1.61 | 0.037 | 1.59 | 1.62 | Pb Fire Assay |
Cu, Copper (wt.%) | 1.11 | 0.042 | 1.09 | 1.12 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 499 | 23 | 488 | 509 | 4-Acid Digestion |
Ag, Silver (ppm) | 3.07 | 0.225 | 2.97 | 3.16 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 6.91 | 0.244 | 6.80 | 7.01 | 4-Acid Digestion |
As, Arsenic (ppm) | 10.3 | 1.7 | 9.6 | 10.9 | 4-Acid Digestion |
Ba, Barium (ppm) | 711 | 49 | 692 | 731 | 4-Acid Digestion |
Be, Beryllium (ppm) | 1.57 | 0.109 | 1.52 | 1.62 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 4.92 | 0.374 | 4.71 | 5.13 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 2.74 | 0.084 | 2.70 | 2.77 | 4-Acid Digestion |
Ce, Cerium (ppm) | 38.6 | 2.60 | 37.3 | 39.9 | 4-Acid Digestion |
Co, Cobalt (ppm) | 20.9 | 1.62 | 20.3 | 21.5 | 4-Acid Digestion |
Cr, Chromium (ppm) | 70 | 7 | 67 | 74 | 4-Acid Digestion |
Cs, Caesium (ppm) | 5.03 | 0.254 | 4.92 | 5.15 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.29 | 0.264 | 3.01 | 3.57 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.82 | 0.129 | 1.68 | 1.95 | 4-Acid Digestion |
Eu, Europium (ppm) | 0.95 | 0.086 | 0.86 | 1.04 | 4-Acid Digestion |
Fe, Iron (wt.%) | 7.33 | 0.338 | 7.19 | 7.48 | 4-Acid Digestion |
Ga, Gallium (ppm) | 16.7 | 0.94 | 16.2 | 17.1 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 3.46 | 0.235 | 3.24 | 3.69 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 1.82 | 0.140 | 1.75 | 1.89 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.65 | 0.047 | 0.60 | 0.70 | 4-Acid Digestion |
In, Indium (ppm) | 0.73 | 0.062 | 0.70 | 0.76 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.93 | 0.166 | 2.86 | 3.00 | 4-Acid Digestion |
La, Lanthanum (ppm) | 19.6 | 0.91 | 19.1 | 20.0 | 4-Acid Digestion |
Li, Lithium (ppm) | 23.3 | 1.63 | 22.6 | 24.1 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.28 | 0.03 | 0.26 | 0.31 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 1.66 | 0.067 | 1.63 | 1.69 | 4-Acid Digestion |
Mn, Manganese (ppm) | 540 | 27 | 530 | 551 | 4-Acid Digestion |
Na, Sodium (wt.%) | 2.02 | 0.099 | 1.98 | 2.07 | 4-Acid Digestion |
Nb, Niobium (ppm) | 10.0 | 1.0 | 9.6 | 10.5 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 17.7 | 1.35 | 16.2 | 19.1 | 4-Acid Digestion |
Ni, Nickel (ppm) | 34.5 | 2.74 | 33.5 | 35.5 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.096 | 0.004 | 0.095 | 0.098 | 4-Acid Digestion |
Pb, Lead (ppm) | 26.2 | 2.58 | 25.1 | 27.3 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 4.55 | 0.295 | 4.16 | 4.94 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 106 | 6 | 103 | 109 | 4-Acid Digestion |
Re, Rhenium (ppm) | 0.010 | 0.001 | 0.009 | 0.011 | 4-Acid Digestion |
S, Sulphur (wt.%) | 1.31 | 0.061 | 1.28 | 1.34 | 4-Acid Digestion |
Sb, Antimony (ppm) | 1.19 | 0.118 | 1.13 | 1.26 | 4-Acid Digestion |
Sc, Scandium (ppm) | 14.5 | 0.62 | 14.3 | 14.8 | 4-Acid Digestion |
Se, Selenium (ppm) | 12.4 | 1.3 | 11.6 | 13.1 | 4-Acid Digestion |
Sm, Samarium (ppm) | 3.61 | 0.258 | 3.34 | 3.87 | 4-Acid Digestion |
Sn, Tin (ppm) | 11.4 | 0.72 | 11.0 | 11.7 | 4-Acid Digestion |
Sr, Strontium (ppm) | 423 | 18 | 415 | 430 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.68 | 0.10 | 0.62 | 0.73 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.54 | 0.033 | 0.52 | 0.57 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.38 | 0.06 | 0.35 | 0.41 | 4-Acid Digestion |
Th, Thorium (ppm) | 8.27 | 0.387 | 8.11 | 8.42 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.364 | 0.017 | 0.357 | 0.371 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.49 | 0.023 | 0.47 | 0.50 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.26 | 0.025 | 0.24 | 0.29 | 4-Acid Digestion |
U, Uranium (ppm) | 2.33 | 0.141 | 2.26 | 2.39 | 4-Acid Digestion |
V, Vanadium (ppm) | 149 | 9 | 145 | 153 | 4-Acid Digestion |
W, Tungsten (ppm) | 3.13 | 0.32 | 2.98 | 3.29 | 4-Acid Digestion |
Y, Yttrium (ppm) | 17.7 | 1.19 | 17.2 | 18.3 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.82 | 0.060 | 1.77 | 1.87 | 4-Acid Digestion |
Zn, Zinc (ppm) | 108 | 6 | 105 | 111 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 60 | 6 | 57 | 63 | 4-Acid Digestion |
Ag, Silver (ppm) | 2.98 | 0.214 | 2.89 | 3.08 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 1.93 | 0.098 | 1.89 | 1.98 | Aqua Regia Digestion |
As, Arsenic (ppm) | 9.86 | 0.910 | 9.55 | 10.17 | Aqua Regia Digestion |
Au, Gold (ppm) | 1.56 | 0.061 | 1.53 | 1.60 | Aqua Regia Digestion |
Ba, Barium (ppm) | 166 | 16 | 158 | 173 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.49 | 0.07 | 0.44 | 0.54 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 5.13 | 0.283 | 4.97 | 5.28 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 1.64 | 0.116 | 1.58 | 1.69 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 32.6 | 2.36 | 31.2 | 33.9 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 18.7 | 1.43 | 18.1 | 19.4 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 67 | 3.4 | 65 | 68 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 4.04 | 0.336 | 3.85 | 4.23 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 1.10 | 0.022 | 1.09 | 1.11 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 6.71 | 0.444 | 6.51 | 6.91 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 9.36 | 0.548 | 9.08 | 9.64 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.21 | 0.03 | 0.18 | 0.24 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.50 | 0.06 | 0.46 | 0.53 | Aqua Regia Digestion |
In, Indium (ppm) | 0.69 | 0.054 | 0.66 | 0.72 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.550 | 0.037 | 0.533 | 0.568 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 16.1 | 1.37 | 15.5 | 16.7 | Aqua Regia Digestion |
Li, Lithium (ppm) | 21.7 | 1.69 | 20.9 | 22.6 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.18 | 0.02 | 0.16 | 0.19 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 1.30 | 0.061 | 1.27 | 1.32 | Aqua Regia Digestion |
Mn, Manganese (ppm) | 406 | 23 | 396 | 415 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 476 | 19 | 467 | 485 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.183 | 0.025 | 0.172 | 0.195 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.81 | 0.15 | 0.72 | 0.91 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 15.2 | 0.52 | 14.6 | 15.7 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 30.0 | 2.19 | 29.1 | 31.0 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.092 | 0.007 | 0.089 | 0.095 | Aqua Regia Digestion |
Pb, Lead (ppm) | 20.1 | 0.92 | 19.8 | 20.5 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 51 | 2.8 | 50 | 53 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.010 | 0.001 | 0.009 | 0.010 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 1.31 | 0.088 | 1.27 | 1.35 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 0.71 | 0.09 | 0.65 | 0.77 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 7.88 | 1.16 | 7.36 | 8.39 | Aqua Regia Digestion |
Se, Selenium (ppm) | 11.6 | 1.00 | 11.1 | 12.0 | Aqua Regia Digestion |
Sn, Tin (ppm) | 10.4 | 0.79 | 10.0 | 10.8 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 110 | 8 | 106 | 115 | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.41 | 0.026 | 0.38 | 0.43 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.38 | 0.04 | 0.36 | 0.40 | Aqua Regia Digestion |
Th, Thorium (ppm) | 7.79 | 0.439 | 7.55 | 8.03 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.220 | 0.023 | 0.210 | 0.230 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.29 | 0.015 | 0.28 | 0.30 | Aqua Regia Digestion |
U, Uranium (ppm) | 2.00 | 0.145 | 1.92 | 2.08 | Aqua Regia Digestion |
V, Vanadium (ppm) | 128 | 8 | 124 | 131 | Aqua Regia Digestion |
W, Tungsten (ppm) | 1.64 | 0.25 | 1.50 | 1.78 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 12.2 | 0.80 | 11.8 | 12.6 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 1.20 | 0.089 | 1.12 | 1.28 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 96 | 5.2 | 94 | 99 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 14.2 | 1.7 | 13.4 | 15.1 | Aqua Regia Digestion |
Cu-Sol(H2SO4), Copper soluble (sulphuric) (wt.%) | 0.114 | 0.010 | 0.109 | 0.118 | Sulphuric Acid 5% Leach |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.