Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 504d was prepared from a blend of porphyry copper-gold ores, barren granodiorite and a minor quantity of Cu-Mo concentrate. The ores were sourced from both the Cadia Mine and Northparkes Mine. Both mines are located in the central west of New South Wales, Australia. The barren granodiorite was sourced from the mafic, S-Type, Late Devonian Bulla Granodiorite complex located in northern Melbourne, Australia.
Twenty-two commercial analytical laboratories participated in the program to certify the elements shown below. The following methods were employed:
Gold by instrumental neutron activation analysis (INAA) on 20 x 85mg subsamples was undertaken to confirm homogeneity (at ANSTO, Lucas Heights, Australia).
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Cu, Copper (wt.%) | 1.10 | 0.024 | 1.07 | 1.13 | 4-Acid Digestion |
Au, Gold (ppm) | 1.46 | 0.035 | 1.44 | 1.47 | Pb Fire Assay |
Mo, Molybdenum (ppm) | 507 | 21 | 489 | 524 | 4-Acid Digestion |
Au, Gold (ppm) | 1.46 | 0.075 | 1.42 | 1.50 | Aqua Regia Digestion (sample weights 10-50g) |
Ag, Silver (ppm) | 2.69 | 0.114 | 2.57 | 2.81 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 7.36 | 0.283 | 7.04 | 7.69 | 4-Acid Digestion |
As, Arsenic (ppm) | 49.6 | 3.16 | 46.5 | 52.7 | 4-Acid Digestion |
Ba, Barium (ppm) | 816 | 39 | 782 | 849 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.07 | 0.171 | 1.92 | 2.21 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 3.16 | 0.225 | 2.85 | 3.47 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 2.01 | 0.078 | 1.94 | 2.08 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 1.30 | 0.130 | 1.19 | 1.42 | 4-Acid Digestion |
Ce, Cerium (ppm) | 55 | 6 | 50 | 60 | 4-Acid Digestion |
Co, Cobalt (ppm) | 21.5 | 1.14 | 20.5 | 22.6 | 4-Acid Digestion |
Cr, Chromium (ppm) | 41.1 | 3.65 | 38.1 | 44.0 | 4-Acid Digestion |
Cs, Caesium (ppm) | 7.59 | 0.293 | 7.20 | 7.98 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.23 | 0.232 | 2.90 | 3.56 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.45 | 0.15 | 1.27 | 1.63 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.16 | 0.072 | 1.08 | 1.24 | 4-Acid Digestion |
Fe, Iron (wt.%) | 4.57 | 0.177 | 4.42 | 4.71 | 4-Acid Digestion |
Ga, Gallium (ppm) | 18.1 | 0.70 | 17.2 | 19.0 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 4.77 | 0.376 | 4.25 | 5.29 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 1.86 | 0.101 | 1.73 | 1.98 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.55 | 0.042 | 0.50 | 0.59 | 4-Acid Digestion |
In, Indium (ppm) | 0.73 | 0.031 | 0.69 | 0.76 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.97 | 0.078 | 2.89 | 3.05 | 4-Acid Digestion |
La, Lanthanum (ppm) | 27.6 | 2.10 | 25.3 | 30.0 | 4-Acid Digestion |
Li, Lithium (ppm) | 39.5 | 1.84 | 37.9 | 41.2 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.20 | 0.009 | 0.18 | 0.21 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.980 | 0.035 | 0.945 | 1.016 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.038 | 0.001 | 0.037 | 0.039 | 4-Acid Digestion |
Na, Sodium (wt.%) | 2.05 | 0.067 | 1.98 | 2.11 | 4-Acid Digestion |
Nb, Niobium (ppm) | 9.77 | 0.463 | 9.39 | 10.16 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 26.8 | 2.62 | 23.6 | 29.9 | 4-Acid Digestion |
Ni, Nickel (ppm) | 35.3 | 1.56 | 33.7 | 37.0 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.087 | 0.003 | 0.084 | 0.090 | 4-Acid Digestion |
Pb, Lead (ppm) | 116 | 4 | 111 | 121 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 6.63 | 0.557 | 5.91 | 7.35 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 127 | 8 | 120 | 133 | 4-Acid Digestion |
Re, Rhenium (ppm) | 0.11 | 0.005 | 0.10 | 0.12 | 4-Acid Digestion |
S, Sulphur (wt.%) | 1.72 | 0.079 | 1.65 | 1.78 | 4-Acid Digestion |
Sb, Antimony (ppm) | 5.52 | 0.253 | 5.17 | 5.87 | 4-Acid Digestion |
Sc, Scandium (ppm) | 9.74 | 0.752 | 9.22 | 10.26 | 4-Acid Digestion |
Se, Selenium (ppm) | 11.8 | 0.77 | 10.9 | 12.7 | 4-Acid Digestion |
Sm, Samarium (ppm) | 5.38 | 0.450 | 4.78 | 5.97 | 4-Acid Digestion |
Sn, Tin (ppm) | 4.22 | 0.203 | 3.99 | 4.45 | 4-Acid Digestion |
Sr, Strontium (ppm) | 279 | 13 | 267 | 291 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.84 | 0.054 | 0.78 | 0.90 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.62 | 0.060 | 0.53 | 0.72 | 4-Acid Digestion |
Te, Tellurium (ppm) | 1.61 | 0.089 | 1.50 | 1.71 | 4-Acid Digestion |
Th, Thorium (ppm) | 10.0 | 1.00 | 9.2 | 10.8 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.326 | 0.011 | 0.316 | 0.337 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.72 | 0.039 | 0.67 | 0.76 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.20 | 0.007 | 0.19 | 0.22 | 4-Acid Digestion |
U, Uranium (ppm) | 2.94 | 0.264 | 2.55 | 3.32 | 4-Acid Digestion |
V, Vanadium (ppm) | 88 | 3.8 | 85 | 91 | 4-Acid Digestion |
W, Tungsten (ppm) | 8.79 | 0.812 | 7.58 | 10.01 | 4-Acid Digestion |
Y, Yttrium (ppm) | 14.2 | 1.08 | 13.4 | 15.1 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.23 | 0.119 | 1.09 | 1.38 | 4-Acid Digestion |
Zn, Zinc (ppm) | 446 | 16 | 432 | 461 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 59 | 4.5 | 55 | 63 | 4-Acid Digestion |
Ag, Silver (ppm) | 2.64 | 0.134 | 2.51 | 2.76 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 1.85 | 0.069 | 1.80 | 1.90 | Aqua Regia Digestion |
As, Arsenic (ppm) | 48.8 | 2.93 | 46.4 | 51.2 | Aqua Regia Digestion |
B, Boron (ppm) | < 10.0 | IND | IND | IND | Aqua Regia Digestion |
Be, Beryllium (ppm) | 1.17 | 0.069 | 1.07 | 1.27 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 3.33 | 0.243 | 3.10 | 3.55 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 1.01 | 0.032 | 0.98 | 1.04 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 1.28 | 0.16 | 1.15 | 1.42 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 24.6 | 3.8 | 22.1 | 27.2 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 21.2 | 0.56 | 20.5 | 22.0 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 43.3 | 2.34 | 41.5 | 45.2 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 6.22 | 0.268 | 5.92 | 6.51 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 1.10 | 0.021 | 1.07 | 1.12 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 4.38 | 0.126 | 4.28 | 4.48 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 8.66 | 0.667 | 8.17 | 9.14 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.13 | 0.02 | 0.10 | 0.15 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.35 | 0.04 | 0.31 | 0.38 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 0.096 | 0.008 | 0.081 | 0.112 | Aqua Regia Digestion |
In, Indium (ppm) | 0.73 | 0.026 | 0.70 | 0.77 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.756 | 0.027 | 0.734 | 0.778 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 11.5 | 1.2 | 10.6 | 12.5 | Aqua Regia Digestion |
Li, Lithium (ppm) | 31.4 | 1.29 | 30.0 | 32.8 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.873 | 0.027 | 0.847 | 0.898 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.032 | 0.001 | 0.031 | 0.033 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 489 | 19 | 474 | 504 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.138 | 0.013 | 0.129 | 0.148 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.79 | 0.13 | 0.67 | 0.91 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 34.2 | 1.11 | 32.9 | 35.4 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.072 | 0.004 | 0.069 | 0.075 | Aqua Regia Digestion |
Pb, Lead (ppm) | 104 | 4 | 101 | 108 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 70 | 4.3 | 67 | 74 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.12 | 0.009 | 0.11 | 0.13 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 1.68 | 0.080 | 1.63 | 1.73 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 4.10 | 0.56 | 3.75 | 4.45 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 7.54 | 0.356 | 7.20 | 7.88 | Aqua Regia Digestion |
Se, Selenium (ppm) | 12.0 | 0.60 | 11.0 | 12.9 | Aqua Regia Digestion |
Sn, Tin (ppm) | 3.14 | 0.245 | 2.92 | 3.35 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 73 | 3.0 | 70 | 76 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.40 | 0.020 | 0.36 | 0.44 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 1.60 | 0.110 | 1.48 | 1.72 | Aqua Regia Digestion |
Th, Thorium (ppm) | 4.28 | 0.377 | 3.93 | 4.62 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.215 | 0.007 | 0.207 | 0.223 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.47 | 0.028 | 0.44 | 0.49 | Aqua Regia Digestion |
U, Uranium (ppm) | 2.49 | 0.217 | 2.13 | 2.85 | Aqua Regia Digestion |
V, Vanadium (ppm) | 73 | 3.5 | 71 | 75 | Aqua Regia Digestion |
W, Tungsten (ppm) | 4.97 | 0.76 | 4.42 | 5.53 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 9.97 | 0.437 | 9.60 | 10.34 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.80 | 0.048 | 0.75 | 0.85 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 445 | 17 | 430 | 459 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 9.43 | 1.06 | 8.72 | 10.14 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.