Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 508 was prepared from a blend of porphyry copper-gold ore, barren granodiorite and a minor quantity of Cu-Mo concentrate. The ore was sourced from Northparkes Mine located in the Central West of New South Wales, Australia. The barren granodiorite was sourced from the mafic, S-Type, Late Devonian Bulla Granodiorite complex located in northern Melbourne, Australia.
Twenty-two commercial analytical laboratories participated in the program to certify the elements shown below. The following methods were employed:
Gold by instrumental neutron activation analysis (INAA) on 20 x 85mg subsamples was undertaken to confirm homogeneity (at ANSTO, Lucas Heights, Australia).
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Cu, Copper (wt.%) | 0.548 | 0.013 | 0.532 | 0.563 | 4-Acid Digestion |
Au, Gold (ppm) | 0.470 | 0.016 | 0.464 | 0.477 | Pb Fire Assay |
Mo, Molybdenum (ppm) | 152 | 4 | 147 | 157 | 4-Acid Digestion |
Au, Gold (ppm) | 0.477 | 0.025 | 0.465 | 0.489 | Aqua Regia Digestion (sample weights 10-50g) |
Ag, Silver (ppm) | 1.40 | 0.125 | 1.27 | 1.53 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 7.47 | 0.431 | 7.15 | 7.80 | 4-Acid Digestion |
As, Arsenic (ppm) | 14.3 | 1.33 | 12.9 | 15.7 | 4-Acid Digestion |
Ba, Barium (ppm) | 934 | 37 | 894 | 975 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.44 | 0.180 | 2.24 | 2.64 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 1.13 | 0.11 | 0.91 | 1.34 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 1.73 | 0.067 | 1.65 | 1.80 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 0.38 | 0.04 | 0.34 | 0.43 | 4-Acid Digestion |
Ce, Cerium (ppm) | 64 | 4.8 | 59 | 68 | 4-Acid Digestion |
Co, Cobalt (ppm) | 9.42 | 0.492 | 8.99 | 9.85 | 4-Acid Digestion |
Cr, Chromium (ppm) | 39.6 | 4.2 | 36.5 | 42.7 | 4-Acid Digestion |
Cs, Caesium (ppm) | 8.37 | 0.543 | 7.71 | 9.04 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.23 | 0.300 | 2.85 | 3.60 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.35 | 0.17 | 1.10 | 1.60 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.20 | 0.087 | 1.10 | 1.30 | 4-Acid Digestion |
Fe, Iron (wt.%) | 2.93 | 0.084 | 2.84 | 3.03 | 4-Acid Digestion |
Ga, Gallium (ppm) | 18.7 | 0.81 | 17.8 | 19.6 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 5.11 | 0.61 | 4.44 | 5.78 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 2.13 | 0.24 | 1.92 | 2.34 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.52 | 0.07 | 0.41 | 0.63 | 4-Acid Digestion |
In, Indium (ppm) | 0.17 | 0.011 | 0.15 | 0.18 | 4-Acid Digestion |
K, Potassium (wt.%) | 3.38 | 0.106 | 3.27 | 3.49 | 4-Acid Digestion |
La, Lanthanum (ppm) | 30.8 | 2.87 | 28.3 | 33.2 | 4-Acid Digestion |
Li, Lithium (ppm) | 43.8 | 1.59 | 42.2 | 45.5 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.18 | 0.016 | 0.16 | 0.20 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.694 | 0.032 | 0.670 | 0.718 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.033 | 0.001 | 0.032 | 0.034 | 4-Acid Digestion |
Na, Sodium (wt.%) | 2.15 | 0.077 | 2.08 | 2.22 | 4-Acid Digestion |
Nb, Niobium (ppm) | 10.8 | 0.67 | 10.0 | 11.5 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 29.3 | 3.0 | 25.8 | 32.8 | 4-Acid Digestion |
Ni, Nickel (ppm) | 18.8 | 0.90 | 17.5 | 20.0 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.085 | 0.004 | 0.082 | 0.088 | 4-Acid Digestion |
Pb, Lead (ppm) | 41.7 | 2.54 | 38.9 | 44.4 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 7.33 | 0.79 | 6.41 | 8.25 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 139 | 10 | 131 | 148 | 4-Acid Digestion |
Re, Rhenium (ppm) | 0.025 | 0.003 | 0.021 | 0.029 | 4-Acid Digestion |
S, Sulphur (wt.%) | 0.814 | 0.026 | 0.788 | 0.840 | 4-Acid Digestion |
Sb, Antimony (ppm) | 183 | 8 | 177 | 188 | 4-Acid Digestion |
Sc, Scandium (ppm) | 7.47 | 0.512 | 7.01 | 7.94 | 4-Acid Digestion |
Se, Selenium (ppm) | 6.16 | 0.570 | 5.46 | 6.85 | 4-Acid Digestion |
Sm, Samarium (ppm) | 5.75 | 0.62 | 5.01 | 6.50 | 4-Acid Digestion |
Sn, Tin (ppm) | 4.11 | 0.247 | 3.82 | 4.40 | 4-Acid Digestion |
Sr, Strontium (ppm) | 299 | 14 | 284 | 315 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 1.00 | 0.10 | 0.92 | 1.09 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.64 | 0.062 | 0.58 | 0.70 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.39 | 0.05 | 0.32 | 0.47 | 4-Acid Digestion |
Th, Thorium (ppm) | 11.7 | 1.11 | 10.7 | 12.6 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.313 | 0.009 | 0.298 | 0.328 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.79 | 0.034 | 0.73 | 0.84 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.18 | 0.03 | 0.15 | 0.21 | 4-Acid Digestion |
U, Uranium (ppm) | 3.37 | 0.37 | 2.86 | 3.88 | 4-Acid Digestion |
V, Vanadium (ppm) | 65 | 3.7 | 62 | 67 | 4-Acid Digestion |
W, Tungsten (ppm) | 9.55 | 0.908 | 8.36 | 10.73 | 4-Acid Digestion |
Y, Yttrium (ppm) | 13.9 | 1.34 | 12.6 | 15.1 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.13 | 0.13 | 1.01 | 1.24 | 4-Acid Digestion |
Zn, Zinc (ppm) | 132 | 4 | 127 | 137 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 69 | 5.1 | 65 | 73 | 4-Acid Digestion |
Ag, Silver (ppm) | 1.35 | 0.066 | 1.27 | 1.42 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 1.70 | 0.071 | 1.65 | 1.74 | Aqua Regia Digestion |
As, Arsenic (ppm) | 14.2 | 0.66 | 13.2 | 15.2 | Aqua Regia Digestion |
B, Boron (ppm) | < 10.0 | IND | IND | IND | Aqua Regia Digestion |
Be, Beryllium (ppm) | 1.37 | 0.072 | 1.26 | 1.48 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 1.17 | 0.114 | 0.98 | 1.36 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.747 | 0.021 | 0.726 | 0.768 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.31 | 0.04 | 0.27 | 0.35 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 27.7 | 4.3 | 24.9 | 30.4 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 9.53 | 0.278 | 9.14 | 9.92 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 45.9 | 1.32 | 44.4 | 47.3 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 7.08 | 0.319 | 6.72 | 7.45 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 0.549 | 0.014 | 0.536 | 0.562 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 2.83 | 0.066 | 2.76 | 2.90 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 7.98 | 0.490 | 7.49 | 8.47 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.088 | 0.011 | 0.071 | 0.105 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.33 | 0.024 | 0.30 | 0.36 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 0.031 | 0.007 | 0.017 | 0.045 | Aqua Regia Digestion |
In, Indium (ppm) | 0.17 | 0.009 | 0.15 | 0.18 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.844 | 0.031 | 0.821 | 0.867 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 12.8 | 2.1 | 11.7 | 14.0 | Aqua Regia Digestion |
Li, Lithium (ppm) | 34.7 | 2.69 | 32.5 | 36.8 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.655 | 0.013 | 0.642 | 0.667 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.028 | 0.001 | 0.028 | 0.029 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 147 | 5 | 142 | 152 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.128 | 0.011 | 0.121 | 0.136 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.87 | 0.13 | 0.74 | 1.00 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 18.9 | 0.60 | 18.0 | 19.8 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.067 | 0.002 | 0.064 | 0.069 | Aqua Regia Digestion |
Pb, Lead (ppm) | 27.6 | 1.67 | 26.4 | 28.9 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 81 | 5.2 | 77 | 85 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.024 | 0.002 | 0.021 | 0.027 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 0.818 | 0.033 | 0.789 | 0.847 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 152 | 16 | 143 | 161 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 6.65 | 0.424 | 6.35 | 6.95 | Aqua Regia Digestion |
Se, Selenium (ppm) | 5.84 | 0.489 | 5.21 | 6.46 | Aqua Regia Digestion |
Sn, Tin (ppm) | 2.90 | 0.189 | 2.71 | 3.08 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 104 | 6 | 99 | 109 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.41 | 0.022 | 0.38 | 0.45 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.39 | 0.033 | 0.34 | 0.44 | Aqua Regia Digestion |
Th, Thorium (ppm) | 4.99 | 0.62 | 4.43 | 5.56 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.216 | 0.008 | 0.208 | 0.224 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.51 | 0.028 | 0.47 | 0.54 | Aqua Regia Digestion |
U, Uranium (ppm) | 2.86 | 0.31 | 2.49 | 3.23 | Aqua Regia Digestion |
V, Vanadium (ppm) | 55 | 2.1 | 54 | 57 | Aqua Regia Digestion |
W, Tungsten (ppm) | 6.05 | 0.76 | 5.34 | 6.75 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 9.47 | 0.389 | 9.09 | 9.84 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.70 | 0.009 | 0.69 | 0.72 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 128 | 4 | 124 | 132 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 8.87 | 0.607 | 8.29 | 9.44 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.