Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 523b was prepared from a blend of iron oxide copper-gold (IOCG) ore, barren rhyodacite and iron oxide ore. The IOCG ore was sourced from the Ernest Henry Mine located about 38 kilometres north-east of Cloncurry in north-west Queensland.
IOCG mineralisation at the Ernest Henry Mine is hosted in breccia comprising strongly altered and replaced felsic volcanic fragments in a matrix largely composed of magnetite, calcite, pyrite, biotite, chalcopyrite, K feldspar titanite and quartz. Accessory minerals include garnet, barite, molybdenite, fluorite, amphibole, apatite, monazite, arsenopyrite, a LREE fluorcarbonate, galena, cobaltite, sphalerite, scheelite, uraninite and tourmaline. Copper occurs as native copper, bornite and chalcopyrite. Gold occurs mainly in the molecular framework of the chalcopyrite. Significant levels of cobalt, molybdenum, rare earth elements and low levels of uranium are also present.
Twenty-nine commercial analytical laboratories participated in the program to certify the elements reported below. The following methods were employed:
Instrumental neutron activation analysis for Au on 20 x 85mg subsamples was also undertaken at ANSTO, Lucas Heights to confirm homogeneity.
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Cu, Copper (wt.%) | 1.66 | 0.041 | 1.63 | 1.69 | 4-Acid Digestion |
Au, Gold (ppm) | 1.05 | 0.029 | 1.04 | 1.06 | Pb Fire Assay |
Co, Cobalt (ppm) | 247 | 10 | 237 | 257 | 4-Acid Digestion |
Au, Gold (ppm) | 1.03 | 0.067 | 0.99 | 1.06 | Aqua Regia Digestion (sample weights 10-50g) |
Ag, Silver (ppm) | 3.18 | 0.126 | 3.00 | 3.36 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 5.32 | 0.174 | 5.15 | 5.49 | 4-Acid Digestion |
As, Arsenic (ppm) | 157 | 8 | 150 | 164 | 4-Acid Digestion |
Be, Beryllium (ppm) | 1.83 | 0.145 | 1.71 | 1.95 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 8.47 | 0.398 | 8.09 | 8.86 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 2.04 | 0.076 | 1.98 | 2.11 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 0.40 | 0.04 | 0.36 | 0.45 | 4-Acid Digestion |
Ce, Cerium (ppm) | 100 | 7.2 | 92 | 107 | 4-Acid Digestion |
Cr, Chromium (ppm) | 36.2 | 3.9 | 33.1 | 39.4 | 4-Acid Digestion |
Cs, Caesium (ppm) | 2.53 | 0.097 | 2.42 | 2.64 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.86 | 0.196 | 3.63 | 4.08 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.89 | 0.105 | 1.72 | 2.06 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.55 | 0.111 | 1.42 | 1.69 | 4-Acid Digestion |
Fe, Iron (wt.%) | 17.07 | 0.862 | 16.41 | 17.72 | 4-Acid Digestion |
Ga, Gallium (ppm) | 17.3 | 1.04 | 16.5 | 18.1 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 5.20 | 0.224 | 4.83 | 5.57 | 4-Acid Digestion |
Ge, Germanium (ppm) | 0.23 | 0.04 | 0.19 | 0.27 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 4.94 | 0.257 | 4.67 | 5.21 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.71 | 0.027 | 0.66 | 0.76 | 4-Acid Digestion |
In, Indium (ppm) | 0.38 | 0.021 | 0.35 | 0.40 | 4-Acid Digestion |
K, Potassium (wt.%) | 3.05 | 0.105 | 2.95 | 3.14 | 4-Acid Digestion |
La, Lanthanum (ppm) | 77 | 7.4 | 72 | 82 | 4-Acid Digestion |
Li, Lithium (ppm) | 15.7 | 1.00 | 14.9 | 16.5 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.27 | 0.021 | 0.25 | 0.29 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.611 | 0.026 | 0.590 | 0.632 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.175 | 0.005 | 0.169 | 0.180 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 223 | 10 | 214 | 233 | 4-Acid Digestion |
Na, Sodium (wt.%) | 1.24 | 0.049 | 1.21 | 1.28 | 4-Acid Digestion |
Nb, Niobium (ppm) | 11.7 | 1.2 | 10.9 | 12.6 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 34.0 | 1.74 | 31.7 | 36.4 | 4-Acid Digestion |
Ni, Nickel (ppm) | 61 | 3.0 | 58 | 63 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.118 | 0.005 | 0.114 | 0.123 | 4-Acid Digestion |
Pb, Lead (ppm) | 141 | 7 | 135 | 147 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 9.92 | 0.316 | 9.29 | 10.55 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 109 | 6 | 101 | 117 | 4-Acid Digestion |
Re, Rhenium (ppm) | 0.11 | 0.008 | 0.10 | 0.13 | 4-Acid Digestion |
S, Sulphur (wt.%) | 2.86 | 0.093 | 2.77 | 2.95 | 4-Acid Digestion |
Sb, Antimony (ppm) | 4.55 | 0.251 | 4.29 | 4.81 | 4-Acid Digestion |
Sc, Scandium (ppm) | 8.82 | 0.548 | 8.32 | 9.32 | 4-Acid Digestion |
Se, Selenium (ppm) | 3.45 | 0.57 | 2.56 | 4.35 | 4-Acid Digestion |
Sm, Samarium (ppm) | 6.02 | 0.335 | 5.42 | 6.62 | 4-Acid Digestion |
Sn, Tin (ppm) | 5.22 | 0.359 | 4.92 | 5.53 | 4-Acid Digestion |
Sr, Strontium (ppm) | 163 | 11 | 157 | 170 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.81 | 0.09 | 0.73 | 0.89 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.73 | 0.064 | 0.67 | 0.80 | 4-Acid Digestion |
Te, Tellurium (ppm) | 1.17 | 0.090 | 1.07 | 1.27 | 4-Acid Digestion |
Th, Thorium (ppm) | 11.9 | 0.98 | 11.0 | 12.7 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.320 | 0.022 | 0.304 | 0.335 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.68 | 0.034 | 0.64 | 0.72 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.27 | 0.009 | 0.25 | 0.29 | 4-Acid Digestion |
U, Uranium (ppm) | 18.3 | 0.93 | 17.4 | 19.2 | 4-Acid Digestion |
V, Vanadium (ppm) | 105 | 4 | 101 | 109 | 4-Acid Digestion |
W, Tungsten (ppm) | 23.7 | 1.44 | 22.4 | 25.1 | 4-Acid Digestion |
Y, Yttrium (ppm) | 18.7 | 1.37 | 17.7 | 19.7 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.67 | 0.097 | 1.54 | 1.80 | 4-Acid Digestion |
Zn, Zinc (ppm) | 529 | 15 | 516 | 542 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 187 | 9 | 180 | 194 | 4-Acid Digestion |
Ag, Silver (ppm) | 2.96 | 0.118 | 2.85 | 3.07 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 0.939 | 0.038 | 0.908 | 0.970 | Aqua Regia Digestion |
As, Arsenic (ppm) | 150 | 6 | 145 | 154 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.77 | 0.074 | 0.71 | 0.83 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 8.30 | 0.313 | 7.95 | 8.65 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 1.77 | 0.072 | 1.71 | 1.82 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.41 | 0.07 | 0.36 | 0.45 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 75 | 5.3 | 71 | 78 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 242 | 9 | 234 | 251 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 24.2 | 2.03 | 22.7 | 25.6 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 0.61 | 0.061 | 0.57 | 0.66 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 1.67 | 0.027 | 1.64 | 1.69 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 15.56 | 0.891 | 14.94 | 16.18 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 7.52 | 0.605 | 7.06 | 7.97 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.24 | 0.03 | 0.22 | 0.27 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 1.22 | 0.071 | 1.15 | 1.29 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 0.078 | 0.019 | 0.056 | 0.100 | Aqua Regia Digestion |
In, Indium (ppm) | 0.34 | 0.014 | 0.32 | 0.36 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.368 | 0.022 | 0.352 | 0.383 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 64 | 7 | 60 | 68 | Aqua Regia Digestion |
Li, Lithium (ppm) | 7.76 | 0.365 | 7.46 | 8.05 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.16 | 0.015 | 0.14 | 0.18 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.534 | 0.039 | 0.513 | 0.555 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.164 | 0.011 | 0.158 | 0.170 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 217 | 11 | 208 | 226 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.084 | 0.008 | 0.078 | 0.090 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.69 | 0.11 | 0.59 | 0.79 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 56 | 3.0 | 54 | 58 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.108 | 0.005 | 0.103 | 0.112 | Aqua Regia Digestion |
Pb, Lead (ppm) | 118 | 9 | 112 | 123 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 20.1 | 1.29 | 19.0 | 21.2 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.11 | 0.005 | 0.11 | 0.12 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 2.82 | 0.118 | 2.75 | 2.89 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 2.96 | 0.45 | 2.72 | 3.20 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 5.21 | 0.406 | 4.96 | 5.46 | Aqua Regia Digestion |
Se, Selenium (ppm) | 2.88 | 0.224 | 2.54 | 3.21 | Aqua Regia Digestion |
Sn, Tin (ppm) | 3.19 | 0.222 | 2.96 | 3.41 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 37.9 | 4.8 | 35.2 | 40.6 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.050 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.48 | 0.024 | 0.45 | 0.52 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.97 | 0.18 | 0.85 | 1.09 | Aqua Regia Digestion |
Th, Thorium (ppm) | 8.41 | 0.672 | 7.90 | 8.93 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.089 | 0.008 | 0.083 | 0.094 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.21 | 0.015 | 0.20 | 0.23 | Aqua Regia Digestion |
U, Uranium (ppm) | 15.0 | 0.87 | 14.2 | 15.8 | Aqua Regia Digestion |
V, Vanadium (ppm) | 97 | 5.9 | 93 | 100 | Aqua Regia Digestion |
W, Tungsten (ppm) | 16.3 | 1.00 | 15.3 | 17.2 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 11.9 | 0.57 | 11.4 | 12.4 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 1.02 | 0.079 | 0.93 | 1.11 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 489 | 23 | 473 | 506 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 47.8 | 2.29 | 45.7 | 49.9 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 5.43 | 0.079 | 5.29 | 5.56 | Peroxide Fusion ICP |
As, Arsenic (ppm) | 149 | 20 | 132 | 165 | Peroxide Fusion ICP |
Ba, Barium (ppm) | 5816 | 156 | 5654 | 5978 | Peroxide Fusion ICP |
Be, Beryllium (ppm) | < 5.00 | IND | IND | IND | Peroxide Fusion ICP |
Bi, Bismuth (ppm) | 9.03 | 0.312 | 8.32 | 9.74 | Peroxide Fusion ICP |
Ca, Calcium (wt.%) | 2.06 | 0.090 | 1.96 | 2.15 | Peroxide Fusion ICP |
Ce, Cerium (ppm) | 113 | 3 | 107 | 119 | Peroxide Fusion ICP |
Co, Cobalt (ppm) | 249 | 10 | 237 | 260 | Peroxide Fusion ICP |
Cr, Chromium (ppm) | 56 | 11 | 45 | 67 | Peroxide Fusion ICP |
Cs, Caesium (ppm) | 2.56 | 0.159 | 2.33 | 2.80 | Peroxide Fusion ICP |
Cu, Copper (wt.%) | 1.68 | 0.036 | 1.63 | 1.72 | Peroxide Fusion ICP |
Dy, Dysprosium (ppm) | 4.09 | 0.336 | 3.64 | 4.54 | Peroxide Fusion ICP |
Er, Erbium (ppm) | 1.99 | 0.157 | 1.83 | 2.16 | Peroxide Fusion ICP |
Fe, Iron (wt.%) | 18.33 | 0.377 | 17.94 | 18.71 | Peroxide Fusion ICP |
Ga, Gallium (ppm) | 17.4 | 0.91 | 16.0 | 18.8 | Peroxide Fusion ICP |
Gd, Gadolinium (ppm) | 5.17 | 0.502 | 4.67 | 5.67 | Peroxide Fusion ICP |
Ge, Germanium (ppm) | 2.23 | 0.39 | 1.50 | 2.96 | Peroxide Fusion ICP |
Ho, Holmium (ppm) | 0.80 | 0.029 | 0.75 | 0.85 | Peroxide Fusion ICP |
In, Indium (ppm) | 0.39 | 0.033 | 0.31 | 0.47 | Peroxide Fusion ICP |
K, Potassium (wt.%) | 3.11 | 0.094 | 3.00 | 3.21 | Peroxide Fusion ICP |
La, Lanthanum (ppm) | 87 | 5.1 | 82 | 92 | Peroxide Fusion ICP |
Li, Lithium (ppm) | 17.4 | 1.8 | 14.9 | 19.8 | Peroxide Fusion ICP |
Lu, Lutetium (ppm) | 0.30 | 0.014 | 0.26 | 0.33 | Peroxide Fusion ICP |
Mg, Magnesium (wt.%) | 0.638 | 0.022 | 0.619 | 0.657 | Peroxide Fusion ICP |
Mn, Manganese (wt.%) | 0.183 | 0.005 | 0.177 | 0.189 | Peroxide Fusion ICP |
Mo, Molybdenum (ppm) | 228 | 22 | 210 | 246 | Peroxide Fusion ICP |
Nb, Niobium (ppm) | 13.9 | 1.12 | 12.4 | 15.4 | Peroxide Fusion ICP |
Nd, Neodymium (ppm) | 36.0 | 1.88 | 33.1 | 38.9 | Peroxide Fusion ICP |
Ni, Nickel (ppm) | 63 | 4.7 | 57 | 69 | Peroxide Fusion ICP |
P, Phosphorus (wt.%) | 0.116 | 0.017 | 0.100 | 0.133 | Peroxide Fusion ICP |
Pb, Lead (ppm) | 141 | 10 | 132 | 150 | Peroxide Fusion ICP |
Pr, Praseodymium (ppm) | 9.96 | 0.791 | 8.95 | 10.96 | Peroxide Fusion ICP |
Rb, Rubidium (ppm) | 111 | 5 | 105 | 117 | Peroxide Fusion ICP |
S, Sulphur (wt.%) | 2.99 | 0.134 | 2.89 | 3.10 | Peroxide Fusion ICP |
Sb, Antimony (ppm) | 5.09 | 0.56 | 4.26 | 5.93 | Peroxide Fusion ICP |
Si, Silicon (wt.%) | 21.48 | 0.686 | 20.98 | 21.98 | Peroxide Fusion ICP |
Sm, Samarium (ppm) | 6.29 | 0.582 | 5.59 | 7.00 | Peroxide Fusion ICP |
Sr, Strontium (ppm) | 175 | 11 | 163 | 186 | Peroxide Fusion ICP |
Ta, Tantalum (ppm) | 1.11 | 0.14 | 0.89 | 1.32 | Peroxide Fusion ICP |
Tb, Terbium (ppm) | 0.74 | 0.052 | 0.64 | 0.84 | Peroxide Fusion ICP |
Th, Thorium (ppm) | 13.4 | 1.4 | 12.1 | 14.6 | Peroxide Fusion ICP |
Ti, Titanium (wt.%) | 0.370 | 0.013 | 0.359 | 0.382 | Peroxide Fusion ICP |
Tl, Thallium (ppm) | 0.69 | 0.067 | 0.58 | 0.81 | Peroxide Fusion ICP |
Tm, Thulium (ppm) | 0.29 | 0.04 | 0.25 | 0.33 | Peroxide Fusion ICP |
U, Uranium (ppm) | 18.6 | 1.11 | 17.5 | 19.7 | Peroxide Fusion ICP |
V, Vanadium (ppm) | 110 | 11 | 102 | 119 | Peroxide Fusion ICP |
W, Tungsten (ppm) | 24.2 | 1.97 | 21.7 | 26.6 | Peroxide Fusion ICP |
Y, Yttrium (ppm) | 20.9 | 1.15 | 19.6 | 22.3 | Peroxide Fusion ICP |
Yb, Ytterbium (ppm) | 1.82 | 0.20 | 1.59 | 2.04 | Peroxide Fusion ICP |
Zn, Zinc (ppm) | 540 | 40 | 510 | 570 | Peroxide Fusion ICP |
Ag, Silver (ppm) | 2.98 | 0.46 | 2.44 | 3.52 | 3-Acid Digestion (no HF) |
As, Arsenic (ppm) | 153 | 5 | 146 | 161 | 3-Acid Digestion (no HF) |
Co, Cobalt (ppm) | 241 | 11 | 230 | 253 | 3-Acid Digestion (no HF) |
Cu, Copper (wt.%) | 1.66 | 0.027 | 1.59 | 1.72 | 3-Acid Digestion (no HF) |
Fe, Iron (wt.%) | 16.15 | 1.116 | 15.10 | 17.19 | 3-Acid Digestion (no HF) |
Mo, Molybdenum (ppm) | 217 | 8 | 206 | 228 | 3-Acid Digestion (no HF) |
S, Sulphur (wt.%) | 2.92 | 0.057 | 2.80 | 3.04 | 3-Acid Digestion (no HF) |
S, Sulphur (wt.%) | 2.98 | 0.062 | 2.91 | 3.06 | Infrared Combustion |
F, Fluorine (ppm) | 805 | 122 | 719 | 892 | Ion Selective Electrode |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.