OREAS 555

OREAS 555 was prepared from a blend of copper-cobalt primary ore materials supplied by Metorex (subsidiary of Jinchuan Group) from the Dilala Est Copper Cobalt Project, located within the Kolwezi Klippe area of Lualaba Province (Democratic Republic of the Congo). Kolwezi is ~320 kilometres northwest from Lubumbashi, the provincial capital of Haut Katanga Province. Copper-cobalt ores within the Kolwezi Klippe area are stratiform, sediment-hosted deposits hosted within Neoproterozoic sedimentary rocks of the Central African Copperbelt. Primary mineralisation typically consists of bornite, chalcopyrite and cobalt sulphides (linnaeite and carrollite) hosted within dolomitic argillite, shales, sandstone and dolomite horizons.

Thirty analytical laboratories participated in the program using the following methods:

• Lithium borate fusion whole rock analysis package by X-ray fluorescence;
• Thermogravimetry: Loss on Ignition (LOI) at 1000°C;
• C and S by infrared combustion furnace/CS analyser;
• Cu and Co by *5% sulphuric acid leach with ICP or AAS finish;
• Cu and Co by *10% sulphuric acid leach with ICP or AAS finish;
• Sodium peroxide fusion with full suite elemental package by ICP-OES and/or MS finish;
• 4-acid digestion for full suite elemental package by ICP-OES and MS finish;
• Aqua regia digestion for full elemental suite package by ICP-OES and ICP-MS finish.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Cu, Copper (wt.%) 2.27 0.061 2.25 2.30 Peroxide Fusion ICP
Co, Cobalt (wt.%) 1.14 0.031 1.13 1.16 Peroxide Fusion ICP
S, Sulphur (wt.%) 1.11 0.034 1.10 1.12 Infrared Combustion
Al2O3, Aluminium(III) oxide (wt.%) 7.75 0.093 7.71 7.79 Borate Fusion XRF
BaO, Barium oxide (ppm) 683 78 639 728 Borate Fusion XRF
CaO, Calcium oxide (wt.%) 4.36 0.075 4.32 4.39 Borate Fusion XRF
Co, Cobalt (wt.%) 1.13 0.027 1.11 1.15 Borate Fusion XRF
Cr2O3, Chromium(III) oxide (ppm) 97 22 86 108 Borate Fusion XRF
Cu, Copper (wt.%) 2.28 0.050 2.25 2.32 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 1.57 0.042 1.55 1.59 Borate Fusion XRF
K2O, Potassium oxide (wt.%) 1.54 0.022 1.54 1.55 Borate Fusion XRF
MgO, Magnesium oxide (wt.%) 6.78 0.097 6.72 6.83 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.100 0.005 0.097 0.102 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.124 0.007 0.119 0.128 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 61.51 0.644 61.23 61.79 Borate Fusion XRF
SO3, Sulphur trioxide (wt.%) 2.82 0.053 2.79 2.86 Borate Fusion XRF
SrO, Strontium oxide (ppm) 88 17 74 102 Borate Fusion XRF
TiO2, Titanium dioxide (wt.%) 0.438 0.013 0.432 0.443 Borate Fusion XRF
LOI1000, Loss On Ignition @1000°C (wt.%) 8.95 0.461 8.74 9.15 Thermogravimetry
C, Carbon (wt.%) 2.28 0.039 2.26 2.29 Infrared Combustion
Co, Cobalt (wt.%) 0.469 0.040 0.434 0.504 Sulphuric Acid 5% Leach
Cu, Copper (wt.%) 0.881 0.053 0.852 0.910 Sulphuric Acid 5% Leach
Co, Cobalt (wt.%) 0.477 0.043 0.448 0.506 Sulphuric Acid 10% Leach
Ag, Silver (ppm) < 1.00 IND IND IND Peroxide Fusion ICP
Al, Aluminium (wt.%) 4.05 0.098 4.01 4.09 Peroxide Fusion ICP
As, Arsenic (ppm) 35.2 3.51 32.1 38.2 Peroxide Fusion ICP
B, Boron (ppm) 279 19 259 300 Peroxide Fusion ICP
Ba, Barium (ppm) 624 31 609 640 Peroxide Fusion ICP
Bi, Bismuth (ppm) 4.42 0.435 4.10 4.75 Peroxide Fusion ICP
Ca, Calcium (wt.%) 3.10 0.110 3.06 3.15 Peroxide Fusion ICP
Ce, Cerium (ppm) 63 1.4 63 64 Peroxide Fusion ICP
Cr, Chromium (ppm) 66 14 58 74 Peroxide Fusion ICP
Cs, Caesium (ppm) 1.65 0.131 1.57 1.73 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 3.63 0.38 3.40 3.86 Peroxide Fusion ICP
Er, Erbium (ppm) 2.16 0.198 2.07 2.24 Peroxide Fusion ICP
Eu, Europium (ppm) 0.72 0.056 0.67 0.77 Peroxide Fusion ICP
Fe, Iron (wt.%) 1.11 0.036 1.10 1.13 Peroxide Fusion ICP
Ga, Gallium (ppm) 12.0 1.17 11.3 12.7 Peroxide Fusion ICP
Gd, Gadolinium (ppm) 4.23 0.44 3.90 4.55 Peroxide Fusion ICP
Ho, Holmium (ppm) 0.75 0.055 0.70 0.79 Peroxide Fusion ICP
K, Potassium (wt.%) 1.32 0.058 1.29 1.34 Peroxide Fusion ICP
La, Lanthanum (ppm) 34.8 2.04 33.3 36.3 Peroxide Fusion ICP
Li, Lithium (ppm) 86 7.8 81 92 Peroxide Fusion ICP
Lu, Lutetium (ppm) 0.30 0.03 0.26 0.33 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 4.06 0.058 4.03 4.09 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.076 0.004 0.075 0.078 Peroxide Fusion ICP
Nd, Neodymium (ppm) 26.3 1.32 25.4 27.1 Peroxide Fusion ICP
Ni, Nickel (ppm) 32.8 10.0 23.4 42.2 Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.055 0.005 0.053 0.058 Peroxide Fusion ICP
Pb, Lead (ppm) 14.0 3.3 12.4 15.7 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 7.05 0.478 6.68 7.41 Peroxide Fusion ICP
Rb, Rubidium (ppm) 58 2.0 57 59 Peroxide Fusion ICP
S, Sulphur (wt.%) 1.09 0.030 1.07 1.10 Peroxide Fusion ICP
Sb, Antimony (ppm) 1.40 0.25 1.09 1.72 Peroxide Fusion ICP
Sc, Scandium (ppm) 8.38 1.03 7.34 9.41 Peroxide Fusion ICP
Si, Silicon (wt.%) 29.12 0.722 28.70 29.54 Peroxide Fusion ICP
Sm, Samarium (ppm) 4.44 0.415 4.20 4.69 Peroxide Fusion ICP
Sr, Strontium (ppm) 59 5.4 56 62 Peroxide Fusion ICP
Ta, Tantalum (ppm) 0.80 0.14 0.71 0.90 Peroxide Fusion ICP
Tb, Terbium (ppm) 0.60 0.048 0.57 0.63 Peroxide Fusion ICP
Th, Thorium (ppm) 8.17 0.371 7.97 8.37 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.261 0.011 0.257 0.266 Peroxide Fusion ICP
Tm, Thulium (ppm) 0.35 0.04 0.32 0.37 Peroxide Fusion ICP
U, Uranium (ppm) 15.1 0.62 14.6 15.5 Peroxide Fusion ICP
V, Vanadium (ppm) 105 5 103 108 Peroxide Fusion ICP
Y, Yttrium (ppm) 20.7 1.67 19.8 21.7 Peroxide Fusion ICP
Yb, Ytterbium (ppm) 2.07 0.30 1.85 2.28 Peroxide Fusion ICP
Zn, Zinc (ppm) 43.5 8.7 34.9 52.1 Peroxide Fusion ICP
Ag, Silver (ppm) 0.321 0.033 0.305 0.336 4-Acid Digestion
Al, Aluminium (wt.%) 4.07 0.122 4.02 4.12 4-Acid Digestion
As, Arsenic (ppm) 36.1 1.99 35.3 36.9 4-Acid Digestion
Ba, Barium (ppm) 623 19 615 632 4-Acid Digestion
Be, Beryllium (ppm) 1.96 0.109 1.92 2.01 4-Acid Digestion
Bi, Bismuth (ppm) 4.25 0.302 4.12 4.38 4-Acid Digestion
Ca, Calcium (wt.%) 3.11 0.090 3.08 3.14 4-Acid Digestion
Cd, Cadmium (ppm) 0.14 0.02 0.13 0.14 4-Acid Digestion
Ce, Cerium (ppm) 56 4.1 54 58 4-Acid Digestion
Co, Cobalt (wt.%) 1.16 0.046 1.14 1.18 4-Acid Digestion
Cr, Chromium (ppm) 43.9 8.4 40.1 47.7 4-Acid Digestion
Cs, Caesium (ppm) 1.61 0.072 1.58 1.64 4-Acid Digestion
Cu, Copper (wt.%) 2.29 0.044 2.27 2.31 4-Acid Digestion
Dy, Dysprosium (ppm) 3.25 0.245 3.09 3.41 4-Acid Digestion
Er, Erbium (ppm) 1.84 0.158 1.72 1.96 4-Acid Digestion
Eu, Europium (ppm) 0.70 0.035 0.67 0.74 4-Acid Digestion
Fe, Iron (wt.%) 1.10 0.037 1.08 1.12 4-Acid Digestion
Ga, Gallium (ppm) 11.5 0.58 11.3 11.8 4-Acid Digestion
Gd, Gadolinium (ppm) 3.86 0.136 3.77 3.95 4-Acid Digestion
Ge, Germanium (ppm) 0.085 0.022 0.065 0.105 4-Acid Digestion
Hf, Hafnium (ppm) 2.59 0.245 2.49 2.69 4-Acid Digestion
Ho, Holmium (ppm) 0.64 0.07 0.59 0.69 4-Acid Digestion
In, Indium (ppm) 0.14 0.009 0.14 0.15 4-Acid Digestion
K, Potassium (wt.%) 1.31 0.046 1.29 1.33 4-Acid Digestion
La, Lanthanum (ppm) 28.5 3.0 27.1 29.9 4-Acid Digestion
Li, Lithium (ppm) 83 3.9 81 84 4-Acid Digestion
Lu, Lutetium (ppm) 0.26 0.025 0.24 0.28 4-Acid Digestion
Mg, Magnesium (wt.%) 4.07 0.100 4.03 4.11 4-Acid Digestion
Mn, Manganese (wt.%) 0.074 0.003 0.073 0.075 4-Acid Digestion
Mo, Molybdenum (ppm) 3.14 0.252 3.03 3.24 4-Acid Digestion
Na, Sodium (wt.%) 0.044 0.006 0.042 0.047 4-Acid Digestion
Nb, Niobium (ppm) 8.20 1.63 7.45 8.95 4-Acid Digestion
Nd, Neodymium (ppm) 23.5 2.11 22.2 24.9 4-Acid Digestion
Ni, Nickel (ppm) 29.5 1.38 29.0 30.1 4-Acid Digestion
P, Phosphorus (wt.%) 0.055 0.003 0.054 0.056 4-Acid Digestion
Pb, Lead (ppm) 12.9 0.93 12.5 13.3 4-Acid Digestion
Pr, Praseodymium (ppm) 6.27 0.456 5.95 6.60 4-Acid Digestion
Rb, Rubidium (ppm) 58 2.6 57 59 4-Acid Digestion
Re, Rhenium (ppm) 0.030 0.002 0.030 0.030 4-Acid Digestion
S, Sulphur (wt.%) 1.12 0.036 1.10 1.13 4-Acid Digestion
Sb, Antimony (ppm) 1.47 0.088 1.43 1.52 4-Acid Digestion
Sc, Scandium (ppm) 8.72 0.272 8.60 8.85 4-Acid Digestion
Se, Selenium (ppm) 6.97 1.20 6.54 7.40 4-Acid Digestion
Sm, Samarium (ppm) 4.22 0.309 4.03 4.42 4-Acid Digestion
Sn, Tin (ppm) 1.65 0.111 1.60 1.70 4-Acid Digestion
Sr, Strontium (ppm) 54 2.1 53 55 4-Acid Digestion
Ta, Tantalum (ppm) 0.60 0.15 0.52 0.69 4-Acid Digestion
Tb, Terbium (ppm) 0.57 0.033 0.54 0.60 4-Acid Digestion
Th, Thorium (ppm) 8.02 0.409 7.84 8.19 4-Acid Digestion
Tl, Thallium (ppm) 0.34 0.029 0.33 0.35 4-Acid Digestion
Tm, Thulium (ppm) 0.27 0.027 0.25 0.29 4-Acid Digestion
U, Uranium (ppm) 14.5 1.05 14.1 14.9 4-Acid Digestion
V, Vanadium (ppm) 104 5 102 106 4-Acid Digestion
W, Tungsten (ppm) 1.56 0.20 1.48 1.65 4-Acid Digestion
Y, Yttrium (ppm) 16.6 0.59 16.3 16.9 4-Acid Digestion
Yb, Ytterbium (ppm) 1.76 0.158 1.66 1.86 4-Acid Digestion
Zn, Zinc (ppm) 36.1 2.01 35.2 37.1 4-Acid Digestion
Zr, Zirconium (ppm) 92 4.6 90 94 4-Acid Digestion
Ag, Silver (ppm) 0.266 0.024 0.258 0.274 Aqua Regia Digestion
Al, Aluminium (wt.%) 1.45 0.142 1.38 1.51 Aqua Regia Digestion
As, Arsenic (ppm) 33.6 2.61 32.4 34.7 Aqua Regia Digestion
Ba, Barium (ppm) 149 19 138 161 Aqua Regia Digestion
Be, Beryllium (ppm) 1.07 0.061 1.05 1.10 Aqua Regia Digestion
Bi, Bismuth (ppm) 3.83 0.249 3.72 3.93 Aqua Regia Digestion
Ca, Calcium (wt.%) 3.03 0.120 2.98 3.08 Aqua Regia Digestion
Cd, Cadmium (ppm) 0.13 0.01 0.13 0.14 Aqua Regia Digestion
Ce, Cerium (ppm) 21.6 3.0 20.1 23.1 Aqua Regia Digestion
Co, Cobalt (wt.%) 1.01 0.099 0.96 1.06 Aqua Regia Digestion
Cr, Chromium (ppm) 20.6 1.13 20.0 21.1 Aqua Regia Digestion
Cs, Caesium (ppm) 0.34 0.09 0.28 0.39 Aqua Regia Digestion
Cu, Copper (wt.%) 2.26 0.059 2.23 2.29 Aqua Regia Digestion
Dy, Dysprosium (ppm) 1.56 0.093 1.45 1.67 Aqua Regia Digestion
Er, Erbium (ppm) 0.69 0.018 0.67 0.71 Aqua Regia Digestion
Eu, Europium (ppm) 0.40 0.025 0.36 0.43 Aqua Regia Digestion
Fe, Iron (wt.%) 0.983 0.040 0.965 1.001 Aqua Regia Digestion
Ga, Gallium (ppm) 4.15 0.42 3.93 4.37 Aqua Regia Digestion
Gd, Gadolinium (ppm) 2.22 0.24 1.90 2.55 Aqua Regia Digestion
Hf, Hafnium (ppm) 0.38 0.05 0.35 0.41 Aqua Regia Digestion
Hg, Mercury (ppm) 0.030 0.007 0.027 0.033 Aqua Regia Digestion
Ho, Holmium (ppm) 0.28 0.019 0.26 0.30 Aqua Regia Digestion
In, Indium (ppm) 0.11 0.006 0.10 0.11 Aqua Regia Digestion
K, Potassium (wt.%) 0.225 0.025 0.214 0.237 Aqua Regia Digestion
La, Lanthanum (ppm) 8.50 1.77 7.67 9.32 Aqua Regia Digestion
Li, Lithium (ppm) 64 7 60 67 Aqua Regia Digestion
Lu, Lutetium (ppm) 0.089 0.012 0.074 0.105 Aqua Regia Digestion
Mg, Magnesium (wt.%) 3.79 0.130 3.73 3.85 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.073 0.003 0.071 0.074 Aqua Regia Digestion
Mo, Molybdenum (ppm) 2.84 0.221 2.74 2.94 Aqua Regia Digestion
Nd, Neodymium (ppm) 9.41 0.96 8.16 10.65 Aqua Regia Digestion
Ni, Nickel (ppm) 26.1 2.34 25.1 27.2 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.050 0.002 0.049 0.051 Aqua Regia Digestion
Pb, Lead (ppm) 9.97 0.826 9.56 10.38 Aqua Regia Digestion
Pr, Praseodymium (ppm) 2.00 0.44 1.40 2.61 Aqua Regia Digestion
Rb, Rubidium (ppm) 8.60 1.34 7.92 9.29 Aqua Regia Digestion
Re, Rhenium (ppm) 0.030 0.002 0.029 0.031 Aqua Regia Digestion
S, Sulphur (wt.%) 1.03 0.12 0.97 1.09 Aqua Regia Digestion
Sb, Antimony (ppm) 0.96 0.10 0.91 1.01 Aqua Regia Digestion
Sc, Scandium (ppm) 4.54 0.332 4.37 4.72 Aqua Regia Digestion
Se, Selenium (ppm) 6.78 1.17 6.11 7.45 Aqua Regia Digestion
Sn, Tin (ppm) 0.42 0.06 0.38 0.45 Aqua Regia Digestion
Sr, Strontium (ppm) 34.2 1.62 33.4 34.9 Aqua Regia Digestion
Ta, Tantalum (ppm) < 0.010 IND IND IND Aqua Regia Digestion
Tb, Terbium (ppm) 0.30 0.009 0.30 0.31 Aqua Regia Digestion
Te, Tellurium (ppm) 0.033 0.008 0.029 0.037 Aqua Regia Digestion
Th, Thorium (ppm) 3.75 0.267 3.62 3.87 Aqua Regia Digestion
Ti, Titanium (wt.%) < 0.005 IND IND IND Aqua Regia Digestion
Tl, Thallium (ppm) 0.12 0.012 0.12 0.13 Aqua Regia Digestion
U, Uranium (ppm) 11.3 0.81 10.9 11.7 Aqua Regia Digestion
V, Vanadium (ppm) 39.2 2.84 37.9 40.5 Aqua Regia Digestion
W, Tungsten (ppm) 0.49 0.09 0.45 0.53 Aqua Regia Digestion
Y, Yttrium (ppm) 6.98 0.379 6.80 7.17 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.60 0.020 0.58 0.61 Aqua Regia Digestion
Zn, Zinc (ppm) 31.5 2.88 30.1 32.9 Aqua Regia Digestion
Zr, Zirconium (ppm) 13.4 0.79 13.0 13.8 Aqua Regia Digestion
Downloads
Certificate DataPack SDS NRAM (367 KB)
Out of Stock

This CRM is currently out of stock and not available for orders

Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $4.50
    Out of stock
Specifications
Similar Products