Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 556b was prepared from copper-cobalt sulphide ore samples sourced from MMG’s Kinsevere Mine blended with barren black slate and a minor addition of cobalt concentrate. The Kinsevere Mine is located in the Haut-Katanga province about 30 km from Lubumbashi in the south-east of the Democratic Republic of the Congo (DRC). The hypogene mineralisation at Kinsevere occurs as stratabound, veins and breccias consisting of mainly chalcopyrite, carrolite, bornite and occasionally pyrite and chalcocite, hosted within the Mine series carbonaceous shales, siltstones, and dolomites of the Roan Group belonging to the Katangan Supergroup stratigraphy.
Thirty analytical laboratories participated in the program using the following methods:
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Cu, Copper (wt.%) | 8.63 | 0.271 | 8.41 | 8.85 | Peroxide Fusion ICP |
Co, Cobalt (wt.%) | 1.99 | 0.079 | 1.91 | 2.07 | Peroxide Fusion ICP |
S, Sulphur (wt.%) | 8.78 | 0.138 | 8.67 | 8.90 | Infrared Combustion |
Al2O3, Aluminium(III) oxide (wt.%) | 10.90 | 0.243 | 10.74 | 11.07 | Borate Fusion XRF |
BaO, Barium oxide (ppm) | 242 | 60 | 161 | 323 | Borate Fusion XRF |
CaO, Calcium oxide (wt.%) | 0.195 | 0.008 | 0.184 | 0.206 | Borate Fusion XRF |
Co, Cobalt (wt.%) | 1.99 | 0.056 | 1.94 | 2.04 | Borate Fusion XRF |
Cu, Copper (wt.%) | 8.53 | 0.257 | 8.34 | 8.72 | Borate Fusion XRF |
Fe2O3, Iron(III) oxide (wt.%) | 9.68 | 0.211 | 9.53 | 9.83 | Borate Fusion XRF |
K2O, Potassium oxide (wt.%) | 2.74 | 0.070 | 2.70 | 2.78 | Borate Fusion XRF |
MgO, Magnesium oxide (wt.%) | 4.11 | 0.080 | 4.05 | 4.16 | Borate Fusion XRF |
MnO, Manganese oxide (wt.%) | 0.155 | 0.006 | 0.148 | 0.162 | Borate Fusion XRF |
Ni, Nickel (ppm) | 344 | 45 | 308 | 380 | Borate Fusion XRF |
P2O5, Phosphorus(V) oxide (wt.%) | 0.080 | 0.007 | 0.074 | 0.085 | Borate Fusion XRF |
SiO2, Silicon dioxide (wt.%) | 42.77 | 0.708 | 42.32 | 43.22 | Borate Fusion XRF |
SO3, Sulphur trioxide (wt.%) | 21.43 | 1.457 | 20.03 | 22.82 | Borate Fusion XRF |
Sr, Strontium (ppm) | 63 | 16 | 27 | 100 | Borate Fusion XRF |
TiO2, Titanium dioxide (wt.%) | 0.707 | 0.032 | 0.687 | 0.727 | Borate Fusion XRF |
V2O5, Vanadium(V) oxide (ppm) | 641 | 80 | 571 | 711 | Borate Fusion XRF |
Zr, Zirconium (ppm) | 216 | 30 | 194 | 238 | Borate Fusion XRF |
LOI1000, Loss On Ignition @1000°C (wt.%) | 14.41 | 0.332 | 14.20 | 14.62 | Thermogravimetry |
C, Carbon (wt.%) | 4.58 | 0.193 | 4.48 | 4.68 | Infrared Combustion |
Co, Cobalt (wt.%) | 0.685 | 0.045 | 0.639 | 0.732 | Sulphuric Acid 5% Leach |
Cu, Copper (wt.%) | 1.32 | 0.093 | 1.25 | 1.38 | Sulphuric Acid 5% Leach |
Al, Aluminium (wt.%) | 5.71 | 0.164 | 5.58 | 5.84 | Peroxide Fusion ICP |
As, Arsenic (ppm) | 101 | 7 | 95 | 108 | Peroxide Fusion ICP |
B, Boron (ppm) | 199 | 37 | 166 | 233 | Peroxide Fusion ICP |
Ba, Barium (ppm) | 196 | 9 | 185 | 207 | Peroxide Fusion ICP |
Be, Beryllium (ppm) | 5.06 | 0.413 | 4.62 | 5.50 | Peroxide Fusion ICP |
Bi, Bismuth (ppm) | 3.08 | 0.131 | 2.87 | 3.28 | Peroxide Fusion ICP |
Ca, Calcium (wt.%) | 0.149 | 0.028 | 0.121 | 0.176 | Peroxide Fusion ICP |
Ce, Cerium (ppm) | 156 | 6 | 144 | 168 | Peroxide Fusion ICP |
Cr, Chromium (ppm) | 113 | 18 | 100 | 125 | Peroxide Fusion ICP |
Cs, Caesium (ppm) | 1.86 | 0.118 | 1.66 | 2.06 | Peroxide Fusion ICP |
Dy, Dysprosium (ppm) | 6.28 | 0.290 | 5.75 | 6.81 | Peroxide Fusion ICP |
Er, Erbium (ppm) | 3.47 | 0.226 | 3.22 | 3.71 | Peroxide Fusion ICP |
Eu, Europium (ppm) | 0.88 | 0.13 | 0.71 | 1.05 | Peroxide Fusion ICP |
Fe, Iron (wt.%) | 6.73 | 0.211 | 6.56 | 6.90 | Peroxide Fusion ICP |
Ga, Gallium (ppm) | 28.7 | 1.90 | 26.5 | 30.8 | Peroxide Fusion ICP |
Gd, Gadolinium (ppm) | 6.90 | 0.327 | 6.48 | 7.32 | Peroxide Fusion ICP |
Ge, Germanium (ppm) | 2.80 | 0.36 | 2.39 | 3.22 | Peroxide Fusion ICP |
Ho, Holmium (ppm) | 1.22 | 0.093 | 1.11 | 1.33 | Peroxide Fusion ICP |
In, Indium (ppm) | 3.52 | 0.215 | 3.25 | 3.78 | Peroxide Fusion ICP |
K, Potassium (wt.%) | 2.27 | 0.085 | 2.20 | 2.34 | Peroxide Fusion ICP |
La, Lanthanum (ppm) | 75 | 3.9 | 71 | 79 | Peroxide Fusion ICP |
Li, Lithium (ppm) | 51 | 5 | 45 | 57 | Peroxide Fusion ICP |
Lu, Lutetium (ppm) | 0.53 | 0.09 | 0.41 | 0.65 | Peroxide Fusion ICP |
Mg, Magnesium (wt.%) | 2.49 | 0.087 | 2.42 | 2.56 | Peroxide Fusion ICP |
Mn, Manganese (wt.%) | 0.121 | 0.007 | 0.114 | 0.128 | Peroxide Fusion ICP |
Mo, Molybdenum (ppm) | 18.7 | 2.0 | 17.0 | 20.5 | Peroxide Fusion ICP |
Nb, Niobium (ppm) | 22.5 | 1.74 | 19.7 | 25.2 | Peroxide Fusion ICP |
Nd, Neodymium (ppm) | 62 | 3.3 | 55 | 69 | Peroxide Fusion ICP |
Ni, Nickel (ppm) | 343 | 26 | 326 | 360 | Peroxide Fusion ICP |
P, Phosphorus (wt.%) | 0.035 | 0.007 | 0.025 | 0.044 | Peroxide Fusion ICP |
Pb, Lead (ppm) | < 100 | IND | IND | IND | Peroxide Fusion ICP |
Pr, Praseodymium (ppm) | 18.3 | 0.83 | 16.8 | 19.7 | Peroxide Fusion ICP |
Rb, Rubidium (ppm) | 82 | 2.9 | 78 | 86 | Peroxide Fusion ICP |
S, Sulphur (wt.%) | 8.75 | 0.277 | 8.49 | 9.01 | Peroxide Fusion ICP |
Sb, Antimony (ppm) | 5.77 | 0.450 | 5.10 | 6.45 | Peroxide Fusion ICP |
Sc, Scandium (ppm) | 9.56 | 1.81 | 7.46 | 11.66 | Peroxide Fusion ICP |
Si, Silicon (wt.%) | 20.48 | 0.479 | 19.91 | 21.04 | Peroxide Fusion ICP |
Sm, Samarium (ppm) | 8.88 | 0.97 | 7.76 | 9.99 | Peroxide Fusion ICP |
Sr, Strontium (ppm) | 73 | 6.9 | 69 | 77 | Peroxide Fusion ICP |
Ta, Tantalum (ppm) | 1.84 | 0.27 | 1.53 | 2.16 | Peroxide Fusion ICP |
Tb, Terbium (ppm) | 1.05 | 0.062 | 0.96 | 1.15 | Peroxide Fusion ICP |
Th, Thorium (ppm) | 15.5 | 0.87 | 14.5 | 16.5 | Peroxide Fusion ICP |
Ti, Titanium (wt.%) | 0.414 | 0.014 | 0.403 | 0.425 | Peroxide Fusion ICP |
Tl, Thallium (ppm) | 1.06 | 0.096 | 0.94 | 1.18 | Peroxide Fusion ICP |
Tm, Thulium (ppm) | 0.52 | 0.040 | 0.48 | 0.57 | Peroxide Fusion ICP |
U, Uranium (ppm) | 8.85 | 0.90 | 8.05 | 9.65 | Peroxide Fusion ICP |
V, Vanadium (ppm) | 353 | 19 | 338 | 368 | Peroxide Fusion ICP |
W, Tungsten (ppm) | 2.96 | 0.48 | 2.13 | 3.80 | Peroxide Fusion ICP |
Y, Yttrium (ppm) | 32.6 | 2.60 | 30.8 | 34.4 | Peroxide Fusion ICP |
Yb, Ytterbium (ppm) | 3.19 | 0.271 | 2.86 | 3.52 | Peroxide Fusion ICP |
Zn, Zinc (ppm) | 41.4 | 3.54 | 35.8 | 46.9 | Peroxide Fusion ICP |
Ag, Silver (ppm) | 0.144 | 0.013 | 0.129 | 0.159 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 5.67 | 0.152 | 5.54 | 5.80 | 4-Acid Digestion |
As, Arsenic (ppm) | 98 | 4.6 | 94 | 102 | 4-Acid Digestion |
Ba, Barium (ppm) | 190 | 10 | 183 | 197 | 4-Acid Digestion |
Be, Beryllium (ppm) | 4.52 | 0.210 | 4.37 | 4.67 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 2.89 | 0.178 | 2.75 | 3.03 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 0.141 | 0.009 | 0.132 | 0.150 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 0.51 | 0.06 | 0.46 | 0.56 | 4-Acid Digestion |
Ce, Cerium (ppm) | 143 | 7 | 137 | 150 | 4-Acid Digestion |
Co, Cobalt (wt.%) | 1.99 | 0.061 | 1.95 | 2.04 | 4-Acid Digestion |
Cr, Chromium (ppm) | 89 | 7.8 | 84 | 94 | 4-Acid Digestion |
Cs, Caesium (ppm) | 1.75 | 0.101 | 1.66 | 1.85 | 4-Acid Digestion |
Cu, Copper (wt.%) | 8.64 | 0.219 | 8.48 | 8.80 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 4.54 | 0.48 | 4.10 | 4.97 | 4-Acid Digestion |
Er, Erbium (ppm) | 2.70 | 0.51 | 2.32 | 3.08 | 4-Acid Digestion |
Eu, Europium (ppm) | 0.89 | 0.067 | 0.81 | 0.97 | 4-Acid Digestion |
Fe, Iron (wt.%) | 6.71 | 0.245 | 6.56 | 6.85 | 4-Acid Digestion |
Ga, Gallium (ppm) | 28.1 | 1.30 | 26.9 | 29.4 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 4.92 | 1.14 | 4.00 | 5.85 | 4-Acid Digestion |
Ge, Germanium (ppm) | 0.23 | 0.03 | 0.18 | 0.28 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 4.94 | 0.218 | 4.72 | 5.17 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.89 | 0.18 | 0.74 | 1.03 | 4-Acid Digestion |
In, Indium (ppm) | 3.56 | 0.188 | 3.38 | 3.75 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.25 | 0.082 | 2.20 | 2.29 | 4-Acid Digestion |
La, Lanthanum (ppm) | 70 | 4.3 | 67 | 73 | 4-Acid Digestion |
Li, Lithium (ppm) | 52 | 2.7 | 50 | 53 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.41 | 0.05 | 0.35 | 0.46 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 2.43 | 0.101 | 2.35 | 2.50 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.117 | 0.006 | 0.112 | 0.122 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 18.4 | 0.97 | 17.6 | 19.1 | 4-Acid Digestion |
Na, Sodium (wt.%) | 0.049 | 0.009 | 0.044 | 0.054 | 4-Acid Digestion |
Nb, Niobium (ppm) | 14.0 | 2.4 | 12.5 | 15.5 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 63 | 2.3 | 59 | 67 | 4-Acid Digestion |
Ni, Nickel (ppm) | 337 | 19 | 324 | 350 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.033 | 0.002 | 0.031 | 0.034 | 4-Acid Digestion |
Pb, Lead (ppm) | 17.3 | 1.15 | 16.5 | 18.0 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 16.5 | 1.62 | 15.2 | 17.8 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 82 | 5.2 | 79 | 86 | 4-Acid Digestion |
Re, Rhenium (ppm) | 0.033 | 0.003 | 0.029 | 0.037 | 4-Acid Digestion |
S, Sulphur (wt.%) | 8.55 | 0.332 | 8.36 | 8.73 | 4-Acid Digestion |
Sb, Antimony (ppm) | 5.29 | 0.473 | 5.01 | 5.58 | 4-Acid Digestion |
Sc, Scandium (ppm) | 11.0 | 0.81 | 10.4 | 11.6 | 4-Acid Digestion |
Se, Selenium (ppm) | 11.2 | 1.2 | 10.1 | 12.2 | 4-Acid Digestion |
Sm, Samarium (ppm) | 8.58 | 0.573 | 8.01 | 9.15 | 4-Acid Digestion |
Sn, Tin (ppm) | 3.70 | 0.300 | 3.48 | 3.93 | 4-Acid Digestion |
Sr, Strontium (ppm) | 68 | 3.0 | 65 | 70 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 1.04 | 0.16 | 0.93 | 1.15 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.78 | 0.17 | 0.64 | 0.92 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.089 | 0.023 | 0.063 | 0.116 | 4-Acid Digestion |
Th, Thorium (ppm) | 15.4 | 0.87 | 14.8 | 16.1 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.235 | 0.051 | 0.208 | 0.262 | 4-Acid Digestion |
Tl, Thallium (ppm) | 1.06 | 0.077 | 1.00 | 1.12 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.39 | 0.04 | 0.34 | 0.45 | 4-Acid Digestion |
U, Uranium (ppm) | 8.80 | 0.625 | 8.41 | 9.18 | 4-Acid Digestion |
V, Vanadium (ppm) | 330 | 17 | 320 | 341 | 4-Acid Digestion |
W, Tungsten (ppm) | 2.30 | 0.181 | 2.15 | 2.45 | 4-Acid Digestion |
Y, Yttrium (ppm) | 23.5 | 0.82 | 22.6 | 24.4 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 2.72 | 0.34 | 2.47 | 2.97 | 4-Acid Digestion |
Zn, Zinc (ppm) | 38.8 | 2.61 | 37.1 | 40.5 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 171 | 6 | 165 | 177 | 4-Acid Digestion |
Ag, Silver (ppm) | 0.120 | 0.017 | 0.105 | 0.135 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 0.869 | 0.144 | 0.791 | 0.947 | Aqua Regia Digestion |
As, Arsenic (ppm) | 94 | 6.3 | 90 | 98 | Aqua Regia Digestion |
Au, Gold (ppm) | < 0.020 | IND | IND | IND | Aqua Regia Digestion |
B, Boron (ppm) | < 10.0 | IND | IND | IND | Aqua Regia Digestion |
Ba, Barium (ppm) | 53 | 13 | 45 | 61 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 2.20 | 0.25 | 2.05 | 2.36 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 2.82 | 0.182 | 2.67 | 2.97 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.131 | 0.003 | 0.125 | 0.136 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.51 | 0.029 | 0.46 | 0.56 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 43.6 | 6.0 | 40.3 | 46.9 | Aqua Regia Digestion |
Co, Cobalt (wt.%) | 1.98 | 0.076 | 1.93 | 2.03 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 35.0 | 2.23 | 33.5 | 36.5 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 0.29 | 0.10 | 0.24 | 0.35 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 8.55 | 0.181 | 8.39 | 8.71 | Aqua Regia Digestion |
Dy, Dysprosium (ppm) | 1.02 | 0.11 | 0.84 | 1.19 | Aqua Regia Digestion |
Er, Erbium (ppm) | 0.41 | 0.09 | 0.29 | 0.54 | Aqua Regia Digestion |
Eu, Europium (ppm) | 0.38 | 0.035 | 0.34 | 0.42 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 6.65 | 0.197 | 6.49 | 6.80 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 9.61 | 1.62 | 8.77 | 10.46 | Aqua Regia Digestion |
Gd, Gadolinium (ppm) | 1.91 | 0.20 | 1.64 | 2.19 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.13 | 0.03 | 0.09 | 0.16 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.37 | 0.04 | 0.34 | 0.39 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 0.11 | 0.02 | 0.09 | 0.12 | Aqua Regia Digestion |
Ho, Holmium (ppm) | 0.17 | 0.03 | 0.13 | 0.20 | Aqua Regia Digestion |
In, Indium (ppm) | 2.94 | 0.184 | 2.81 | 3.06 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.187 | 0.028 | 0.173 | 0.202 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 19.5 | 3.0 | 18.1 | 20.9 | Aqua Regia Digestion |
Li, Lithium (ppm) | 31.2 | 6.3 | 28.1 | 34.4 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 1.85 | 0.21 | 1.74 | 1.95 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.117 | 0.005 | 0.113 | 0.121 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 17.4 | 1.15 | 16.6 | 18.2 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.016 | 0.005 | 0.013 | 0.019 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.13 | 0.03 | 0.10 | 0.15 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 23.0 | 3.5 | 18.1 | 27.8 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 323 | 23 | 310 | 337 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.019 | 0.002 | 0.018 | 0.020 | Aqua Regia Digestion |
Pb, Lead (ppm) | 14.9 | 0.83 | 14.3 | 15.5 | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 5.75 | 0.87 | 4.56 | 6.95 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 6.10 | 1.09 | 5.43 | 6.76 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.029 | 0.002 | 0.027 | 0.032 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 8.38 | 0.523 | 8.08 | 8.68 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 3.32 | 0.312 | 3.05 | 3.60 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 2.76 | 0.31 | 2.50 | 3.02 | Aqua Regia Digestion |
Se, Selenium (ppm) | 10.8 | 1.8 | 9.7 | 11.9 | Aqua Regia Digestion |
Sm, Samarium (ppm) | 3.50 | 0.45 | 2.90 | 4.11 | Aqua Regia Digestion |
Sn, Tin (ppm) | 2.45 | 0.103 | 2.34 | 2.56 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 15.4 | 3.0 | 13.8 | 17.0 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.20 | 0.04 | 0.15 | 0.25 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.075 | 0.015 | 0.058 | 0.092 | Aqua Regia Digestion |
Th, Thorium (ppm) | 6.16 | 0.94 | 5.65 | 6.68 | Aqua Regia Digestion |
U, Uranium (ppm) | 3.57 | 0.265 | 3.37 | 3.76 | Aqua Regia Digestion |
V, Vanadium (ppm) | 60 | 8 | 56 | 64 | Aqua Regia Digestion |
W, Tungsten (ppm) | 0.98 | 0.094 | 0.90 | 1.06 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 4.03 | 0.46 | 3.74 | 4.31 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.38 | 0.06 | 0.32 | 0.45 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 37.1 | 2.38 | 35.5 | 38.8 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 11.1 | 1.6 | 10.2 | 11.9 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.