OREAS 601c

OREAS 601c was prepared from a blend of silver-copper-gold bearing ores from Evolution Mining’s Mount Carlton Operation in Queensland, Australia and barren rhyodacite rock sourced from a quarry east of Melbourne, Australia. A small quantity of copper-gold-silver concentrate (Mount Carlton) was added to help achieve the desired grades.

The mineralisation assemblage at Mount Carlton consists of pyrite, enargite/tennantite, tetrahedrite, digenite, covellite, sphalerite, galena, alunite, dickite, kaolinite and vuggy silica, hosted in argillic altered rhyodacite containing sulphur-salts.

The certification program includes:

  • Au by fire assay with AAS or ICP finish
  • Au by aqua regia digestion with AAS or ICP finish
  • Full ICP-OES and MS elemental suites by 4-acid digestion
  • Full ICP-OES and MS elemental suites by aqua regia digestion
  • Total S by Infrared combustion furnace

Indicative values for Sulphate Sulphur and Sulphide Sulphur (among others) are also available.

Analyte Certified Value 1SD Expanded Uncertainty Low Expanded Uncertainty High Method
Au, Gold (ppm) 0.996 0.048 0.976 1.017 Pb Fire Assay
Ag, Silver (ppm) 50.3 2.31 48.8 51.9 4-Acid Digestion
Cu, Copper (wt.%) 0.116 0.005 0.111 0.120 4-Acid Digestion
Au, Gold (ppm) 0.993 0.040 0.972 1.014 Aqua Regia Digestion (sample weights 10-50g)
S, Sulphur (wt.%) 1.59 0.065 1.54 1.64 Infrared Combustion
Al, Aluminium (wt.%) 7.06 0.272 6.81 7.32 4-Acid Digestion
As, Arsenic (wt.%) 0.039 0.002 0.037 0.040 4-Acid Digestion
Be, Beryllium (ppm) 2.46 0.157 2.26 2.67 4-Acid Digestion
Bi, Bismuth (ppm) 21.1 1.91 20.0 22.1 4-Acid Digestion
Ca, Calcium (wt.%) 0.953 0.039 0.922 0.985 4-Acid Digestion
Cd, Cadmium (ppm) 2.77 0.275 2.60 2.93 4-Acid Digestion
Ce, Cerium (ppm) 75 3.7 72 78 4-Acid Digestion
Co, Cobalt (ppm) 4.99 0.272 4.60 5.38 4-Acid Digestion
Cr, Chromium (ppm) 17.5 2.4 15.9 19.0 4-Acid Digestion
Cs, Caesium (ppm) 5.17 0.343 4.91 5.43 4-Acid Digestion
Dy, Dysprosium (ppm) 2.66 0.246 2.43 2.89 4-Acid Digestion
Er, Erbium (ppm) 0.78 0.09 0.68 0.89 4-Acid Digestion
Eu, Europium (ppm) 1.08 0.096 1.00 1.17 4-Acid Digestion
Fe, Iron (wt.%) 2.41 0.100 2.32 2.50 4-Acid Digestion
Ga, Gallium (ppm) 23.5 1.61 22.3 24.7 4-Acid Digestion
Gd, Gadolinium (ppm) 4.65 0.213 4.45 4.86 4-Acid Digestion
Ge, Germanium (ppm) 0.18 0.06 0.12 0.24 4-Acid Digestion
Hf, Hafnium (ppm) 4.93 0.280 4.69 5.16 4-Acid Digestion
Ho, Holmium (ppm) 0.38 0.029 0.35 0.40 4-Acid Digestion
In, Indium (ppm) 0.56 0.050 0.53 0.59 4-Acid Digestion
K, Potassium (wt.%) 2.72 0.139 2.64 2.81 4-Acid Digestion
La, Lanthanum (ppm) 37.1 2.59 35.0 39.2 4-Acid Digestion
Li, Lithium (ppm) 26.7 1.41 25.2 28.1 4-Acid Digestion
Lu, Lutetium (ppm) 0.077 0.010 0.062 0.092 4-Acid Digestion
Mg, Magnesium (wt.%) 0.169 0.011 0.160 0.178 4-Acid Digestion
Mn, Manganese (wt.%) 0.023 0.001 0.022 0.024 4-Acid Digestion
Mo, Molybdenum (ppm) 3.66 0.249 3.46 3.85 4-Acid Digestion
Na, Sodium (wt.%) 1.94 0.091 1.88 2.01 4-Acid Digestion
Nb, Niobium (ppm) 14.7 1.17 13.9 15.6 4-Acid Digestion
Nd, Neodymium (ppm) 29.8 2.57 27.8 31.9 4-Acid Digestion
Ni, Nickel (ppm) 6.83 0.85 6.19 7.47 4-Acid Digestion
P, Phosphorus (wt.%) 0.039 0.003 0.038 0.041 4-Acid Digestion
Pb, Lead (ppm) 328 18 315 341 4-Acid Digestion
Pr, Praseodymium (ppm) 8.41 0.486 7.87 8.95 4-Acid Digestion
Rb, Rubidium (ppm) 115 13 107 122 4-Acid Digestion
Re, Rhenium (ppm) < 0.002 IND IND IND 4-Acid Digestion
S, Sulphur (wt.%) 1.58 0.055 1.53 1.64 4-Acid Digestion
Sb, Antimony (ppm) 37.2 3.70 35.0 39.4 4-Acid Digestion
Sc, Scandium (ppm) 4.01 0.206 3.81 4.22 4-Acid Digestion
Se, Selenium (ppm) 8.75 0.834 7.90 9.59 4-Acid Digestion
Sm, Samarium (ppm) 5.76 0.59 5.32 6.21 4-Acid Digestion
Sn, Tin (ppm) 4.23 0.384 3.98 4.49 4-Acid Digestion
Sr, Strontium (ppm) 230 11 222 238 4-Acid Digestion
Ta, Tantalum (ppm) 1.11 0.14 1.02 1.21 4-Acid Digestion
Tb, Terbium (ppm) 0.55 0.054 0.49 0.61 4-Acid Digestion
Te, Tellurium (ppm) 7.50 0.82 6.98 8.03 4-Acid Digestion
Th, Thorium (ppm) 12.4 1.23 11.6 13.3 4-Acid Digestion
Ti, Titanium (wt.%) 0.135 0.007 0.128 0.142 4-Acid Digestion
Tl, Thallium (ppm) 1.75 0.119 1.66 1.84 4-Acid Digestion
Tm, Thulium (ppm) 0.094 0.008 0.084 0.103 4-Acid Digestion
U, Uranium (ppm) 4.40 0.307 4.12 4.67 4-Acid Digestion
V, Vanadium (ppm) 15.5 1.13 14.6 16.4 4-Acid Digestion
W, Tungsten (ppm) 4.67 0.356 4.39 4.95 4-Acid Digestion
Y, Yttrium (ppm) 11.5 0.66 11.0 12.0 4-Acid Digestion
Yb, Ytterbium (ppm) 0.54 0.06 0.49 0.58 4-Acid Digestion
Zn, Zinc (ppm) 425 16 411 439 4-Acid Digestion
Zr, Zirconium (ppm) 178 9 171 185 4-Acid Digestion
Ag, Silver (ppm) 50.4 1.39 49.2 51.6 Aqua Regia Digestion
Al, Aluminium (wt.%) 0.663 0.071 0.627 0.699 Aqua Regia Digestion
As, Arsenic (wt.%) 0.038 0.002 0.037 0.039 Aqua Regia Digestion
B, Boron (ppm) < 10.0 IND IND IND Aqua Regia Digestion
Be, Beryllium (ppm) 0.59 0.08 0.52 0.66 Aqua Regia Digestion
Bi, Bismuth (ppm) 21.3 0.97 20.3 22.4 Aqua Regia Digestion
Ca, Calcium (wt.%) 0.779 0.039 0.755 0.804 Aqua Regia Digestion
Cd, Cadmium (ppm) 2.70 0.200 2.57 2.83 Aqua Regia Digestion
Ce, Cerium (ppm) 34.7 4.5 32.1 37.4 Aqua Regia Digestion
Co, Cobalt (ppm) 4.27 0.167 4.09 4.46 Aqua Regia Digestion
Cr, Chromium (ppm) 14.7 1.39 13.7 15.8 Aqua Regia Digestion
Cs, Caesium (ppm) 1.32 0.13 1.24 1.41 Aqua Regia Digestion
Cu, Copper (wt.%) 0.116 0.003 0.113 0.119 Aqua Regia Digestion
Dy, Dysprosium (ppm) 1.36 0.122 1.23 1.49 Aqua Regia Digestion
Er, Erbium (ppm) 0.37 0.037 0.32 0.41 Aqua Regia Digestion
Eu, Europium (ppm) 0.51 0.07 0.43 0.59 Aqua Regia Digestion
Fe, Iron (wt.%) 1.84 0.077 1.78 1.89 Aqua Regia Digestion
Ga, Gallium (ppm) 3.86 0.57 3.51 4.22 Aqua Regia Digestion
Gd, Gadolinium (ppm) 2.38 0.176 2.19 2.56 Aqua Regia Digestion
Ge, Germanium (ppm) 0.084 0.015 0.064 0.103 Aqua Regia Digestion
Hf, Hafnium (ppm) 0.97 0.13 0.89 1.06 Aqua Regia Digestion
Hg, Mercury (ppm) 0.22 0.016 0.20 0.24 Aqua Regia Digestion
Ho, Holmium (ppm) 0.18 0.018 0.16 0.20 Aqua Regia Digestion
In, Indium (ppm) 0.50 0.022 0.47 0.52 Aqua Regia Digestion
K, Potassium (wt.%) 0.254 0.033 0.237 0.271 Aqua Regia Digestion
La, Lanthanum (ppm) 17.3 2.1 15.9 18.6 Aqua Regia Digestion
Li, Lithium (ppm) 7.56 0.623 7.03 8.09 Aqua Regia Digestion
Lu, Lutetium (ppm) 0.028 0.003 0.022 0.035 Aqua Regia Digestion
Mg, Magnesium (wt.%) 0.084 0.005 0.082 0.087 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.021 0.001 0.021 0.022 Aqua Regia Digestion
Mo, Molybdenum (ppm) 3.35 0.231 3.18 3.53 Aqua Regia Digestion
Na, Sodium (wt.%) 0.053 0.009 0.049 0.057 Aqua Regia Digestion
Nd, Neodymium (ppm) 15.3 3.1 12.6 18.0 Aqua Regia Digestion
Ni, Nickel (ppm) 6.00 0.397 5.67 6.34 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.024 0.001 0.024 0.025 Aqua Regia Digestion
Pb, Lead (ppm) 248 10 241 255 Aqua Regia Digestion
Pr, Praseodymium (ppm) 3.97 0.71 3.28 4.67 Aqua Regia Digestion
Rb, Rubidium (ppm) 12.4 1.5 11.5 13.4 Aqua Regia Digestion
Re, Rhenium (ppm) < 0.001 IND IND IND Aqua Regia Digestion
S, Sulphur (wt.%) 0.909 0.053 0.874 0.944 Aqua Regia Digestion
Sb, Antimony (ppm) 29.7 3.3 27.8 31.6 Aqua Regia Digestion
Sc, Scandium (ppm) 1.03 0.17 0.90 1.15 Aqua Regia Digestion
Se, Selenium (ppm) 8.02 0.604 7.30 8.74 Aqua Regia Digestion
Sm, Samarium (ppm) 2.97 0.45 2.47 3.47 Aqua Regia Digestion
Sn, Tin (ppm) 1.59 0.16 1.46 1.71 Aqua Regia Digestion
Sr, Strontium (ppm) 36.3 2.60 34.7 37.8 Aqua Regia Digestion
Ta, Tantalum (ppm) < 0.050 IND IND IND Aqua Regia Digestion
Tb, Terbium (ppm) 0.30 0.013 0.28 0.33 Aqua Regia Digestion
Te, Tellurium (ppm) 7.22 0.694 6.78 7.66 Aqua Regia Digestion
Th, Thorium (ppm) 6.13 0.384 5.82 6.44 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.010 0.002 0.009 0.011 Aqua Regia Digestion
Tl, Thallium (ppm) 1.20 0.072 1.14 1.25 Aqua Regia Digestion
U, Uranium (ppm) 2.04 0.159 1.92 2.16 Aqua Regia Digestion
V, Vanadium (ppm) 4.75 1.06 4.28 5.21 Aqua Regia Digestion
W, Tungsten (ppm) 1.16 0.16 1.04 1.29 Aqua Regia Digestion
Y, Yttrium (ppm) 5.10 0.455 4.82 5.38 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.23 0.07 0.16 0.30 Aqua Regia Digestion
Zn, Zinc (ppm) 381 12 370 391 Aqua Regia Digestion
Zr, Zirconium (ppm) 33.5 6.6 30.1 37.0 Aqua Regia Digestion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $3.90
    310 +
  • 500g Jar
    $77.00
    26
Specifications