Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 607b was prepared from a blend of gold-copper-silver bearing ores from Evolution Mining’s Mount Carlton Operation in Queensland, Australia and barren rhyodacite rock sourced from a quarry east of Melbourne, Australia. A small amount of copper-gold-silver rich materials sourced from various ores/concentrates were also added to help achieve the desired grades.
The mineralisation assemblage at Mount Carlton consists of pyrite, enargite/tennantite, tetrahedrite, digenite, covellite, sphalerite, galena, alunite, dickite, kaolinite and vuggy silica, hosted in argillic altered rhyodacite containing sulphur-salts.
The certification program includes:
Indicative values for Sulphate Sulphur and Sulphide Sulphur (among others) are also available.
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 0.696 | 0.025 | 0.686 | 0.707 | Pb Fire Assay |
Ag, Silver (ppm) | 6.11 | 0.255 | 5.84 | 6.38 | 4-Acid Digestion |
Cu, Copper (ppm) | 554 | 19 | 537 | 572 | 4-Acid Digestion |
Au, Gold (ppm) | 0.680 | 0.038 | 0.661 | 0.698 | Aqua Regia Digestion (sample weights 10-50g) |
S, Sulphur (wt.%) | 0.881 | 0.023 | 0.863 | 0.899 | Infrared Combustion |
Al, Aluminium (wt.%) | 7.18 | 0.229 | 6.94 | 7.42 | 4-Acid Digestion |
As, Arsenic (wt.%) | 0.018 | 0.001 | 0.017 | 0.019 | 4-Acid Digestion |
Ba, Barium (ppm) | 2633 | 169 | 2509 | 2757 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.74 | 0.149 | 2.61 | 2.87 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 12.5 | 0.94 | 11.9 | 13.2 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 1.07 | 0.037 | 1.03 | 1.11 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 3.30 | 0.202 | 3.09 | 3.50 | 4-Acid Digestion |
Ce, Cerium (ppm) | 83 | 4.0 | 80 | 86 | 4-Acid Digestion |
Co, Cobalt (ppm) | 2.79 | 0.117 | 2.60 | 2.97 | 4-Acid Digestion |
Cr, Chromium (ppm) | 17.0 | 2.5 | 15.5 | 18.5 | 4-Acid Digestion |
Cs, Caesium (ppm) | 5.90 | 0.348 | 5.64 | 6.17 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.08 | 0.266 | 2.86 | 3.31 | 4-Acid Digestion |
Er, Erbium (ppm) | 0.85 | 0.070 | 0.75 | 0.95 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.23 | 0.098 | 1.09 | 1.37 | 4-Acid Digestion |
Fe, Iron (wt.%) | 2.22 | 0.081 | 2.16 | 2.28 | 4-Acid Digestion |
Ga, Gallium (ppm) | 22.3 | 1.71 | 20.9 | 23.7 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 5.22 | 0.279 | 4.89 | 5.55 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 5.36 | 0.323 | 5.05 | 5.68 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.40 | 0.026 | 0.38 | 0.43 | 4-Acid Digestion |
In, Indium (ppm) | 0.42 | 0.019 | 0.40 | 0.44 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.91 | 0.140 | 2.81 | 3.00 | 4-Acid Digestion |
La, Lanthanum (ppm) | 41.1 | 2.61 | 38.8 | 43.3 | 4-Acid Digestion |
Li, Lithium (ppm) | 30.5 | 1.83 | 28.7 | 32.4 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.079 | 0.012 | 0.059 | 0.100 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.178 | 0.010 | 0.171 | 0.186 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.026 | 0.001 | 0.026 | 0.027 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 3.43 | 0.342 | 3.17 | 3.69 | 4-Acid Digestion |
Na, Sodium (wt.%) | 2.21 | 0.108 | 2.13 | 2.29 | 4-Acid Digestion |
Nb, Niobium (ppm) | 16.0 | 0.87 | 15.3 | 16.6 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 33.0 | 3.23 | 30.4 | 35.6 | 4-Acid Digestion |
Ni, Nickel (ppm) | 5.77 | 0.79 | 5.10 | 6.44 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.037 | 0.003 | 0.035 | 0.038 | 4-Acid Digestion |
Pb, Lead (ppm) | 1733 | 69 | 1673 | 1792 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 9.43 | 0.493 | 8.89 | 9.96 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 131 | 14 | 121 | 140 | 4-Acid Digestion |
Re, Rhenium (ppm) | < 0.002 | IND | IND | IND | 4-Acid Digestion |
S, Sulphur (wt.%) | 0.892 | 0.047 | 0.862 | 0.922 | 4-Acid Digestion |
Sb, Antimony (ppm) | 13.6 | 0.81 | 12.8 | 14.5 | 4-Acid Digestion |
Sc, Scandium (ppm) | 3.96 | 0.44 | 3.61 | 4.32 | 4-Acid Digestion |
Se, Selenium (ppm) | 3.57 | 0.64 | 2.62 | 4.53 | 4-Acid Digestion |
Sm, Samarium (ppm) | 6.44 | 0.77 | 5.79 | 7.10 | 4-Acid Digestion |
Sn, Tin (ppm) | 4.01 | 0.330 | 3.76 | 4.25 | 4-Acid Digestion |
Sr, Strontium (ppm) | 208 | 9 | 199 | 217 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 1.21 | 0.13 | 1.10 | 1.32 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.65 | 0.054 | 0.59 | 0.70 | 4-Acid Digestion |
Te, Tellurium (ppm) | 2.41 | 0.27 | 2.20 | 2.61 | 4-Acid Digestion |
Th, Thorium (ppm) | 13.7 | 1.5 | 12.8 | 14.7 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.124 | 0.006 | 0.119 | 0.129 | 4-Acid Digestion |
Tl, Thallium (ppm) | 1.09 | 0.080 | 1.02 | 1.17 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.100 | 0.008 | 0.086 | 0.114 | 4-Acid Digestion |
U, Uranium (ppm) | 4.74 | 0.283 | 4.52 | 4.96 | 4-Acid Digestion |
V, Vanadium (ppm) | 12.0 | 1.3 | 11.1 | 12.9 | 4-Acid Digestion |
W, Tungsten (ppm) | 2.60 | 0.194 | 2.44 | 2.76 | 4-Acid Digestion |
Y, Yttrium (ppm) | 12.7 | 0.56 | 12.0 | 13.4 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 0.55 | 0.07 | 0.47 | 0.62 | 4-Acid Digestion |
Zn, Zinc (ppm) | 694 | 29 | 673 | 714 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 196 | 11 | 189 | 204 | 4-Acid Digestion |
Ag, Silver (ppm) | 6.10 | 0.242 | 5.87 | 6.33 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 0.627 | 0.053 | 0.596 | 0.659 | Aqua Regia Digestion |
As, Arsenic (wt.%) | 0.017 | 0.001 | 0.016 | 0.018 | Aqua Regia Digestion |
B, Boron (ppm) | < 10.0 | IND | IND | IND | Aqua Regia Digestion |
Ba, Barium (ppm) | 412 | 58 | 380 | 445 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.66 | 0.07 | 0.60 | 0.73 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 13.4 | 1.04 | 12.8 | 14.0 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.870 | 0.049 | 0.843 | 0.898 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 3.16 | 0.178 | 3.03 | 3.28 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 41.6 | 5.7 | 38.0 | 45.2 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 2.17 | 0.153 | 2.03 | 2.30 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 14.8 | 1.25 | 13.8 | 15.8 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 1.52 | 0.20 | 1.40 | 1.63 | Aqua Regia Digestion |
Cu, Copper (ppm) | 554 | 15 | 539 | 568 | Aqua Regia Digestion |
Dy, Dysprosium (ppm) | 1.56 | 0.18 | 1.36 | 1.76 | Aqua Regia Digestion |
Er, Erbium (ppm) | 0.41 | 0.022 | 0.36 | 0.46 | Aqua Regia Digestion |
Eu, Europium (ppm) | 0.58 | 0.08 | 0.48 | 0.67 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 1.59 | 0.077 | 1.54 | 1.64 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 3.46 | 0.55 | 3.11 | 3.81 | Aqua Regia Digestion |
Gd, Gadolinium (ppm) | 2.79 | 0.250 | 2.47 | 3.12 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.076 | 0.010 | 0.058 | 0.094 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 1.01 | 0.073 | 0.93 | 1.08 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 0.098 | 0.016 | 0.075 | 0.121 | Aqua Regia Digestion |
Ho, Holmium (ppm) | 0.20 | 0.02 | 0.18 | 0.23 | Aqua Regia Digestion |
In, Indium (ppm) | 0.36 | 0.018 | 0.34 | 0.38 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.261 | 0.028 | 0.245 | 0.276 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 20.6 | 2.7 | 18.8 | 22.4 | Aqua Regia Digestion |
Li, Lithium (ppm) | 8.34 | 0.84 | 7.70 | 8.99 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.029 | 0.003 | 0.022 | 0.036 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.084 | 0.005 | 0.081 | 0.086 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.024 | 0.001 | 0.023 | 0.025 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 3.06 | 0.183 | 2.89 | 3.24 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.060 | 0.010 | 0.054 | 0.067 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 17.4 | 2.8 | 14.4 | 20.5 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 4.98 | 0.324 | 4.58 | 5.38 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.026 | 0.001 | 0.025 | 0.027 | Aqua Regia Digestion |
Pb, Lead (ppm) | 1681 | 49 | 1645 | 1718 | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 5.07 | 1.14 | 3.91 | 6.22 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 13.9 | 1.7 | 12.9 | 14.9 | Aqua Regia Digestion |
Re, Rhenium (ppm) | < 0.001 | IND | IND | IND | Aqua Regia Digestion |
S, Sulphur (wt.%) | 0.491 | 0.025 | 0.472 | 0.511 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 9.79 | 0.931 | 9.14 | 10.45 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 1.09 | 0.21 | 0.96 | 1.21 | Aqua Regia Digestion |
Se, Selenium (ppm) | 3.03 | 0.232 | 2.77 | 3.28 | Aqua Regia Digestion |
Sm, Samarium (ppm) | 3.51 | 0.57 | 2.94 | 4.08 | Aqua Regia Digestion |
Sn, Tin (ppm) | 1.19 | 0.20 | 1.05 | 1.33 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 34.6 | 1.43 | 33.6 | 35.5 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.34 | 0.030 | 0.31 | 0.37 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 2.35 | 0.195 | 2.16 | 2.54 | Aqua Regia Digestion |
Th, Thorium (ppm) | 6.94 | 0.456 | 6.59 | 7.28 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.011 | 0.001 | 0.010 | 0.012 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.41 | 0.035 | 0.39 | 0.44 | Aqua Regia Digestion |
U, Uranium (ppm) | 2.23 | 0.181 | 2.12 | 2.35 | Aqua Regia Digestion |
V, Vanadium (ppm) | 3.49 | 0.94 | 2.75 | 4.23 | Aqua Regia Digestion |
W, Tungsten (ppm) | 0.58 | 0.09 | 0.49 | 0.66 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 5.77 | 0.361 | 5.49 | 6.05 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.21 | 0.012 | 0.20 | 0.22 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 641 | 20 | 624 | 658 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 35.3 | 5.5 | 32.2 | 38.4 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.