Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 611b was prepared from a blend of gold-copper-silver bearing ores from
Evolution Mining’s Mount Carlton Operation in Queensland, Australia and argillic
rhyodacite waste rock sourced from a quarry east of Melbourne,
Australia.
The mineralisation assemblage at Mount Carlton consists of pyrite,
enargite/tennantite, tetrahedrite, digenite, covellite, sphalerite, galena,
alunite, dickite, kaolinite and vuggy silica, hosted in advanced argillic
altered rhyodacite containing sulphur-salts.
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 14.38 | 0.869 | 14.07 | 14.70 | Pb Fire Assay |
Ag, Silver (ppm) | 76.1 | 2.05 | 73.8 | 78.4 | 4-Acid Digestion |
Cu, Copper (wt.%) | 0.914 | 0.032 | 0.888 | 0.940 | 4-Acid Digestion |
Au, Gold (ppm) | 14.64 | 0.651 | 14.33 | 14.96 | Aqua Regia Digestion (sample weights 10-50g) |
S, Sulphur (wt.%) | 2.73 | 0.080 | 2.66 | 2.81 | Infrared Combustion |
Al, Aluminium (wt.%) | 6.38 | 0.247 | 6.20 | 6.56 | 4-Acid Digestion |
As, Arsenic (ppm) | 1928 | 66 | 1868 | 1987 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.42 | 0.141 | 2.30 | 2.54 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 138 | 6 | 132 | 144 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 0.825 | 0.030 | 0.803 | 0.847 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 12.8 | 0.50 | 12.1 | 13.5 | 4-Acid Digestion |
Ce, Cerium (ppm) | 72 | 5.8 | 67 | 76 | 4-Acid Digestion |
Co, Cobalt (ppm) | 7.32 | 0.382 | 6.93 | 7.71 | 4-Acid Digestion |
Cr, Chromium (ppm) | 22.0 | 2.5 | 19.5 | 24.6 | 4-Acid Digestion |
Cs, Caesium (ppm) | 5.12 | 0.167 | 4.91 | 5.32 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.06 | 0.110 | 2.91 | 3.21 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.01 | 0.049 | 0.94 | 1.08 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.02 | 0.14 | 0.89 | 1.16 | 4-Acid Digestion |
Fe, Iron (wt.%) | 3.48 | 0.079 | 3.36 | 3.60 | 4-Acid Digestion |
Ga, Gallium (ppm) | 22.9 | 1.31 | 21.8 | 23.9 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 4.59 | 0.360 | 4.22 | 4.96 | 4-Acid Digestion |
Ge, Germanium (ppm) | 0.24 | 0.07 | 0.19 | 0.29 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 5.33 | 0.231 | 5.06 | 5.60 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.44 | 0.038 | 0.39 | 0.48 | 4-Acid Digestion |
In, Indium (ppm) | 2.69 | 0.163 | 2.53 | 2.86 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.39 | 0.138 | 2.30 | 2.48 | 4-Acid Digestion |
La, Lanthanum (ppm) | 34.8 | 4.8 | 32.2 | 37.5 | 4-Acid Digestion |
Li, Lithium (ppm) | 36.0 | 1.28 | 34.9 | 37.1 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.092 | 0.007 | 0.079 | 0.105 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.101 | 0.007 | 0.094 | 0.108 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.024 | 0.001 | 0.023 | 0.025 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 27.2 | 1.40 | 25.7 | 28.7 | 4-Acid Digestion |
Na, Sodium (wt.%) | 1.99 | 0.083 | 1.92 | 2.05 | 4-Acid Digestion |
Nb, Niobium (ppm) | 15.0 | 0.77 | 14.1 | 15.9 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 31.2 | 3.06 | 28.8 | 33.5 | 4-Acid Digestion |
Ni, Nickel (ppm) | 10.0 | 0.55 | 9.4 | 10.6 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.029 | 0.001 | 0.028 | 0.030 | 4-Acid Digestion |
Pb, Lead (ppm) | 970 | 32 | 936 | 1003 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 8.23 | 0.635 | 7.66 | 8.81 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 109 | 5 | 105 | 114 | 4-Acid Digestion |
Re, Rhenium (ppm) | 0.013 | 0.002 | 0.010 | 0.016 | 4-Acid Digestion |
S, Sulphur (wt.%) | 2.67 | 0.085 | 2.58 | 2.76 | 4-Acid Digestion |
Sb, Antimony (ppm) | 345 | 16 | 333 | 357 | 4-Acid Digestion |
Sc, Scandium (ppm) | 3.66 | 0.41 | 3.34 | 3.99 | 4-Acid Digestion |
Se, Selenium (ppm) | 19.0 | 0.99 | 17.9 | 20.0 | 4-Acid Digestion |
Sm, Samarium (ppm) | 5.85 | 0.251 | 5.52 | 6.19 | 4-Acid Digestion |
Sn, Tin (ppm) | 15.3 | 0.84 | 14.5 | 16.1 | 4-Acid Digestion |
Sr, Strontium (ppm) | 201 | 16 | 193 | 209 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 1.10 | 0.087 | 1.03 | 1.17 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.63 | 0.07 | 0.56 | 0.70 | 4-Acid Digestion |
Te, Tellurium (ppm) | 26.3 | 1.68 | 25.0 | 27.5 | 4-Acid Digestion |
Th, Thorium (ppm) | 11.5 | 0.86 | 10.8 | 12.2 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.113 | 0.004 | 0.109 | 0.117 | 4-Acid Digestion |
Tl, Thallium (ppm) | 1.53 | 0.087 | 1.46 | 1.59 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.12 | 0.006 | 0.10 | 0.13 | 4-Acid Digestion |
U, Uranium (ppm) | 4.69 | 0.159 | 4.51 | 4.88 | 4-Acid Digestion |
V, Vanadium (ppm) | 12.4 | 0.79 | 11.8 | 13.0 | 4-Acid Digestion |
W, Tungsten (ppm) | 4.65 | 0.195 | 4.39 | 4.91 | 4-Acid Digestion |
Y, Yttrium (ppm) | 13.0 | 0.60 | 12.3 | 13.7 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 0.69 | 0.046 | 0.63 | 0.75 | 4-Acid Digestion |
Zn, Zinc (ppm) | 2803 | 137 | 2702 | 2905 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 198 | 9 | 191 | 205 | 4-Acid Digestion |
Ag, Silver (ppm) | 75.6 | 2.09 | 73.9 | 77.4 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 0.784 | 0.055 | 0.749 | 0.819 | Aqua Regia Digestion |
As, Arsenic (ppm) | 1834 | 114 | 1776 | 1893 | Aqua Regia Digestion |
B, Boron (ppm) | < 10.0 | IND | IND | IND | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.40 | 0.06 | 0.36 | 0.44 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 139 | 8 | 134 | 144 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.463 | 0.015 | 0.450 | 0.477 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 12.6 | 0.41 | 12.3 | 13.0 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 40.0 | 4.8 | 37.1 | 42.9 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 7.02 | 0.332 | 6.74 | 7.30 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 22.5 | 1.24 | 21.0 | 24.0 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 1.18 | 0.097 | 1.10 | 1.26 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 0.908 | 0.038 | 0.885 | 0.931 | Aqua Regia Digestion |
Dy, Dysprosium (ppm) | 1.62 | 0.109 | 1.40 | 1.84 | Aqua Regia Digestion |
Er, Erbium (ppm) | 0.44 | 0.05 | 0.40 | 0.49 | Aqua Regia Digestion |
Eu, Europium (ppm) | 0.50 | 0.07 | 0.42 | 0.58 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 3.21 | 0.138 | 3.12 | 3.30 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 7.34 | 0.603 | 6.83 | 7.85 | Aqua Regia Digestion |
Gd, Gadolinium (ppm) | 2.84 | 0.48 | 2.43 | 3.26 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.21 | 0.07 | 0.16 | 0.26 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 1.09 | 0.083 | 1.02 | 1.15 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 0.82 | 0.047 | 0.76 | 0.87 | Aqua Regia Digestion |
Ho, Holmium (ppm) | 0.20 | 0.018 | 0.19 | 0.22 | Aqua Regia Digestion |
In, Indium (ppm) | 2.63 | 0.135 | 2.48 | 2.78 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.215 | 0.018 | 0.200 | 0.230 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 19.2 | 1.65 | 17.9 | 20.5 | Aqua Regia Digestion |
Li, Lithium (ppm) | 15.0 | 0.96 | 14.4 | 15.6 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.034 | 0.005 | 0.026 | 0.042 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.067 | 0.005 | 0.065 | 0.069 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.021 | 0.001 | 0.020 | 0.021 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 26.1 | 1.47 | 24.8 | 27.3 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.059 | 0.004 | 0.053 | 0.066 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.83 | 0.15 | 0.70 | 0.96 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 17.3 | 3.2 | 14.5 | 20.1 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 9.81 | 0.464 | 9.35 | 10.26 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.018 | 0.001 | 0.018 | 0.019 | Aqua Regia Digestion |
Pb, Lead (ppm) | 906 | 43 | 882 | 930 | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 4.42 | 0.62 | 3.75 | 5.09 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 12.5 | 1.13 | 11.6 | 13.4 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.013 | 0.001 | 0.011 | 0.015 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 2.37 | 0.122 | 2.30 | 2.44 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 281 | 28 | 268 | 294 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 1.27 | 0.17 | 1.13 | 1.42 | Aqua Regia Digestion |
Se, Selenium (ppm) | 19.1 | 1.09 | 18.0 | 20.2 | Aqua Regia Digestion |
Sm, Samarium (ppm) | 3.18 | 0.43 | 2.78 | 3.58 | Aqua Regia Digestion |
Sn, Tin (ppm) | 13.2 | 0.65 | 12.7 | 13.8 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 27.1 | 2.45 | 25.4 | 28.8 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.35 | 0.05 | 0.29 | 0.40 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 27.1 | 1.67 | 25.9 | 28.4 | Aqua Regia Digestion |
Th, Thorium (ppm) | 8.09 | 0.692 | 7.59 | 8.59 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.012 | 0.002 | 0.011 | 0.013 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 1.06 | 0.055 | 1.01 | 1.11 | Aqua Regia Digestion |
U, Uranium (ppm) | 2.29 | 0.158 | 2.18 | 2.40 | Aqua Regia Digestion |
V, Vanadium (ppm) | 6.99 | 0.373 | 6.37 | 7.60 | Aqua Regia Digestion |
W, Tungsten (ppm) | 2.53 | 0.174 | 2.37 | 2.70 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 6.20 | 0.513 | 5.84 | 6.56 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.25 | 0.03 | 0.21 | 0.29 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 2752 | 140 | 2668 | 2836 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 37.1 | 3.07 | 34.8 | 39.3 | Aqua Regia Digestion |
S-(Sulphide), Sulphur as S2- (wt.%) | 2.06 | 0.26 | 1.89 | 2.23 | Alkaline Leach |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.