Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Zn, Zinc (wt.%) | 3.15 | 0.097 | 3.11 | 3.19 | 4-Acid Digestion |
Cu, Copper (wt.%) | 0.173 | 0.004 | 0.172 | 0.175 | 4-Acid Digestion |
Au, Gold (ppm) | 0.685 | 0.021 | 0.676 | 0.693 | Pb Fire Assay |
S, Sulphur (wt.%) | 2.52 | 0.075 | 2.48 | 2.55 | Infrared Combustion |
Ag, Silver (ppm) | 40.0 | 3.10 | 36.8 | 43.3 | Borate / Peroxide Fusion ICP |
Al, Aluminium (wt.%) | 7.06 | 0.253 | 6.89 | 7.22 | Borate / Peroxide Fusion ICP |
As, Arsenic (ppm) | 54 | 9 | 46 | 61 | Borate / Peroxide Fusion ICP |
Ba, Barium (ppm) | 2754 | 128 | 2649 | 2859 | Borate / Peroxide Fusion ICP |
Bi, Bismuth (ppm) | 1.94 | 0.099 | 1.85 | 2.02 | Borate / Peroxide Fusion ICP |
Ca, Calcium (wt.%) | 1.63 | 0.104 | 1.58 | 1.69 | Borate / Peroxide Fusion ICP |
Cd, Cadmium (ppm) | 167 | 9 | 159 | 175 | Borate / Peroxide Fusion ICP |
Ce, Cerium (ppm) | 69 | 5.3 | 62 | 76 | Borate / Peroxide Fusion ICP |
Co, Cobalt (ppm) | 13.4 | 2.3 | 11.0 | 15.8 | Borate / Peroxide Fusion ICP |
Cr, Chromium (ppm) | 25.5 | 4.4 | 19.9 | 31.1 | Borate / Peroxide Fusion ICP |
Cs, Caesium (ppm) | 5.45 | 0.65 | 4.73 | 6.17 | Borate / Peroxide Fusion ICP |
Cu, Copper (wt.%) | 0.176 | 0.006 | 0.173 | 0.178 | Borate / Peroxide Fusion ICP |
Fe, Iron (wt.%) | 3.01 | 0.121 | 2.95 | 3.07 | Borate / Peroxide Fusion ICP |
Ga, Gallium (ppm) | 24.2 | 2.4 | 21.6 | 26.8 | Borate / Peroxide Fusion ICP |
In, Indium (ppm) | 1.24 | 0.16 | 1.13 | 1.35 | Borate / Peroxide Fusion ICP |
K, Potassium (wt.%) | 2.70 | 0.152 | 2.61 | 2.79 | Borate / Peroxide Fusion ICP |
La, Lanthanum (ppm) | 35.9 | 1.57 | 34.3 | 37.4 | Borate / Peroxide Fusion ICP |
Li, Lithium (ppm) | 20.7 | 3.2 | 18.7 | 22.6 | Borate / Peroxide Fusion ICP |
Mg, Magnesium (wt.%) | 0.348 | 0.015 | 0.339 | 0.356 | Borate / Peroxide Fusion ICP |
Mn, Manganese (ppm) | 449 | 24 | 435 | 463 | Borate / Peroxide Fusion ICP |
Mo, Molybdenum (ppm) | 10.5 | 1.7 | 9.0 | 12.1 | Borate / Peroxide Fusion ICP |
Nb, Niobium (ppm) | 15.2 | 2.2 | 12.8 | 17.5 | Borate / Peroxide Fusion ICP |
Nd, Neodymium (ppm) | 33.3 | 3.6 | 28.5 | 38.1 | Borate / Peroxide Fusion ICP |
P, Phosphorus (ppm) | 380 | 56 | 320 | 440 | Borate / Peroxide Fusion ICP |
Pb, Lead (wt.%) | 0.772 | 0.037 | 0.749 | 0.794 | Borate / Peroxide Fusion ICP |
Pr, Praseodymium (ppm) | 8.96 | 1.04 | 7.64 | 10.29 | Borate / Peroxide Fusion ICP |
Rb, Rubidium (ppm) | 123 | 8 | 115 | 130 | Borate / Peroxide Fusion ICP |
S, Sulphur (wt.%) | 2.49 | 0.050 | 2.47 | 2.51 | Borate / Peroxide Fusion ICP |
Sb, Antimony (ppm) | 81 | 5.1 | 76 | 86 | Borate / Peroxide Fusion ICP |
Si, Silicon (wt.%) | 29.82 | 0.844 | 29.28 | 30.36 | Borate / Peroxide Fusion ICP |
Sr, Strontium (ppm) | 142 | 7 | 138 | 146 | Borate / Peroxide Fusion ICP |
Ta, Tantalum (ppm) | 1.16 | 0.24 | 0.89 | 1.44 | Borate / Peroxide Fusion ICP |
Th, Thorium (ppm) | 11.2 | 1.00 | 10.3 | 12.1 | Borate / Peroxide Fusion ICP |
Ti, Titanium (wt.%) | 0.155 | 0.008 | 0.151 | 0.159 | Borate / Peroxide Fusion ICP |
Tl, Thallium (ppm) | 1.56 | 0.144 | 1.41 | 1.71 | Borate / Peroxide Fusion ICP |
U, Uranium (ppm) | 4.06 | 0.65 | 3.42 | 4.69 | Borate / Peroxide Fusion ICP |
V, Vanadium (ppm) | 26.9 | 3.2 | 24.2 | 29.6 | Borate / Peroxide Fusion ICP |
W, Tungsten (ppm) | 2.26 | 0.34 | 1.93 | 2.58 | Borate / Peroxide Fusion ICP |
Y, Yttrium (ppm) | 15.5 | 1.26 | 14.2 | 16.7 | Borate / Peroxide Fusion ICP |
Yb, Ytterbium (ppm) | 0.88 | 0.11 | 0.76 | 1.01 | Borate / Peroxide Fusion ICP |
Zn, Zinc (wt.%) | 3.14 | 0.140 | 3.07 | 3.22 | Borate / Peroxide Fusion ICP |
Ag, Silver (ppm) | 38.5 | 1.53 | 37.8 | 39.2 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 6.72 | 0.499 | 6.47 | 6.97 | 4-Acid Digestion |
As, Arsenic (ppm) | 50 | 4.4 | 49 | 52 | 4-Acid Digestion |
Ba, Barium (ppm) | 2487 | 253 | 2307 | 2667 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.36 | 0.24 | 2.23 | 2.48 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 1.93 | 0.104 | 1.86 | 1.99 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 1.60 | 0.070 | 1.57 | 1.64 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 163 | 8 | 159 | 167 | 4-Acid Digestion |
Ce, Cerium (ppm) | 64 | 8 | 58 | 69 | 4-Acid Digestion |
Co, Cobalt (ppm) | 12.1 | 1.8 | 11.4 | 12.9 | 4-Acid Digestion |
Cr, Chromium (ppm) | 21.9 | 3.6 | 20.4 | 23.3 | 4-Acid Digestion |
Cs, Caesium (ppm) | 5.01 | 0.220 | 4.82 | 5.19 | 4-Acid Digestion |
Fe, Iron (wt.%) | 2.94 | 0.144 | 2.88 | 3.01 | 4-Acid Digestion |
Ga, Gallium (ppm) | 23.7 | 1.08 | 22.9 | 24.5 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 5.61 | 0.322 | 5.42 | 5.81 | 4-Acid Digestion |
In, Indium (ppm) | 1.15 | 0.056 | 1.12 | 1.19 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.63 | 0.154 | 2.56 | 2.70 | 4-Acid Digestion |
La, Lanthanum (ppm) | 29.7 | 3.9 | 27.4 | 32.0 | 4-Acid Digestion |
Li, Lithium (ppm) | 20.0 | 1.54 | 19.1 | 20.9 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.11 | 0.007 | 0.10 | 0.11 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.341 | 0.022 | 0.330 | 0.352 | 4-Acid Digestion |
Mn, Manganese (ppm) | 440 | 24 | 430 | 450 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 9.47 | 0.699 | 9.14 | 9.79 | 4-Acid Digestion |
Na, Sodium (wt.%) | 1.94 | 0.104 | 1.89 | 1.99 | 4-Acid Digestion |
Nb, Niobium (ppm) | 13.1 | 1.25 | 12.3 | 13.9 | 4-Acid Digestion |
Ni, Nickel (ppm) | 15.2 | 2.4 | 14.3 | 16.2 | 4-Acid Digestion |
P, Phosphorus (ppm) | 353 | 25 | 344 | 362 | 4-Acid Digestion |
Pb, Lead (wt.%) | 0.774 | 0.022 | 0.765 | 0.783 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 116 | 7 | 111 | 121 | 4-Acid Digestion |
S, Sulphur (wt.%) | 2.47 | 0.067 | 2.44 | 2.50 | 4-Acid Digestion |
Sb, Antimony (ppm) | 76 | 8 | 72 | 79 | 4-Acid Digestion |
Sc, Scandium (ppm) | 5.20 | 0.62 | 4.83 | 5.57 | 4-Acid Digestion |
Se, Selenium (ppm) | < 5.00 | IND | IND | IND | 4-Acid Digestion |
Sn, Tin (ppm) | 4.88 | 0.301 | 4.71 | 5.05 | 4-Acid Digestion |
Sr, Strontium (ppm) | 131 | 9 | 128 | 135 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 1.13 | 0.22 | 0.92 | 1.34 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.58 | 0.054 | 0.53 | 0.63 | 4-Acid Digestion |
Th, Thorium (ppm) | 11.0 | 1.09 | 10.2 | 11.7 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.135 | 0.015 | 0.128 | 0.142 | 4-Acid Digestion |
Tl, Thallium (ppm) | 1.61 | 0.158 | 1.50 | 1.72 | 4-Acid Digestion |
U, Uranium (ppm) | 4.23 | 0.197 | 4.10 | 4.36 | 4-Acid Digestion |
V, Vanadium (ppm) | 20.7 | 1.00 | 20.3 | 21.2 | 4-Acid Digestion |
W, Tungsten (ppm) | 2.21 | 0.160 | 2.09 | 2.33 | 4-Acid Digestion |
Y, Yttrium (ppm) | 12.3 | 1.6 | 11.4 | 13.2 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 0.73 | 0.10 | 0.65 | 0.81 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 202 | 13 | 195 | 209 | 4-Acid Digestion |
Ag, Silver (ppm) | 36.8 | 2.83 | 34.9 | 38.7 | 3-Acid Digestion (no HF) |
As, Arsenic (ppm) | 48.1 | 5.2 | 44.7 | 51.4 | 3-Acid Digestion (no HF) |
Cu, Copper (wt.%) | 0.171 | 0.005 | 0.168 | 0.174 | 3-Acid Digestion (no HF) |
Fe, Iron (wt.%) | 2.70 | 0.145 | 2.59 | 2.81 | 3-Acid Digestion (no HF) |
Mo, Molybdenum (ppm) | 9.32 | 0.837 | 8.37 | 10.28 | 3-Acid Digestion (no HF) |
Pb, Lead (wt.%) | 0.777 | 0.019 | 0.764 | 0.791 | 3-Acid Digestion (no HF) |
Zn, Zinc (wt.%) | 3.13 | 0.126 | 3.03 | 3.22 | 3-Acid Digestion (no HF) |
Ag, Silver (ppm) | 38.4 | 1.31 | 37.9 | 39.0 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 1.12 | 0.090 | 1.08 | 1.17 | Aqua Regia Digestion |
As, Arsenic (ppm) | 47.2 | 4.09 | 45.9 | 48.6 | Aqua Regia Digestion |
Au, Gold (ppm) | 0.666 | 0.024 | 0.656 | 0.675 | Aqua Regia Digestion |
Ba, Barium (ppm) | 477 | 49 | 439 | 516 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.60 | 0.09 | 0.55 | 0.66 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 1.88 | 0.148 | 1.78 | 1.98 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 1.29 | 0.055 | 1.26 | 1.31 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 161 | 7 | 158 | 164 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 51 | 3.0 | 49 | 54 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 12.2 | 1.05 | 11.7 | 12.6 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 17.1 | 2.0 | 16.4 | 17.8 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 1.22 | 0.19 | 1.06 | 1.37 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 0.175 | 0.005 | 0.172 | 0.177 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 2.58 | 0.116 | 2.53 | 2.63 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 6.44 | 0.91 | 5.81 | 7.07 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 1.41 | 0.17 | 1.27 | 1.55 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 2.14 | 0.102 | 2.09 | 2.20 | Aqua Regia Digestion |
In, Indium (ppm) | 1.07 | 0.086 | 1.00 | 1.14 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.306 | 0.053 | 0.282 | 0.330 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 25.1 | 3.2 | 23.4 | 26.8 | Aqua Regia Digestion |
Li, Lithium (ppm) | 9.35 | 0.811 | 8.72 | 9.99 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.050 | 0.009 | 0.041 | 0.059 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.266 | 0.016 | 0.259 | 0.273 | Aqua Regia Digestion |
Mn, Manganese (ppm) | 414 | 15 | 408 | 421 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 8.97 | 0.710 | 8.67 | 9.28 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.117 | 0.016 | 0.109 | 0.125 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 14.4 | 1.10 | 14.1 | 14.7 | Aqua Regia Digestion |
P, Phosphorus (ppm) | 313 | 22 | 303 | 323 | Aqua Regia Digestion |
Pb, Lead (wt.%) | 0.774 | 0.024 | 0.764 | 0.783 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 2.47 | 0.094 | 2.42 | 2.51 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 62 | 11 | 58 | 67 | Aqua Regia Digestion |
Sc, Scandium (ppm) | < 2.50 | IND | IND | IND | Aqua Regia Digestion |
Se, Selenium (ppm) | < 5.00 | IND | IND | IND | Aqua Regia Digestion |
Sn, Tin (ppm) | 1.95 | 0.181 | 1.80 | 2.09 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 19.7 | 1.68 | 19.0 | 20.4 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.050 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.37 | 0.05 | 0.32 | 0.41 | Aqua Regia Digestion |
Th, Thorium (ppm) | 7.46 | 0.648 | 7.03 | 7.90 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.51 | 0.049 | 0.48 | 0.55 | Aqua Regia Digestion |
U, Uranium (ppm) | 2.20 | 0.27 | 2.00 | 2.40 | Aqua Regia Digestion |
V, Vanadium (ppm) | 7.35 | 0.94 | 6.92 | 7.79 | Aqua Regia Digestion |
W, Tungsten (ppm) | 0.79 | 0.09 | 0.72 | 0.85 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 6.90 | 0.76 | 6.30 | 7.50 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.38 | 0.06 | 0.33 | 0.43 | Aqua Regia Digestion |
Zn, Zinc (wt.%) | 3.12 | 0.086 | 3.09 | 3.16 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 57 | 4.2 | 54 | 59 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.