Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Zn, Zinc (wt.%) | 2.40 | 0.078 | 2.37 | 2.43 | 4-Acid Digestion |
Cu, Copper (wt.%) | 3.10 | 0.079 | 3.07 | 3.13 | 4-Acid Digestion |
Au, Gold (ppm) | 1.16 | 0.053 | 1.14 | 1.19 | Pb Fire Assay |
S, Sulphur (wt.%) | 13.29 | 0.286 | 13.17 | 13.41 | Infrared Combustion |
Ag, Silver (ppm) | 46.1 | 4.29 | 41.8 | 50.4 | Borate / Peroxide Fusion ICP |
Al, Aluminium (wt.%) | 4.32 | 0.152 | 4.24 | 4.41 | Borate / Peroxide Fusion ICP |
As, Arsenic (ppm) | 115 | 9 | 108 | 121 | Borate / Peroxide Fusion ICP |
Ba, Barium (ppm) | 1070 | 49 | 1032 | 1108 | Borate / Peroxide Fusion ICP |
Bi, Bismuth (ppm) | 21.3 | 1.36 | 20.0 | 22.6 | Borate / Peroxide Fusion ICP |
Ca, Calcium (wt.%) | 1.49 | 0.071 | 1.45 | 1.53 | Borate / Peroxide Fusion ICP |
Cd, Cadmium (ppm) | 133 | 9 | 124 | 141 | Borate / Peroxide Fusion ICP |
Ce, Cerium (ppm) | 32.9 | 1.70 | 30.8 | 35.1 | Borate / Peroxide Fusion ICP |
Co, Cobalt (ppm) | 273 | 10 | 267 | 279 | Borate / Peroxide Fusion ICP |
Cr, Chromium (ppm) | < 50 | IND | IND | IND | Borate / Peroxide Fusion ICP |
Cs, Caesium (ppm) | 1.32 | 0.18 | 1.12 | 1.52 | Borate / Peroxide Fusion ICP |
Cu, Copper (wt.%) | 3.08 | 0.154 | 3.00 | 3.16 | Borate / Peroxide Fusion ICP |
Fe, Iron (wt.%) | 16.31 | 0.550 | 16.03 | 16.59 | Borate / Peroxide Fusion ICP |
Ga, Gallium (ppm) | 22.1 | 1.44 | 20.6 | 23.6 | Borate / Peroxide Fusion ICP |
In, Indium (ppm) | 4.14 | 0.42 | 3.76 | 4.53 | Borate / Peroxide Fusion ICP |
K, Potassium (wt.%) | 0.991 | 0.090 | 0.941 | 1.041 | Borate / Peroxide Fusion ICP |
La, Lanthanum (ppm) | 17.3 | 2.0 | 14.6 | 20.0 | Borate / Peroxide Fusion ICP |
Li, Lithium (ppm) | 10.3 | 0.73 | 9.7 | 10.9 | Borate / Peroxide Fusion ICP |
Mg, Magnesium (wt.%) | 1.31 | 0.064 | 1.27 | 1.35 | Borate / Peroxide Fusion ICP |
Mn, Manganese (wt.%) | 0.066 | 0.005 | 0.064 | 0.068 | Borate / Peroxide Fusion ICP |
Mo, Molybdenum (ppm) | 17.8 | 2.0 | 16.3 | 19.3 | Borate / Peroxide Fusion ICP |
Nb, Niobium (ppm) | 5.78 | 0.95 | 4.63 | 6.92 | Borate / Peroxide Fusion ICP |
Nd, Neodymium (ppm) | 16.8 | 1.30 | 15.2 | 18.5 | Borate / Peroxide Fusion ICP |
Ni, Nickel (ppm) | < 20.0 | IND | IND | IND | Borate / Peroxide Fusion ICP |
P, Phosphorus (wt.%) | < 0.100 | IND | IND | IND | Borate / Peroxide Fusion ICP |
Pb, Lead (wt.%) | 0.612 | 0.034 | 0.592 | 0.632 | Borate / Peroxide Fusion ICP |
Pr, Praseodymium (ppm) | 4.27 | 0.303 | 3.91 | 4.64 | Borate / Peroxide Fusion ICP |
Rb, Rubidium (ppm) | 33.0 | 1.86 | 31.2 | 34.9 | Borate / Peroxide Fusion ICP |
S, Sulphur (wt.%) | 13.18 | 0.556 | 12.83 | 13.52 | Borate / Peroxide Fusion ICP |
Sb, Antimony (ppm) | 72 | 7 | 65 | 78 | Borate / Peroxide Fusion ICP |
Sc, Scandium (ppm) | < 10.0 | IND | IND | IND | Borate / Peroxide Fusion ICP |
Si, Silicon (wt.%) | 20.47 | 0.636 | 20.13 | 20.82 | Borate / Peroxide Fusion ICP |
Sn, Tin (ppm) | < 50 | IND | IND | IND | Borate / Peroxide Fusion ICP |
Sr, Strontium (ppm) | 47.6 | 7.5 | 41.9 | 53.3 | Borate / Peroxide Fusion ICP |
Th, Thorium (ppm) | 4.12 | 0.212 | 3.95 | 4.30 | Borate / Peroxide Fusion ICP |
Ti, Titanium (wt.%) | 0.146 | 0.006 | 0.143 | 0.148 | Borate / Peroxide Fusion ICP |
Tl, Thallium (ppm) | 0.94 | 0.14 | 0.82 | 1.07 | Borate / Peroxide Fusion ICP |
U, Uranium (ppm) | 1.34 | 0.115 | 1.27 | 1.41 | Borate / Peroxide Fusion ICP |
V, Vanadium (ppm) | 43.3 | 6.6 | 36.9 | 49.7 | Borate / Peroxide Fusion ICP |
W, Tungsten (ppm) | 4.58 | 0.53 | 3.99 | 5.18 | Borate / Peroxide Fusion ICP |
Y, Yttrium (ppm) | 17.3 | 1.46 | 15.8 | 18.7 | Borate / Peroxide Fusion ICP |
Yb, Ytterbium (ppm) | 1.94 | 0.158 | 1.80 | 2.08 | Borate / Peroxide Fusion ICP |
Zn, Zinc (wt.%) | 2.41 | 0.093 | 2.36 | 2.46 | Borate / Peroxide Fusion ICP |
Ag, Silver (ppm) | 45.3 | 1.26 | 44.7 | 45.8 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 4.20 | 0.227 | 4.10 | 4.30 | 4-Acid Digestion |
As, Arsenic (ppm) | 109 | 9 | 105 | 112 | 4-Acid Digestion |
Be, Beryllium (ppm) | 0.76 | 0.071 | 0.72 | 0.80 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 22.3 | 3.5 | 20.9 | 23.7 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 1.49 | 0.078 | 1.45 | 1.52 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 132 | 7 | 129 | 136 | 4-Acid Digestion |
Ce, Cerium (ppm) | 29.0 | 2.69 | 27.0 | 30.9 | 4-Acid Digestion |
Co, Cobalt (ppm) | 269 | 11 | 264 | 274 | 4-Acid Digestion |
Cr, Chromium (ppm) | 29.0 | 2.67 | 27.8 | 30.2 | 4-Acid Digestion |
Cs, Caesium (ppm) | 1.20 | 0.058 | 1.15 | 1.24 | 4-Acid Digestion |
Fe, Iron (wt.%) | 16.21 | 1.094 | 15.72 | 16.71 | 4-Acid Digestion |
Ga, Gallium (ppm) | 21.0 | 2.04 | 19.5 | 22.6 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 2.85 | 0.278 | 2.66 | 3.04 | 4-Acid Digestion |
In, Indium (ppm) | 4.05 | 0.137 | 3.97 | 4.13 | 4-Acid Digestion |
K, Potassium (wt.%) | 0.926 | 0.062 | 0.899 | 0.952 | 4-Acid Digestion |
La, Lanthanum (ppm) | 13.5 | 2.4 | 11.9 | 15.1 | 4-Acid Digestion |
Li, Lithium (ppm) | 10.3 | 1.2 | 9.6 | 11.0 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.27 | 0.023 | 0.25 | 0.29 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 1.26 | 0.078 | 1.23 | 1.30 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.066 | 0.004 | 0.064 | 0.067 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 16.3 | 2.6 | 15.4 | 17.1 | 4-Acid Digestion |
Na, Sodium (wt.%) | 0.475 | 0.038 | 0.457 | 0.492 | 4-Acid Digestion |
Nb, Niobium (ppm) | 4.34 | 0.46 | 4.07 | 4.61 | 4-Acid Digestion |
Ni, Nickel (ppm) | 17.5 | 3.3 | 16.3 | 18.8 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.055 | 0.006 | 0.052 | 0.057 | 4-Acid Digestion |
Pb, Lead (wt.%) | 0.624 | 0.019 | 0.616 | 0.632 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 32.3 | 1.70 | 31.1 | 33.5 | 4-Acid Digestion |
S, Sulphur (wt.%) | 13.09 | 0.638 | 12.55 | 13.62 | 4-Acid Digestion |
Sb, Antimony (ppm) | 67 | 7 | 64 | 70 | 4-Acid Digestion |
Sc, Scandium (ppm) | 8.48 | 1.39 | 7.83 | 9.14 | 4-Acid Digestion |
Se, Selenium (ppm) | 30.1 | 3.6 | 27.8 | 32.4 | 4-Acid Digestion |
Sn, Tin (ppm) | 7.95 | 0.552 | 7.62 | 8.29 | 4-Acid Digestion |
Sr, Strontium (ppm) | 37.7 | 3.76 | 36.0 | 39.4 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.50 | IND | IND | IND | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.39 | 0.06 | 0.33 | 0.44 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.75 | 0.10 | 0.70 | 0.80 | 4-Acid Digestion |
Th, Thorium (ppm) | 3.61 | 0.38 | 3.35 | 3.87 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.118 | 0.017 | 0.110 | 0.126 | 4-Acid Digestion |
Tl, Thallium (ppm) | 1.01 | 0.11 | 0.93 | 1.08 | 4-Acid Digestion |
U, Uranium (ppm) | 1.31 | 0.047 | 1.28 | 1.34 | 4-Acid Digestion |
V, Vanadium (ppm) | 30.4 | 3.5 | 28.9 | 32.0 | 4-Acid Digestion |
W, Tungsten (ppm) | 4.37 | 0.356 | 4.12 | 4.61 | 4-Acid Digestion |
Y, Yttrium (ppm) | 11.6 | 0.91 | 11.0 | 12.1 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.59 | 0.076 | 1.52 | 1.66 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 107 | 4 | 104 | 110 | 4-Acid Digestion |
Ag, Silver (ppm) | 45.4 | 1.27 | 44.4 | 46.4 | 3-Acid Digestion (no HF) |
As, Arsenic (ppm) | 111 | 9 | 103 | 118 | 3-Acid Digestion (no HF) |
Cu, Copper (wt.%) | 3.10 | 0.089 | 3.04 | 3.16 | 3-Acid Digestion (no HF) |
Fe, Iron (wt.%) | 16.30 | 0.280 | 16.11 | 16.50 | 3-Acid Digestion (no HF) |
Mo, Molybdenum (ppm) | 15.2 | 2.4 | 14.2 | 16.3 | 3-Acid Digestion (no HF) |
Pb, Lead (wt.%) | 0.624 | 0.019 | 0.610 | 0.639 | 3-Acid Digestion (no HF) |
Zn, Zinc (wt.%) | 2.37 | 0.086 | 2.31 | 2.43 | 3-Acid Digestion (no HF) |
Ag, Silver (ppm) | 45.0 | 1.68 | 44.2 | 45.7 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 2.06 | 0.102 | 2.01 | 2.11 | Aqua Regia Digestion |
As, Arsenic (ppm) | 108 | 10 | 105 | 112 | Aqua Regia Digestion |
Au, Gold (ppm) | 1.12 | 0.042 | 1.10 | 1.14 | Aqua Regia Digestion |
B, Boron (ppm) | < 10.0 | IND | IND | IND | Aqua Regia Digestion |
Be, Beryllium (ppm) | < 1.00 | IND | IND | IND | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 20.5 | 3.6 | 19.6 | 21.4 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 1.31 | 0.059 | 1.29 | 1.34 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 125 | 12 | 119 | 131 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 24.0 | 4.1 | 21.2 | 26.9 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 265 | 13 | 259 | 271 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 19.8 | 2.6 | 18.6 | 21.0 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 0.43 | 0.07 | 0.37 | 0.49 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 3.09 | 0.090 | 3.05 | 3.13 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 16.14 | 0.652 | 15.80 | 16.48 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 14.0 | 1.38 | 13.2 | 14.7 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 1.14 | 0.15 | 1.02 | 1.26 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 1.89 | 0.28 | 1.78 | 2.00 | Aqua Regia Digestion |
In, Indium (ppm) | 3.62 | 0.257 | 3.43 | 3.82 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.148 | 0.022 | 0.137 | 0.158 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 11.2 | 1.8 | 10.1 | 12.3 | Aqua Regia Digestion |
Li, Lithium (ppm) | 7.65 | 0.651 | 7.05 | 8.25 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.13 | 0.012 | 0.12 | 0.14 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 1.19 | 0.067 | 1.16 | 1.22 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.062 | 0.004 | 0.060 | 0.064 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 14.2 | 2.1 | 13.3 | 15.1 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.076 | 0.011 | 0.070 | 0.081 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.43 | 0.09 | 0.36 | 0.51 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 17.5 | 1.71 | 16.8 | 18.1 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.052 | 0.003 | 0.051 | 0.053 | Aqua Regia Digestion |
Pb, Lead (wt.%) | 0.629 | 0.017 | 0.620 | 0.637 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 5.40 | 1.05 | 4.36 | 6.44 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 10.80 | 1.28 | 9.55 | 12.06 | Aqua Regia Digestion |
Sb, Antimony (ppm) | < 60 | IND | IND | IND | Aqua Regia Digestion |
Sc, Scandium (ppm) | 4.83 | 0.59 | 4.55 | 5.11 | Aqua Regia Digestion |
Se, Selenium (ppm) | 29.7 | 3.6 | 27.4 | 31.9 | Aqua Regia Digestion |
Sn, Tin (ppm) | 6.04 | 0.347 | 5.75 | 6.33 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 11.2 | 1.3 | 10.7 | 11.8 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.050 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.29 | 0.017 | 0.27 | 0.30 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.76 | 0.10 | 0.71 | 0.82 | Aqua Regia Digestion |
Th, Thorium (ppm) | 2.90 | 0.162 | 2.79 | 3.01 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | < 0.050 | IND | IND | IND | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.45 | 0.05 | 0.41 | 0.48 | Aqua Regia Digestion |
U, Uranium (ppm) | 0.74 | 0.044 | 0.71 | 0.77 | Aqua Regia Digestion |
V, Vanadium (ppm) | 17.8 | 1.9 | 16.9 | 18.7 | Aqua Regia Digestion |
W, Tungsten (ppm) | 2.73 | 0.39 | 2.47 | 3.00 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 6.59 | 0.95 | 5.88 | 7.30 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.84 | 0.11 | 0.75 | 0.93 | Aqua Regia Digestion |
Zn, Zinc (wt.%) | 2.40 | 0.093 | 2.35 | 2.44 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 45.1 | 2.45 | 43.2 | 47.0 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.