Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Zn, Zinc (wt.%) | 0.540 | 0.026 | 0.523 | 0.556 | 4-Acid Digestion |
Pb, Lead (wt.%) | 0.272 | 0.019 | 0.257 | 0.286 | 4-Acid Digestion |
Ag, Silver (ppm) | 10.5 | 0.37 | 10.1 | 10.8 | 4-Acid Digestion |
Au, Gold (ppm) | 0.259 | 0.007 | 0.255 | 0.262 | Pb Fire Assay |
Al, Aluminium (wt.%) | 7.24 | 0.137 | 7.15 | 7.34 | Peroxide Fusion ICP |
As, Arsenic (ppm) | 676 | 48 | 639 | 713 | Peroxide Fusion ICP |
Ca, Calcium (wt.%) | 1.62 | 0.127 | 1.51 | 1.73 | Peroxide Fusion ICP |
Cu, Copper (ppm) | 386 | 14 | 377 | 395 | Peroxide Fusion ICP |
Fe, Iron (wt.%) | 8.47 | 0.248 | 8.31 | 8.63 | Peroxide Fusion ICP |
K, Potassium (wt.%) | 3.16 | 0.107 | 3.07 | 3.25 | Peroxide Fusion ICP |
Mg, Magnesium (wt.%) | 1.13 | 0.054 | 1.09 | 1.16 | Peroxide Fusion ICP |
Mn, Manganese (wt.%) | 2.29 | 0.070 | 2.24 | 2.34 | Peroxide Fusion ICP |
Pb, Lead (wt.%) | 0.277 | 0.016 | 0.266 | 0.288 | Peroxide Fusion ICP |
S, Sulphur (wt.%) | 7.71 | 0.169 | 7.54 | 7.89 | Peroxide Fusion ICP |
Sb, Antimony (ppm) | 45.6 | 4.8 | 40.7 | 50.4 | Peroxide Fusion ICP |
Si, Silicon (wt.%) | 21.82 | 0.717 | 21.29 | 22.35 | Peroxide Fusion ICP |
Sr, Strontium (ppm) | 204 | 20 | 182 | 225 | Peroxide Fusion ICP |
Ti, Titanium (wt.%) | 0.282 | 0.010 | 0.274 | 0.290 | Peroxide Fusion ICP |
Zn, Zinc (wt.%) | 0.552 | 0.015 | 0.542 | 0.562 | Peroxide Fusion ICP |
Al, Aluminium (wt.%) | 7.19 | 0.291 | 6.98 | 7.41 | 4-Acid Digestion |
As, Arsenic (ppm) | 667 | 21 | 651 | 684 | 4-Acid Digestion |
Be, Beryllium (ppm) | 1.59 | 0.103 | 1.50 | 1.68 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 7.60 | 0.599 | 7.09 | 8.12 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 1.58 | 0.050 | 1.55 | 1.61 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 13.2 | 0.53 | 12.8 | 13.5 | 4-Acid Digestion |
Cr, Chromium (ppm) | 17.2 | 2.3 | 15.2 | 19.1 | 4-Acid Digestion |
Cs, Caesium (ppm) | 5.80 | 0.177 | 5.66 | 5.94 | 4-Acid Digestion |
Cu, Copper (ppm) | 384 | 16 | 374 | 394 | 4-Acid Digestion |
Fe, Iron (wt.%) | 8.64 | 0.373 | 8.42 | 8.86 | 4-Acid Digestion |
Ga, Gallium (ppm) | 20.9 | 1.93 | 19.2 | 22.5 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 4.95 | 0.263 | 4.74 | 5.16 | 4-Acid Digestion |
In, Indium (ppm) | 0.40 | 0.013 | 0.39 | 0.41 | 4-Acid Digestion |
K, Potassium (wt.%) | 3.12 | 0.116 | 3.04 | 3.20 | 4-Acid Digestion |
La, Lanthanum (ppm) | 22.1 | 4.1 | 18.4 | 25.8 | 4-Acid Digestion |
Li, Lithium (ppm) | 23.6 | 1.71 | 22.2 | 24.9 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 1.12 | 0.074 | 1.07 | 1.17 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 2.24 | 0.069 | 2.19 | 2.29 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 11.1 | 0.38 | 10.9 | 11.3 | 4-Acid Digestion |
Na, Sodium (wt.%) | 0.557 | 0.021 | 0.541 | 0.574 | 4-Acid Digestion |
Nb, Niobium (ppm) | 9.05 | 0.631 | 8.53 | 9.56 | 4-Acid Digestion |
Ni, Nickel (ppm) | 11.3 | 0.23 | 11.2 | 11.4 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.046 | 0.004 | 0.043 | 0.049 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 164 | 8 | 157 | 170 | 4-Acid Digestion |
S, Sulphur (wt.%) | 7.73 | 0.341 | 7.46 | 7.99 | 4-Acid Digestion |
Sb, Antimony (ppm) | 43.9 | 2.62 | 42.2 | 45.7 | 4-Acid Digestion |
Sc, Scandium (ppm) | 10.1 | 0.34 | 9.9 | 10.4 | 4-Acid Digestion |
Sn, Tin (ppm) | 3.32 | 0.171 | 3.15 | 3.50 | 4-Acid Digestion |
Sr, Strontium (ppm) | 151 | 13 | 141 | 160 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.65 | 0.061 | 0.59 | 0.71 | 4-Acid Digestion |
Th, Thorium (ppm) | 12.6 | 2.2 | 10.9 | 14.3 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.236 | 0.011 | 0.229 | 0.242 | 4-Acid Digestion |
Tl, Thallium (ppm) | 48.9 | 4.70 | 45.3 | 52.5 | 4-Acid Digestion |
U, Uranium (ppm) | 7.26 | 0.349 | 6.98 | 7.55 | 4-Acid Digestion |
V, Vanadium (ppm) | 45.1 | 1.33 | 44.1 | 46.1 | 4-Acid Digestion |
W, Tungsten (ppm) | 19.9 | 1.30 | 18.9 | 20.9 | 4-Acid Digestion |
Y, Yttrium (ppm) | 20.6 | 2.4 | 19.0 | 22.2 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 169 | 9 | 163 | 175 | 4-Acid Digestion |
Ag, Silver (ppm) | 10.4 | 0.25 | 10.2 | 10.5 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 1.33 | 0.075 | 1.28 | 1.38 | Aqua Regia Digestion |
Au, Gold (ppm) | 0.252 | 0.010 | 0.240 | 0.264 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.29 | 0.029 | 0.26 | 0.33 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 7.23 | 0.628 | 6.68 | 7.78 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 1.48 | 0.075 | 1.43 | 1.52 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 44.9 | 4.25 | 40.7 | 49.0 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 5.75 | 0.368 | 5.40 | 6.11 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 15.5 | 1.9 | 14.0 | 16.9 | Aqua Regia Digestion |
Cu, Copper (ppm) | 387 | 10 | 380 | 394 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 8.11 | 0.184 | 7.99 | 8.22 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 5.20 | 0.59 | 4.73 | 5.67 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.82 | 0.09 | 0.74 | 0.90 | Aqua Regia Digestion |
In, Indium (ppm) | 0.35 | 0.029 | 0.33 | 0.38 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 17.2 | 3.1 | 14.0 | 20.3 | Aqua Regia Digestion |
Li, Lithium (ppm) | 7.82 | 0.399 | 7.37 | 8.27 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.751 | 0.029 | 0.732 | 0.770 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 10.3 | 0.99 | 9.4 | 11.1 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 11.0 | 0.60 | 10.4 | 11.6 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.043 | 0.002 | 0.042 | 0.045 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 29.0 | 3.2 | 25.9 | 32.0 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 7.82 | 0.234 | 7.58 | 8.07 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 34.2 | 3.4 | 32.2 | 36.2 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 2.22 | 0.155 | 2.11 | 2.32 | Aqua Regia Digestion |
Sn, Tin (ppm) | 0.78 | 0.11 | 0.66 | 0.90 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 40.3 | 5.1 | 36.3 | 44.2 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.066 | 0.005 | 0.060 | 0.073 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 14.9 | 1.06 | 14.0 | 15.8 | Aqua Regia Digestion |
U, Uranium (ppm) | 3.71 | 0.172 | 3.57 | 3.85 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 9.05 | 0.671 | 8.52 | 9.58 | Aqua Regia Digestion |
Zn, Zinc (wt.%) | 0.537 | 0.011 | 0.528 | 0.545 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 30.2 | 3.00 | 27.3 | 33.0 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.