OREAS 752

OREAS 752 has been prepared from RC drill chip samples supplied from Core Lithium’s Finniss Lithium Project located in the Northern Territory, Australia. The project area contains the Grants lithium pegmatite deposit, within the Bynoe Pegmatite Field. Lithium-Caesium-Tantalum (LCT) Type pegmatites in the Finniss area intrude Palaeoproterozoic metasediments of the Burrell Creek Formation. Lithium mineralisation typically occurs as coarse spodumene and accessory amblygonite with muscovite, quartz, albite and k-feldspar gangue. Seventeen commercial analytical laboratories participated in the program:

• Sodium peroxide fusion with full suite elemental package by ICP-OES and/or MS finish
• Lithium borate fusion whole rock analysis package by X-ray fluorescence
• Thermogravimetry: Loss on Ignition (LOI) at 1000°C
• 4-acid digestion for full suite elemental package by ICP-OES and MS finish

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Li2O, Lithium oxide (wt.%) 1.52 0.045 1.50 1.54 Peroxide Fusion ICP
Li, Lithium (wt.%) 0.707 0.021 0.697 0.716 Peroxide Fusion ICP
Sn, Tin (ppm) 238 11 232 245 Peroxide Fusion ICP
Al, Aluminium (wt.%) 8.51 0.382 8.31 8.71 Peroxide Fusion ICP
As, Arsenic (ppm) 14.1 2.4 12.1 16.1 Peroxide Fusion ICP
Ba, Barium (ppm) 57 4.3 54 60 Peroxide Fusion ICP
Be, Beryllium (ppm) 154 7 150 158 Peroxide Fusion ICP
Bi, Bismuth (ppm) 2.55 0.29 2.32 2.78 Peroxide Fusion ICP
Ca, Calcium (wt.%) 0.215 0.042 0.191 0.238 Peroxide Fusion ICP
Cd, Cadmium (ppm) 1.57 0.43 1.29 1.86 Peroxide Fusion ICP
Ce, Cerium (ppm) 3.48 0.255 3.28 3.69 Peroxide Fusion ICP
Co, Cobalt (ppm) 1.28 0.16 1.18 1.38 Peroxide Fusion ICP
Cs, Caesium (ppm) 66 3.8 64 68 Peroxide Fusion ICP
Cu, Copper (ppm) 38.1 8.3 33.8 42.4 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 0.36 0.04 0.34 0.38 Peroxide Fusion ICP
Er, Erbium (ppm) 0.14 0.03 0.11 0.17 Peroxide Fusion ICP
Fe, Iron (wt.%) 0.865 0.037 0.849 0.880 Peroxide Fusion ICP
Ga, Gallium (ppm) 17.8 1.00 17.0 18.6 Peroxide Fusion ICP
Gd, Gadolinium (ppm) 0.36 0.05 0.33 0.38 Peroxide Fusion ICP
Ge, Germanium (ppm) 6.37 0.492 6.02 6.71 Peroxide Fusion ICP
Ho, Holmium (ppm) 0.054 0.011 0.051 0.057 Peroxide Fusion ICP
K, Potassium (wt.%) 2.10 0.097 2.06 2.14 Peroxide Fusion ICP
La, Lanthanum (ppm) 1.88 0.30 1.66 2.09 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.047 0.006 0.045 0.049 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.081 0.003 0.080 0.082 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 3.38 0.46 3.11 3.65 Peroxide Fusion ICP
Nb, Niobium (ppm) 54 6 51 58 Peroxide Fusion ICP
Nd, Neodymium (ppm) 1.49 0.098 1.43 1.55 Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.135 0.011 0.127 0.142 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 0.43 0.08 0.35 0.50 Peroxide Fusion ICP
Rb, Rubidium (ppm) 659 20 646 671 Peroxide Fusion ICP
Si, Silicon (wt.%) 34.18 0.640 33.72 34.63 Peroxide Fusion ICP
Sm, Samarium (ppm) 0.40 0.07 0.35 0.44 Peroxide Fusion ICP
Sr, Strontium (ppm) 43.4 4.6 40.8 46.1 Peroxide Fusion ICP
Ta, Tantalum (ppm) 41.0 1.80 39.5 42.6 Peroxide Fusion ICP
Tb, Terbium (ppm) 0.078 0.018 0.063 0.093 Peroxide Fusion ICP
Th, Thorium (ppm) 0.97 0.080 0.93 1.01 Peroxide Fusion ICP
Tl, Thallium (ppm) 3.84 0.235 3.67 4.01 Peroxide Fusion ICP
U, Uranium (ppm) 8.44 0.784 7.83 9.04 Peroxide Fusion ICP
W, Tungsten (ppm) 5.11 0.57 4.69 5.53 Peroxide Fusion ICP
Y, Yttrium (ppm) 1.90 0.167 1.80 2.01 Peroxide Fusion ICP
Zn, Zinc (ppm) 98 5.4 95 101 Peroxide Fusion ICP
Zr, Zirconium (ppm) 29.6 3.6 25.9 33.3 Peroxide Fusion ICP
Al2O3, Aluminium(III) oxide (wt.%) 16.30 0.087 16.27 16.34 Borate Fusion XRF
CaO, Calcium oxide (wt.%) 0.287 0.006 0.284 0.289 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 1.25 0.011 1.24 1.25 Borate Fusion XRF
K2O, Potassium oxide (wt.%) 2.54 0.030 2.53 2.56 Borate Fusion XRF
MgO, Magnesium oxide (wt.%) 0.087 0.013 0.081 0.093 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.107 0.004 0.105 0.108 Borate Fusion XRF
Na2O, Sodium oxide (wt.%) 3.75 0.044 3.73 3.77 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.320 0.005 0.318 0.321 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 73.01 0.346 72.87 73.14 Borate Fusion XRF
SO3, Sulphur trioxide (wt.%) 0.101 0.008 0.095 0.106 Borate Fusion XRF
LOI1000, Loss On Ignition @1000°C (wt.%) 0.681 0.097 0.633 0.730 Thermogravimetry
Al, Aluminium (wt.%) 7.94 0.485 7.76 8.13 4-Acid Digestion
As, Arsenic (ppm) 13.7 1.4 13.1 14.4 4-Acid Digestion
Ba, Barium (ppm) 58 2.8 57 60 4-Acid Digestion
Be, Beryllium (ppm) 154 11 148 159 4-Acid Digestion
Bi, Bismuth (ppm) 2.47 0.158 2.40 2.54 4-Acid Digestion
Ca, Calcium (wt.%) 0.199 0.011 0.196 0.203 4-Acid Digestion
Cd, Cadmium (ppm) 1.57 0.111 1.53 1.61 4-Acid Digestion
Ce, Cerium (ppm) 3.00 0.56 2.73 3.27 4-Acid Digestion
Co, Cobalt (ppm) 1.22 0.120 1.16 1.28 4-Acid Digestion
Cs, Caesium (ppm) 70 3.5 68 71 4-Acid Digestion
Cu, Copper (ppm) 36.4 2.79 35.2 37.6 4-Acid Digestion
Dy, Dysprosium (ppm) 0.34 0.04 0.30 0.38 4-Acid Digestion
Er, Erbium (ppm) 0.13 0.03 0.11 0.16 4-Acid Digestion
Fe, Iron (wt.%) 0.835 0.033 0.822 0.848 4-Acid Digestion
Ga, Gallium (ppm) 17.8 1.16 17.3 18.2 4-Acid Digestion
Hf, Hafnium (ppm) 2.05 0.116 2.00 2.09 4-Acid Digestion
Ho, Holmium (ppm) 0.050 0.006 0.048 0.052 4-Acid Digestion
K, Potassium (wt.%) 2.08 0.074 2.05 2.11 4-Acid Digestion
La, Lanthanum (ppm) 1.50 0.41 1.32 1.68 4-Acid Digestion
Li, Lithium (wt.%) 0.695 0.024 0.684 0.705 4-Acid Digestion
Li2O, Lithium oxide (wt.%) 1.50 0.052 1.47 1.52 4-Acid Digestion
Mg, Magnesium (wt.%) 0.044 0.005 0.042 0.045 4-Acid Digestion
Mn, Manganese (wt.%) 0.079 0.003 0.078 0.080 4-Acid Digestion
Mo, Molybdenum (ppm) 3.12 0.170 3.05 3.19 4-Acid Digestion
Na, Sodium (wt.%) 2.70 0.123 2.65 2.75 4-Acid Digestion
Nb, Niobium (ppm) 53 4.7 51 55 4-Acid Digestion
Nd, Neodymium (ppm) 1.42 0.25 1.27 1.58 4-Acid Digestion
Ni, Nickel (ppm) 10.4 0.64 10.1 10.6 4-Acid Digestion
P, Phosphorus (wt.%) 0.140 0.004 0.139 0.142 4-Acid Digestion
Pb, Lead (ppm) 16.2 1.24 15.7 16.8 4-Acid Digestion
Pr, Praseodymium (ppm) 0.38 0.05 0.33 0.44 4-Acid Digestion
Rb, Rubidium (ppm) 652 52 628 676 4-Acid Digestion
S, Sulphur (wt.%) 0.042 0.004 0.040 0.044 4-Acid Digestion
Sb, Antimony (ppm) 0.71 0.062 0.68 0.74 4-Acid Digestion
Sc, Scandium (ppm) 0.50 0.07 0.47 0.54 4-Acid Digestion
Sm, Samarium (ppm) 0.37 0.06 0.33 0.41 4-Acid Digestion
Sn, Tin (ppm) 79 9 75 83 4-Acid Digestion
Sr, Strontium (ppm) 36.3 2.76 35.1 37.5 4-Acid Digestion
Ta, Tantalum (ppm) 41.5 2.40 40.4 42.6 4-Acid Digestion
Tb, Terbium (ppm) 0.063 0.009 0.057 0.069 4-Acid Digestion
Th, Thorium (ppm) 0.95 0.11 0.91 1.00 4-Acid Digestion
Ti, Titanium (wt.%) 0.016 0.001 0.016 0.017 4-Acid Digestion
Tl, Thallium (ppm) 3.86 0.154 3.79 3.93 4-Acid Digestion
U, Uranium (ppm) 7.90 0.556 7.65 8.15 4-Acid Digestion
V, Vanadium (ppm) 3.94 0.193 3.84 4.04 4-Acid Digestion
W, Tungsten (ppm) 5.26 0.276 5.13 5.39 4-Acid Digestion
Y, Yttrium (ppm) 1.52 0.21 1.44 1.60 4-Acid Digestion
Zn, Zinc (ppm) 98 3.3 96 99 4-Acid Digestion
Zr, Zirconium (ppm) 24.5 2.5 23.4 25.6 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (367 KB)
Out of Stock

This CRM is currently out of stock and not available for orders

Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $5.20
    Out of stock
Specifications
Similar Products