Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 908b was prepared from a blend of copper oxide ore and barren weathered rhyodacite. The copper ore was sourced from a copper-rich zone within MMG’s VMS Gossan Hill deposit at Golden Grove (Western Australia, AU). The rhyodacite was sourced from a quarry approximately 30km east of Melbourne, Australia.
Twenty-eight commercial analytical laboratories participated in the program using the following methods:
Instrumental neutron activation analysis for Au on 20 x 85mg subsamples was also undertaken at ANSTO, Lucas Heights to confirm homogeneity.
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Cu, Copper (wt.%) | 1.27 | 0.031 | 1.24 | 1.30 | 4-Acid Digestion |
Cu-Sol(H2SO4), Copper soluble (sulphuric) (wt.%) | 1.05 | 0.037 | 1.02 | 1.07 | Sequential Leach |
Au, Gold (ppm) | 0.209 | 0.008 | 0.206 | 0.213 | Pb Fire Assay |
Au, Gold (ppm) | 0.205 | 0.012 | 0.199 | 0.212 | Aqua Regia Digestion (sample weights 10-50g) |
Ag, Silver (ppm) | 2.20 | 0.121 | 2.08 | 2.31 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 6.39 | 0.184 | 6.22 | 6.57 | 4-Acid Digestion |
As, Arsenic (ppm) | 38.1 | 2.46 | 36.5 | 39.8 | 4-Acid Digestion |
Ba, Barium (ppm) | 2149 | 96 | 2079 | 2218 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.37 | 0.164 | 2.23 | 2.51 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 38.2 | 2.31 | 36.7 | 39.8 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 0.487 | 0.020 | 0.473 | 0.501 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 0.67 | 0.066 | 0.62 | 0.72 | 4-Acid Digestion |
Ce, Cerium (ppm) | 81 | 6.2 | 77 | 85 | 4-Acid Digestion |
Co, Cobalt (ppm) | 63 | 2.8 | 61 | 66 | 4-Acid Digestion |
Cr, Chromium (ppm) | 9.92 | 1.13 | 8.76 | 11.09 | 4-Acid Digestion |
Cs, Caesium (ppm) | 5.34 | 0.183 | 5.13 | 5.56 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.24 | 0.231 | 3.00 | 3.48 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.14 | 0.067 | 1.03 | 1.25 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.73 | 0.21 | 1.53 | 1.92 | 4-Acid Digestion |
Fe, Iron (wt.%) | 12.33 | 0.326 | 12.04 | 12.62 | 4-Acid Digestion |
Ga, Gallium (ppm) | 41.9 | 1.81 | 40.2 | 43.6 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 5.34 | 0.470 | 4.91 | 5.78 | 4-Acid Digestion |
Ge, Germanium (ppm) | 0.23 | 0.06 | 0.18 | 0.28 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 6.01 | 0.346 | 5.72 | 6.30 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.50 | 0.018 | 0.47 | 0.53 | 4-Acid Digestion |
In, Indium (ppm) | 4.41 | 0.251 | 4.22 | 4.60 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.24 | 0.080 | 2.18 | 2.30 | 4-Acid Digestion |
La, Lanthanum (ppm) | 39.9 | 3.23 | 38.0 | 41.8 | 4-Acid Digestion |
Li, Lithium (ppm) | 16.5 | 0.66 | 15.8 | 17.2 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.14 | 0.009 | 0.13 | 0.16 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.506 | 0.015 | 0.492 | 0.519 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.030 | 0.001 | 0.029 | 0.031 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 12.9 | 0.61 | 12.2 | 13.5 | 4-Acid Digestion |
Na, Sodium (wt.%) | 1.93 | 0.042 | 1.88 | 1.99 | 4-Acid Digestion |
Nb, Niobium (ppm) | 14.0 | 1.12 | 13.2 | 14.7 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 34.2 | 1.61 | 32.8 | 35.6 | 4-Acid Digestion |
Ni, Nickel (ppm) | 3.70 | 0.332 | 3.26 | 4.14 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.028 | 0.001 | 0.027 | 0.030 | 4-Acid Digestion |
Pb, Lead (ppm) | 49.3 | 2.42 | 47.2 | 51.3 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 9.07 | 0.601 | 8.54 | 9.60 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 106 | 5 | 102 | 111 | 4-Acid Digestion |
Re, Rhenium (ppm) | 0.005 | 0.001 | 0.003 | 0.006 | 4-Acid Digestion |
S, Sulphur (wt.%) | 0.161 | 0.008 | 0.152 | 0.169 | 4-Acid Digestion |
Sb, Antimony (ppm) | 4.14 | 0.189 | 3.93 | 4.36 | 4-Acid Digestion |
Sc, Scandium (ppm) | 5.49 | 0.341 | 5.20 | 5.79 | 4-Acid Digestion |
Se, Selenium (ppm) | 18.1 | 1.27 | 16.9 | 19.4 | 4-Acid Digestion |
Sm, Samarium (ppm) | 6.70 | 0.412 | 6.36 | 7.03 | 4-Acid Digestion |
Sn, Tin (ppm) | 5.75 | 0.506 | 5.13 | 6.37 | 4-Acid Digestion |
Sr, Strontium (ppm) | 129 | 5 | 124 | 133 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 1.02 | 0.075 | 0.95 | 1.09 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.71 | 0.035 | 0.67 | 0.76 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.71 | 0.056 | 0.64 | 0.79 | 4-Acid Digestion |
Th, Thorium (ppm) | 11.9 | 0.68 | 11.3 | 12.5 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.101 | 0.006 | 0.096 | 0.106 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.60 | 0.030 | 0.56 | 0.63 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.15 | 0.008 | 0.13 | 0.16 | 4-Acid Digestion |
U, Uranium (ppm) | 4.02 | 0.257 | 3.76 | 4.28 | 4-Acid Digestion |
V, Vanadium (ppm) | 6.97 | 0.673 | 6.08 | 7.86 | 4-Acid Digestion |
W, Tungsten (ppm) | 3.77 | 0.226 | 3.55 | 4.00 | 4-Acid Digestion |
Y, Yttrium (ppm) | 14.4 | 0.65 | 13.7 | 15.0 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 0.92 | 0.052 | 0.83 | 1.01 | 4-Acid Digestion |
Zn, Zinc (ppm) | 226 | 6 | 218 | 234 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 224 | 9 | 216 | 232 | 4-Acid Digestion |
Ag, Silver (ppm) | 2.14 | 0.094 | 2.04 | 2.24 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 0.938 | 0.052 | 0.905 | 0.971 | Aqua Regia Digestion |
As, Arsenic (ppm) | 35.0 | 2.80 | 33.1 | 36.9 | Aqua Regia Digestion |
B, Boron (ppm) | < 10.0 | IND | IND | IND | Aqua Regia Digestion |
Ba, Barium (ppm) | 147 | 10 | 138 | 155 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.79 | 0.072 | 0.74 | 0.84 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 37.6 | 2.47 | 35.8 | 39.4 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.279 | 0.007 | 0.271 | 0.287 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.65 | 0.028 | 0.61 | 0.69 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 65 | 3.7 | 62 | 68 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 59 | 3.3 | 57 | 61 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 9.11 | 0.651 | 8.21 | 10.02 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 0.81 | 0.12 | 0.73 | 0.88 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 1.27 | 0.026 | 1.25 | 1.30 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 11.69 | 0.435 | 11.37 | 12.00 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 21.7 | 1.27 | 20.8 | 22.6 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.99 | 0.084 | 0.92 | 1.05 | Aqua Regia Digestion |
In, Indium (ppm) | 4.14 | 0.192 | 3.93 | 4.34 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.178 | 0.010 | 0.168 | 0.188 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 31.8 | 2.01 | 30.3 | 33.4 | Aqua Regia Digestion |
Li, Lithium (ppm) | 3.43 | 0.337 | 3.16 | 3.70 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.040 | 0.001 | 0.037 | 0.043 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.269 | 0.013 | 0.258 | 0.280 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.026 | 0.001 | 0.025 | 0.027 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 12.4 | 0.62 | 11.9 | 12.8 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.059 | 0.006 | 0.057 | 0.062 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.23 | 0.09 | 0.16 | 0.29 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 3.05 | 0.298 | 2.79 | 3.31 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.024 | 0.001 | 0.023 | 0.025 | Aqua Regia Digestion |
Pb, Lead (ppm) | 37.7 | 1.62 | 36.1 | 39.3 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 10.4 | 0.78 | 9.8 | 11.0 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.005 | 0.001 | 0.003 | 0.006 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 0.158 | 0.009 | 0.149 | 0.166 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 2.85 | 0.37 | 2.63 | 3.08 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 2.66 | 0.209 | 2.49 | 2.82 | Aqua Regia Digestion |
Se, Selenium (ppm) | 17.5 | 1.07 | 16.3 | 18.8 | Aqua Regia Digestion |
Sn, Tin (ppm) | 3.06 | 0.144 | 2.88 | 3.23 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 11.1 | 0.82 | 10.5 | 11.7 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.35 | 0.018 | 0.32 | 0.38 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.65 | 0.07 | 0.58 | 0.72 | Aqua Regia Digestion |
Th, Thorium (ppm) | 6.68 | 0.435 | 6.41 | 6.94 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.013 | 0.003 | 0.011 | 0.015 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.095 | 0.014 | 0.084 | 0.107 | Aqua Regia Digestion |
U, Uranium (ppm) | 1.78 | 0.152 | 1.67 | 1.89 | Aqua Regia Digestion |
V, Vanadium (ppm) | 5.07 | 0.399 | 4.67 | 5.48 | Aqua Regia Digestion |
W, Tungsten (ppm) | 1.29 | 0.24 | 1.14 | 1.44 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 5.87 | 0.517 | 5.53 | 6.21 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.32 | 0.04 | 0.28 | 0.36 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 164 | 8 | 159 | 169 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 40.3 | 4.3 | 37.8 | 42.8 | Aqua Regia Digestion |
Cu-Sol(CN), Copper soluble (cyanidation) (wt.%) | 0.056 | 0.006 | 0.051 | 0.061 | Sequential Leach |
Cu-Res(4A), Copper residual (post leach) (wt.%) | 0.144 | 0.012 | 0.135 | 0.153 | Sequential Leach |
Cu-Tot(Calc), Copper total (calculated) (wt.%) | 1.26 | 0.032 | 1.22 | 1.29 | Sequential Leach |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.