Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 921 is one of a suite of sixteen copper ore CRMs (OREAS 920 to OREAS 935) prepared from material from the CSA mine located near the town of Cobar in central western New South Wales, Australia. The copper ore body is hosted by the Early Devonian CSA Siltstone, a thinly bedded turbiditic sequence of carbonaceous siltstones and mudstones with minor coarser units. The CSA Siltstone is part of the Cobar Supergroup, consisting of lower syn-rift sediments and upper post-rift sag phase sediments. The mineralisation is structurally controlled and confined to a number of steeply dipping bodies within a major shear zone on the eastern margin of the Early Devonian Cobar Basin. It is characterised by low-grade greenschist alteration and epigenetic low-grade mineralisation enveloping higher-grade shoots of vein complexes or sub-massive to massive sulphides. The sulphides include chalcopyrite, pyrrhotite, pyrite, sphalerite, galena, bornite and cubanite. Iron-rich chlorite and silica are prominent alterations in the siltstone host.
Twenty two commercial analytical laboratories participated in the program to characterise the analytes reported below. The following methods were employed for method specific certification:
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Cu, Copper (ppm) | 274 | 9 | 271 | 277 | 4-Acid Digestion |
Ag, Silver (ppm) | 0.152 | 0.029 | 0.143 | 0.161 | 4-Acid Digestion |
Zn, Zinc (ppm) | 132 | 6 | 130 | 135 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 7.62 | 0.444 | 7.40 | 7.84 | 4-Acid Digestion |
As, Arsenic (ppm) | 5.15 | 0.90 | 4.80 | 5.50 | 4-Acid Digestion |
Ba, Barium (ppm) | 537 | 25 | 525 | 549 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.83 | 0.202 | 2.72 | 2.94 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 1.20 | 0.17 | 1.13 | 1.27 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 0.496 | 0.027 | 0.484 | 0.508 | 4-Acid Digestion |
Cd, Cadmium (ppm) | < 0.20 | IND | IND | IND | 4-Acid Digestion |
Ce, Cerium (ppm) | 91 | 3.3 | 89 | 93 | 4-Acid Digestion |
Co, Cobalt (ppm) | 16.5 | 0.98 | 16.0 | 17.0 | 4-Acid Digestion |
Cr, Chromium (ppm) | 79 | 7.5 | 76 | 82 | 4-Acid Digestion |
Cs, Caesium (ppm) | 8.53 | 0.501 | 8.24 | 8.81 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 6.25 | 0.323 | 6.06 | 6.45 | 4-Acid Digestion |
Er, Erbium (ppm) | 3.61 | 0.142 | 3.57 | 3.65 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.48 | 0.084 | 1.43 | 1.54 | 4-Acid Digestion |
Fe, Iron (wt.%) | 4.30 | 0.147 | 4.23 | 4.38 | 4-Acid Digestion |
Ga, Gallium (ppm) | 21.3 | 1.33 | 20.7 | 22.0 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 6.83 | 0.432 | 6.58 | 7.07 | 4-Acid Digestion |
Ge, Germanium (ppm) | < 2.00 | IND | IND | IND | 4-Acid Digestion |
Hf, Hafnium (ppm) | 4.45 | 0.323 | 4.29 | 4.60 | 4-Acid Digestion |
Ho, Holmium (ppm) | 1.23 | 0.063 | 1.19 | 1.27 | 4-Acid Digestion |
In, Indium (ppm) | 0.11 | 0.009 | 0.10 | 0.11 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.84 | 0.098 | 2.79 | 2.88 | 4-Acid Digestion |
La, Lanthanum (ppm) | 45.9 | 1.97 | 44.8 | 47.0 | 4-Acid Digestion |
Li, Lithium (ppm) | 28.9 | 1.54 | 28.1 | 29.7 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.49 | 0.027 | 0.47 | 0.51 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 1.42 | 0.048 | 1.41 | 1.44 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.064 | 0.002 | 0.063 | 0.065 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 0.50 | 0.07 | 0.46 | 0.55 | 4-Acid Digestion |
Na, Sodium (wt.%) | 0.607 | 0.023 | 0.594 | 0.619 | 4-Acid Digestion |
Nb, Niobium (ppm) | 17.1 | 0.95 | 16.5 | 17.6 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 39.8 | 1.84 | 38.4 | 41.1 | 4-Acid Digestion |
Ni, Nickel (ppm) | 41.1 | 2.69 | 39.9 | 42.3 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.070 | 0.005 | 0.068 | 0.073 | 4-Acid Digestion |
Pb, Lead (ppm) | 28.0 | 1.61 | 27.3 | 28.6 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 10.7 | 0.35 | 10.5 | 11.0 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 176 | 13 | 168 | 184 | 4-Acid Digestion |
Re, Rhenium (ppb) | < 2.00 | IND | IND | IND | 4-Acid Digestion |
S, Sulphur (wt.%) | 0.067 | 0.006 | 0.064 | 0.069 | 4-Acid Digestion |
Sb, Antimony (ppm) | 1.44 | 0.071 | 1.42 | 1.47 | 4-Acid Digestion |
Sc, Scandium (ppm) | 14.2 | 1.29 | 13.4 | 14.9 | 4-Acid Digestion |
Se, Selenium (ppm) | < 2.00 | IND | IND | IND | 4-Acid Digestion |
Sm, Samarium (ppm) | 7.70 | 0.468 | 7.32 | 8.08 | 4-Acid Digestion |
Sn, Tin (ppm) | 5.82 | 0.64 | 5.38 | 6.26 | 4-Acid Digestion |
Sr, Strontium (ppm) | 78 | 4.8 | 76 | 80 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 1.32 | 0.23 | 1.18 | 1.47 | 4-Acid Digestion |
Tb, Terbium (ppm) | 1.05 | 0.051 | 1.01 | 1.08 | 4-Acid Digestion |
Te, Tellurium (ppm) | < 0.050 | IND | IND | IND | 4-Acid Digestion |
Th, Thorium (ppm) | 18.7 | 1.27 | 18.1 | 19.4 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.467 | 0.041 | 0.444 | 0.490 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.91 | 0.051 | 0.89 | 0.94 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.53 | 0.046 | 0.49 | 0.56 | 4-Acid Digestion |
U, Uranium (ppm) | 3.69 | 0.154 | 3.61 | 3.76 | 4-Acid Digestion |
V, Vanadium (ppm) | 97 | 5.6 | 94 | 100 | 4-Acid Digestion |
W, Tungsten (ppm) | 3.05 | 0.233 | 2.91 | 3.19 | 4-Acid Digestion |
Y, Yttrium (ppm) | 32.7 | 2.22 | 31.5 | 33.9 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 3.22 | 0.186 | 3.11 | 3.33 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 147 | 10 | 142 | 152 | 4-Acid Digestion |
Ag, Silver (ppm) | 0.164 | 0.029 | 0.146 | 0.182 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 2.48 | 0.186 | 2.38 | 2.58 | Aqua Regia Digestion |
As, Arsenic (ppm) | 4.46 | 0.400 | 4.26 | 4.66 | Aqua Regia Digestion |
Au, Gold (ppb) | < 5 | IND | IND | IND | Aqua Regia Digestion |
B, Boron (ppm) | < 10.0 | IND | IND | IND | Aqua Regia Digestion |
Ba, Barium (ppm) | 75 | 4.3 | 71 | 79 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.74 | 0.09 | 0.69 | 0.79 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 1.25 | 0.14 | 1.19 | 1.31 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.322 | 0.013 | 0.315 | 0.329 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.085 | 0.009 | 0.082 | 0.087 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 69 | 4.1 | 66 | 72 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 15.5 | 0.78 | 15.1 | 15.8 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 42.4 | 1.85 | 41.5 | 43.3 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 2.04 | 0.35 | 1.83 | 2.25 | Aqua Regia Digestion |
Cu, Copper (ppm) | 278 | 10 | 274 | 283 | Aqua Regia Digestion |
Dy, Dysprosium (ppm) | < 6.00 | IND | IND | IND | Aqua Regia Digestion |
Er, Erbium (ppm) | < 3.00 | IND | IND | IND | Aqua Regia Digestion |
Eu, Europium (ppm) | < 1.50 | IND | IND | IND | Aqua Regia Digestion |
Fe, Iron (wt.%) | 3.83 | 0.111 | 3.77 | 3.88 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 7.03 | 0.563 | 6.72 | 7.33 | Aqua Regia Digestion |
Gd, Gadolinium (ppm) | < 7.00 | IND | IND | IND | Aqua Regia Digestion |
Ge, Germanium (ppm) | < 0.20 | IND | IND | IND | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.62 | 0.07 | 0.56 | 0.67 | Aqua Regia Digestion |
Hg, Mercury (ppm) | < 0.020 | IND | IND | IND | Aqua Regia Digestion |
Ho, Holmium (ppm) | < 1.00 | IND | IND | IND | Aqua Regia Digestion |
In, Indium (ppm) | 0.053 | 0.005 | 0.050 | 0.056 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.433 | 0.065 | 0.399 | 0.468 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 36.4 | 3.8 | 34.4 | 38.4 | Aqua Regia Digestion |
Li, Lithium (ppm) | 21.4 | 0.93 | 20.9 | 22.0 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | < 0.40 | IND | IND | IND | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 1.15 | 0.060 | 1.12 | 1.18 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.056 | 0.002 | 0.055 | 0.058 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 0.45 | 0.06 | 0.41 | 0.49 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.029 | 0.006 | 0.025 | 0.032 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.42 | 0.07 | 0.36 | 0.48 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 31.2 | 5.3 | 26.5 | 36.0 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 38.0 | 2.15 | 36.9 | 39.1 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.068 | 0.004 | 0.066 | 0.071 | Aqua Regia Digestion |
Pb, Lead (ppm) | 26.0 | 1.80 | 25.3 | 26.7 | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 7.98 | 0.98 | 6.90 | 9.05 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 24.2 | 2.5 | 22.4 | 25.9 | Aqua Regia Digestion |
Re, Rhenium (ppb) | < 1.00 | IND | IND | IND | Aqua Regia Digestion |
S, Sulphur (wt.%) | 0.068 | 0.007 | 0.064 | 0.072 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 0.61 | 0.08 | 0.56 | 0.66 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 2.85 | 0.50 | 2.53 | 3.17 | Aqua Regia Digestion |
Se, Selenium (ppm) | 1.04 | 0.20 | 0.91 | 1.18 | Aqua Regia Digestion |
Sm, Samarium (ppm) | 5.60 | 1.08 | 4.66 | 6.55 | Aqua Regia Digestion |
Sn, Tin (ppm) | 1.45 | 0.23 | 1.29 | 1.61 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 16.4 | 0.69 | 16.1 | 16.8 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.050 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | < 1.00 | IND | IND | IND | Aqua Regia Digestion |
Te, Tellurium (ppm) | < 0.050 | IND | IND | IND | Aqua Regia Digestion |
Th, Thorium (ppm) | 15.0 | 0.88 | 14.5 | 15.5 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.116 | 0.018 | 0.104 | 0.127 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.15 | 0.03 | 0.13 | 0.17 | Aqua Regia Digestion |
Tm, Thulium (ppm) | < 0.50 | IND | IND | IND | Aqua Regia Digestion |
U, Uranium (ppm) | 2.08 | 0.21 | 1.94 | 2.21 | Aqua Regia Digestion |
V, Vanadium (ppm) | 26.2 | 1.88 | 25.1 | 27.3 | Aqua Regia Digestion |
W, Tungsten (ppm) | < 0.80 | IND | IND | IND | Aqua Regia Digestion |
Y, Yttrium (ppm) | 18.3 | 2.8 | 16.6 | 19.9 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | < 3.00 | IND | IND | IND | Aqua Regia Digestion |
Zn, Zinc (ppm) | 124 | 7 | 120 | 127 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 21.4 | 1.71 | 20.5 | 22.2 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 7.86 | 0.557 | 7.50 | 8.22 | Peroxide Fusion ICP |
As, Arsenic (ppm) | < 5.00 | IND | IND | IND | Peroxide Fusion ICP |
Ba, Barium (ppm) | 549 | 23 | 536 | 563 | Peroxide Fusion ICP |
Be, Beryllium (ppm) | < 4.00 | IND | IND | IND | Peroxide Fusion ICP |
Bi, Bismuth (ppm) | < 2.00 | IND | IND | IND | Peroxide Fusion ICP |
Ca, Calcium (wt.%) | 0.537 | 0.089 | 0.478 | 0.596 | Peroxide Fusion ICP |
Cd, Cadmium (ppm) | < 2.00 | IND | IND | IND | Peroxide Fusion ICP |
Ce, Cerium (ppm) | 93 | 5.0 | 89 | 97 | Peroxide Fusion ICP |
Co, Cobalt (ppm) | 17.3 | 1.67 | 16.3 | 18.3 | Peroxide Fusion ICP |
Cr, Chromium (ppm) | 97 | 14 | 87 | 108 | Peroxide Fusion ICP |
Cs, Caesium (ppm) | 8.81 | 0.420 | 8.55 | 9.08 | Peroxide Fusion ICP |
Cu, Copper (ppm) | 293 | 11 | 287 | 298 | Peroxide Fusion ICP |
Dy, Dysprosium (ppm) | 6.28 | 0.271 | 6.06 | 6.49 | Peroxide Fusion ICP |
Er, Erbium (ppm) | 3.72 | 0.38 | 3.41 | 4.03 | Peroxide Fusion ICP |
Eu, Europium (ppm) | 1.58 | 0.130 | 1.49 | 1.68 | Peroxide Fusion ICP |
Fe, Iron (wt.%) | 4.46 | 0.204 | 4.37 | 4.56 | Peroxide Fusion ICP |
Ga, Gallium (ppm) | 21.2 | 1.43 | 20.0 | 22.4 | Peroxide Fusion ICP |
Gd, Gadolinium (ppm) | 7.42 | 0.634 | 6.89 | 7.95 | Peroxide Fusion ICP |
Ge, Germanium (ppm) | < 5.00 | IND | IND | IND | Peroxide Fusion ICP |
Hf, Hafnium (ppm) | 7.22 | 1.08 | 5.89 | 8.55 | Peroxide Fusion ICP |
Ho, Holmium (ppm) | 1.32 | 0.114 | 1.23 | 1.40 | Peroxide Fusion ICP |
In, Indium (ppm) | < 0.20 | IND | IND | IND | Peroxide Fusion ICP |
K, Potassium (wt.%) | 2.86 | 0.119 | 2.79 | 2.92 | Peroxide Fusion ICP |
La, Lanthanum (ppm) | 47.6 | 2.15 | 46.6 | 48.7 | Peroxide Fusion ICP |
Li, Lithium (ppm) | 27.5 | 3.2 | 25.6 | 29.4 | Peroxide Fusion ICP |
Lu, Lutetium (ppm) | 0.56 | 0.06 | 0.49 | 0.63 | Peroxide Fusion ICP |
Mg, Magnesium (wt.%) | 1.43 | 0.074 | 1.39 | 1.48 | Peroxide Fusion ICP |
Mn, Manganese (wt.%) | 0.067 | 0.003 | 0.065 | 0.068 | Peroxide Fusion ICP |
Mo, Molybdenum (ppm) | < 1.00 | IND | IND | IND | Peroxide Fusion ICP |
Nb, Niobium (ppm) | 17.2 | 2.5 | 15.1 | 19.4 | Peroxide Fusion ICP |
Nd, Neodymium (ppm) | 41.0 | 1.55 | 40.0 | 42.0 | Peroxide Fusion ICP |
Ni, Nickel (ppm) | 41.9 | 4.17 | 38.5 | 45.3 | Peroxide Fusion ICP |
P, Phosphorus (wt.%) | 0.071 | 0.007 | 0.065 | 0.076 | Peroxide Fusion ICP |
Pb, Lead (ppm) | 27.1 | 4.1 | 23.8 | 30.4 | Peroxide Fusion ICP |
Pr, Praseodymium (ppm) | 11.2 | 0.37 | 11.0 | 11.3 | Peroxide Fusion ICP |
Rb, Rubidium (ppm) | 178 | 7 | 172 | 184 | Peroxide Fusion ICP |
S, Sulphur (wt.%) | 0.078 | 0.016 | 0.062 | 0.094 | Peroxide Fusion ICP |
Sb, Antimony (ppm) | < 2.00 | IND | IND | IND | Peroxide Fusion ICP |
Si, Silicon (wt.%) | 30.68 | 0.643 | 30.14 | 31.22 | Peroxide Fusion ICP |
Sm, Samarium (ppm) | 7.93 | 0.369 | 7.75 | 8.11 | Peroxide Fusion ICP |
Sn, Tin (ppm) | < 10.0 | IND | IND | IND | Peroxide Fusion ICP |
Sr, Strontium (ppm) | 78 | 6.3 | 73 | 82 | Peroxide Fusion ICP |
Ta, Tantalum (ppm) | 1.42 | 0.20 | 1.25 | 1.59 | Peroxide Fusion ICP |
Tb, Terbium (ppm) | 1.10 | 0.085 | 1.03 | 1.17 | Peroxide Fusion ICP |
Th, Thorium (ppm) | 19.3 | 0.64 | 18.9 | 19.7 | Peroxide Fusion ICP |
Ti, Titanium (wt.%) | 0.484 | 0.022 | 0.470 | 0.498 | Peroxide Fusion ICP |
Tl, Thallium (ppm) | 0.96 | 0.058 | 0.91 | 1.00 | Peroxide Fusion ICP |
Tm, Thulium (ppm) | 0.57 | 0.046 | 0.53 | 0.61 | Peroxide Fusion ICP |
U, Uranium (ppm) | 4.03 | 0.244 | 3.83 | 4.23 | Peroxide Fusion ICP |
V, Vanadium (ppm) | 97 | 5.9 | 93 | 101 | Peroxide Fusion ICP |
W, Tungsten (ppm) | < 5.00 | IND | IND | IND | Peroxide Fusion ICP |
Y, Yttrium (ppm) | 33.4 | 2.12 | 31.9 | 34.9 | Peroxide Fusion ICP |
Yb, Ytterbium (ppm) | 3.50 | 0.229 | 3.30 | 3.70 | Peroxide Fusion ICP |
Zn, Zinc (ppm) | 139 | 10 | 132 | 146 | Peroxide Fusion ICP |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.