Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 931b was prepared from a blend of barren black slate and copper ore. The barren black slate was sourced from a quarry located in Victoria, Australia and the copper ore was sourced from the CSA mine located near the town of Cobar in central western New South Wales, Australia. The copper ore body of the CSA mine is hosted by the Early Devonian CSA Siltstone, a thinly bedded turbiditic sequence of carbonaceous siltstones and mudstones with minor coarser units. The CSA Siltstone is part of the Cobar Supergroup, consisting of lower syn-rift sediments and upper post-rift sag phase sediments. The mineralisation is structurally controlled and confined to a number of steeply dipping bodies within a major shear zone on the eastern margin of the Early Devonian Cobar Basin. It is characterised by low-grade greenschist alteration and epigenetic low-grade mineralisation enveloping higher-grade shoots of vein complexes or sub-massive to massive sulphides. The sulphides include chalcopyrite, pyrrhotite, pyrite, sphalerite, galena, bornite and cubanite. Iron-rich chlorite and silica are prominent alterations in the siltstone host. Twenty-three commercial analytical laboratories participated in the following program:
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Cu, Copper (wt.%) | 3.95 | 0.124 | 3.84 | 4.06 | 4-Acid Digestion |
Ag, Silver (ppm) | 16.9 | 0.54 | 16.3 | 17.5 | 4-Acid Digestion |
Zn, Zinc (ppm) | 287 | 11 | 276 | 298 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 5.54 | 0.155 | 5.42 | 5.67 | 4-Acid Digestion |
As, Arsenic (ppm) | 99 | 4.5 | 94 | 103 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.08 | 0.184 | 1.94 | 2.22 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 211 | 15 | 201 | 222 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 0.083 | 0.005 | 0.079 | 0.088 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 0.64 | 0.06 | 0.58 | 0.70 | 4-Acid Digestion |
Ce, Cerium (ppm) | 71 | 5.1 | 66 | 75 | 4-Acid Digestion |
Co, Cobalt (ppm) | 29.6 | 1.41 | 28.3 | 30.9 | 4-Acid Digestion |
Cr, Chromium (ppm) | 72 | 6.2 | 67 | 77 | 4-Acid Digestion |
Cs, Caesium (ppm) | 4.75 | 0.261 | 4.52 | 4.97 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.06 | 0.32 | 2.74 | 3.38 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.37 | 0.091 | 1.26 | 1.48 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.09 | 0.106 | 0.96 | 1.22 | 4-Acid Digestion |
Fe, Iron (wt.%) | 8.55 | 0.341 | 8.27 | 8.83 | 4-Acid Digestion |
Ga, Gallium (ppm) | 17.7 | 1.23 | 16.7 | 18.7 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 4.43 | 0.411 | 3.86 | 5.00 | 4-Acid Digestion |
Ge, Germanium (ppm) | 0.21 | 0.04 | 0.17 | 0.25 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 1.82 | 0.080 | 1.73 | 1.90 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.49 | 0.044 | 0.44 | 0.53 | 4-Acid Digestion |
In, Indium (ppm) | 3.32 | 0.145 | 3.17 | 3.46 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.18 | 0.083 | 2.10 | 2.25 | 4-Acid Digestion |
La, Lanthanum (ppm) | 32.3 | 3.7 | 30.0 | 34.7 | 4-Acid Digestion |
Li, Lithium (ppm) | 17.0 | 0.65 | 16.1 | 17.9 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.22 | 0.017 | 0.19 | 0.25 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.354 | 0.019 | 0.339 | 0.369 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.016 | 0.001 | 0.016 | 0.017 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 3.38 | 0.175 | 3.22 | 3.55 | 4-Acid Digestion |
Na, Sodium (wt.%) | 0.076 | 0.005 | 0.074 | 0.079 | 4-Acid Digestion |
Nb, Niobium (ppm) | 2.72 | 0.63 | 2.37 | 3.08 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 29.9 | 2.52 | 27.0 | 32.7 | 4-Acid Digestion |
Ni, Nickel (ppm) | 12.6 | 0.68 | 11.9 | 13.3 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.027 | 0.002 | 0.026 | 0.028 | 4-Acid Digestion |
Pb, Lead (ppm) | 121 | 7 | 115 | 127 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 8.12 | 0.780 | 7.28 | 8.97 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 127 | 4 | 122 | 131 | 4-Acid Digestion |
Re, Rhenium (ppm) | 0.002 | 0.001 | 0.001 | 0.003 | 4-Acid Digestion |
S, Sulphur (wt.%) | 4.30 | 0.159 | 4.20 | 4.40 | 4-Acid Digestion |
Sb, Antimony (ppm) | 4.22 | 0.249 | 3.97 | 4.46 | 4-Acid Digestion |
Sc, Scandium (ppm) | 10.1 | 0.57 | 9.6 | 10.6 | 4-Acid Digestion |
Se, Selenium (ppm) | 45.9 | 3.47 | 43.2 | 48.7 | 4-Acid Digestion |
Sm, Samarium (ppm) | 5.77 | 0.485 | 5.28 | 6.27 | 4-Acid Digestion |
Sn, Tin (ppm) | 37.4 | 1.13 | 35.6 | 39.2 | 4-Acid Digestion |
Sr, Strontium (ppm) | 46.6 | 2.48 | 44.3 | 48.9 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.20 | 0.05 | 0.16 | 0.24 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.59 | 0.041 | 0.52 | 0.65 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.17 | 0.02 | 0.14 | 0.21 | 4-Acid Digestion |
Th, Thorium (ppm) | 11.3 | 0.95 | 10.6 | 12.0 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.150 | 0.015 | 0.141 | 0.159 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.71 | 0.036 | 0.67 | 0.75 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.20 | 0.008 | 0.19 | 0.21 | 4-Acid Digestion |
U, Uranium (ppm) | 3.46 | 0.195 | 3.28 | 3.63 | 4-Acid Digestion |
V, Vanadium (ppm) | 138 | 6 | 133 | 143 | 4-Acid Digestion |
W, Tungsten (ppm) | 18.8 | 0.85 | 18.0 | 19.6 | 4-Acid Digestion |
Y, Yttrium (ppm) | 13.5 | 1.9 | 12.4 | 14.7 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.38 | 0.15 | 1.23 | 1.53 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 62 | 4.6 | 59 | 65 | 4-Acid Digestion |
Ag, Silver (ppm) | 17.1 | 1.33 | 16.4 | 17.8 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 0.727 | 0.059 | 0.689 | 0.766 | Aqua Regia Digestion |
As, Arsenic (ppm) | 97 | 6.0 | 93 | 101 | Aqua Regia Digestion |
Au, Gold (ppm) | 0.018 | 0.003 | 0.015 | 0.021 | Aqua Regia Digestion |
B, Boron (ppm) | < 10.0 | IND | IND | IND | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.44 | 0.08 | 0.37 | 0.50 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 210 | 16 | 198 | 222 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.079 | 0.003 | 0.076 | 0.081 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.62 | 0.09 | 0.55 | 0.68 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 49.9 | 2.62 | 47.7 | 52.1 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 29.6 | 2.07 | 28.3 | 30.8 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 21.1 | 0.70 | 19.7 | 22.5 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 2.06 | 0.193 | 1.93 | 2.19 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 3.95 | 0.121 | 3.85 | 4.05 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 8.29 | 0.309 | 8.06 | 8.52 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 3.25 | 0.40 | 3.00 | 3.50 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.18 | 0.03 | 0.14 | 0.21 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.34 | 0.022 | 0.31 | 0.37 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 0.11 | 0.03 | 0.09 | 0.14 | Aqua Regia Digestion |
In, Indium (ppm) | 3.24 | 0.124 | 3.13 | 3.34 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.190 | 0.020 | 0.177 | 0.204 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 19.5 | 2.1 | 18.1 | 21.0 | Aqua Regia Digestion |
Li, Lithium (ppm) | 2.03 | 0.35 | 1.74 | 2.32 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.092 | 0.012 | 0.071 | 0.112 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.128 | 0.012 | 0.118 | 0.137 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.014 | 0.001 | 0.013 | 0.014 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 3.40 | 0.236 | 3.22 | 3.58 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.010 | 0.002 | 0.009 | 0.011 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.056 | 0.009 | 0.043 | 0.068 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 10.2 | 0.77 | 9.6 | 10.8 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.022 | 0.003 | 0.020 | 0.023 | Aqua Regia Digestion |
Pb, Lead (ppm) | 115 | 6 | 111 | 119 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 13.7 | 1.06 | 12.9 | 14.6 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.001 | 0.000 | 0.000 | 0.002 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 4.25 | 0.216 | 4.11 | 4.39 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 2.94 | 0.56 | 2.64 | 3.25 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 1.47 | 0.17 | 1.34 | 1.61 | Aqua Regia Digestion |
Se, Selenium (ppm) | 46.3 | 3.07 | 44.2 | 48.5 | Aqua Regia Digestion |
Sn, Tin (ppm) | 34.6 | 3.7 | 32.4 | 36.8 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 13.5 | 2.5 | 12.0 | 15.0 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.36 | 0.05 | 0.29 | 0.43 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.16 | 0.014 | 0.14 | 0.19 | Aqua Regia Digestion |
Th, Thorium (ppm) | 7.68 | 0.578 | 7.15 | 8.21 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.007 | 0.002 | 0.006 | 0.008 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.11 | 0.010 | 0.10 | 0.12 | Aqua Regia Digestion |
U, Uranium (ppm) | 2.08 | 0.114 | 1.98 | 2.19 | Aqua Regia Digestion |
V, Vanadium (ppm) | 18.8 | 2.3 | 17.5 | 20.1 | Aqua Regia Digestion |
W, Tungsten (ppm) | 13.7 | 1.31 | 12.7 | 14.6 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 5.53 | 0.471 | 5.20 | 5.86 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.61 | 0.027 | 0.58 | 0.64 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 272 | 7 | 265 | 279 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 10.8 | 1.3 | 10.0 | 11.5 | Aqua Regia Digestion |
Al2O3, Aluminium(III) oxide (wt.%) | 10.81 | 0.137 | 10.67 | 10.95 | Borate Fusion XRF |
BaO, Barium oxide (ppm) | 2009 | 144 | 1877 | 2140 | Borate Fusion XRF |
CaO, Calcium oxide (wt.%) | 0.115 | 0.011 | 0.104 | 0.126 | Borate Fusion XRF |
Cu, Copper (wt.%) | 3.95 | 0.109 | 3.86 | 4.04 | Borate Fusion XRF |
Fe2O3, Iron(III) oxide (wt.%) | 12.42 | 0.191 | 12.24 | 12.61 | Borate Fusion XRF |
K2O, Potassium oxide (wt.%) | 2.55 | 0.102 | 2.41 | 2.70 | Borate Fusion XRF |
MgO, Magnesium oxide (wt.%) | 0.632 | 0.068 | 0.534 | 0.730 | Borate Fusion XRF |
MnO, Manganese oxide (wt.%) | 0.022 | 0.005 | 0.015 | 0.029 | Borate Fusion XRF |
P2O5, Phosphorus(V) oxide (wt.%) | 0.070 | 0.014 | 0.049 | 0.090 | Borate Fusion XRF |
S, Sulphur (wt.%) | 4.35 | 0.234 | 4.18 | 4.52 | Borate Fusion XRF |
SiO2, Silicon dioxide (wt.%) | 62.36 | 0.708 | 61.66 | 63.07 | Borate Fusion XRF |
TiO2, Titanium dioxide (wt.%) | 0.441 | 0.023 | 0.411 | 0.471 | Borate Fusion XRF |
Zn, Zinc (ppm) | 290 | 25 | 268 | 312 | Borate Fusion XRF |
Al, Aluminium (wt.%) | 5.73 | 0.160 | 5.60 | 5.87 | Borate / Peroxide Fusion ICP |
As, Arsenic (ppm) | 97 | 9.5 | 88 | 106 | Borate / Peroxide Fusion ICP |
B, Boron (ppm) | 114 | 10 | 97 | 130 | Borate / Peroxide Fusion ICP |
Ba, Barium (ppm) | 1739 | 54 | 1672 | 1806 | Borate / Peroxide Fusion ICP |
Be, Beryllium (ppm) | 2.06 | 0.199 | 1.98 | 2.13 | Borate / Peroxide Fusion ICP |
Bi, Bismuth (ppm) | 216 | 11 | 203 | 228 | Borate / Peroxide Fusion ICP |
Ca, Calcium (wt.%) | 0.096 | 0.025 | 0.071 | 0.121 | Borate / Peroxide Fusion ICP |
Ce, Cerium (ppm) | 76 | 4.1 | 71 | 81 | Borate / Peroxide Fusion ICP |
Co, Cobalt (ppm) | 28.4 | 1.72 | 26.9 | 29.8 | Borate / Peroxide Fusion ICP |
Cr, Chromium (ppm) | 91 | 18 | 82 | 100 | Borate / Peroxide Fusion ICP |
Cs, Caesium (ppm) | 4.92 | 0.248 | 4.60 | 5.23 | Borate / Peroxide Fusion ICP |
Cu, Copper (wt.%) | 3.96 | 0.092 | 3.84 | 4.07 | Borate / Peroxide Fusion ICP |
Dy, Dysprosium (ppm) | 4.12 | 0.193 | 3.90 | 4.33 | Borate / Peroxide Fusion ICP |
Er, Erbium (ppm) | 2.36 | 0.152 | 2.06 | 2.66 | Borate / Peroxide Fusion ICP |
Eu, Europium (ppm) | 1.26 | 0.120 | 1.10 | 1.41 | Borate / Peroxide Fusion ICP |
Fe, Iron (wt.%) | 8.68 | 0.138 | 8.49 | 8.86 | Borate / Peroxide Fusion ICP |
Ga, Gallium (ppm) | 18.3 | 2.1 | 16.7 | 19.9 | Borate / Peroxide Fusion ICP |
Gd, Gadolinium (ppm) | 4.94 | 0.333 | 4.48 | 5.41 | Borate / Peroxide Fusion ICP |
Ge, Germanium (ppm) | 2.33 | 0.48 | 1.69 | 2.96 | Borate / Peroxide Fusion ICP |
Ho, Holmium (ppm) | 0.81 | 0.054 | 0.74 | 0.88 | Borate / Peroxide Fusion ICP |
In, Indium (ppm) | 3.32 | 0.192 | 3.08 | 3.56 | Borate / Peroxide Fusion ICP |
K, Potassium (wt.%) | 2.24 | 0.072 | 2.18 | 2.31 | Borate / Peroxide Fusion ICP |
La, Lanthanum (ppm) | 37.2 | 2.84 | 34.4 | 39.9 | Borate / Peroxide Fusion ICP |
Li, Lithium (ppm) | 17.8 | 2.0 | 14.6 | 21.0 | Borate / Peroxide Fusion ICP |
Lu, Lutetium (ppm) | 0.34 | 0.023 | 0.30 | 0.38 | Borate / Peroxide Fusion ICP |
Mg, Magnesium (wt.%) | 0.376 | 0.015 | 0.360 | 0.391 | Borate / Peroxide Fusion ICP |
Mn, Manganese (wt.%) | 0.018 | 0.002 | 0.017 | 0.018 | Borate / Peroxide Fusion ICP |
Mo, Molybdenum (ppm) | 3.74 | 0.81 | 2.89 | 4.60 | Borate / Peroxide Fusion ICP |
Nb, Niobium (ppm) | 8.37 | 1.36 | 6.70 | 10.04 | Borate / Peroxide Fusion ICP |
Nd, Neodymium (ppm) | 31.6 | 1.07 | 29.7 | 33.6 | Borate / Peroxide Fusion ICP |
P, Phosphorus (wt.%) | 0.030 | 0.004 | 0.024 | 0.035 | Borate / Peroxide Fusion ICP |
Pb, Lead (ppm) | 121 | 20 | 106 | 136 | Borate / Peroxide Fusion ICP |
Pr, Praseodymium (ppm) | 8.45 | 0.360 | 8.01 | 8.89 | Borate / Peroxide Fusion ICP |
Rb, Rubidium (ppm) | 124 | 6 | 118 | 130 | Borate / Peroxide Fusion ICP |
Re, Rhenium (ppm) | < 0.10 | IND | IND | IND | Borate / Peroxide Fusion ICP |
S, Sulphur (wt.%) | 4.42 | 0.171 | 4.28 | 4.57 | Borate / Peroxide Fusion ICP |
Sb, Antimony (ppm) | 3.99 | 0.73 | 3.14 | 4.84 | Borate / Peroxide Fusion ICP |
Sc, Scandium (ppm) | 9.44 | 1.23 | 7.97 | 10.92 | Borate / Peroxide Fusion ICP |
Se, Selenium (ppm) | 46.2 | 4.22 | 41.7 | 50.8 | Borate / Peroxide Fusion ICP |
Si, Silicon (wt.%) | 29.73 | 0.851 | 29.11 | 30.34 | Borate / Peroxide Fusion ICP |
Sm, Samarium (ppm) | 5.85 | 0.278 | 5.56 | 6.14 | Borate / Peroxide Fusion ICP |
Sn, Tin (ppm) | 45.1 | 5.0 | 39.8 | 50.3 | Borate / Peroxide Fusion ICP |
Sr, Strontium (ppm) | 54 | 5.2 | 50 | 58 | Borate / Peroxide Fusion ICP |
Ta, Tantalum (ppm) | 0.94 | 0.35 | 0.68 | 1.20 | Borate / Peroxide Fusion ICP |
Tb, Terbium (ppm) | 0.72 | 0.040 | 0.67 | 0.77 | Borate / Peroxide Fusion ICP |
Th, Thorium (ppm) | 11.7 | 1.2 | 10.7 | 12.7 | Borate / Peroxide Fusion ICP |
Ti, Titanium (wt.%) | 0.265 | 0.008 | 0.258 | 0.273 | Borate / Peroxide Fusion ICP |
Tl, Thallium (ppm) | 0.74 | 0.052 | 0.65 | 0.83 | Borate / Peroxide Fusion ICP |
Tm, Thulium (ppm) | 0.34 | 0.030 | 0.30 | 0.39 | Borate / Peroxide Fusion ICP |
U, Uranium (ppm) | 3.80 | 0.321 | 3.51 | 4.09 | Borate / Peroxide Fusion ICP |
V, Vanadium (ppm) | 144 | 6 | 138 | 150 | Borate / Peroxide Fusion ICP |
W, Tungsten (ppm) | 17.8 | 2.6 | 15.5 | 20.1 | Borate / Peroxide Fusion ICP |
Y, Yttrium (ppm) | 23.6 | 0.92 | 22.6 | 24.6 | Borate / Peroxide Fusion ICP |
Yb, Ytterbium (ppm) | 2.25 | 0.184 | 2.00 | 2.49 | Borate / Peroxide Fusion ICP |
Zn, Zinc (ppm) | 283 | 23 | 269 | 298 | Borate / Peroxide Fusion ICP |
S, Sulphur (wt.%) | 4.43 | 0.113 | 4.35 | 4.51 | Infrared Combustion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.