Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Cu, Copper (wt.%) | 16.87 | 0.100 | 16.82 | 16.93 | Classical Wet Chemistry |
Au, Gold (ppm) | 76.11 | 0.751 | 75.65 | 76.57 | Pb Fire Assay |
Ag, Silver (ppm) | 1765 | 14 | 1756 | 1774 | Pb Fire Assay |
Al, Aluminium (wt.%) | 0.938 | 0.024 | 0.921 | 0.955 | Peroxide Fusion ICP |
As, Arsenic (ppm) | 4491 | 165 | 4319 | 4663 | Peroxide Fusion ICP |
Cu, Copper (wt.%) | 16.97 | 0.521 | 16.61 | 17.34 | Peroxide Fusion ICP |
Fe, Iron (wt.%) | 20.18 | 0.537 | 19.80 | 20.55 | Peroxide Fusion ICP |
Mg, Magnesium (wt.%) | 0.156 | 0.006 | 0.151 | 0.160 | Peroxide Fusion ICP |
Mn, Manganese (wt.%) | 0.387 | 0.010 | 0.379 | 0.395 | Peroxide Fusion ICP |
Pb, Lead (wt.%) | 8.64 | 0.178 | 8.52 | 8.77 | Peroxide Fusion ICP |
S, Sulphur (wt.%) | 30.29 | 0.804 | 29.63 | 30.94 | Peroxide Fusion ICP |
Si, Silicon (wt.%) | 2.08 | 0.067 | 2.03 | 2.14 | Peroxide Fusion ICP |
Ti, Titanium (wt.%) | 0.039 | 0.002 | 0.036 | 0.041 | Peroxide Fusion ICP |
Zn, Zinc (wt.%) | 13.62 | 0.211 | 13.49 | 13.76 | Peroxide Fusion ICP |
Ag, Silver (ppm) | 1745 | 37 | 1708 | 1783 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 0.915 | 0.056 | 0.872 | 0.958 | 4-Acid Digestion |
As, Arsenic (ppm) | 4161 | 328 | 3932 | 4389 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 335 | 13 | 325 | 345 | 4-Acid Digestion |
Cr, Chromium (ppm) | 9.41 | 1.25 | 8.18 | 10.64 | 4-Acid Digestion |
Cu, Copper (wt.%) | 16.99 | 0.434 | 16.72 | 17.25 | 4-Acid Digestion |
Fe, Iron (wt.%) | 20.07 | 0.990 | 19.38 | 20.77 | 4-Acid Digestion |
K, Potassium (wt.%) | 0.395 | 0.022 | 0.378 | 0.412 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.164 | 0.007 | 0.160 | 0.169 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.372 | 0.024 | 0.356 | 0.388 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 116 | 10 | 108 | 125 | 4-Acid Digestion |
Ni, Nickel (ppm) | 93 | 7.4 | 87 | 100 | 4-Acid Digestion |
Pb, Lead (wt.%) | 8.62 | 0.199 | 8.51 | 8.73 | 4-Acid Digestion |
S, Sulphur (wt.%) | 28.29 | 1.844 | 26.56 | 30.03 | 4-Acid Digestion |
Sb, Antimony (ppm) | 4650 | 321 | 4383 | 4916 | 4-Acid Digestion |
Zn, Zinc (wt.%) | 13.43 | 0.518 | 13.10 | 13.75 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 38.7 | 5.4 | 33.7 | 43.7 | 4-Acid Digestion |
S, Sulphur (wt.%) | 30.47 | 0.553 | 30.23 | 30.72 | Infrared Combustion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.