Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 288 is one of a suite of six gold ore CRMs (OREAS 284 to OREAS 289) prepared from a blend of Gara ore and barren granodiorite. The ore was sourced from the Loulo-Gounkoto Complex in Western Mali. The certification program includes:
Analyte | Certified Value | 1SD | Expanded Uncertainty Low | Expanded Uncertainty High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 4.64 | 0.175 | 4.58 | 4.70 | Pb Fire Assay |
Au, Gold (ppm) | 4.73 | 0.115 | 4.68 | 4.77 | PhotonAssay |
Au, Gold (ppm) | 4.44 | 0.197 | 4.36 | 4.52 | Aqua Regia Digestion (sample weights 10-50g) |
Au, Gold (ppm) | 4.44 | 0.149 | 4.37 | 4.50 | Cyanide Leach |
Ag, Silver (ppm) | 0.274 | 0.018 | 0.242 | 0.307 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 6.08 | 0.268 | 5.89 | 6.28 | 4-Acid Digestion |
As, Arsenic (ppm) | 154 | 8 | 147 | 160 | 4-Acid Digestion |
Ba, Barium (ppm) | 598 | 33 | 575 | 621 | 4-Acid Digestion |
Be, Beryllium (ppm) | 1.93 | 0.100 | 1.81 | 2.06 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 1.11 | 0.096 | 0.93 | 1.28 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 3.30 | 0.090 | 3.21 | 3.39 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 0.30 | 0.029 | 0.25 | 0.34 | 4-Acid Digestion |
Ce, Cerium (ppm) | 63 | 3.5 | 60 | 66 | 4-Acid Digestion |
Co, Cobalt (ppm) | 54 | 2.5 | 52 | 55 | 4-Acid Digestion |
Cr, Chromium (ppm) | 47.2 | 4.42 | 43.7 | 50.8 | 4-Acid Digestion |
Cs, Caesium (ppm) | 6.91 | 0.302 | 6.61 | 7.21 | 4-Acid Digestion |
Cu, Copper (ppm) | 100 | 3.2 | 97 | 103 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.13 | 0.137 | 2.94 | 3.31 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.30 | 0.106 | 1.15 | 1.45 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.17 | 0.059 | 1.09 | 1.26 | 4-Acid Digestion |
Fe, Iron (wt.%) | 4.62 | 0.166 | 4.48 | 4.77 | 4-Acid Digestion |
Ga, Gallium (ppm) | 16.0 | 1.18 | 15.2 | 16.9 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 4.81 | 0.236 | 4.40 | 5.23 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 1.73 | 0.129 | 1.59 | 1.88 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.52 | 0.07 | 0.43 | 0.62 | 4-Acid Digestion |
In, Indium (ppm) | 0.050 | 0.005 | 0.043 | 0.058 | 4-Acid Digestion |
K, Potassium (wt.%) | 1.71 | 0.063 | 1.66 | 1.77 | 4-Acid Digestion |
La, Lanthanum (ppm) | 31.2 | 1.24 | 29.8 | 32.6 | 4-Acid Digestion |
Li, Lithium (ppm) | 32.6 | 2.04 | 31.2 | 34.0 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.17 | 0.013 | 0.15 | 0.19 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 2.05 | 0.060 | 1.99 | 2.11 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.036 | 0.002 | 0.034 | 0.037 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 3.43 | 0.167 | 3.14 | 3.73 | 4-Acid Digestion |
Na, Sodium (wt.%) | 1.50 | 0.049 | 1.45 | 1.54 | 4-Acid Digestion |
Nb, Niobium (ppm) | 8.19 | 0.399 | 7.79 | 8.60 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 28.4 | 1.20 | 26.1 | 30.7 | 4-Acid Digestion |
Ni, Nickel (ppm) | 53 | 1.4 | 51 | 54 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.060 | 0.002 | 0.058 | 0.062 | 4-Acid Digestion |
Pb, Lead (ppm) | 21.1 | 1.45 | 19.8 | 22.3 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 7.39 | 0.383 | 6.80 | 7.98 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 100 | 3 | 96 | 105 | 4-Acid Digestion |
S, Sulphur (wt.%) | 2.48 | 0.086 | 2.40 | 2.55 | 4-Acid Digestion |
Sb, Antimony (ppm) | 3.18 | 0.236 | 3.00 | 3.36 | 4-Acid Digestion |
Sc, Scandium (ppm) | 7.09 | 0.512 | 6.70 | 7.47 | 4-Acid Digestion |
Sm, Samarium (ppm) | 5.73 | 0.285 | 5.23 | 6.23 | 4-Acid Digestion |
Sn, Tin (ppm) | 3.13 | 0.194 | 2.93 | 3.33 | 4-Acid Digestion |
Sr, Strontium (ppm) | 177 | 8 | 171 | 184 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.72 | 0.035 | 0.68 | 0.76 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.63 | 0.035 | 0.57 | 0.68 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.62 | 0.08 | 0.53 | 0.71 | 4-Acid Digestion |
Th, Thorium (ppm) | 9.83 | 0.445 | 9.18 | 10.48 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.257 | 0.010 | 0.248 | 0.266 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.57 | 0.034 | 0.53 | 0.60 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.18 | 0.017 | 0.16 | 0.20 | 4-Acid Digestion |
U, Uranium (ppm) | 3.51 | 0.288 | 3.13 | 3.90 | 4-Acid Digestion |
V, Vanadium (ppm) | 62 | 4.0 | 59 | 65 | 4-Acid Digestion |
W, Tungsten (ppm) | 284 | 13 | 272 | 296 | 4-Acid Digestion |
Y, Yttrium (ppm) | 13.5 | 0.70 | 12.9 | 14.2 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.15 | 0.13 | 1.02 | 1.29 | 4-Acid Digestion |
Zn, Zinc (ppm) | 142 | 6 | 136 | 147 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 56 | 7 | 52 | 60 | 4-Acid Digestion |
Ag, Silver (ppm) | 0.265 | 0.018 | 0.245 | 0.284 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 1.31 | 0.101 | 1.25 | 1.37 | Aqua Regia Digestion |
As, Arsenic (ppm) | 150 | 6 | 145 | 155 | Aqua Regia Digestion |
B, Boron (ppm) | 50 | 9 | 45 | 55 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 1.14 | 0.14 | 1.04 | 1.24 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 1.12 | 0.108 | 0.95 | 1.28 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 2.52 | 0.136 | 2.45 | 2.60 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.22 | 0.018 | 0.19 | 0.25 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 24.7 | 4.5 | 21.5 | 27.8 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 52 | 2.8 | 50 | 54 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 42.2 | 2.01 | 40.6 | 43.8 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 5.81 | 0.278 | 5.59 | 6.04 | Aqua Regia Digestion |
Cu, Copper (ppm) | 99 | 4.0 | 96 | 103 | Aqua Regia Digestion |
Dy, Dysprosium (ppm) | 2.04 | 0.197 | 1.73 | 2.34 | Aqua Regia Digestion |
Er, Erbium (ppm) | 0.82 | 0.09 | 0.69 | 0.95 | Aqua Regia Digestion |
Eu, Europium (ppm) | 0.39 | 0.11 | 0.23 | 0.54 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 4.27 | 0.232 | 4.09 | 4.44 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 5.81 | 0.210 | 5.55 | 6.07 | Aqua Regia Digestion |
Gd, Gadolinium (ppm) | 2.67 | 0.62 | 1.79 | 3.54 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.095 | 0.018 | 0.070 | 0.121 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.31 | 0.03 | 0.28 | 0.34 | Aqua Regia Digestion |
Ho, Holmium (ppm) | 0.32 | 0.023 | 0.28 | 0.35 | Aqua Regia Digestion |
In, Indium (ppm) | 0.044 | 0.004 | 0.037 | 0.051 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.602 | 0.039 | 0.580 | 0.624 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 11.0 | 2.1 | 9.7 | 12.3 | Aqua Regia Digestion |
Li, Lithium (ppm) | 26.4 | 2.20 | 24.9 | 27.9 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.089 | 0.005 | 0.080 | 0.097 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 1.61 | 0.088 | 1.55 | 1.67 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.033 | 0.002 | 0.032 | 0.034 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 3.27 | 0.236 | 3.06 | 3.48 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.107 | 0.013 | 0.098 | 0.116 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 1.03 | 0.22 | 0.86 | 1.20 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 42.7 | 2.34 | 41.0 | 44.4 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.047 | 0.002 | 0.046 | 0.049 | Aqua Regia Digestion |
Pb, Lead (ppm) | 9.98 | 0.575 | 9.55 | 10.41 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 62 | 4.1 | 59 | 65 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 2.47 | 0.104 | 2.39 | 2.55 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 2.23 | 0.36 | 2.02 | 2.44 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 5.61 | 0.343 | 5.32 | 5.90 | Aqua Regia Digestion |
Se, Selenium (ppm) | 1.41 | 0.18 | 1.21 | 1.61 | Aqua Regia Digestion |
Sn, Tin (ppm) | 2.16 | 0.173 | 2.00 | 2.32 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 54 | 2.6 | 51 | 56 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.010 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.39 | 0.06 | 0.32 | 0.46 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.61 | 0.054 | 0.55 | 0.66 | Aqua Regia Digestion |
Th, Thorium (ppm) | 3.76 | 0.88 | 3.27 | 4.25 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.161 | 0.013 | 0.153 | 0.169 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.39 | 0.022 | 0.37 | 0.41 | Aqua Regia Digestion |
U, Uranium (ppm) | 2.63 | 0.238 | 2.31 | 2.96 | Aqua Regia Digestion |
V, Vanadium (ppm) | 36.0 | 1.63 | 34.7 | 37.3 | Aqua Regia Digestion |
W, Tungsten (ppm) | 229 | 16 | 216 | 241 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 8.28 | 0.585 | 7.88 | 8.68 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.62 | 0.041 | 0.58 | 0.67 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 109 | 6 | 105 | 113 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 8.78 | 0.97 | 8.20 | 9.37 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 2.49 | 0.065 | 2.45 | 2.54 | Infrared Combustion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.