| Au, Gold (ppb) | 
									< 2 | 
									IND | 
									IND | 
									IND | 
									Pb Fire Assay | 
								
															
									| Pd, Palladium (ppb) | 
									< 2.00 | 
									IND | 
									IND | 
									IND | 
									Pb Fire Assay | 
								
															
									| Pt, Platinum (ppb) | 
									< 5.00 | 
									IND | 
									IND | 
									IND | 
									Pb Fire Assay | 
								
															
									| Al2O3, Aluminium(III) oxide (wt.%) | 
									15.17 | 
									0.121 | 
									15.09 | 
									15.25 | 
									Borate Fusion XRF | 
								
															
									| BaO, Barium oxide (ppm) | 
									660 | 
									76 | 
									607 | 
									712 | 
									Borate Fusion XRF | 
								
															
									| CaO, Calcium oxide (wt.%) | 
									8.23 | 
									0.068 | 
									8.19 | 
									8.27 | 
									Borate Fusion XRF | 
								
															
									| Cr2O3, Chromium(III) oxide (ppm) | 
									283 | 
									43 | 
									264 | 
									302 | 
									Borate Fusion XRF | 
								
															
									| Fe2O3, Iron(III) oxide (wt.%) | 
									11.78 | 
									0.073 | 
									11.74 | 
									11.83 | 
									Borate Fusion XRF | 
								
															
									| K2O, Potassium oxide (wt.%) | 
									2.04 | 
									0.016 | 
									2.03 | 
									2.05 | 
									Borate Fusion XRF | 
								
															
									| MgO, Magnesium oxide (wt.%) | 
									7.88 | 
									0.094 | 
									7.82 | 
									7.94 | 
									Borate Fusion XRF | 
								
															
									| MnO, Manganese oxide (wt.%) | 
									0.158 | 
									0.005 | 
									0.155 | 
									0.161 | 
									Borate Fusion XRF | 
								
															
									| Na2O, Sodium oxide (wt.%) | 
									3.15 | 
									0.050 | 
									3.12 | 
									3.18 | 
									Borate Fusion XRF | 
								
															
									| P2O5, Phosphorus(V) oxide (wt.%) | 
									0.591 | 
									0.010 | 
									0.585 | 
									0.597 | 
									Borate Fusion XRF | 
								
															
									| SiO2, Silicon dioxide (wt.%) | 
									46.97 | 
									0.168 | 
									46.89 | 
									47.06 | 
									Borate Fusion XRF | 
								
															
									| SO3, Sulphur trioxide (wt.%) | 
									0.103 | 
									0.012 | 
									0.095 | 
									0.112 | 
									Borate Fusion XRF | 
								
															
									| SrO, Strontium oxide (ppm) | 
									894 | 
									64 | 
									827 | 
									961 | 
									Borate Fusion XRF | 
								
															
									| TiO2, Titanium dioxide (wt.%) | 
									2.09 | 
									0.018 | 
									2.08 | 
									2.10 | 
									Borate Fusion XRF | 
								
															
									| LOI1000, Loss on ignition @1000 °C (wt.%) | 
									1.68 | 
									0.122 | 
									1.61 | 
									1.76 | 
									Thermogravimetry | 
								
															
									| S, Sulphur (wt.%) | 
									0.040 | 
									0.007 | 
									0.036 | 
									0.044 | 
									Infrared Combustion | 
								
															
									| Al, Aluminium (wt.%) | 
									7.88 | 
									0.127 | 
									7.77 | 
									7.99 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Ba, Barium (ppm) | 
									522 | 
									24 | 
									507 | 
									537 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Be, Beryllium (ppm) | 
									2.16 | 
									0.30 | 
									2.01 | 
									2.30 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Ca, Calcium (wt.%) | 
									5.71 | 
									0.267 | 
									5.53 | 
									5.90 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Ce, Cerium (ppm) | 
									58 | 
									3.2 | 
									56 | 
									60 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Co, Cobalt (ppm) | 
									44.9 | 
									2.87 | 
									43.1 | 
									46.6 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Cr, Chromium (ppm) | 
									198 | 
									21 | 
									185 | 
									212 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Cs, Caesium (ppm) | 
									1.12 | 
									0.13 | 
									1.10 | 
									1.15 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Cu, Copper (ppm) | 
									43.6 | 
									4.19 | 
									39.4 | 
									47.7 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Dy, Dysprosium (ppm) | 
									4.19 | 
									0.163 | 
									4.10 | 
									4.27 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Er, Erbium (ppm) | 
									1.93 | 
									0.158 | 
									1.81 | 
									2.05 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Eu, Europium (ppm) | 
									1.76 | 
									0.105 | 
									1.70 | 
									1.82 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Fe, Iron (wt.%) | 
									8.12 | 
									0.272 | 
									7.92 | 
									8.32 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Ga, Gallium (ppm) | 
									21.7 | 
									1.28 | 
									21.0 | 
									22.4 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Gd, Gadolinium (ppm) | 
									5.22 | 
									0.194 | 
									5.12 | 
									5.32 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Hf, Hafnium (ppm) | 
									4.77 | 
									0.383 | 
									4.47 | 
									5.07 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Ho, Holmium (ppm) | 
									0.73 | 
									0.060 | 
									0.70 | 
									0.77 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| K, Potassium (wt.%) | 
									1.68 | 
									0.075 | 
									1.64 | 
									1.73 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| La, Lanthanum (ppm) | 
									28.9 | 
									1.83 | 
									27.7 | 
									30.2 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Li, Lithium (ppm) | 
									12.4 | 
									2.5 | 
									9.0 | 
									15.9 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Lu, Lutetium (ppm) | 
									0.22 | 
									0.015 | 
									0.21 | 
									0.22 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Mg, Magnesium (wt.%) | 
									4.69 | 
									0.091 | 
									4.62 | 
									4.76 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Mn, Manganese (wt.%) | 
									0.117 | 
									0.003 | 
									0.116 | 
									0.119 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Mo, Molybdenum (ppm) | 
									4.61 | 
									0.73 | 
									4.11 | 
									5.11 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Nb, Niobium (ppm) | 
									45.4 | 
									1.76 | 
									44.1 | 
									46.7 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Nd, Neodymium (ppm) | 
									27.4 | 
									1.55 | 
									26.4 | 
									28.3 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Ni, Nickel (ppm) | 
									145 | 
									6 | 
									141 | 
									148 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| P, Phosphorus (wt.%) | 
									0.257 | 
									0.008 | 
									0.247 | 
									0.268 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Pr, Praseodymium (ppm) | 
									7.05 | 
									0.565 | 
									6.65 | 
									7.45 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Rb, Rubidium (ppm) | 
									36.8 | 
									2.09 | 
									35.6 | 
									37.9 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Sc, Scandium (ppm) | 
									19.7 | 
									1.82 | 
									17.9 | 
									21.6 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Si, Silicon (wt.%) | 
									21.87 | 
									0.438 | 
									21.60 | 
									22.13 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Sm, Samarium (ppm) | 
									5.68 | 
									0.412 | 
									5.42 | 
									5.95 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Sr, Strontium (ppm) | 
									741 | 
									24 | 
									723 | 
									758 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Ta, Tantalum (ppm) | 
									2.80 | 
									0.236 | 
									2.64 | 
									2.96 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Tb, Terbium (ppm) | 
									0.75 | 
									0.060 | 
									0.71 | 
									0.79 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Th, Thorium (ppm) | 
									3.71 | 
									0.306 | 
									3.52 | 
									3.91 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Ti, Titanium (wt.%) | 
									1.22 | 
									0.027 | 
									1.20 | 
									1.24 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Tm, Thulium (ppm) | 
									0.26 | 
									0.04 | 
									0.23 | 
									0.28 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| U, Uranium (ppm) | 
									1.37 | 
									0.14 | 
									1.29 | 
									1.45 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| V, Vanadium (ppm) | 
									208 | 
									13 | 
									199 | 
									216 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Y, Yttrium (ppm) | 
									19.4 | 
									1.10 | 
									18.8 | 
									20.1 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Yb, Ytterbium (ppm) | 
									1.53 | 
									0.126 | 
									1.47 | 
									1.59 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Zn, Zinc (ppm) | 
									107 | 
									10 | 
									97 | 
									117 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Zr, Zirconium (ppm) | 
									200 | 
									10 | 
									189 | 
									211 | 
									Borate / Peroxide Fusion ICP | 
								
															
									| Ag, Silver (ppm) | 
									< 0.100 | 
									IND | 
									IND | 
									IND | 
									4-Acid Digestion | 
								
															
									| Al, Aluminium (wt.%) | 
									7.90 | 
									0.331 | 
									7.71 | 
									8.09 | 
									4-Acid Digestion | 
								
															
									| As, Arsenic (ppm) | 
									1.55 | 
									0.25 | 
									1.47 | 
									1.64 | 
									4-Acid Digestion | 
								
															
									| Ba, Barium (ppm) | 
									537 | 
									17 | 
									528 | 
									545 | 
									4-Acid Digestion | 
								
															
									| Be, Beryllium (ppm) | 
									2.18 | 
									0.159 | 
									2.09 | 
									2.27 | 
									4-Acid Digestion | 
								
															
									| Bi, Bismuth (ppm) | 
									0.032 | 
									0.008 | 
									0.025 | 
									0.038 | 
									4-Acid Digestion | 
								
															
									| Ca, Calcium (wt.%) | 
									5.67 | 
									0.273 | 
									5.51 | 
									5.82 | 
									4-Acid Digestion | 
								
															
									| Cd, Cadmium (ppm) | 
									0.14 | 
									0.02 | 
									0.13 | 
									0.15 | 
									4-Acid Digestion | 
								
															
									| Ce, Cerium (ppm) | 
									58 | 
									3.9 | 
									56 | 
									60 | 
									4-Acid Digestion | 
								
															
									| Co, Cobalt (ppm) | 
									45.1 | 
									1.96 | 
									44.1 | 
									46.0 | 
									4-Acid Digestion | 
								
															
									| Cr, Chromium (ppm) | 
									156 | 
									19 | 
									145 | 
									166 | 
									4-Acid Digestion | 
								
															
									| Cs, Caesium (ppm) | 
									1.17 | 
									0.053 | 
									1.14 | 
									1.20 | 
									4-Acid Digestion | 
								
															
									| Cu, Copper (ppm) | 
									44.4 | 
									1.41 | 
									43.7 | 
									45.1 | 
									4-Acid Digestion | 
								
															
									| Dy, Dysprosium (ppm) | 
									4.36 | 
									0.243 | 
									4.10 | 
									4.63 | 
									4-Acid Digestion | 
								
															
									| Er, Erbium (ppm) | 
									2.04 | 
									0.111 | 
									1.94 | 
									2.15 | 
									4-Acid Digestion | 
								
															
									| Eu, Europium (ppm) | 
									1.82 | 
									0.151 | 
									1.67 | 
									1.98 | 
									4-Acid Digestion | 
								
															
									| Fe, Iron (wt.%) | 
									8.06 | 
									0.323 | 
									7.87 | 
									8.26 | 
									4-Acid Digestion | 
								
															
									| Ga, Gallium (ppm) | 
									22.3 | 
									0.90 | 
									21.9 | 
									22.8 | 
									4-Acid Digestion | 
								
															
									| Gd, Gadolinium (ppm) | 
									5.41 | 
									0.370 | 
									5.05 | 
									5.77 | 
									4-Acid Digestion | 
								
															
									| Ge, Germanium (ppm) | 
									0.13 | 
									0.02 | 
									0.11 | 
									0.14 | 
									4-Acid Digestion | 
								
															
									| Hf, Hafnium (ppm) | 
									4.81 | 
									0.249 | 
									4.69 | 
									4.94 | 
									4-Acid Digestion | 
								
															
									| Ho, Holmium (ppm) | 
									0.78 | 
									0.038 | 
									0.74 | 
									0.83 | 
									4-Acid Digestion | 
								
															
									| In, Indium (ppm) | 
									0.072 | 
									0.010 | 
									0.069 | 
									0.075 | 
									4-Acid Digestion | 
								
															
									| K, Potassium (wt.%) | 
									1.71 | 
									0.084 | 
									1.66 | 
									1.76 | 
									4-Acid Digestion | 
								
															
									| La, Lanthanum (ppm) | 
									28.3 | 
									1.95 | 
									27.2 | 
									29.5 | 
									4-Acid Digestion | 
								
															
									| Li, Lithium (ppm) | 
									10.9 | 
									0.70 | 
									10.4 | 
									11.4 | 
									4-Acid Digestion | 
								
															
									| Lu, Lutetium (ppm) | 
									0.23 | 
									0.018 | 
									0.21 | 
									0.24 | 
									4-Acid Digestion | 
								
															
									| Mg, Magnesium (wt.%) | 
									4.58 | 
									0.186 | 
									4.47 | 
									4.68 | 
									4-Acid Digestion | 
								
															
									| Mn, Manganese (wt.%) | 
									0.116 | 
									0.004 | 
									0.113 | 
									0.118 | 
									4-Acid Digestion | 
								
															
									| Mo, Molybdenum (ppm) | 
									4.27 | 
									0.224 | 
									4.13 | 
									4.40 | 
									4-Acid Digestion | 
								
															
									| Na, Sodium (wt.%) | 
									2.38 | 
									0.101 | 
									2.32 | 
									2.43 | 
									4-Acid Digestion | 
								
															
									| Nb, Niobium (ppm) | 
									45.5 | 
									2.12 | 
									44.4 | 
									46.7 | 
									4-Acid Digestion | 
								
															
									| Nd, Neodymium (ppm) | 
									27.5 | 
									0.74 | 
									26.8 | 
									28.3 | 
									4-Acid Digestion | 
								
															
									| Ni, Nickel (ppm) | 
									140 | 
									6 | 
									137 | 
									144 | 
									4-Acid Digestion | 
								
															
									| P, Phosphorus (wt.%) | 
									0.255 | 
									0.008 | 
									0.251 | 
									0.258 | 
									4-Acid Digestion | 
								
															
									| Pb, Lead (ppm) | 
									3.75 | 
									0.223 | 
									3.61 | 
									3.88 | 
									4-Acid Digestion | 
								
															
									| Pr, Praseodymium (ppm) | 
									6.96 | 
									0.238 | 
									6.67 | 
									7.25 | 
									4-Acid Digestion | 
								
															
									| Rb, Rubidium (ppm) | 
									37.1 | 
									2.03 | 
									35.8 | 
									38.3 | 
									4-Acid Digestion | 
								
															
									| S, Sulphur (wt.%) | 
									0.044 | 
									0.004 | 
									0.041 | 
									0.046 | 
									4-Acid Digestion | 
								
															
									| Sc, Scandium (ppm) | 
									20.0 | 
									1.43 | 
									19.2 | 
									20.7 | 
									4-Acid Digestion | 
								
															
									| Sm, Samarium (ppm) | 
									5.96 | 
									0.318 | 
									5.66 | 
									6.26 | 
									4-Acid Digestion | 
								
															
									| Sn, Tin (ppm) | 
									1.88 | 
									0.144 | 
									1.81 | 
									1.96 | 
									4-Acid Digestion | 
								
															
									| Sr, Strontium (ppm) | 
									776 | 
									42 | 
									753 | 
									799 | 
									4-Acid Digestion | 
								
															
									| Ta, Tantalum (ppm) | 
									2.97 | 
									0.189 | 
									2.87 | 
									3.08 | 
									4-Acid Digestion | 
								
															
									| Tb, Terbium (ppm) | 
									0.78 | 
									0.052 | 
									0.75 | 
									0.82 | 
									4-Acid Digestion | 
								
															
									| Th, Thorium (ppm) | 
									3.78 | 
									0.245 | 
									3.64 | 
									3.92 | 
									4-Acid Digestion | 
								
															
									| Ti, Titanium (wt.%) | 
									1.22 | 
									0.050 | 
									1.20 | 
									1.25 | 
									4-Acid Digestion | 
								
															
									| Tl, Thallium (ppm) | 
									0.13 | 
									0.011 | 
									0.12 | 
									0.13 | 
									4-Acid Digestion | 
								
															
									| Tm, Thulium (ppm) | 
									0.27 | 
									0.03 | 
									0.25 | 
									0.29 | 
									4-Acid Digestion | 
								
															
									| U, Uranium (ppm) | 
									1.34 | 
									0.071 | 
									1.31 | 
									1.38 | 
									4-Acid Digestion | 
								
															
									| V, Vanadium (ppm) | 
									201 | 
									6 | 
									198 | 
									204 | 
									4-Acid Digestion | 
								
															
									| W, Tungsten (ppm) | 
									0.21 | 
									0.04 | 
									0.19 | 
									0.23 | 
									4-Acid Digestion | 
								
															
									| Y, Yttrium (ppm) | 
									19.5 | 
									0.95 | 
									19.0 | 
									20.0 | 
									4-Acid Digestion | 
								
															
									| Yb, Ytterbium (ppm) | 
									1.55 | 
									0.067 | 
									1.50 | 
									1.61 | 
									4-Acid Digestion | 
								
															
									| Zn, Zinc (ppm) | 
									109 | 
									4 | 
									107 | 
									111 | 
									4-Acid Digestion | 
								
															
									| Zr, Zirconium (ppm) | 
									204 | 
									5 | 
									201 | 
									207 | 
									4-Acid Digestion | 
								
															
									| Ag, Silver (ppm) | 
									0.028 | 
									0.005 | 
									0.025 | 
									0.030 | 
									Aqua Regia Digestion | 
								
															
									| Al, Aluminium (wt.%) | 
									3.30 | 
									0.210 | 
									3.17 | 
									3.43 | 
									Aqua Regia Digestion | 
								
															
									| As, Arsenic (ppm) | 
									1.22 | 
									0.13 | 
									1.12 | 
									1.31 | 
									Aqua Regia Digestion | 
								
															
									| Au, Gold (ppm) | 
									< 0.020 | 
									IND | 
									IND | 
									IND | 
									Aqua Regia Digestion | 
								
															
									| Ba, Barium (ppm) | 
									57 | 
									4.4 | 
									54 | 
									59 | 
									Aqua Regia Digestion | 
								
															
									| Be, Beryllium (ppm) | 
									1.70 | 
									0.160 | 
									1.60 | 
									1.80 | 
									Aqua Regia Digestion | 
								
															
									| Bi, Bismuth (ppm) | 
									0.024 | 
									0.006 | 
									0.021 | 
									0.027 | 
									Aqua Regia Digestion | 
								
															
									| Ca, Calcium (wt.%) | 
									1.68 | 
									0.153 | 
									1.59 | 
									1.77 | 
									Aqua Regia Digestion | 
								
															
									| Cd, Cadmium (ppm) | 
									0.10 | 
									0.01 | 
									0.09 | 
									0.11 | 
									Aqua Regia Digestion | 
								
															
									| Ce, Cerium (ppm) | 
									47.4 | 
									1.51 | 
									46.6 | 
									48.2 | 
									Aqua Regia Digestion | 
								
															
									| Co, Cobalt (ppm) | 
									38.5 | 
									2.04 | 
									37.4 | 
									39.6 | 
									Aqua Regia Digestion | 
								
															
									| Cr, Chromium (ppm) | 
									67 | 
									5.6 | 
									64 | 
									71 | 
									Aqua Regia Digestion | 
								
															
									| Cs, Caesium (ppm) | 
									0.93 | 
									0.074 | 
									0.89 | 
									0.98 | 
									Aqua Regia Digestion | 
								
															
									| Cu, Copper (ppm) | 
									42.9 | 
									1.78 | 
									41.9 | 
									43.9 | 
									Aqua Regia Digestion | 
								
															
									| Fe, Iron (wt.%) | 
									6.64 | 
									0.322 | 
									6.45 | 
									6.83 | 
									Aqua Regia Digestion | 
								
															
									| Ga, Gallium (ppm) | 
									11.0 | 
									1.1 | 
									10.2 | 
									11.7 | 
									Aqua Regia Digestion | 
								
															
									| Ge, Germanium (ppm) | 
									0.16 | 
									0.04 | 
									0.10 | 
									0.21 | 
									Aqua Regia Digestion | 
								
															
									| In, Indium (ppm) | 
									0.020 | 
									0.001 | 
									0.020 | 
									0.021 | 
									Aqua Regia Digestion | 
								
															
									| K, Potassium (wt.%) | 
									0.413 | 
									0.020 | 
									0.402 | 
									0.424 | 
									Aqua Regia Digestion | 
								
															
									| La, Lanthanum (ppm) | 
									24.0 | 
									1.75 | 
									23.1 | 
									25.0 | 
									Aqua Regia Digestion | 
								
															
									| Li, Lithium (ppm) | 
									9.92 | 
									0.764 | 
									9.34 | 
									10.49 | 
									Aqua Regia Digestion | 
								
															
									| Lu, Lutetium (ppm) | 
									0.11 | 
									0.009 | 
									0.10 | 
									0.12 | 
									Aqua Regia Digestion | 
								
															
									| Mg, Magnesium (wt.%) | 
									3.24 | 
									0.134 | 
									3.16 | 
									3.32 | 
									Aqua Regia Digestion | 
								
															
									| Mn, Manganese (wt.%) | 
									0.088 | 
									0.004 | 
									0.086 | 
									0.091 | 
									Aqua Regia Digestion | 
								
															
									| Mo, Molybdenum (ppm) | 
									3.95 | 
									0.46 | 
									3.67 | 
									4.24 | 
									Aqua Regia Digestion | 
								
															
									| Na, Sodium (wt.%) | 
									0.970 | 
									0.045 | 
									0.943 | 
									0.997 | 
									Aqua Regia Digestion | 
								
															
									| Ni, Nickel (ppm) | 
									125 | 
									10 | 
									119 | 
									130 | 
									Aqua Regia Digestion | 
								
															
									| P, Phosphorus (wt.%) | 
									0.234 | 
									0.015 | 
									0.226 | 
									0.243 | 
									Aqua Regia Digestion | 
								
															
									| Pb, Lead (ppm) | 
									2.28 | 
									0.139 | 
									2.19 | 
									2.38 | 
									Aqua Regia Digestion | 
								
															
									| Rb, Rubidium (ppm) | 
									19.4 | 
									1.37 | 
									18.6 | 
									20.2 | 
									Aqua Regia Digestion | 
								
															
									| S, Sulphur (wt.%) | 
									0.041 | 
									0.004 | 
									0.038 | 
									0.043 | 
									Aqua Regia Digestion | 
								
															
									| Sc, Scandium (ppm) | 
									2.71 | 
									0.50 | 
									2.35 | 
									3.08 | 
									Aqua Regia Digestion | 
								
															
									| Sn, Tin (ppm) | 
									1.39 | 
									0.108 | 
									1.33 | 
									1.46 | 
									Aqua Regia Digestion | 
								
															
									| Sr, Strontium (ppm) | 
									279 | 
									23 | 
									265 | 
									292 | 
									Aqua Regia Digestion | 
								
															
									| Ta, Tantalum (ppm) | 
									0.082 | 
									0.020 | 
									0.066 | 
									0.098 | 
									Aqua Regia Digestion | 
								
															
									| Tb, Terbium (ppm) | 
									0.47 | 
									0.024 | 
									0.44 | 
									0.50 | 
									Aqua Regia Digestion | 
								
															
									| Th, Thorium (ppm) | 
									2.92 | 
									0.133 | 
									2.84 | 
									3.00 | 
									Aqua Regia Digestion | 
								
															
									| Ti, Titanium (wt.%) | 
									0.833 | 
									0.053 | 
									0.795 | 
									0.871 | 
									Aqua Regia Digestion | 
								
															
									| Tl, Thallium (ppm) | 
									0.096 | 
									0.007 | 
									0.093 | 
									0.099 | 
									Aqua Regia Digestion | 
								
															
									| U, Uranium (ppm) | 
									0.86 | 
									0.048 | 
									0.83 | 
									0.89 | 
									Aqua Regia Digestion | 
								
															
									| V, Vanadium (ppm) | 
									116 | 
									9 | 
									110 | 
									122 | 
									Aqua Regia Digestion | 
								
															
									| W, Tungsten (ppm) | 
									0.068 | 
									0.010 | 
									0.059 | 
									0.076 | 
									Aqua Regia Digestion | 
								
															
									| Y, Yttrium (ppm) | 
									12.3 | 
									0.64 | 
									11.9 | 
									12.7 | 
									Aqua Regia Digestion | 
								
															
									| Yb, Ytterbium (ppm) | 
									0.76 | 
									0.070 | 
									0.68 | 
									0.85 | 
									Aqua Regia Digestion | 
								
															
									| Zn, Zinc (ppm) | 
									97 | 
									6.2 | 
									93 | 
									101 | 
									Aqua Regia Digestion | 
								
															
									| Zr, Zirconium (ppm) | 
									27.7 | 
									5.7 | 
									23.3 | 
									32.0 | 
									Aqua Regia Digestion |