Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 610 was prepared from a blend of gold-copper-silver bearing ores from Evolution Mining’s Mount Carlton Operation in Queensland, Australia and argillic rhyodacite waste rock sourced from a quarry east of Melbourne, Australia.
The mineralisation assemblage at Mount Carlton consists of pyrite, enargite/tennantite, tetrahedrite, digenite, covellite, sphalerite, galena, alunite, dickite, kaolinite and vuggy silica, hosted in advanced argillic altered rhyodacite containing sulphur-salts.
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Au, Gold (ppm) | 9.83 | 0.254 | 9.73 | 9.93 | Pb Fire Assay |
Ag, Silver (ppm) | 49.4 | 1.79 | 48.7 | 50.1 | 4-Acid Digestion |
Cu, Copper (wt.%) | 0.971 | 0.023 | 0.962 | 0.981 | 4-Acid Digestion |
Au, Gold (ppm) | 9.81 | 0.341 | 9.61 | 10.01 | Aqua Regia Digestion (sample weights 10-50g) |
S, Sulphur (wt.%) | 4.12 | 0.157 | 4.05 | 4.19 | Infrared Combustion |
Al, Aluminium (wt.%) | 5.99 | 0.260 | 5.87 | 6.10 | 4-Acid Digestion |
As, Arsenic (ppm) | 2835 | 185 | 2751 | 2918 | 4-Acid Digestion |
Be, Beryllium (ppm) | 1.48 | 0.109 | 1.43 | 1.52 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 224 | 10 | 219 | 228 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 0.241 | 0.014 | 0.235 | 0.247 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 12.1 | 0.71 | 11.8 | 12.4 | 4-Acid Digestion |
Ce, Cerium (ppm) | 46.7 | 4.46 | 44.1 | 49.2 | 4-Acid Digestion |
Co, Cobalt (ppm) | 7.72 | 0.305 | 7.60 | 7.84 | 4-Acid Digestion |
Cr, Chromium (ppm) | 39.1 | 5.1 | 37.2 | 41.1 | 4-Acid Digestion |
Cs, Caesium (ppm) | 2.16 | 0.146 | 2.09 | 2.23 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 1.53 | 0.089 | 1.41 | 1.64 | 4-Acid Digestion |
Er, Erbium (ppm) | 0.59 | 0.041 | 0.56 | 0.63 | 4-Acid Digestion |
Eu, Europium (ppm) | 0.77 | 0.051 | 0.73 | 0.82 | 4-Acid Digestion |
Fe, Iron (wt.%) | 2.37 | 0.077 | 2.33 | 2.40 | 4-Acid Digestion |
Ga, Gallium (ppm) | 24.4 | 1.02 | 23.9 | 24.9 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 2.86 | 0.256 | 2.53 | 3.18 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 2.01 | 0.128 | 1.94 | 2.07 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.22 | 0.021 | 0.19 | 0.25 | 4-Acid Digestion |
In, Indium (ppm) | 3.90 | 0.244 | 3.77 | 4.02 | 4-Acid Digestion |
K, Potassium (wt.%) | 1.98 | 0.067 | 1.95 | 2.01 | 4-Acid Digestion |
La, Lanthanum (ppm) | 20.4 | 4.4 | 18.3 | 22.5 | 4-Acid Digestion |
Li, Lithium (ppm) | 28.4 | 1.35 | 27.9 | 29.0 | 4-Acid Digestion |
Mg, Magnesium (ppm) | 1557 | 91 | 1520 | 1595 | 4-Acid Digestion |
Mn, Manganese (ppm) | 78 | 3.6 | 76 | 79 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 4.82 | 0.332 | 4.68 | 4.96 | 4-Acid Digestion |
Na, Sodium (wt.%) | 0.820 | 0.027 | 0.810 | 0.831 | 4-Acid Digestion |
Nb, Niobium (ppm) | 8.27 | 0.430 | 8.05 | 8.50 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 18.9 | 1.56 | 17.0 | 20.8 | 4-Acid Digestion |
Ni, Nickel (ppm) | 24.6 | 1.17 | 24.2 | 25.1 | 4-Acid Digestion |
P, Phosphorus (ppm) | 554 | 36 | 538 | 571 | 4-Acid Digestion |
Pb, Lead (ppm) | 662 | 42 | 644 | 680 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 5.09 | 0.61 | 4.30 | 5.89 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 65 | 3.6 | 64 | 67 | 4-Acid Digestion |
S, Sulphur (wt.%) | 4.07 | 0.146 | 4.01 | 4.13 | 4-Acid Digestion |
Sb, Antimony (ppm) | 299 | 16 | 291 | 307 | 4-Acid Digestion |
Sc, Scandium (ppm) | 3.06 | 0.240 | 2.95 | 3.18 | 4-Acid Digestion |
Se, Selenium (ppm) | 29.1 | 3.0 | 27.6 | 30.6 | 4-Acid Digestion |
Sm, Samarium (ppm) | 3.68 | 0.281 | 3.35 | 4.00 | 4-Acid Digestion |
Sn, Tin (ppm) | 27.1 | 2.02 | 26.3 | 28.0 | 4-Acid Digestion |
Sr, Strontium (ppm) | 306 | 28 | 293 | 319 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.68 | 0.042 | 0.65 | 0.70 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.31 | 0.06 | 0.26 | 0.36 | 4-Acid Digestion |
Te, Tellurium (ppm) | 41.6 | 2.21 | 40.4 | 42.7 | 4-Acid Digestion |
Th, Thorium (ppm) | 8.95 | 1.07 | 8.36 | 9.53 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.167 | 0.006 | 0.164 | 0.169 | 4-Acid Digestion |
Tl, Thallium (ppm) | 1.84 | 0.112 | 1.78 | 1.89 | 4-Acid Digestion |
U, Uranium (ppm) | 2.63 | 0.116 | 2.58 | 2.69 | 4-Acid Digestion |
V, Vanadium (ppm) | 30.5 | 1.32 | 30.0 | 31.0 | 4-Acid Digestion |
W, Tungsten (ppm) | 7.57 | 0.420 | 7.35 | 7.78 | 4-Acid Digestion |
Y, Yttrium (ppm) | 6.59 | 0.366 | 6.41 | 6.77 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 0.52 | 0.05 | 0.48 | 0.56 | 4-Acid Digestion |
Zn, Zinc (ppm) | 1754 | 74 | 1722 | 1785 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 61 | 5.2 | 58 | 63 | 4-Acid Digestion |
Ag, Silver (ppm) | 48.4 | 2.02 | 47.6 | 49.3 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 0.847 | 0.058 | 0.820 | 0.874 | Aqua Regia Digestion |
As, Arsenic (ppm) | 2807 | 151 | 2740 | 2874 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.29 | 0.024 | 0.28 | 0.29 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 220 | 11 | 215 | 225 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.120 | 0.006 | 0.117 | 0.122 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 12.3 | 0.59 | 12.0 | 12.5 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 13.7 | 1.06 | 13.1 | 14.4 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 7.73 | 0.372 | 7.55 | 7.90 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 33.1 | 2.57 | 31.9 | 34.2 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 0.74 | 0.032 | 0.72 | 0.76 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 0.972 | 0.027 | 0.960 | 0.983 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 2.27 | 0.122 | 2.22 | 2.32 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 6.36 | 0.424 | 6.17 | 6.55 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.38 | 0.029 | 0.37 | 0.40 | Aqua Regia Digestion |
Hg, Mercury (ppm) | 0.80 | 0.059 | 0.76 | 0.84 | Aqua Regia Digestion |
In, Indium (ppm) | 3.76 | 0.107 | 3.71 | 3.81 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.213 | 0.018 | 0.205 | 0.222 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 6.68 | 0.482 | 6.44 | 6.92 | Aqua Regia Digestion |
Li, Lithium (ppm) | 8.46 | 0.93 | 7.97 | 8.95 | Aqua Regia Digestion |
Mg, Magnesium (ppm) | 1059 | 73 | 1029 | 1088 | Aqua Regia Digestion |
Mn, Manganese (ppm) | 66 | 3.1 | 64 | 67 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 4.47 | 0.303 | 4.34 | 4.61 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.049 | 0.010 | 0.044 | 0.053 | Aqua Regia Digestion |
Nb, Niobium (ppm) | 0.16 | 0.03 | 0.14 | 0.19 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 24.3 | 1.43 | 23.7 | 24.9 | Aqua Regia Digestion |
P, Phosphorus (ppm) | 249 | 19 | 240 | 259 | Aqua Regia Digestion |
Pb, Lead (ppm) | 512 | 21 | 503 | 520 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 7.63 | 0.609 | 7.25 | 8.01 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 2.65 | 0.109 | 2.60 | 2.70 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 265 | 14 | 258 | 272 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 0.84 | 0.10 | 0.79 | 0.89 | Aqua Regia Digestion |
Se, Selenium (ppm) | 27.7 | 3.6 | 25.9 | 29.6 | Aqua Regia Digestion |
Sn, Tin (ppm) | 24.8 | 1.22 | 24.2 | 25.3 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 38.6 | 6.3 | 35.8 | 41.5 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 41.7 | 2.35 | 40.6 | 42.8 | Aqua Regia Digestion |
Th, Thorium (ppm) | 3.08 | 0.228 | 2.96 | 3.21 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 1.49 | 0.052 | 1.46 | 1.51 | Aqua Regia Digestion |
U, Uranium (ppm) | 1.12 | 0.078 | 1.08 | 1.16 | Aqua Regia Digestion |
V, Vanadium (ppm) | 11.6 | 0.84 | 11.2 | 12.0 | Aqua Regia Digestion |
W, Tungsten (ppm) | 3.58 | 0.42 | 3.35 | 3.81 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 3.09 | 0.169 | 3.01 | 3.18 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 1764 | 62 | 1738 | 1789 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 11.1 | 0.85 | 10.7 | 11.5 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.