Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
OREAS 86 was prepared from Ni-Cu-Co ore grade drill core samples sourced from the Nova Mine in Western Australia. The Nova Mine, owned and operated by Independence Group (IGO), is located in the Fraser Range, approximately 160km east-northeast of Norseman, 360km southeast of Kalgoorlie and 380km from the Port of Esperance in Western Australia. OREAS 86 is one of two Ni-Cu-Co ore CRMs prepared (the other is the higher grade ‘OREAS 85’).
Twenty-one laboratories participated in the program to certify:
• Au, Pd and Pt by 25-50g Pb collection fire assay with ICP-MS, ICP-OES
or AAS finish;
• Au by 15-50g aqua regia digestion with ICP OES/MS
finish or AAS finish;
• Al2O3, CaO, Co, Cu, Fe2O3, K2O, MgO, Na2O, Ni,
P2O5, S, SiO2 and TiO2 by lithium borate fusion with XRF finish;
• Loss
on ignition at 1000° Celsius;
• Total Sulphur by infrared combustion
furnace;
• 4-acid digestion for full elemental suite ICP-OES/MS
finish;
• Aqua regia digestion for full elemental suite ICP-OES/MS and
AAS finish;
• Au by instrumental neutron activation analysis (INAA) on
20 x 85mg subsamples to confirm homogeneity.
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Ni, Nickel (wt.%) | 1.23 | 0.030 | 1.21 | 1.24 | 4-Acid Digestion |
Cu, Copper (wt.%) | 0.562 | 0.015 | 0.556 | 0.568 | 4-Acid Digestion |
Co, Cobalt (ppm) | 507 | 23 | 496 | 518 | 4-Acid Digestion |
Au, Gold (ppb) | 87 | 4.4 | 85 | 88 | Pb Fire Assay |
Pd, Palladium (ppb) | 18.3 | 1.6 | 17.5 | 19.1 | Pb Fire Assay |
Pt, Platinum (ppb) | 7.42 | 1.09 | 6.97 | 7.87 | Pb Fire Assay |
Au, Gold (ppb) | 83 | 5.0 | 80 | 86 | Aqua Regia Digestion (sample weights 10-50g) |
Al2O3, Aluminium(III) oxide (wt.%) | 9.71 | 0.146 | 9.63 | 9.79 | Borate Fusion XRF |
CaO, Calcium oxide (wt.%) | 6.82 | 0.142 | 6.74 | 6.90 | Borate Fusion XRF |
Co, Cobalt (ppm) | 515 | 15 | 506 | 525 | Borate Fusion XRF |
Cr2O3, Chromium(III) oxide (ppm) | 1097 | 42 | 1073 | 1120 | Borate Fusion XRF |
Cu, Copper (wt.%) | 0.554 | 0.019 | 0.544 | 0.564 | Borate Fusion XRF |
Fe2O3, Iron(III) oxide (wt.%) | 23.55 | 0.279 | 23.39 | 23.70 | Borate Fusion XRF |
K2O, Potassium oxide (wt.%) | 0.221 | 0.007 | 0.217 | 0.224 | Borate Fusion XRF |
MgO, Magnesium oxide (wt.%) | 14.06 | 0.158 | 13.98 | 14.15 | Borate Fusion XRF |
MnO, Manganese oxide (wt.%) | 0.153 | 0.007 | 0.146 | 0.159 | Borate Fusion XRF |
Na2O, Sodium oxide (wt.%) | 1.06 | 0.063 | 1.01 | 1.11 | Borate Fusion XRF |
Ni, Nickel (wt.%) | 1.26 | 0.021 | 1.25 | 1.27 | Borate Fusion XRF |
P2O5, Phosphorus(V) oxide (wt.%) | 0.056 | 0.007 | 0.052 | 0.060 | Borate Fusion XRF |
S, Sulphur (wt.%) | 7.02 | 0.111 | 6.94 | 7.09 | Borate Fusion XRF |
SiO2, Silicon dioxide (wt.%) | 38.63 | 0.439 | 38.41 | 38.86 | Borate Fusion XRF |
TiO2, Titanium dioxide (wt.%) | 0.394 | 0.013 | 0.387 | 0.402 | Borate Fusion XRF |
LOI1000, Loss On Ignition @1000°C (wt.%) | 3.01 | 0.135 | 2.93 | 3.09 | Thermogravimetry |
S, Sulphur (wt.%) | 7.01 | 0.151 | 6.93 | 7.09 | Infrared Combustion |
Ag, Silver (ppm) | 1.03 | 0.065 | 1.00 | 1.06 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 5.06 | 0.140 | 5.00 | 5.12 | 4-Acid Digestion |
As, Arsenic (ppm) | 8.42 | 0.713 | 7.92 | 8.91 | 4-Acid Digestion |
Ba, Barium (ppm) | 80 | 3.2 | 79 | 82 | 4-Acid Digestion |
Be, Beryllium (ppm) | 0.26 | 0.04 | 0.25 | 0.28 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 0.73 | 0.036 | 0.71 | 0.75 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 4.80 | 0.179 | 4.71 | 4.89 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 0.40 | 0.029 | 0.39 | 0.41 | 4-Acid Digestion |
Ce, Cerium (ppm) | 8.24 | 0.412 | 8.03 | 8.45 | 4-Acid Digestion |
Cr, Chromium (ppm) | 513 | 60 | 483 | 544 | 4-Acid Digestion |
Cs, Caesium (ppm) | 0.32 | 0.026 | 0.31 | 0.34 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 1.65 | 0.050 | 1.61 | 1.69 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.00 | 0.067 | 0.95 | 1.06 | 4-Acid Digestion |
Eu, Europium (ppm) | 0.47 | 0.028 | 0.44 | 0.49 | 4-Acid Digestion |
Fe, Iron (wt.%) | 16.24 | 0.530 | 15.99 | 16.49 | 4-Acid Digestion |
Ga, Gallium (ppm) | 9.24 | 0.431 | 9.01 | 9.47 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 1.54 | 0.132 | 1.45 | 1.63 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 0.64 | 0.059 | 0.61 | 0.67 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.34 | 0.014 | 0.34 | 0.35 | 4-Acid Digestion |
In, Indium (ppm) | 0.056 | 0.005 | 0.054 | 0.058 | 4-Acid Digestion |
K, Potassium (wt.%) | 0.185 | 0.011 | 0.180 | 0.190 | 4-Acid Digestion |
La, Lanthanum (ppm) | 3.57 | 0.334 | 3.40 | 3.73 | 4-Acid Digestion |
Li, Lithium (ppm) | 5.96 | 0.251 | 5.84 | 6.09 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.15 | 0.006 | 0.14 | 0.15 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 8.38 | 0.195 | 8.31 | 8.45 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.116 | 0.006 | 0.113 | 0.119 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 2.01 | 0.113 | 1.94 | 2.07 | 4-Acid Digestion |
Na, Sodium (wt.%) | 0.783 | 0.036 | 0.765 | 0.801 | 4-Acid Digestion |
Nb, Niobium (ppm) | 1.17 | 0.090 | 1.12 | 1.21 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 5.00 | 0.256 | 4.80 | 5.20 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.022 | 0.002 | 0.022 | 0.023 | 4-Acid Digestion |
Pb, Lead (ppm) | 6.24 | 0.515 | 5.92 | 6.56 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 1.11 | 0.027 | 1.09 | 1.13 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 5.98 | 0.270 | 5.85 | 6.11 | 4-Acid Digestion |
Re, Rhenium (ppm) | 0.095 | 0.007 | 0.092 | 0.098 | 4-Acid Digestion |
S, Sulphur (wt.%) | 6.15 | 0.71 | 5.79 | 6.50 | 4-Acid Digestion |
Sb, Antimony (ppm) | 0.95 | 0.081 | 0.90 | 1.00 | 4-Acid Digestion |
Sc, Scandium (ppm) | 21.7 | 1.46 | 21.0 | 22.3 | 4-Acid Digestion |
Se, Selenium (ppm) | 17.0 | 1.53 | 16.4 | 17.6 | 4-Acid Digestion |
Sm, Samarium (ppm) | 1.32 | 0.066 | 1.28 | 1.35 | 4-Acid Digestion |
Sn, Tin (ppm) | 0.60 | 0.047 | 0.58 | 0.62 | 4-Acid Digestion |
Sr, Strontium (ppm) | 106 | 4 | 104 | 108 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.076 | 0.010 | 0.069 | 0.083 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.26 | 0.009 | 0.25 | 0.26 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.66 | 0.10 | 0.62 | 0.70 | 4-Acid Digestion |
Th, Thorium (ppm) | 0.60 | 0.058 | 0.57 | 0.63 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.226 | 0.009 | 0.222 | 0.230 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.050 | 0.005 | 0.049 | 0.052 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.15 | 0.008 | 0.14 | 0.15 | 4-Acid Digestion |
U, Uranium (ppm) | 0.51 | 0.034 | 0.50 | 0.52 | 4-Acid Digestion |
V, Vanadium (ppm) | 123 | 7 | 119 | 126 | 4-Acid Digestion |
W, Tungsten (ppm) | 0.50 | 0.044 | 0.49 | 0.51 | 4-Acid Digestion |
Y, Yttrium (ppm) | 8.73 | 0.288 | 8.59 | 8.87 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 0.97 | 0.042 | 0.95 | 1.00 | 4-Acid Digestion |
Zn, Zinc (ppm) | 80 | 5.5 | 78 | 83 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 20.0 | 0.93 | 19.6 | 20.5 | 4-Acid Digestion |
Ag, Silver (ppm) | 1.01 | 0.071 | 0.97 | 1.05 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 3.21 | 0.228 | 3.10 | 3.32 | Aqua Regia Digestion |
As, Arsenic (ppm) | 7.72 | 0.531 | 7.40 | 8.05 | Aqua Regia Digestion |
B, Boron (ppm) | < 10.0 | IND | IND | IND | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.13 | 0.03 | 0.10 | 0.15 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 0.65 | 0.048 | 0.62 | 0.68 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 2.31 | 0.37 | 2.13 | 2.49 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.26 | 0.022 | 0.25 | 0.27 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 3.97 | 0.69 | 3.60 | 4.34 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 467 | 33 | 451 | 484 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 145 | 29 | 129 | 161 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 0.28 | 0.024 | 0.27 | 0.30 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 0.532 | 0.033 | 0.515 | 0.548 | Aqua Regia Digestion |
Dy, Dysprosium (ppm) | 0.58 | 0.15 | 0.42 | 0.74 | Aqua Regia Digestion |
Er, Erbium (ppm) | 0.33 | 0.10 | 0.24 | 0.43 | Aqua Regia Digestion |
Eu, Europium (ppm) | 0.26 | 0.05 | 0.20 | 0.31 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 12.27 | 0.563 | 11.99 | 12.54 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 4.57 | 0.47 | 4.34 | 4.80 | Aqua Regia Digestion |
Gd, Gadolinium (ppm) | 0.61 | 0.13 | 0.46 | 0.76 | Aqua Regia Digestion |
Ge, Germanium (ppm) | 0.16 | 0.03 | 0.12 | 0.21 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.12 | 0.04 | 0.10 | 0.15 | Aqua Regia Digestion |
Ho, Holmium (ppm) | 0.12 | 0.03 | 0.09 | 0.15 | Aqua Regia Digestion |
In, Indium (ppm) | 0.025 | 0.004 | 0.023 | 0.027 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.117 | 0.008 | 0.114 | 0.120 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 1.83 | 0.31 | 1.68 | 1.99 | Aqua Regia Digestion |
Li, Lithium (ppm) | 2.77 | 0.42 | 2.54 | 3.00 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 3.46 | 0.233 | 3.34 | 3.58 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.040 | 0.004 | 0.038 | 0.042 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 1.78 | 0.101 | 1.72 | 1.84 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.504 | 0.071 | 0.468 | 0.541 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 2.19 | 0.54 | 1.72 | 2.66 | Aqua Regia Digestion |
Ni, Nickel (wt.%) | 1.21 | 0.066 | 1.17 | 1.25 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.020 | 0.001 | 0.020 | 0.021 | Aqua Regia Digestion |
Pb, Lead (ppm) | 4.21 | 0.46 | 3.94 | 4.49 | Aqua Regia Digestion |
Pd, Palladium (ppb) | 16.3 | 2.9 | 14.4 | 18.1 | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 0.51 | 0.10 | 0.40 | 0.62 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 4.49 | 0.424 | 4.24 | 4.74 | Aqua Regia Digestion |
Re, Rhenium (ppm) | 0.089 | 0.007 | 0.084 | 0.093 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 5.66 | 1.07 | 5.02 | 6.30 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 0.38 | 0.06 | 0.35 | 0.41 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 4.13 | 0.68 | 3.69 | 4.58 | Aqua Regia Digestion |
Se, Selenium (ppm) | 16.5 | 1.53 | 15.6 | 17.3 | Aqua Regia Digestion |
Sm, Samarium (ppm) | 0.52 | 0.13 | 0.38 | 0.66 | Aqua Regia Digestion |
Sn, Tin (ppm) | 0.28 | 0.03 | 0.26 | 0.30 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 76 | 10 | 71 | 81 | Aqua Regia Digestion |
Ta, Tantalum (ppm) | < 0.005 | IND | IND | IND | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.088 | 0.027 | 0.062 | 0.114 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.64 | 0.08 | 0.60 | 0.68 | Aqua Regia Digestion |
Th, Thorium (ppm) | 0.33 | 0.06 | 0.28 | 0.37 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.036 | 0.005 | 0.034 | 0.039 | Aqua Regia Digestion |
U, Uranium (ppm) | 0.42 | 0.024 | 0.40 | 0.43 | Aqua Regia Digestion |
V, Vanadium (ppm) | 39.8 | 7.4 | 35.9 | 43.7 | Aqua Regia Digestion |
W, Tungsten (ppm) | 0.19 | 0.013 | 0.18 | 0.20 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 3.29 | 0.78 | 2.86 | 3.72 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 22.1 | 2.5 | 20.7 | 23.5 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 4.45 | 0.66 | 4.04 | 4.86 | Aqua Regia Digestion |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.