Specifications
-
CRM State:
-
Matrix:
-
Mineralisation:
Analyte | Certified Value | 1SD | 95% Confidence Limits Low | 95% Confidence Limits High | Method |
---|---|---|---|---|---|
Cu, Copper (wt.%) | 1.26 | 0.029 | 1.25 | 1.27 | 4-Acid Digestion |
Cu-Sol(H2SO4), Copper soluble (sulphuric) (wt.%) | 1.06 | 0.047 | 1.04 | 1.08 | Sulphuric Acid 5% Leach |
Au, Gold (ppb) | 187 | 6.6 | 185 | 189 | Pb Fire Assay |
Ag, Silver (ppm) | 2.40 | 0.109 | 2.36 | 2.44 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 6.05 | 0.220 | 5.98 | 6.13 | 4-Acid Digestion |
As, Arsenic (ppm) | 65 | 2.1 | 65 | 66 | 4-Acid Digestion |
Ba, Barium (ppm) | 1868 | 100 | 1829 | 1906 | 4-Acid Digestion |
Be, Beryllium (ppm) | 2.20 | 0.28 | 2.09 | 2.31 | 4-Acid Digestion |
Bi, Bismuth (ppm) | 43.3 | 2.12 | 42.3 | 44.2 | 4-Acid Digestion |
Ca, Calcium (wt.%) | 0.418 | 0.017 | 0.412 | 0.424 | 4-Acid Digestion |
Cd, Cadmium (ppm) | 0.79 | 0.08 | 0.76 | 0.81 | 4-Acid Digestion |
Ce, Cerium (ppm) | 75 | 5.1 | 73 | 77 | 4-Acid Digestion |
Co, Cobalt (ppm) | 87 | 3.6 | 86 | 89 | 4-Acid Digestion |
Cr, Chromium (ppm) | 10.8 | 1.9 | 10.1 | 11.5 | 4-Acid Digestion |
Cs, Caesium (ppm) | 4.86 | 0.279 | 4.73 | 4.99 | 4-Acid Digestion |
Dy, Dysprosium (ppm) | 3.15 | 0.38 | 2.86 | 3.44 | 4-Acid Digestion |
Er, Erbium (ppm) | 1.27 | 0.111 | 1.17 | 1.36 | 4-Acid Digestion |
Eu, Europium (ppm) | 1.76 | 0.159 | 1.64 | 1.88 | 4-Acid Digestion |
Fe, Iron (wt.%) | 14.64 | 0.705 | 14.35 | 14.92 | 4-Acid Digestion |
Ga, Gallium (ppm) | 44.3 | 2.35 | 43.2 | 45.4 | 4-Acid Digestion |
Gd, Gadolinium (ppm) | 4.97 | 0.420 | 4.59 | 5.35 | 4-Acid Digestion |
Hf, Hafnium (ppm) | 5.63 | 0.309 | 5.50 | 5.77 | 4-Acid Digestion |
Ho, Holmium (ppm) | 0.49 | 0.05 | 0.46 | 0.53 | 4-Acid Digestion |
In, Indium (ppm) | 4.90 | 0.350 | 4.73 | 5.06 | 4-Acid Digestion |
K, Potassium (wt.%) | 2.01 | 0.072 | 1.98 | 2.03 | 4-Acid Digestion |
La, Lanthanum (ppm) | 37.7 | 2.74 | 36.7 | 38.8 | 4-Acid Digestion |
Li, Lithium (ppm) | 14.4 | 0.74 | 14.2 | 14.7 | 4-Acid Digestion |
Lu, Lutetium (ppm) | 0.18 | 0.017 | 0.17 | 0.19 | 4-Acid Digestion |
Mg, Magnesium (wt.%) | 0.695 | 0.034 | 0.682 | 0.708 | 4-Acid Digestion |
Mn, Manganese (wt.%) | 0.033 | 0.002 | 0.032 | 0.033 | 4-Acid Digestion |
Mo, Molybdenum (ppm) | 9.53 | 0.577 | 9.31 | 9.76 | 4-Acid Digestion |
Na, Sodium (wt.%) | 1.69 | 0.097 | 1.66 | 1.73 | 4-Acid Digestion |
Nb, Niobium (ppm) | 13.0 | 0.89 | 12.6 | 13.4 | 4-Acid Digestion |
Nd, Neodymium (ppm) | 32.5 | 2.14 | 30.9 | 34.1 | 4-Acid Digestion |
Ni, Nickel (ppm) | 6.42 | 0.98 | 6.10 | 6.73 | 4-Acid Digestion |
P, Phosphorus (wt.%) | 0.026 | 0.002 | 0.025 | 0.027 | 4-Acid Digestion |
Pb, Lead (ppm) | 65 | 3.4 | 64 | 67 | 4-Acid Digestion |
Pr, Praseodymium (ppm) | 8.56 | 0.684 | 8.08 | 9.04 | 4-Acid Digestion |
Rb, Rubidium (ppm) | 96 | 3.9 | 95 | 98 | 4-Acid Digestion |
S, Sulphur (wt.%) | 0.128 | 0.007 | 0.125 | 0.131 | 4-Acid Digestion |
Sb, Antimony (ppm) | 5.20 | 0.346 | 5.04 | 5.36 | 4-Acid Digestion |
Sc, Scandium (ppm) | 5.55 | 0.476 | 5.38 | 5.72 | 4-Acid Digestion |
Se, Selenium (ppm) | 19.0 | 1.70 | 18.3 | 19.7 | 4-Acid Digestion |
Sm, Samarium (ppm) | 6.43 | 0.586 | 6.01 | 6.85 | 4-Acid Digestion |
Sn, Tin (ppm) | 6.22 | 0.86 | 5.93 | 6.50 | 4-Acid Digestion |
Sr, Strontium (ppm) | 113 | 5 | 111 | 115 | 4-Acid Digestion |
Ta, Tantalum (ppm) | 0.96 | 0.070 | 0.93 | 0.99 | 4-Acid Digestion |
Tb, Terbium (ppm) | 0.65 | 0.053 | 0.62 | 0.68 | 4-Acid Digestion |
Te, Tellurium (ppm) | 0.47 | 0.06 | 0.45 | 0.50 | 4-Acid Digestion |
Th, Thorium (ppm) | 11.0 | 0.51 | 10.8 | 11.3 | 4-Acid Digestion |
Ti, Titanium (wt.%) | 0.111 | 0.007 | 0.109 | 0.114 | 4-Acid Digestion |
Tl, Thallium (ppm) | 0.57 | 0.051 | 0.55 | 0.59 | 4-Acid Digestion |
Tm, Thulium (ppm) | 0.16 | 0.03 | 0.13 | 0.18 | 4-Acid Digestion |
U, Uranium (ppm) | 3.73 | 0.211 | 3.64 | 3.83 | 4-Acid Digestion |
V, Vanadium (ppm) | 10.4 | 1.9 | 9.6 | 11.3 | 4-Acid Digestion |
W, Tungsten (ppm) | 4.51 | 0.310 | 4.39 | 4.64 | 4-Acid Digestion |
Y, Yttrium (ppm) | 14.4 | 0.79 | 14.0 | 14.7 | 4-Acid Digestion |
Yb, Ytterbium (ppm) | 1.13 | 0.082 | 1.07 | 1.18 | 4-Acid Digestion |
Zn, Zinc (ppm) | 285 | 10 | 281 | 289 | 4-Acid Digestion |
Zr, Zirconium (ppm) | 210 | 12 | 205 | 214 | 4-Acid Digestion |
Al, Aluminium (wt.%) | 6.18 | 0.193 | 6.10 | 6.27 | Borate / Peroxide Fusion ICP |
As, Arsenic (ppm) | 68 | 7 | 65 | 71 | Borate / Peroxide Fusion ICP |
Ba, Barium (ppm) | 1906 | 79 | 1865 | 1948 | Borate / Peroxide Fusion ICP |
Be, Beryllium (ppm) | 2.43 | 0.37 | 2.21 | 2.65 | Borate / Peroxide Fusion ICP |
Bi, Bismuth (ppm) | 45.0 | 2.45 | 43.2 | 46.8 | Borate / Peroxide Fusion ICP |
Ca, Calcium (wt.%) | 0.434 | 0.037 | 0.418 | 0.451 | Borate / Peroxide Fusion ICP |
Ce, Cerium (ppm) | 74 | 5.0 | 70 | 78 | Borate / Peroxide Fusion ICP |
Co, Cobalt (ppm) | 93 | 5.9 | 91 | 96 | Borate / Peroxide Fusion ICP |
Cs, Caesium (ppm) | 4.95 | 0.195 | 4.83 | 5.06 | Borate / Peroxide Fusion ICP |
Cu, Copper (wt.%) | 1.27 | 0.035 | 1.25 | 1.28 | Borate / Peroxide Fusion ICP |
Dy, Dysprosium (ppm) | 3.67 | 0.271 | 3.50 | 3.83 | Borate / Peroxide Fusion ICP |
Er, Erbium (ppm) | 1.55 | 0.120 | 1.49 | 1.61 | Borate / Peroxide Fusion ICP |
Eu, Europium (ppm) | 1.82 | 0.125 | 1.73 | 1.90 | Borate / Peroxide Fusion ICP |
Fe, Iron (wt.%) | 15.25 | 0.333 | 15.13 | 15.37 | Borate / Peroxide Fusion ICP |
Ga, Gallium (ppm) | 45.0 | 2.43 | 43.6 | 46.4 | Borate / Peroxide Fusion ICP |
Gd, Gadolinium (ppm) | 5.28 | 0.358 | 5.12 | 5.43 | Borate / Peroxide Fusion ICP |
Hf, Hafnium (ppm) | 6.08 | 0.455 | 5.83 | 6.34 | Borate / Peroxide Fusion ICP |
Ho, Holmium (ppm) | 0.60 | 0.07 | 0.55 | 0.65 | Borate / Peroxide Fusion ICP |
In, Indium (ppm) | 5.11 | 0.365 | 4.82 | 5.41 | Borate / Peroxide Fusion ICP |
K, Potassium (wt.%) | 2.09 | 0.116 | 2.04 | 2.14 | Borate / Peroxide Fusion ICP |
La, Lanthanum (ppm) | 38.5 | 1.39 | 37.8 | 39.2 | Borate / Peroxide Fusion ICP |
Li, Lithium (ppm) | 14.6 | 2.6 | 13.9 | 15.3 | Borate / Peroxide Fusion ICP |
Lu, Lutetium (ppm) | 0.20 | 0.02 | 0.18 | 0.21 | Borate / Peroxide Fusion ICP |
Mg, Magnesium (wt.%) | 0.734 | 0.039 | 0.718 | 0.750 | Borate / Peroxide Fusion ICP |
Mn, Manganese (wt.%) | 0.034 | 0.003 | 0.033 | 0.035 | Borate / Peroxide Fusion ICP |
Mo, Molybdenum (ppm) | 9.33 | 1.65 | 8.50 | 10.17 | Borate / Peroxide Fusion ICP |
Nb, Niobium (ppm) | 13.8 | 1.23 | 13.1 | 14.6 | Borate / Peroxide Fusion ICP |
Nd, Neodymium (ppm) | 32.8 | 1.38 | 32.1 | 33.6 | Borate / Peroxide Fusion ICP |
Ni, Nickel (ppm) | 7.27 | 1.36 | 5.63 | 8.91 | Borate / Peroxide Fusion ICP |
P, Phosphorus (wt.%) | 0.029 | 0.003 | 0.027 | 0.030 | Borate / Peroxide Fusion ICP |
Pb, Lead (ppm) | 66 | 4.6 | 63 | 69 | Borate / Peroxide Fusion ICP |
Pr, Praseodymium (ppm) | 8.56 | 0.515 | 8.23 | 8.90 | Borate / Peroxide Fusion ICP |
Rb, Rubidium (ppm) | 97 | 4.1 | 94 | 99 | Borate / Peroxide Fusion ICP |
S, Sulphur (wt.%) | 0.129 | 0.013 | 0.122 | 0.137 | Borate / Peroxide Fusion ICP |
Sb, Antimony (ppm) | 5.23 | 0.82 | 4.71 | 5.75 | Borate / Peroxide Fusion ICP |
Sc, Scandium (ppm) | 4.98 | 0.53 | 4.77 | 5.20 | Borate / Peroxide Fusion ICP |
Si, Silicon (wt.%) | 25.90 | 0.555 | 25.60 | 26.21 | Borate / Peroxide Fusion ICP |
Sm, Samarium (ppm) | 6.53 | 0.386 | 6.29 | 6.77 | Borate / Peroxide Fusion ICP |
Sn, Tin (ppm) | 26.4 | 3.9 | 23.8 | 29.0 | Borate / Peroxide Fusion ICP |
Sr, Strontium (ppm) | 115 | 9 | 111 | 120 | Borate / Peroxide Fusion ICP |
Ta, Tantalum (ppm) | 1.03 | 0.11 | 0.96 | 1.11 | Borate / Peroxide Fusion ICP |
Tb, Terbium (ppm) | 0.73 | 0.035 | 0.70 | 0.75 | Borate / Peroxide Fusion ICP |
Th, Thorium (ppm) | 10.9 | 0.55 | 10.6 | 11.2 | Borate / Peroxide Fusion ICP |
Ti, Titanium (wt.%) | 0.123 | 0.005 | 0.121 | 0.126 | Borate / Peroxide Fusion ICP |
Tl, Thallium (ppm) | 0.56 | 0.043 | 0.55 | 0.58 | Borate / Peroxide Fusion ICP |
Tm, Thulium (ppm) | 0.21 | 0.020 | 0.20 | 0.23 | Borate / Peroxide Fusion ICP |
U, Uranium (ppm) | 3.82 | 0.204 | 3.70 | 3.94 | Borate / Peroxide Fusion ICP |
V, Vanadium (ppm) | 12.8 | 2.4 | 10.9 | 14.8 | Borate / Peroxide Fusion ICP |
W, Tungsten (ppm) | 4.17 | 0.81 | 3.64 | 4.69 | Borate / Peroxide Fusion ICP |
Y, Yttrium (ppm) | 17.2 | 1.24 | 16.6 | 17.8 | Borate / Peroxide Fusion ICP |
Yb, Ytterbium (ppm) | 1.34 | 0.20 | 1.20 | 1.48 | Borate / Peroxide Fusion ICP |
Zn, Zinc (ppm) | 290 | 16 | 283 | 297 | Borate / Peroxide Fusion ICP |
Zr, Zirconium (ppm) | 213 | 7 | 205 | 221 | Borate / Peroxide Fusion ICP |
Ag, Silver (ppm) | 2.32 | 0.170 | 2.26 | 2.39 | Aqua Regia Digestion |
Al, Aluminium (wt.%) | 1.18 | 0.055 | 1.15 | 1.20 | Aqua Regia Digestion |
As, Arsenic (ppm) | 62 | 4.3 | 60 | 63 | Aqua Regia Digestion |
Au, Gold (ppb) | 186 | 8.6 | 182 | 189 | Aqua Regia Digestion |
Ba, Barium (ppm) | 171 | 14 | 166 | 177 | Aqua Regia Digestion |
Be, Beryllium (ppm) | 0.80 | 0.12 | 0.75 | 0.85 | Aqua Regia Digestion |
Bi, Bismuth (ppm) | 42.0 | 3.12 | 40.6 | 43.3 | Aqua Regia Digestion |
Ca, Calcium (wt.%) | 0.230 | 0.014 | 0.225 | 0.235 | Aqua Regia Digestion |
Cd, Cadmium (ppm) | 0.78 | 0.066 | 0.75 | 0.81 | Aqua Regia Digestion |
Ce, Cerium (ppm) | 61 | 4.2 | 59 | 63 | Aqua Regia Digestion |
Co, Cobalt (ppm) | 84 | 4.6 | 82 | 86 | Aqua Regia Digestion |
Cr, Chromium (ppm) | 9.17 | 1.25 | 8.76 | 9.58 | Aqua Regia Digestion |
Cs, Caesium (ppm) | 1.01 | 0.15 | 0.93 | 1.08 | Aqua Regia Digestion |
Cu, Copper (wt.%) | 1.25 | 0.036 | 1.24 | 1.26 | Aqua Regia Digestion |
Dy, Dysprosium (ppm) | 1.46 | 0.26 | 1.23 | 1.68 | Aqua Regia Digestion |
Er, Erbium (ppm) | 0.45 | 0.08 | 0.37 | 0.52 | Aqua Regia Digestion |
Eu, Europium (ppm) | 1.02 | 0.15 | 0.89 | 1.15 | Aqua Regia Digestion |
Fe, Iron (wt.%) | 13.86 | 0.470 | 13.67 | 14.06 | Aqua Regia Digestion |
Ga, Gallium (ppm) | 25.3 | 2.7 | 24.4 | 26.3 | Aqua Regia Digestion |
Gd, Gadolinium (ppm) | 2.91 | 0.34 | 2.58 | 3.24 | Aqua Regia Digestion |
Hf, Hafnium (ppm) | 0.99 | 0.17 | 0.91 | 1.08 | Aqua Regia Digestion |
Hg, Mercury (ppm) | < 0.050 | IND | IND | IND | Aqua Regia Digestion |
Ho, Holmium (ppm) | 0.20 | 0.03 | 0.17 | 0.23 | Aqua Regia Digestion |
In, Indium (ppm) | 4.55 | 0.371 | 4.37 | 4.74 | Aqua Regia Digestion |
K, Potassium (wt.%) | 0.237 | 0.020 | 0.229 | 0.245 | Aqua Regia Digestion |
La, Lanthanum (ppm) | 30.1 | 2.41 | 29.2 | 31.0 | Aqua Regia Digestion |
Li, Lithium (ppm) | 3.62 | 0.70 | 3.31 | 3.94 | Aqua Regia Digestion |
Lu, Lutetium (ppm) | 0.052 | 0.007 | 0.048 | 0.057 | Aqua Regia Digestion |
Mg, Magnesium (wt.%) | 0.389 | 0.026 | 0.379 | 0.399 | Aqua Regia Digestion |
Mn, Manganese (wt.%) | 0.030 | 0.001 | 0.030 | 0.031 | Aqua Regia Digestion |
Mo, Molybdenum (ppm) | 9.29 | 0.626 | 9.06 | 9.53 | Aqua Regia Digestion |
Na, Sodium (wt.%) | 0.073 | 0.010 | 0.070 | 0.077 | Aqua Regia Digestion |
Nd, Neodymium (ppm) | 22.5 | 1.86 | 20.9 | 24.1 | Aqua Regia Digestion |
Ni, Nickel (ppm) | 5.62 | 0.75 | 5.36 | 5.89 | Aqua Regia Digestion |
P, Phosphorus (wt.%) | 0.023 | 0.002 | 0.022 | 0.024 | Aqua Regia Digestion |
Pb, Lead (ppm) | 56 | 4.3 | 54 | 57 | Aqua Regia Digestion |
Pr, Praseodymium (ppm) | 6.07 | 0.420 | 5.67 | 6.46 | Aqua Regia Digestion |
Rb, Rubidium (ppm) | 14.2 | 1.39 | 13.5 | 14.9 | Aqua Regia Digestion |
S, Sulphur (wt.%) | 0.123 | 0.011 | 0.119 | 0.128 | Aqua Regia Digestion |
Sb, Antimony (ppm) | 3.69 | 0.61 | 3.39 | 3.99 | Aqua Regia Digestion |
Sc, Scandium (ppm) | 3.07 | 0.234 | 2.97 | 3.16 | Aqua Regia Digestion |
Se, Selenium (ppm) | 17.3 | 2.9 | 16.1 | 18.6 | Aqua Regia Digestion |
Sm, Samarium (ppm) | 4.09 | 0.237 | 3.84 | 4.34 | Aqua Regia Digestion |
Sn, Tin (ppm) | 3.57 | 0.323 | 3.42 | 3.72 | Aqua Regia Digestion |
Sr, Strontium (ppm) | 11.8 | 1.01 | 11.4 | 12.2 | Aqua Regia Digestion |
Tb, Terbium (ppm) | 0.36 | 0.05 | 0.32 | 0.39 | Aqua Regia Digestion |
Te, Tellurium (ppm) | 0.45 | 0.07 | 0.42 | 0.49 | Aqua Regia Digestion |
Th, Thorium (ppm) | 6.61 | 0.615 | 6.34 | 6.89 | Aqua Regia Digestion |
Ti, Titanium (wt.%) | 0.018 | 0.003 | 0.017 | 0.019 | Aqua Regia Digestion |
Tl, Thallium (ppm) | 0.14 | 0.02 | 0.13 | 0.15 | Aqua Regia Digestion |
Tm, Thulium (ppm) | 0.057 | 0.008 | 0.047 | 0.066 | Aqua Regia Digestion |
U, Uranium (ppm) | 1.77 | 0.132 | 1.71 | 1.83 | Aqua Regia Digestion |
V, Vanadium (ppm) | 7.91 | 0.98 | 7.50 | 8.33 | Aqua Regia Digestion |
W, Tungsten (ppm) | 1.51 | 0.30 | 1.36 | 1.67 | Aqua Regia Digestion |
Y, Yttrium (ppm) | 6.01 | 0.494 | 5.81 | 6.22 | Aqua Regia Digestion |
Yb, Ytterbium (ppm) | 0.37 | 0.04 | 0.35 | 0.40 | Aqua Regia Digestion |
Zn, Zinc (ppm) | 226 | 11 | 222 | 231 | Aqua Regia Digestion |
Zr, Zirconium (ppm) | 38.5 | 5.9 | 35.8 | 41.1 | Aqua Regia Digestion |
SG, Specific Gravity (Unity) | 2.95 | 0.078 | 2.91 | 2.99 | Gas / Liquid Pycnometry |
Each quarter, we will keep you up to date with news on the latest OREAS CRMs and QA/QC best practices in the analytical industry.