| 
					OREAS 920b
				 | 
				Cu 116ppm | 
				Ag 0.320ppm | 
				Zn 57ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 920b
				 | 
			
			
				| 
					OREAS 921b
				 | 
				Cu 254ppm | 
				Ag 0.371ppm | 
				Zn 82ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 921b
				 | 
			
			
				| 
					OREAS 922b
				 | 
				Cu 0.219wt.% | 
				Ag 1.17ppm | 
				Zn 75ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 922b
				 | 
			
			
				| 
					OREAS 923
				 | 
				Cu 4230ppm | 
				Ag 1.63ppm | 
				Zn 345ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 923
				 | 
			
			
				| 
					OREAS 924
				 | 
				Cu 0.512wt.% | 
				Ag 2.03ppm | 
				Zn 380ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 924
				 | 
			
			
				| 
					OREAS 925
				 | 
				Cu 0.615wt.% | 
				Ag 2.42ppm | 
				Zn 446ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 925
				 | 
			
			
				| 
					OREAS 926
				 | 
				Cu 0.813wt.% | 
				Ag 3.02ppm | 
				Zn 398ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 926
				 | 
			
			
				| 
					OREAS 926b
				 | 
				Cu 0.850wt.% | 
				Ag 3.00ppm | 
				S 1.10wt.% | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 926b
				 | 
			
			
				| 
					OREAS 927b
				 | 
				Cu 1.15wt.% | 
				Ag 4.63ppm | 
				Zn 112ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 927b
				 | 
			
			
				| 
					OREAS 928b
				 | 
				Cu 1.50wt.% | 
				Ag 5.40ppm | 
				S 1.61wt.% | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 928b
				 | 
			
			
				| 
					OREAS 929
				 | 
				Cu 2.00wt.% | 
				Ag 7.16ppm | 
				Zn 477ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 929
				 | 
			
			
				| 
					OREAS 929b
				 | 
				Cu 2.16wt.% | 
				Ag 8.99ppm | 
				S 2.24wt.% | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 929b
				 | 
			
			
				| 
					OREAS 930
				 | 
				Cu 2.52wt.% | 
				Ag 9.03ppm | 
				Zn 492ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 930
				 | 
			
			
				| 
					OREAS 931c
				 | 
				Cu 3.95wt.% | 
				Ag 15.3ppm | 
				Zn 286ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 931c
				 | 
			
			
				| 
					OREAS 932b
				 | 
				Cu 6.27wt.% | 
				Ag 26.8ppm | 
				Zn 426ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 932b
				 | 
			
			
				| 
					OREAS 932c
				 | 
				Cu 6.25wt.% | 
				Ag 25.5ppm | 
				S 6.49wt.% | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 932c
				 | 
			
			
				| 
					OREAS 933
				 | 
				Cu 8.37wt.% | 
				Ag 31.0ppm | 
				Zn 602ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 933
				 | 
			
			
				| 
					OREAS 934
				 | 
				Cu 9.59wt.% | 
				Ag 37.8ppm | 
				Zn 724ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 934
				 | 
			
			
				| 
					OREAS 935
				 | 
				Cu 12.55wt.% | 
				Ag 46.1ppm | 
				Zn 692ppm | 
				primary | 
				siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 935
				 | 
			
			
				| 
					OREAS 98
				 | 
				Ag 45.1ppm | 
				Bi 97ppm | 
				Co 121ppm | 
				primary | 
				mineralised siltstone | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 98
				 | 
			
			
				| 
					OREAS 550
				 | 
				Cu 0.279wt.% | 
				Co 0.150wt.% | 
				S 0.220wt.% | 
				oxide | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 550
				 | 
			
			
				| 
					OREAS 550b
				 | 
				Cu 1.83wt.% | 
				Co 0.145wt.% | 
				S 1.17wt.% | 
				primary | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 550b
				 | 
			
			
				| 
					OREAS 551
				 | 
				Cu 0.566wt.% | 
				Co 0.306wt.% | 
				S 0.163wt.% | 
				oxide | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 551
				 | 
			
			
				| 
					OREAS 551b
				 | 
				Cu 2.75wt.% | 
				Co 0.289wt.% | 
				S 2.10wt.% | 
				oxide | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 551b
				 | 
			
			
				| 
					OREAS 552
				 | 
				Cu 3.10wt.% | 
				Co 0.412wt.% | 
				S 1.32wt.% | 
				primary | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 552
				 | 
			
			
				| 
					OREAS 552b
				 | 
				Cu 2.79wt.% | 
				Co 0.400wt.% | 
				S 2.17wt.% | 
				primary | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 552b
				 | 
			
			
				| 
					OREAS 553
				 | 
				Cu 0.583wt.% | 
				Co 0.614wt.% | 
				S 0.280wt.% | 
				oxide | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 553
				 | 
			
			
				| 
					OREAS 553b
				 | 
				Cu 3.61wt.% | 
				Co 0.581wt.% | 
				S 3.40wt.% | 
				primary | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 553b
				 | 
			
			
				| 
					OREAS 554
				 | 
				Cu 1.57wt.% | 
				Co 0.809wt.% | 
				S 0.771wt.% | 
				primary | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 554
				 | 
			
			
				| 
					OREAS 554b
				 | 
				Cu 3.73wt.% | 
				Co 0.795wt.% | 
				S 3.60wt.% | 
				primary | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 554b
				 | 
			
			
				| 
					OREAS 555b
				 | 
				Cu 4.57wt.% | 
				Co 1.11wt.% | 
				S 4.48wt.% | 
				primary | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 555b
				 | 
			
			
				| 
					OREAS 556b
				 | 
				Cu 8.63wt.% | 
				Co 1.99wt.% | 
				S 8.78wt.% | 
				primary | 
				dolomitic shale | 
				structurally-controlled sediment-hosted | 
				
						
				 | 
				
					OREAS 556b
				 |